Nyack College vs Morningside College (MEN) (2-27-03 at Philadelph)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Nyack College vs Morningside College (MEN)
2-27-03 1pm at Philadelphia, Pa
--------------------------------------------------------------------------------
VISITORS: Nyack College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Eligen Reid......... * 2-3 1-2 0-0 0 4 4 5 5 1 0 0 0 24
15 Ian Taylor.......... * 4-9 0-0 0-0 2 3 5 2 8 2 1 0 2 26
21 Fred Price.......... * 8-14 1-4 2-3 3 4 7 5 19 3 4 0 1 28
35 Jared Dowdell....... * 7-20 5-15 8-11 0 2 2 4 27 3 1 0 2 34
4 Jason Crofton....... * 1-3 0-0 0-0 0 0 0 3 2 1 0 0 0 11
10 Omar Grant.......... 4-5 1-2 2-4 1 0 1 2 11 2 1 0 2 22
3 Aaron Bennett....... 2-8 0-4 4-5 1 1 2 2 8 0 0 0 2 19
30 Larry Roberson...... 1-9 1-4 2-2 1 1 2 1 5 1 0 0 1 20
33 Michael Brennan..... 1-1 0-0 1-2 1 0 1 2 3 1 0 0 1 10
46 Will McAllister..... 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 6
TEAM................ 5 1 6
Totals.............. 30-73 9-31 19-27 15 17 32 26 88 14 7 0 11 200
TOTAL FG% 1st Half: 14-33 42.4% 2nd Half: 16-40 40.0% Game: 41.1% DEADB
3-Pt. FG% 1st Half: 4-13 30.8% 2nd Half: 5-18 27.8% Game: 29.0% REBS
F Throw % 1st Half: 10-10 100 % 2nd Half: 9-17 52.9% Game: 70.4% 2
--------------------------------------------------------------------------------
HOME TEAM: Morningside College (MEN)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Brad Schmit......... * 12-19 7-13 3-3 4 3 7 3 34 2 3 0 1 30
21 Eddie Ceaser........ * 5-9 0-0 8-14 2 2 4 3 18 1 4 1 0 35
32 Dustin Cooper....... * 4-8 3-6 4-5 0 5 5 3 15 7 4 0 0 30
33 Mark Roush.......... * 4-11 2-7 0-0 4 7 11 3 10 5 5 0 0 36
44 Tom Regan........... * 2-3 0-0 1-2 1 1 2 5 5 0 1 0 1 15
03 Tyson Conley........ 0-3 0-1 0-0 0 0 0 2 0 2 1 0 0 10
10 Jeff Carlson........ 0-1 0-0 0-0 1 3 4 3 0 2 1 0 0 9
20 Paul McGill......... 1-2 1-2 2-2 0 3 3 0 5 2 0 0 0 10
30 Tim Johnson......... 0-0 0-0 2-3 0 0 0 0 2 0 0 0 0 3
41 Seth Thomas......... 2-3 0-0 0-0 1 1 2 2 4 1 0 1 0 12
50 Cliff Thompson...... 1-2 0-0 0-0 2 4 6 1 2 2 2 0 0 7
51 Jeff Paulson........ 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 3
TEAM................ 1 5 6
Totals.............. 31-61 13-29 20-29 16 34 50 25 95 24 21 3 2 200
TOTAL FG% 1st Half: 16-33 48.5% 2nd Half: 15-28 53.6% Game: 50.8% DEADB
3-Pt. FG% 1st Half: 9-16 56.2% 2nd Half: 4-13 30.8% Game: 44.8% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 16-23 69.6% Game: 69.0% 6
--------------------------------------------------------------------------------
Officials: Mike Cheaney, Matt Hilbert, Dave Runiski
Technical fouls: Nyack College-None. Morningside College (MEN)-None.
Attendance:
Score by Periods 1st 2nd Total
Nyack College................. 42 46 - 88
Morningside College (MEN)..... 45 50 - 95
Official Basketball Box Score -- 1st PERIOD
Official Basketball Box Score -- 1st PERIOD
Nyack College vs Morningside College (MEN)
2-27-03 1pm at Philadelphia, Pa
--------------------------------------------------------------------------------
VISITORS: Nyack College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Eligen Reid......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Ian Taylor.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Fred Price.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 Jared Dowdell....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
4 Jason Crofton....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Omar Grant.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
3 Aaron Bennett....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Larry Roberson...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Michael Brennan..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
46 Will McAllister..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 14-33 4-13 10-10 0 0 0 0 42 0 0 0 0 0
TOTAL FG% 1st Half: 14-33 42.4% 2nd Half: 16-40 40.0% Game: 41.1% DEADB
3-Pt. FG% 1st Half: 4-13 30.8% 2nd Half: 5-18 27.8% Game: 29.0% REBS
F Throw % 1st Half: 10-10 100 % 2nd Half: 9-17 52.9% Game: 70.4% 2
--------------------------------------------------------------------------------
HOME TEAM: Morningside College (MEN)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Brad Schmit......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Eddie Ceaser........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Dustin Cooper....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Mark Roush.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Tom Regan........... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Tyson Conley........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Jeff Carlson........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Paul McGill......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Tim Johnson......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
41 Seth Thomas......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Cliff Thompson...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
51 Jeff Paulson........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 16-33 9-16 4-6 0 0 0 0 45 0 0 0 0 0
TOTAL FG% 1st Half: 16-33 48.5% 2nd Half: 15-28 53.6% Game: 50.8% DEADB
3-Pt. FG% 1st Half: 9-16 56.2% 2nd Half: 4-13 30.8% Game: 44.8% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 16-23 69.6% Game: 69.0% 6
--------------------------------------------------------------------------------
Officials: Mike Cheaney, Matt Hilbert, Dave Runiski
Technical fouls: Nyack College-None. Morningside College (MEN)-None.
Attendance:
Score by Periods 1st 2nd Total
Nyack College................. 42 46 - 88
Morningside College (MEN)..... 45 50 - 95
Official Basketball Box Score -- 2nd PERIOD -- 00:00 REMAINING
Official Basketball Box Score -- 2nd PERIOD -- 00:00 REMAINING
Nyack College vs Morningside College (MEN)
2-27-03 1pm at Philadelphia, Pa
--------------------------------------------------------------------------------
VISITORS: Nyack College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Eligen Reid......... * 2-3 1-2 0-0 0 4 4 5 5 1 0 0 0 24
15 Ian Taylor.......... * 4-9 0-0 0-0 2 3 5 2 8 2 1 0 2 26
21 Fred Price.......... * 8-14 1-4 2-3 3 4 7 5 19 3 4 0 1 28
35 Jared Dowdell....... * 7-20 5-15 8-11 0 2 2 4 27 3 1 0 2 34
4 Jason Crofton....... * 1-3 0-0 0-0 0 0 0 3 2 1 0 0 0 11
10 Omar Grant.......... 4-5 1-2 2-4 1 0 1 2 11 2 1 0 2 22
3 Aaron Bennett....... 2-8 0-4 4-5 1 1 2 2 8 0 0 0 2 19
30 Larry Roberson...... 1-9 1-4 2-2 1 1 2 1 5 1 0 0 1 20
33 Michael Brennan..... 1-1 0-0 1-2 1 0 1 2 3 1 0 0 1 10
46 Will McAllister..... 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 6
TEAM................ 5 1 6
Totals.............. 16-40 5-18 9-17 15 17 32 26 46 14 7 0 11 200
TOTAL FG% 1st Half: 14-33 42.4% 2nd Half: 16-40 40.0% Game: 41.1% DEADB
3-Pt. FG% 1st Half: 4-13 30.8% 2nd Half: 5-18 27.8% Game: 29.0% REBS
F Throw % 1st Half: 10-10 100 % 2nd Half: 9-17 52.9% Game: 70.4% 2
--------------------------------------------------------------------------------
HOME TEAM: Morningside College (MEN)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Brad Schmit......... * 12-19 7-13 3-3 4 3 7 3 34 2 3 0 1 30
21 Eddie Ceaser........ * 5-9 0-0 8-14 2 2 4 3 18 1 4 1 0 35
32 Dustin Cooper....... * 4-8 3-6 4-5 0 5 5 3 15 7 4 0 0 30
33 Mark Roush.......... * 4-11 2-7 0-0 4 7 11 3 10 5 5 0 0 36
44 Tom Regan........... * 2-3 0-0 1-2 1 1 2 5 5 0 1 0 1 15
03 Tyson Conley........ 0-3 0-1 0-0 0 0 0 2 0 2 1 0 0 10
10 Jeff Carlson........ 0-1 0-0 0-0 1 3 4 3 0 2 1 0 0 9
20 Paul McGill......... 1-2 1-2 2-2 0 3 3 0 5 2 0 0 0 10
30 Tim Johnson......... 0-0 0-0 2-3 0 0 0 0 2 0 0 0 0 3
41 Seth Thomas......... 2-3 0-0 0-0 1 1 2 2 4 1 0 1 0 12
50 Cliff Thompson...... 1-2 0-0 0-0 2 4 6 1 2 2 2 0 0 7
51 Jeff Paulson........ 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 3
TEAM................ 1 5 6
Totals.............. 15-28 4-13 16-23 16 34 50 25 50 24 21 3 2 200
TOTAL FG% 1st Half: 16-33 48.5% 2nd Half: 15-28 53.6% Game: 50.8% DEADB
3-Pt. FG% 1st Half: 9-16 56.2% 2nd Half: 4-13 30.8% Game: 44.8% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 16-23 69.6% Game: 69.0% 6
--------------------------------------------------------------------------------
Officials: Mike Cheaney, Matt Hilbert, Dave Runiski
Technical fouls: Nyack College-None. Morningside College (MEN)-None.
Attendance:
Score by Periods 1st 2nd Total
Nyack College................. 42 46 - 88
Morningside College (MEN)..... 45 50 - 95
Season listed such as 1980 are 1980/1981