Cornerstone Univ. (MI) vs Morningside College (3-9-06 at Point Lookout, MO)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Cornerstone Univ. (MI) vs Morningside College
3-9-06 5:45pm at Point Lookout, MO
--------------------------------------------------------------------------------
VISITORS: Cornerstone Univ. (MI) 23-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Jim Cochran......... * 7-15 1-5 0-0 2 3 5 3 15 2 3 0 1 39
21 Mike Cameron........ * 2-4 1-2 6-8 1 1 2 4 11 2 0 0 0 22
23 Kevin Wurn.......... * 6-16 4-13 0-0 3 7 10 3 16 2 1 2 3 30
25 Josh Liggins........ * 7-14 0-4 5-6 3 4 7 5 19 1 4 2 0 32
41 John Jonker......... * 4-5 0-0 4-5 2 4 6 4 12 0 5 3 1 36
12 Jamin Olds.......... 2-4 0-1 2-2 0 1 1 2 6 2 1 0 1 11
3 Corey DeSantis...... 0-0 0-0 1-2 0 0 0 1 1 2 0 0 2 16
33 Jesse Tien.......... 2-5 0-0 0-0 4 0 4 1 4 0 0 0 0 10
45 Jon Snikkers........ 0-2 0-2 0-0 0 1 1 2 0 0 0 1 0 4
TEAM................ 1 1 1 1
Totals.............. 30-65 6-27 18-23 15 22 37 26 84 11 15 8 8 200
TOTAL FG% 1st Half: 30-65 46.2% 2nd Half: 0-0 0.0% Game: 46.2% DEADB
3-Pt. FG% 1st Half: 6-27 22.2% 2nd Half: 0-0 0.0% Game: 22.2% REBS
F Throw % 1st Half: 18-23 78.3% 2nd Half: 0-0 0.0% Game: 78.3% 5,1
--------------------------------------------------------------------------------
HOME TEAM: Morningside College 27-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Schmit, Brad........ * 1-7 1-4 5-6 0 5 5 1 8 3 4 0 0 34
22 Larsen, Paul........ * 2-5 2-5 1-2 1 1 2 1 7 1 0 1 1 23
23 Lally, Trevor....... * 1-2 0-1 1-2 1 2 3 1 3 2 2 0 2 16
30 Johnson, Tim........ * 1-5 0-0 4-7 2 2 4 2 6 0 2 2 0 22
44 Regan, Tom.......... * 2-5 0-1 2-2 1 1 2 5 6 0 1 0 0 9
03 Pargett, Thomas..... 8-10 4-4 3-7 1 1 2 4 23 2 0 0 1 18
12 Johnson, Matt....... 2-5 1-3 2-3 0 2 2 1 7 4 3 0 0 24
20 McGill, Paul........ 5-6 3-4 1-1 1 3 4 2 14 1 0 0 0 17
32 Atkins, Seth........ 2-5 0-0 1-1 2 1 3 2 5 0 1 0 0 16
33 Rother, Jack........ 2-4 1-1 3-4 1 1 2 4 8 2 4 0 0 19
45 Laue, Mike.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 2 1 3
Totals.............. 26-54 12-23 23-35 12 20 32 23 87 15 17 3 4 200
TOTAL FG% 1st Half: 26-54 48.1% 2nd Half: 0-0 0.0% Game: 48.1% DEADB
3-Pt. FG% 1st Half: 12-23 52.2% 2nd Half: 0-0 0.0% Game: 52.2% REBS
F Throw % 1st Half: 23-35 65.7% 2nd Half: 0-0 0.0% Game: 65.7% 5
--------------------------------------------------------------------------------
Officials: Bobby Bassant, Steve Somers, Mike Litzelfelner
Technical fouls: Cornerstone Univ. (MI)-TEAM. Morningside College-None.
Attendance: 1750
Score by Periods 1st 2nd Total
Cornerstone Univ. (MI)........ 39 45 - 84
Morningside College........... 43 44 - 87
Mside #10 seed. 1st round of NAIA D2 Tournament