Huntington University vs Morningside College (3-11-06 at Point Lookout, MO)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Huntington University vs Morningside College
3-11-06 8:00pm at Point Lookout, MO
--------------------------------------------------------------------------------
VISITORS: Huntington University 31-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Scheckler, Doug..... * 8-12 1-3 0-0 4 4 8 3 17 2 2 1 2 31
2 Ganton, Kyle........ * 6-13 3-7 5-6 0 1 1 0 20 2 1 0 1 37
33 Snider, Steve....... * 2-4 0-0 0-0 0 6 6 0 4 0 2 0 0 19
42 Kock, Alex.......... * 6-11 2-5 2-2 0 10 10 3 16 2 3 2 2 39
5 Yoder, Jared........ * 2-5 0-1 0-0 0 3 3 2 4 3 2 0 1 32
10 Scheetz, Geoff...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
12 Benge, Kyle......... 6-11 3-5 4-4 0 1 1 0 19 3 1 0 2 20
14 Haifley, Ben........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
22 Thornton, Ryne...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
3 Haifley, James...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
32 Verba, Chase........ 0-0 0-0 2-3 0 3 3 2 2 2 0 0 0 17
4 Dale, Todd.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 2 1 3
Totals.............. 30-56 9-21 13-15 6 29 35 11 82 14 11 3 8 200
TOTAL FG% 1st Half: 11-28 39.3% 2nd Half: 19-28 67.9% Game: 53.6% DEADB
3-Pt. FG% 1st Half: 4-13 30.8% 2nd Half: 5-8 62.5% Game: 42.9% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 10-11 90.9% Game: 86.7% 1
--------------------------------------------------------------------------------
HOME TEAM: Morningside College 28-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Schmit, Brad........ * 7-17 6-13 1-2 2 3 5 3 21 4 2 0 1 31
22 Larsen, Paul........ * 0-3 0-2 0-0 1 2 3 1 0 2 0 0 0 24
23 Lally, Trevor....... * 2-5 1-3 2-2 0 3 3 1 7 2 2 0 1 24
30 Johnson, Tim........ * 6-11 1-3 3-5 5 3 8 2 16 2 3 0 1 27
44 Regan, Tom.......... * 2-7 0-0 1-2 1 1 2 2 5 0 2 0 0 24
03 Pargett, Thomas..... 3-6 3-5 0-0 1 4 5 2 9 0 2 0 2 17
12 Johnson, Matt....... 1-3 1-2 0-0 0 1 1 1 3 0 2 1 0 14
20 McGill, Paul........ 2-6 1-5 2-2 1 0 1 1 7 0 0 0 1 13
32 Atkins, Seth........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
33 Rother, Jack........ 1-7 0-0 0-0 2 1 3 4 2 5 1 0 0 18
34 Nelson, Greg........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
40 Helmink, Brady...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
41 Farley, Brice....... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
45 Laue, Mike.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
51 Kubik, Lee.......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 2 3 5
Totals.............. 24-66 13-34 9-13 16 21 37 17 70 15 14 1 6 200
TOTAL FG% 1st Half: 13-31 41.9% 2nd Half: 11-35 31.4% Game: 36.4% DEADB
3-Pt. FG% 1st Half: 7-16 43.8% 2nd Half: 6-18 33.3% Game: 38.2% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 7-9 77.8% Game: 69.2% 1
--------------------------------------------------------------------------------
Officials: Warren Evans, Bobby Bissant, Nathan Chitwood
Technical fouls: Huntington University-None. Morningside College-None.
Attendance: 1200
Score by Periods 1st 2nd Total
Huntington University......... 29 53 - 82
Morningside College........... 35 35 - 70
Mside seeded #10 Huntington #2. Quarterfinals of NAIA D2 Tournament