Morningside College (IA) vs DSU (11-11-05 at Madison, SD)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Morningside College (IA) vs DSU
11-11-05 7:00pm at Madison, SD
--------------------------------------------------------------------------------
VISITORS: Morningside College (IA) 3-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Johnson, Tim........ f 4-6 0-0 3-5 1 3 4 4 11 2 5 2 0 24
44 Regan, Tom.......... c 5-8 0-0 4-6 2 9 11 2 14 2 1 0 0 25
14 Schmit, Brad........ g 5-15 1-7 2-8 1 5 6 1 13 1 1 1 2 30
20 McGill, Paul........ g 2-3 2-3 0-0 1 4 5 2 6 5 3 0 0 21
23 Lally, Trevor....... g 2-3 0-0 0-2 0 2 2 2 4 6 2 0 1 21
03 Pargett, Thomas..... 2-2 1-1 3-4 1 3 4 3 8 1 2 0 0 17
12 Johnson, Matt....... 2-2 2-2 1-4 1 0 1 0 7 4 0 0 0 19
22 Larsen, Paul........ 2-5 1-4 2-2 0 1 1 3 7 0 1 1 0 20
33 Rother, Jack........ 1-4 1-1 4-6 0 1 1 3 7 2 2 0 3 13
41 Farley, Brice....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
51 Kubik, Lee.......... 0-3 0-0 0-0 1 0 1 4 0 0 2 0 0 8
TEAM................ 2 2
Totals.............. 25-51 8-18 19-37 10 28 38 25 77 23 19 4 6 200
TOTAL FG% 1st Half: 12-27 44.4% 2nd Half: 13-24 54.2% Game: 49.0% DEADB
3-Pt. FG% 1st Half: 5-12 41.7% 2nd Half: 3-6 50.0% Game: 44.4% REBS
F Throw % 1st Half: 5-15 33.3% 2nd Half: 14-22 63.6% Game: 51.4% 5
--------------------------------------------------------------------------------
HOME TEAM: DSU 0-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Wright, Ian......... f 0-2 0-2 0-0 0 3 3 3 0 1 1 0 0 12
44 Blue, Leon.......... f 6-8 0-1 3-4 3 3 6 4 15 1 5 0 1 19
05 Backus, Joe......... c 7-13 0-1 2-2 3 4 7 5 16 0 3 0 0 21
10 Wisdom, Shaun....... g 4-15 1-7 3-4 0 0 0 3 12 6 3 0 1 33
33 Hyde, Blake......... g 2-9 2-7 2-3 0 0 0 3 8 2 0 0 0 31
12 Morken, Zak......... 1-1 1-1 0-0 0 1 1 1 3 4 1 0 0 9
21 Williams, Donald.... 1-6 0-2 0-0 3 3 6 5 2 1 3 0 0 27
31 Ethier, Andy........ 1-1 1-1 0-0 0 0 0 0 3 3 0 0 0 8
32 Scott, Anthony...... 0-8 0-1 1-2 5 8 13 2 1 0 1 1 0 21
51 Nulle, Matt......... 1-2 0-0 1-1 0 3 3 4 3 0 1 0 0 7
55 Peterreins, Jake.... 1-1 0-0 2-4 0 2 2 0 4 1 1 0 0 12
TEAM................ 3 2 5
Totals.............. 24-66 5-23 14-20 17 29 46 30 67 19 19 1 2 200
TOTAL FG% 1st Half: 9-27 33.3% 2nd Half: 15-39 38.5% Game: 36.4% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 2-15 13.3% Game: 21.7% REBS
F Throw % 1st Half: 8-13 61.5% 2nd Half: 6-7 85.7% Game: 70.0% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Morningside College (IA)-None. DSU-None.
Attendance: 150
Score by Periods 1st 2nd Total
Morningside College (IA)...... 34 43 - 77
DSU........................... 29 38 - 67