Morningside College vs Friends University (11-10-12 at Wichita, KS)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Morningside College vs Friends University
11-10-12 2pm at Wichita, KS
--------------------------------------------------------------------------------
VISITORS: Morningside College 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Rudeen, Danny....... * 7-17 2-7 4-5 3 3 6 4 20 1 3 0 0 20
14 Miller, Tanner...... * 1-15 1-10 3-4 1 1 2 4 6 4 2 0 2 21
20 Miller, Trent....... * 0-2 0-1 2-5 1 3 4 5 2 2 4 0 0 19
41 Dau, Drew........... * 2-4 0-0 1-2 1 1 2 2 5 0 0 0 1 20
44 Nikkel, Kyle........ * 0-1 0-0 0-1 0 1 1 3 0 1 1 0 1 20
21 Kolbush, Jared...... 0-2 0-1 1-2 0 0 0 2 1 0 0 0 0 13
23 Ferguson, Tanner.... 1-5 0-4 2-2 1 2 3 2 4 1 0 1 0 18
30 O'Neill, Steve...... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 1 13
33 Strand, Ryan........ 5-10 0-1 1-2 2 5 7 3 11 1 0 0 0 24
34 Hennen, Shane....... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 13
45 Wright, James....... 2-2 0-0 0-0 1 1 2 2 4 0 0 0 2 19
TEAM................ 5 5 10
Totals.............. 18-60 3-26 14-23 15 22 37 27 53 10 12 1 7 200
TOTAL FG% 1st Half: 18-60 30.0% 2nd Half: 0-0 0.0% Game: 30.0% DEADB
3-Pt. FG% 1st Half: 3-26 11.5% 2nd Half: 0-0 0.0% Game: 11.5% REBS
F Throw % 1st Half: 14-23 60.9% 2nd Half: 0-0 0.0% Game: 60.9% 2
--------------------------------------------------------------------------------
HOME TEAM: Friends University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Nelson, Zach........ * 4-11 1-7 0-0 1 1 2 3 9 3 4 0 2 22
05 Britton, Kendall.... * 0-0 0-0 0-0 0 1 1 2 0 1 1 0 0 15
12 Simmonds, Jacob..... * 2-5 0-1 2-4 1 6 7 3 6 2 1 0 3 25
24 White, Anthony...... * 7-9 0-0 5-9 3 7 10 1 19 0 1 0 0 20
52 Rausch, Colton...... * 6-14 3-7 4-4 2 4 6 2 19 1 3 1 0 15
10 Hawkins, Dylan...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
11 Wilson, Blake....... 1-2 1-2 0-0 0 1 1 2 3 0 0 0 0 11
13 Sponsel, Chris...... 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 10
15 Goudeau, Denzel..... 0-4 0-1 0-0 0 1 1 1 0 0 1 0 3 14
21 Bland, Thomas....... 1-2 0-0 5-7 0 2 2 1 7 4 0 0 1 13
23 Johnson, Brandon.... 2-4 1-3 1-2 0 4 4 3 6 1 0 0 0 15
32 Anderson, Lawrence.. 1-3 0-0 0-0 1 1 2 1 2 2 2 1 0 23
99 Johnson, Junian..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 10
TEAM................ 4 5 9
Totals.............. 25-55 6-21 17-26 12 34 46 19 73 14 13 2 9 200
TOTAL FG% 1st Half: 25-55 45.5% 2nd Half: 0-0 0.0% Game: 45.5% DEADB
3-Pt. FG% 1st Half: 6-21 28.6% 2nd Half: 0-0 0.0% Game: 28.6% REBS
F Throw % 1st Half: 17-26 65.4% 2nd Half: 0-0 0.0% Game: 65.4% 5
--------------------------------------------------------------------------------
Officials:
Technical fouls: Morningside College-None. Friends University-None.
Attendance:
Score by Periods 1st 2nd Total
Morningside College........... 27 26 - 53
Friends University............ 27 45 - 72