2024-25 Morningside College
Morningside Individual Game-by-Game (as of Apr 24, 2025)
All games
#TM Team
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Coe College 11/1/24 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.0 0 0 0 0 0 0 0 0.0
vs Viterbo 11/2/24 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.5 0 0 0 0 0 0 0 0.0
GOVERNORS STATE 11/8/24 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.3 0 0 0 1 0 0 0 0.0
KANSAS WESLEYAN 11/9/24 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 0.0
at Concordia (NE) 11/16/24 0 0-0 .000 0-0 .000 0-0 .000 1 7 8 3.0 0 0 0 0 0 0 0 0.0
at Briar Cliff Charger 11/20/24 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.7 0 0 0 0 0 0 0 0.0
DOANE (NE) 11/23/24 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 1 0 0 0 0.0
at Waldorf 11/26/24 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 0.0
CONCORDIA (NE) 12/4/24 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.0 0 0 0 0 0 0 0 0.0
at Midland 12/7/24 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 2.2 0 0 0 0 0 0 0 0.0
NORTHWESTERN 12/11/24 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 2.3 0 0 0 0 0 0 0 0.0
MOUNT MARTY 12/14/24 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.3 0 0 0 0 0 0 0 0.0
at OUAZ 12/20/24 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.4 0 0 0 0 0 0 0 0.0
at Arizona Christian ( 12/21/24 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.4 0 0 0 0 0 0 0 0.0
vs Mayville State 12/29/24 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.3 0 0 0 0 0 0 0 0.0
at Bellevue (NE) 12/30/24 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.4 0 0 0 0 0 0 0 0.0
at Doane (NE) 1/4/25 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 2.6 0 0 0 0 0 0 0 0.0
MIDLAND 1/11/25 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 0 0 0 0 0.0
DAKOTA WESLEYAN (SD) 1/15/25 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.4 0 0 0 0 0 0 0 0.0
at Hastings 1/18/25 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 2.5 0 0 0 0 0 0 0 0.0
at Northwestern 1/22/25 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.5 0 0 0 0 0 0 0 0.0
DORDT (IA) 1/29/25 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.5 0 0 0 1 0 0 0 0.0
at Mount Marty 2/1/25 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 3 0 0 0 0.0
WALDORF 2/5/25 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.5 0 0 0 1 0 0 0 0.0
HASTINGS 2/8/25 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.5 0 0 0 1 0 0 0 0.0
at Dakota Wesleyan (SD 2/12/25 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 0 0 0 0 0.0
at Dordt (IA) 2/19/25 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.4 0 0 0 1 0 0 0 0.0
BRIAR CLIFF CHARGERS 2/22/25 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.3 0 0 0 0 0 0 0 0.0
DAKOTA WESLEYAN (SD) 2/26/25 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.3 0 0 0 1 0 0 0 0.0
at Dordt (IA) 3/1/25 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.3 0 0 0 0 0 0 0 0.0
at Concordia (NE) 3/4/25 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.3 0 0 0 0 0 0 0 0.0
vs Hope International 3/14/25 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.3 0 0 0 0 0 0 0 0.0
at Bethel (IN) 3/15/25 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.4 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 31 48 79 2.4 0 0 0 10 0 0 0 0.0
Games played: 33
Rebounds/game: 2.4
Turnovers/game: 0.3