Morningside
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Individual Game-by-Game
Team Game-by-Game
Morningside College Basketball
Morningside Team Game-by-Game (as of Apr 16, 2026)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
MOUNT MERCY 10/25/25 93-75 W 34-61 .557 14-29 .483 11-14 .786 3 27 30 30.0 18 22 8 3 5 93 93.0
at Grace 10/31/25 81-96 L 31-57 .544 10-22 .455 9-15 .600 6 22 28 29.0 20 13 17 2 6 81 87.0
at Huntington (IN) 11/1/25 77-86 L 30-62 .484 7-25 .280 10-14 .714 12 25 37 31.7 19 8 11 1 5 77 83.7
at MNU 11/07/25 71-78 L 29-57 .509 5-18 .278 8-15 .533 10 22 32 31.8 16 21 13 0 8 71 80.5
PERU STATE 11/11/25 105-87 W 43-63 .683 15-23 .652 4-5 .800 5 22 27 30.8 12 35 11 1 11 105 85.4
at Midland 11/15/25 82-92 L 27-63 .429 11-27 .407 17-24 .708 8 21 29 30.5 20 15 11 2 9 82 84.8
at Dakota Wesleyan (S 11/19/25 81-75 W 32-57 .561 13-28 .464 4-7 .571 5 27 32 30.7 15 22 13 0 8 81 84.3
MOUNT MARTY 11/22/25 86-63 W 31-51 .608 15-32 .469 9-12 .750 9 28 37 31.5 19 23 17 1 7 86 84.5
WALDORF 11/25/25 104-84 W 42-63 .667 5-13 .385 15-15 1.000 9 22 31 31.4 16 24 14 1 5 104 86.7
NORTHWESTERN 12/3/25 96-93 Wot 39-64 .609 9-21 .429 9-13 .692 5 24 29 31.2 15 24 12 2 8 96 87.6
at Briar Cliff Charge 12/10/25 77-63 W 29-52 .558 8-20 .400 11-17 .647 3 27 30 31.1 13 10 14 3 11 77 86.6
DOANE (NE) 12/13/25 85-73 W 30-54 .556 6-16 .375 19-21 .905 6 21 27 30.8 16 16 16 5 13 85 86.5
vs Virgin Islands 12/16/25 66-65 W 23-48 .479 2-18 .111 18-24 .750 3 29 32 30.8 17 14 12 5 12 66 84.9
at Keiser 12/17/25 81-86 L 29-55 .527 12-20 .600 11-18 .611 8 18 26 30.5 20 20 11 3 8 81 84.6
at Mount Marty 1/3/26 76-54 W 31-58 .534 10-21 .476 4-10 .400 6 34 40 31.1 16 19 13 4 7 76 84.1
CONCORDIA (NE) 1/7/26 91-87 W 35-62 .565 12-24 .500 9-13 .692 4 21 25 30.8 17 18 7 3 6 91 84.5
at Hastings 1/10/26 80-71 W 24-45 .533 6-16 .375 26-31 .839 6 29 35 31.0 18 18 13 1 4 80 84.2
at Dordt (IA) 1/14/26 102-80 W 41-72 .569 13-30 .433 7-9 .778 11 22 33 31.1 13 20 6 2 10 102 85.2
DAKOTA WESLEYAN (SD) 01/22/26 84-64 W 31-65 .477 7-19 .368 15-21 .714 10 35 45 31.8 14 19 11 1 8 84 85.2
at Doane (NE) 01/24/26 79-78 W 32-61 .525 7-20 .350 8-11 .727 5 22 27 31.6 13 21 13 1 11 79 84.8
at Waldorf 01/28/26 96-78 W 38-66 .576 10-22 .455 10-12 .833 7 35 42 32.1 17 20 15 1 9 96 85.4
MIDLAND 01/31/26 104-92 W 37-57 .649 12-23 .522 18-20 .900 8 27 35 32.2 10 18 13 1 2 104 86.2
DORDT (IA) 02/04/26 103-88 W 39-63 .619 9-18 .500 16-20 .800 5 22 27 32.0 12 23 9 1 7 103 87.0
at Concordia (NE) 02/07/26 123-115 Wot 43-73 .589 12-29 .414 25-29 .862 9 27 36 32.2 20 25 14 1 12 123 88.5
at Northwestern 02/11/26 85-109 L 33-64 .516 14-32 .438 5-8 .625 8 25 33 32.2 11 14 14 1 5 85 88.3
HASTINGS 02/14/26 103-91 W 38-60 .633 13-23 .565 14-21 .667 8 18 26 32.0 12 28 6 4 10 103 88.9
BRIAR CLIFF CHARGERS 02/21/26 87-67 W 34-58 .586 14-26 .538 5-6 .833 5 28 33 32.0 12 20 7 0 4 87 88.8
HASTINGS 02/25/26 101-76 W 39-65 .600 11-30 .367 12-15 .800 9 31 40 32.3 12 24 9 3 6 101 89.2
CONCORDIA (NE) 02/28/26 87-92 L 28-54 .519 10-28 .357 21-27 .778 5 24 29 32.2 20 17 13 2 6 87 89.2
vs Texas Wesleyan 03/13/26 71-83 L 21-56 .375 8-27 .296 21-27 .778 11 19 30 32.1 16 13 10 2 6 71 88.6
------------------------------------------------------------------------------------------------------------------------------------
Morningside 2657 993-1786 .556 300-700 .429 371-494 .751 209 754 963 32.1 469 584 353 57 229 2657 88.6
Opponents 2441 886-1858 .477 327-831 .394 342-481 .711 273 639 912 30.4 476 450 370 69 204 2441 81.4
Games played: 30
Points/game: 88.6
FG Pct: 55.6
3FG Pct: 42.9
FT Pct: 75.1
Rebounds/game: 32.1
Assists/game: 19.5
Turnovers/game: 11.8
Assist/turnover ratio: 1.7
Steals/game: 7.6
Blocks/game: 1.9
Opponent Game-by-Game
Morningside College Basketball
Morningside Opponent Game-by-Game (as of Apr 16, 2026)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
MOUNT MERCY 10/25/25 93-75 W 29-66 .439 5-24 .208 12-20 .600 17 26 43 43.0 18 15 12 0 6 75 75.0
at Grace 10/31/25 81-96 L 34-60 .567 10-24 .417 18-23 .783 7 24 31 37.0 15 22 11 1 6 96 85.5
at Huntington (IN) 11/1/25 77-86 L 31-63 .492 11-30 .367 13-17 .765 10 23 33 35.7 19 12 7 2 4 86 85.7
at MNU 11/07/25 71-78 L 28-53 .528 9-24 .375 13-19 .684 6 23 29 34.0 14 14 12 7 8 78 83.8
PERU STATE 11/11/25 105-87 W 32-58 .552 13-26 .500 10-12 .833 5 16 21 31.4 10 14 15 3 7 87 84.4
at Midland 11/15/25 82-92 L 32-58 .552 11-20 .550 17-24 .708 9 32 41 33.0 17 18 16 5 2 92 85.7
at Dakota Wesleyan (S 11/19/25 81-75 W 28-61 .459 12-26 .462 7-11 .636 6 22 28 32.3 11 16 12 2 9 75 84.1
MOUNT MARTY 11/22/25 86-63 W 22-52 .423 6-20 .300 13-23 .565 7 13 20 30.8 17 8 10 3 12 63 81.5
WALDORF 11/25/25 104-84 W 31-65 .477 10-26 .385 12-17 .706 15 12 27 30.3 18 14 17 4 9 84 81.8
NORTHWESTERN 12/3/25 96-93 Wot 34-63 .540 14-27 .519 11-15 .733 7 24 31 30.4 15 17 13 1 6 93 82.9
at Briar Cliff Charge 12/10/25 77-63 W 23-58 .397 7-28 .250 10-11 .909 5 24 29 30.3 14 10 14 1 5 63 81.1
DOANE (NE) 12/13/25 85-73 W 27-56 .482 8-24 .333 11-12 .917 6 17 23 29.7 17 10 20 2 12 73 80.4
vs Virgin Islands 12/16/25 66-65 W 22-57 .386 9-20 .450 12-19 .632 10 25 35 30.1 19 13 15 0 7 65 79.2
at Keiser 12/17/25 81-86 L 29-57 .509 8-22 .364 20-27 .741 15 22 37 30.6 16 19 13 8 7 86 79.7
at Mount Marty 1/3/26 76-54 W 19-67 .284 4-27 .148 12-16 .750 18 25 43 31.4 12 7 13 6 10 54 78.0
CONCORDIA (NE) 1/7/26 91-87 W 33-60 .550 11-31 .355 10-15 .667 7 23 30 31.3 14 15 11 4 4 87 78.6
at Hastings 1/10/26 80-71 W 25-57 .439 10-29 .345 11-13 .846 5 20 25 30.9 26 16 12 0 7 71 78.1
at Dordt (IA) 1/14/26 102-80 W 28-63 .444 12-29 .414 12-15 .800 14 21 35 31.2 11 11 16 2 4 80 78.2
DAKOTA WESLEYAN (SD) 01/22/26 84-64 W 24-64 .375 11-30 .367 5-8 .625 3 27 30 31.1 16 13 15 1 3 64 77.5
at Doane (NE) 01/24/26 79-78 W 31-60 .517 12-26 .462 4-6 .667 5 24 29 31.0 15 15 18 2 8 78 77.5
at Waldorf 01/28/26 96-78 W 29-70 .414 12-36 .333 8-12 .667 6 18 24 30.7 16 15 13 2 8 78 77.5
MIDLAND 01/31/26 104-92 W 38-79 .481 10-33 .303 6-7 .857 12 14 26 30.5 18 18 3 0 7 92 78.2
DORDT (IA) 02/04/26 103-88 W 29-64 .453 15-36 .417 15-18 .833 13 19 32 30.5 18 16 13 1 8 88 78.6
at Concordia (NE) 02/07/26 123-115 Wot 37-70 .529 20-41 .488 21-32 .656 9 24 33 30.6 23 28 16 1 8 115 80.1
at Northwestern 02/11/26 85-109 L 42-73 .575 21-37 .568 4-7 .571 9 23 32 30.7 10 24 5 4 9 109 81.3
HASTINGS 02/14/26 103-91 W 32-61 .525 16-29 .552 11-14 .786 13 19 32 30.7 17 17 15 1 4 91 81.7
BRIAR CLIFF CHARGERS 02/21/26 87-67 W 27-61 .443 8-28 .286 5-9 .556 9 19 28 30.6 10 11 7 1 5 67 81.1
HASTINGS 02/25/26 101-76 W 29-62 .468 11-21 .524 7-9 .778 5 19 24 30.4 13 14 9 0 4 76 80.9
CONCORDIA (NE) 02/28/26 87-92 L 32-59 .542 10-27 .370 18-25 .720 6 20 26 30.2 19 15 10 1 10 92 81.3
vs Texas Wesleyan 03/13/26 71-83 L 29-61 .475 11-30 .367 14-25 .560 14 21 35 30.4 18 13 7 4 5 83 81.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2441 886-1858 .477 327-831 .394 342-481 .711 273 639 912 30.4 476 450 370 69 204 2441 81.4
Morningside 2657 993-1786 .556 300-700 .429 371-494 .751 209 754 963 32.1 469 584 353 57 229 2657 88.6
Games played: 30
Points/game: 81.4
FG Pct: 47.7
3FG Pct: 39.4
FT Pct: 71.1
Rebounds/game: 30.4
Assists/game: 15.0
Turnovers/game: 12.3
Assist/turnover ratio: 1.2
Steals/game: 6.8
Blocks/game: 2.3
Individual Game-by-Game
Morningside College Basketball
Morningside Individual Game-by-Game (as of Apr 16, 2026)
All games