Individual Career History |
Alfers,Ethan |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2023-24
1-0
5
5.0
1
1
1.000
0
0
.000
0
0
.000
1
1
2
2.0
0
0
0
0
0
0
2
2.0
2024-25
4-0
13
3.3
1
4
.250
1
3
.333
0
0
.000
1
3
4
1.0
1
0
2
1
0
0
3
0.8
TOTAL
5-0
18
3.6
2
5
.400
1
3
.333
0
0
.000
2
4
6
1.2
1
0
2
1
0
0
5
1.0
SINGLE-GAME HIGHS [all-time ranking]: Points: 3, at Waldorf -- 11/26/24 Rebounds: 2, at Briar Cliff (IA) -- 02/24/24 ; Doane (NE) -- 11/23/24 ; at Waldorf -- 11/26/24 Assists: 1, at Northwestern -- 1/22/25 ; at Waldorf -- 11/26/24 FG made: 1, at Briar Cliff (IA) -- 02/24/24 ; at Waldorf -- 11/26/24 FG attempts: 3, at Waldorf -- 11/26/24 3FG made: 1, at Waldorf -- 11/26/24 3FG attempts: 2, at Waldorf -- 11/26/24 |
Brocaille,Daniel |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2022-23
7-0
25
3.6
4
8
.500
2
5
.400
0
0
.000
1
5
6
0.9
3
0
2
2
0
1
10
1.4
2023-24
31-0
290
9.4
42
96
.438
23
60
.383
16
20
.800
14
38
52
1.7
40
0
14
9
4
9
123
4.0
2024-25
33-15
808
24.5
145
280
.518
60
135
.444
82
101
.812
57
88
145
4.4
80
2
49
45
3
31
432
13.1
TOTAL
71-15
1123
15.8
191
384
.497
85
200
.425
98
121
.810
72
131
203
2.9
123
2
65
56
7
41
565
8.0
SINGLE-GAME HIGHS [all-time ranking]: Points: 28, at Mount Marty -- 2/1/25 ; at Concordia (NE) -- 3/4/25 Rebounds: 12, Dordt (IA) -- 1/29/25 Assists: 3, 5 times Steals: 3, at Concordia (NE) -- 11/16/24 ; Waldorf -- 2/5/25 ; Hastings -- 2/8/25 Blocks: 1, 7 times FG made: 9, vs Coe College -- 11/1/24 ; at Mount Marty -- 2/1/25 ; at Concordia (NE) -- 3/4/25 FG attempts: 16, at Mount Marty -- 2/1/25 ; at Concordia (NE) -- 3/4/25 3FG made: 6, at Mount Marty -- 2/1/25 3FG attempts: 11, at Mount Marty -- 2/1/25 FT made: 9, Briar Cliff Chargers -- 2/22/25 FT attempts: 12, Briar Cliff Chargers -- 2/22/25 |
Buckley,Brendan |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2021-22
6-0
26
4.3
3
5
.600
3
4
.750
0
0
.000
0
5
5
0.8
1
0
1
0
0
0
9
1.5
2022-23
32-32
778
24.3
59
123
.480
31
70
.443
16
26
.615
27
153
180
5.6
40
0
37
20
11
21
165
5.2
2023-24
33-33
896
27.2
75
179
.419
33
97
.340
24
34
.706
50
197
247
7.5
52
0
76
33
13
27
207
6.3
2024-25
33-33
1019
30.9
135
249
.542
39
105
.371
57
73
.781
48
190
238
7.2
68
0
131
41
16
28
366
11.1
TOTAL
104-98
2719
26.1
272
556
.489
106
276
.384
97
133
.729
125
545
670
6.4
161
0
245
94
40
76
747
7.2
SINGLE-GAME HIGHS [all-time ranking]: Points: 28, at Dordt (IA) -- 3/1/25 Rebounds: 13, vs Cumberlands (KY) -- 3/22/24 Assists: 7, at Northwestern -- 1/22/25 ; at Briar Cliff Chargers -- 11/20/24 ; vs Mayville State -- 12/29/24 Steals: 5, Concordia (NE) -- 12/4/24 Blocks: 3, Concordia (NE) -- 12/4/24 FG made: 8, at Hastings -- 1/18/25 ; at Dordt (IA) -- 3/1/25 FG attempts: 12, Mount Marty -- 11/18/23 ; Hastings -- 2/8/25 3FG made: 4, Mount Marty -- 11/18/23 ; Kansas Wesleyan -- 11/9/24 ; Northwestern -- 12/11/24 3FG attempts: 8, at Florida Memorial (FL) -- 12/20/23 FT made: 11, at Dordt (IA) -- 3/1/25 FT attempts: 12, at Dordt (IA) -- 3/1/25 CAREER ALL-TIME RANKINGS: Defensive rebounds: 6th (545) Defense rebound avg: 6th (5.2) Rebounds: 7th (670) Games started: t-9th (98) SINGLE-SEASON RANKINGS: |
Dinkla,Brayden |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2023-24
7-0
19
2.7
2
5
.400
0
2
.000
2
4
.500
1
3
4
0.6
3
0
0
1
0
2
6
0.9
2024-25
10-0
39
3.9
9
17
.529
4
8
.500
0
0
.000
0
5
5
0.5
6
0
11
7
1
3
22
2.2
TOTAL
17-0
58
3.4
11
22
.500
4
10
.400
2
4
.500
1
8
9
0.5
9
0
11
8
1
5
28
1.6
SINGLE-GAME HIGHS [all-time ranking]: Points: 6, at Waldorf -- 11/26/24 Rebounds: 3, at Briar Cliff (IA) -- 02/24/24 Assists: 4, Doane (NE) -- 11/23/24 Steals: 1, 5 times Blocks: 1, vs Coe College -- 11/1/24 FG made: 3, at Waldorf -- 11/26/24 FG attempts: 5, at Waldorf -- 11/26/24 3FG made: 1, 4 times 3FG attempts: 2, at Briar Cliff (IA) -- 02/24/24 FT made: 1, at Briar Cliff (IA) -- 02/24/24 ; Briar Cliff (IA) -- 11/29/23 FT attempts: 2, at Briar Cliff (IA) -- 02/24/24 ; Briar Cliff (IA) -- 11/29/23 |
Dobbs,Preston |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2023-24
2-0
9
4.5
0
2
.000
0
2
.000
1
2
.500
1
1
2
1.0
0
0
1
0
0
0
1
0.5
2024-25
9-1
35
3.9
9
16
.563
4
7
.571
3
6
.500
4
9
13
1.4
3
0
3
1
0
1
25
2.8
TOTAL
11-1
44
4.0
9
18
.500
4
9
.444
4
8
.500
5
10
15
1.4
3
0
4
1
0
1
26
2.4
SINGLE-GAME HIGHS [all-time ranking]: Points: 8, vs Coe College -- 11/1/24 Rebounds: 6, at Waldorf -- 11/26/24 Assists: 1, 4 times Steals: 1, at Waldorf -- 11/26/24 FG made: 3, vs Coe College -- 11/1/24 FG attempts: 5, at Waldorf -- 11/26/24 3FG made: 2, vs Coe College -- 11/1/24 3FG attempts: 2, at Briar Cliff (IA) -- 02/24/24 ; vs Coe College -- 11/1/24 ; Governors State -- 11/8/24 FT made: 2, at Waldorf -- 11/26/24 FT attempts: 4, at Waldorf -- 11/26/24 |
Dreckman,Caleb |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2022-23
7-0
19
2.7
1
2
.500
0
0
.000
0
0
.000
0
8
8
1.1
2
0
2
0
0
0
2
0.3
2023-24
32-0
256
8.0
28
58
.483
13
24
.542
10
13
.769
12
34
46
1.4
22
0
21
9
2
5
79
2.5
2024-25
33-18
686
20.8
100
202
.495
43
106
.406
17
23
.739
14
74
88
2.7
42
0
41
32
3
20
260
7.9
TOTAL
72-18
961
13.3
129
262
.492
56
130
.431
27
36
.750
26
116
142
2.0
66
0
64
41
5
25
341
4.7
SINGLE-GAME HIGHS [all-time ranking]: Points: 18, Mount Marty -- 12/14/24 ; vs Mayville State -- 12/29/24 Rebounds: 6, at Dordt (IA) -- 2/19/25 Assists: 3, 4 times Steals: 2, 6 times Blocks: 1, 5 times FG made: 7, vs Viterbo -- 11/2/24 FG attempts: 11, Mount Marty -- 12/14/24 ; at Dordt (IA) -- 2/19/25 3FG made: 6, Mount Marty -- 12/14/24 3FG attempts: 9, Mount Marty -- 12/14/24 FT made: 3, at Northwestern -- 1/22/25 ; vs Mayville State -- 12/29/24 FT attempts: 4, at Northwestern -- 1/22/25 SINGLE-SEASON RANKINGS: |
Fletcher,Charlie |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2022-23
10-0
31
3.1
4
12
.333
1
8
.125
0
0
.000
0
2
2
0.2
3
0
3
2
0
0
9
0.9
2023-24
10-0
31
3.1
5
10
.500
1
5
.200
0
0
.000
1
3
4
0.4
0
0
1
3
0
0
11
1.1
2024-25
29-0
170
5.9
12
26
.462
8
21
.381
9
13
.692
4
19
23
0.8
18
0
12
7
1
6
41
1.4
TOTAL
49-0
232
4.7
21
48
.438
10
34
.294
9
13
.692
5
24
29
0.6
21
0
16
12
1
6
61
1.2
SINGLE-GAME HIGHS [all-time ranking]: Points: 8, Hastings -- 2/8/25 Rebounds: 5, Doane (NE) -- 11/23/24 Assists: 2, Dakota Wesleyan (SD) -- 1/15/25 Steals: 2, vs Coe College -- 11/1/24 Blocks: 1, vs Coe College -- 11/1/24 FG made: 3, Hastings -- 2/8/25 FG attempts: 5, Doane (NE) -- 11/23/24 3FG made: 2, Doane (NE) -- 11/23/24 ; Hastings -- 2/8/25 3FG attempts: 4, Doane (NE) -- 11/23/24 FT made: 2, at OUAZ -- 12/20/24 ; Waldorf -- 2/5/25 ; at Dordt (IA) -- 3/1/25 FT attempts: 3, vs Coe College -- 11/1/24 |
Gordon,Tyson |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2022-23
11-0
32
2.9
5
15
.333
2
9
.222
1
2
.500
1
3
4
0.4
3
0
1
1
0
2
13
1.2
2023-24
11-0
32
2.9
1
4
.250
0
3
.000
0
0
.000
0
6
6
0.5
3
0
2
2
0
1
2
0.2
2024-25
4-0
5
1.3
0
0
.000
0
0
.000
0
0
.000
0
1
1
0.3
1
0
0
1
0
0
0
0.0
TOTAL
26-0
69
2.7
6
19
.316
2
12
.167
1
2
.500
1
10
11
0.4
7
0
3
4
0
3
15
0.6
SINGLE-GAME HIGHS [all-time ranking]: Points: 5, Midland -- 2/18/23 Rebounds: 2, at Briar Cliff (IA) -- 02/24/24 ; Briar Cliff (IA) -- 11/29/23 Assists: 1, at Briar Cliff (IA) -- 02/24/24 ; Mount Marty -- 11/18/23 ; at Dakota State (S.D.) -- 12/20/22 Steals: 2, Midland -- 2/18/23 FG made: 2, Midland -- 2/18/23 FG attempts: 4, Midland -- 2/18/23 3FG made: 1, at Mount Marty -- 1/21/23 ; Midland -- 2/18/23 3FG attempts: 2, Jamestown -- 2/10/23 ; Midland -- 2/18/23 ; vs Arizona Christian (AZ -- 3/14/23 FT made: 1, at Dakota State (S.D.) -- 12/20/22 FT attempts: 2, at Dakota State (S.D.) -- 12/20/22 |
Grant,Fitzy |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2024-25
8-0
22
2.8
5
7
.714
0
2
.000
0
0
.000
1
6
7
0.9
2
0
1
3
2
0
10
1.3
TOTAL
8-0
22
2.8
5
7
.714
0
2
.000
0
0
.000
1
6
7
0.9
2
0
1
3
2
0
10
1.3
SINGLE-GAME HIGHS [all-time ranking]: Points: 4, Doane (NE) -- 11/23/24 ; at Waldorf -- 11/26/24 Rebounds: 3, Doane (NE) -- 11/23/24 ; at Waldorf -- 11/26/24 Assists: 1, at Waldorf -- 11/26/24 Blocks: 1, Doane (NE) -- 11/23/24 ; at Waldorf -- 11/26/24 FG made: 2, Doane (NE) -- 11/23/24 ; at Waldorf -- 11/26/24 FG attempts: 3, Doane (NE) -- 11/23/24 ; at Waldorf -- 11/26/24 3FG attempts: 1, Doane (NE) -- 11/23/24 ; at Waldorf -- 11/26/24 |
Johnson,Dylan |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2021-22
9-0
36
4.0
4
11
.364
3
10
.300
1
1
1.000
1
2
3
0.3
5
0
1
0
0
1
12
1.3
2022-23
31-0
357
11.5
38
87
.437
29
63
.460
0
0
.000
7
51
58
1.9
33
0
20
19
9
5
105
3.4
2023-24
24-1
405
16.9
56
125
.448
42
99
.424
6
9
.667
4
68
72
3.0
47
0
25
16
20
9
160
6.7
2024-25
10-0
82
8.2
7
31
.226
3
21
.143
1
4
.250
1
7
8
0.8
11
0
11
5
2
2
18
1.8
TOTAL
74-1
880
11.9
105
254
.413
77
193
.399
8
14
.571
13
128
141
1.9
96
0
57
40
31
17
295
4.0
SINGLE-GAME HIGHS [all-time ranking]: Points: 18, Northwestern -- 1/17/24 ; Mount Marty -- 11/18/23 Rebounds: 9, at Mount Marty -- 2/3/24 Assists: 3, 5 times Steals: 2, Concordia (NE) -- 1/31/24 Blocks: 5 [t-6th], at Mount Marty -- 2/3/24 FG made: 7, Northwestern -- 1/17/24 ; Mount Marty -- 11/18/23 FG attempts: 15, Northwestern -- 1/17/24 3FG made: 4, Northwestern -- 1/17/24 ; Concordia (NE) -- 1/31/24 ; Mount Marty -- 11/18/23 3FG attempts: 10, Northwestern -- 1/17/24 FT made: 2, at Kansas Wesleyan -- 11/03/23 ; Dordt (IA) -- 11/21/23 FT attempts: 4, at Arizona Christian (AZ -- 12/21/24 |
Quinlin,Derek |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2024-25
5-0
20
4.0
2
9
.222
0
7
.000
2
3
.667
1
2
3
0.6
4
0
0
2
0
2
6
1.2
TOTAL
5-0
20
4.0
2
9
.222
0
7
.000
2
3
.667
1
2
3
0.6
4
0
0
2
0
2
6
1.2
SINGLE-GAME HIGHS [all-time ranking]: Points: 3, at Waldorf -- 11/26/24 Rebounds: 2, at Waldorf -- 11/26/24 Steals: 1, at Concordia (NE) -- 11/16/24 ; Doane (NE) -- 11/23/24 ; at Waldorf -- 11/26/24 FG made: 1, vs Coe College -- 11/1/24 ; at Waldorf -- 11/26/24 FG attempts: 3, vs Coe College -- 11/1/24 ; at Waldorf -- 11/26/24 3FG attempts: 2, vs Coe College -- 11/1/24 ; Doane (NE) -- 11/23/24 ; at Waldorf -- 11/26/24 FT made: 1, at Waldorf -- 11/26/24 ; Governors State -- 11/8/24 FT attempts: 2, Governors State -- 11/8/24 |
Sitti,Justin |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2021-22
16-11
230
14.4
27
59
.458
8
29
.276
7
10
.700
2
30
32
2.0
23
1
15
11
1
12
69
4.3
2022-23
31-0
234
7.5
17
39
.436
5
14
.357
14
21
.667
9
28
37
1.2
37
0
21
15
3
14
53
1.7
2023-24
34-2
632
18.6
57
129
.442
18
58
.310
27
39
.692
21
86
107
3.1
75
0
50
33
10
44
159
4.7
2024-25
33-33
1026
31.1
116
214
.542
26
75
.347
99
133
.744
29
139
168
5.1
93
0
115
46
12
52
357
10.8
TOTAL
114-46
2122
18.6
217
441
.492
57
176
.324
147
203
.724
61
283
344
3.0
228
1
201
105
26
122
638
5.6
SINGLE-GAME HIGHS [all-time ranking]: Points: 21, at Dordt (IA) -- 3/1/25 Rebounds: 10, at Arizona Christian (AZ -- 12/21/24 Assists: 8, at Mount Marty -- 2/1/25 ; at Concordia (NE) -- 3/4/25 Steals: 5, at Doane (NE) -- 1/4/25 ; Governors State -- 11/8/24 ; at Mount Marty -- 2/1/25 Blocks: 4, vs Bethany (Kan.) -- 11/04/23 FG made: 7, at Dordt (IA) -- 3/1/25 FG attempts: 14, at Dordt (IA) -- 3/1/25 3FG made: 3, Doane (NE) -- 11/23/24 3FG attempts: 5, 4 times FT made: 9, at Hastings -- 1/18/25 FT attempts: 12, at Hastings -- 1/18/25 SINGLE-SEASON RANKINGS: |
Skoff,Joey |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2020-21
23-0
257
11.2
43
87
.494
9
30
.300
18
27
.667
5
29
34
1.5
21
0
11
18
4
13
113
4.9
2021-22
26-13
587
22.6
92
223
.413
24
69
.348
40
56
.714
17
52
69
2.7
44
0
38
28
0
22
248
9.5
2022-23
32-32
957
29.9
188
384
.490
45
134
.336
106
132
.803
13
105
118
3.7
42
0
70
52
11
27
527
16.5
2023-24
34-33
1091
32.1
260
490
.531
51
156
.327
130
157
.828
30
110
140
4.1
63
0
74
47
13
33
701
20.6
2024-25
33-33
1169
35.4
267
490
.545
48
153
.314
157
195
.805
21
121
142
4.3
62
0
88
53
8
59
739
22.4
TOTAL
148-111
4061
27.4
850
1674
.508
177
542
.327
451
567
.795
86
417
503
3.4
232
0
281
198
36
154
2328
15.7
SINGLE-GAME HIGHS [all-time ranking]: Points: 38 [4th], Lourdes -- 3/15/24 Rebounds: 12, at Grand View -- 11/1/22 Assists: 8, Midland -- 2/18/23 Steals: 8 [t-3rd], Kansas Wesleyan -- 11/9/24 Blocks: 4, at Midland -- 1/7/23 FG made: 13 [t-9th], Jamestown -- 1/24/24 FG attempts: 22 [t-6th], Northwestern -- 12/11/24 3FG made: 7 [t-7th], Briar Cliff (IA) -- 11/29/23 3FG attempts: 10, Briar Cliff (IA) -- 11/29/23 ; Northwestern -- 12/11/24 FT made: 15 [t-5th], Lourdes -- 3/15/24 FT attempts: 16 [t-7th], Lourdes -- 3/15/24 CAREER ALL-TIME RANKINGS: Points: 1st (2328) Field goals made: 1st (850) Field goals attempted: 1st (1674) Free throws made: 1st (451) Games played: t-1st (148) Free throws attempted: 2nd (567) Minutes: 2nd (4061) 3-point field goals attempted: 3rd (542) Games started: 4th (111) 3-point field goals made: 8th (177) Steals: 8th (154) Scoring average: 10th (15.7) SINGLE-SEASON RANKINGS: |
Vanderloo,Aidan |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2020-21
25-14
511
20.4
98
184
.533
42
71
.592
22
26
.846
6
35
41
1.6
43
0
17
28
0
6
260
10.4
2021-22
26-25
711
27.3
141
274
.515
35
83
.422
44
51
.863
8
52
60
2.3
42
0
38
26
1
27
361
13.9
2022-23
30-0
586
19.5
107
214
.500
35
81
.432
46
57
.807
10
40
50
1.7
46
1
35
21
0
19
295
9.8
2023-24
34-34
975
28.7
134
276
.486
48
108
.444
44
52
.846
10
55
65
1.9
68
0
61
30
1
15
360
10.6
2024-25
33-32
992
30.1
144
276
.522
67
128
.523
63
69
.913
10
39
49
1.5
60
0
58
29
1
17
418
12.7
TOTAL
148-105
3775
25.5
624
1224
.510
227
471
.482
219
255
.859
44
221
265
1.8
259
1
209
134
3
84
1694
11.4
SINGLE-GAME HIGHS [all-time ranking]: Points: 31, Dakota Wesleyan (SD) -- 2/26/25 Rebounds: 5, 5 times Assists: 5, Doane (NE) -- 11/23/24 ; Briar Cliff (IA) -- 11/29/23 ; Jamestown -- 2/11/22 Steals: 4, Peru State -- 11/1/21 ; Hastings -- 2/11/23 Blocks: 1, Northwestern -- 1/26/22 ; at Florida Memorial (FL) -- 12/20/23 ; vs Mayville State -- 12/29/24 FG made: 12, Dakota Wesleyan (SD) -- 2/26/25 FG attempts: 16, vs Olivet Nazarene -- 11/5/21 ; vs Graceland -- 11/6/21 3FG made: 7 [t-7th], Dakota Wesleyan (SD) -- 2/26/25 3FG attempts: 9, Dakota Wesleyan (SD) -- 2/26/25 FT made: 12, at Dordt (IA) -- 3/1/25 FT attempts: 12, at Dordt (IA) -- 3/1/25 CAREER ALL-TIME RANKINGS: Games played: t-1st (148) 3-point field goals made: 3rd (227) Minutes: 4th (3775) Field goals attempted: 5th (1224) 3-point FG percentage: 5th (.482) Games started: t-5th (105) Field goals made: 6th (624) 3-point field goals attempted: 6th (471) Points: 7th (1694) SINGLE-SEASON RANKINGS: |
Vanregenmorter,Tate |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2023-24
9-0
24
2.7
6
11
.545
1
4
.250
2
5
.400
2
3
5
0.6
1
0
1
0
0
1
15
1.7
2024-25
11-0
47
4.3
5
17
.294
1
5
.200
3
5
.600
2
7
9
0.8
9
0
7
4
1
0
14
1.3
TOTAL
20-0
71
3.6
11
28
.393
2
9
.222
5
10
.500
4
10
14
0.7
10
0
8
4
1
1
29
1.5
SINGLE-GAME HIGHS [all-time ranking]: Points: 7, Mount Marty -- 11/18/23 Rebounds: 3, Mount Marty -- 11/18/23 ; Doane (NE) -- 11/23/24 Assists: 3, at Waldorf -- 11/26/24 Steals: 1, Briar Cliff (IA) -- 11/29/23 Blocks: 1, at Waldorf -- 11/26/24 FG made: 3, Mount Marty -- 11/18/23 FG attempts: 6, at Waldorf -- 11/26/24 3FG made: 1, at Northwestern -- 1/22/25 ; Mount Marty -- 11/18/23 3FG attempts: 3, Mount Marty -- 11/18/23 FT made: 2, at Waldorf -- 11/26/24 FT attempts: 2, 4 times |
Vetrovsky,Taylan |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2024-25
5-0
19
3.8
3
3
1.000
0
0
.000
0
2
.000
0
1
1
0.2
2
0
0
0
0
1
6
1.2
TOTAL
5-0
19
3.8
3
3
1.000
0
0
.000
0
2
.000
0
1
1
0.2
2
0
0
0
0
1
6
1.2
SINGLE-GAME HIGHS [all-time ranking]: Points: 2, Doane (NE) -- 11/23/24 ; at Waldorf -- 11/26/24 ; Governors State -- 11/8/24 Rebounds: 1, at Waldorf -- 11/26/24 Steals: 1, Doane (NE) -- 11/23/24 FG made: 1, Doane (NE) -- 11/23/24 ; at Waldorf -- 11/26/24 ; Governors State -- 11/8/24 FG attempts: 1, Doane (NE) -- 11/23/24 ; at Waldorf -- 11/26/24 ; Governors State -- 11/8/24 FT attempts: 2, Governors State -- 11/8/24 |
Wilcoxson,Alex |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2024-25
31-0
472
15.2
70
120
.583
47
87
.540
15
19
.789
12
49
61
2.0
38
0
33
21
4
26
202
6.5
TOTAL
31-0
472
15.2
70
120
.583
47
87
.540
15
19
.789
12
49
61
2.0
38
0
33
21
4
26
202
6.5
SINGLE-GAME HIGHS [all-time ranking]: Points: 21, at Waldorf -- 11/26/24 Rebounds: 5, 4 times Assists: 3, Kansas Wesleyan -- 11/9/24 ; Hastings -- 2/8/25 Steals: 3, 4 times Blocks: 2, at Waldorf -- 11/26/24 FG made: 7, at Waldorf -- 11/26/24 FG attempts: 9, at Hastings -- 1/18/25 3FG made: 6, at Waldorf -- 11/26/24 3FG attempts: 7, at Concordia (NE) -- 3/4/25 FT made: 4, at Northwestern -- 1/22/25 FT attempts: 5, at Northwestern -- 1/22/25 CAREER ALL-TIME RANKINGS: 3-point FG percentage: 2nd (.540) SINGLE-SEASON RANKINGS: |
Individual Career Records |
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
SCORING (CAREER) |
Points | ||
1. 2328 | Joey Skoff (148 games) - 2020-25 | |
2. 1987 | Brad Schmit (127 games) - 2002-06 | |
3. 1974 | Danny Rudeen (125 games) - 2010-14 | |
4. 1950 | Chris Kuhlmann (4 games) - 1987-91 | |
5. 1928 | Tyler Borchers (127 games) - 2016-20 | |
6. 1780 | Zach Imig (146 games) - 2017-22 | |
7. 1694 | Aidan Vanderloo (148 games) - 2020-25 | |
8. 1677 | Brody Egger (127 games) - 2015-19 | |
9. 1633 | Jack Rother (131 games) - 2004-08 | |
10. 1625 | Brad Barron (4 games) - 1992-96 | |
11. 1574 | Ely Doble (117 games) - 2020-24 | |
12. 1536 | Tim West (80 games) - 1995-99 | |
13. 1486 | Trey Brown (142 games) - 2017-22 | |
14. 1465 | Mark Faber (97 games) - 1977-81 | |
15. 1430 | Jason Siemon (4 games) - 1989-93 | |
16. 1381 | Alex Borchers (128 games) - 2016-20 | |
17. 1362 | Steve Brandsma (56 games) - 1980-84 | |
18. 1349 | Ryan Tegtmeier (126 games) - 2013-17 | |
19. 1311 | Eddie Ceaser (90 games) - 2002-05 | |
20. 1252 | Bryce Koch (124 games) - 2013-17 | |
21. 1244 | Mark Mohl (23 games) - 1985-88 | |
22. 1222 | John Vermilyea (60 games) - 1964-67 | |
23. 1218 | Tom Regan (127 games) - 2002-06 | |
1218 | Seth Atkins (123 games) - 2005-09 | |
25. 1201 | Jason Huff (4 games) - 1989-93 | |
26. 1193 | Thomas Pargett (120 games) - 2004-08 | |
27. 1189 | Daryl Schnoes (22 games) - 1982-86 | |
28. 1139 | Steve O'Neill (100 games) - 2011-15 | |
29. 1121 | Tanner Miller (112 games) - 2011-15 | |
30. 1107 | Kyle Nikkel (97 games) - 2012-15 |
Scoring average (minimum 25 games) | ||
1. 26.8 | Gary Pettit (29 games) - 1966-69 | |
2. 24.3 | Steve Brandsma (56 games) - 1980-84 | |
3. 20.4 | John Vermilyea (60 games) - 1964-67 | |
4. 19.9 | Durville Patton (54 games) - 1996-98 | |
5. 19.8 | Dave Schlesser (54 games) - 1973-75 | |
6. 19.2 | Tim West (80 games) - 1995-99 | |
7. 18.8 | Bruce Jenkins (48 games) - 1968-73 | |
8. 16.8 | Cleo Franklin (52 games) - 1978-81 | |
9. 15.8 | Danny Rudeen (125 games) - 2010-14 | |
10. 15.7 | Joey Skoff (148 games) - 2020-25 | |
11. 15.6 | Brad Schmit (127 games) - 2002-06 | |
12. 15.4 | Rick Weaver (58 games) - 1968-72 | |
13. 15.4 | Bob Garretson (55 games) - 1959-62 | |
14. 15.2 | Tyler Borchers (127 games) - 2016-20 | |
15. 15.1 | Chuck Dickens (62 games) - 1961-64 | |
16. 15.1 | Mark Faber (97 games) - 1977-81 | |
17. 14.6 | Eddie Marrs (57 games) - 2008-10 | |
18. 14.6 | Eddie Ceaser (90 games) - 2002-05 | |
19. 14.3 | Ken Stripling (64 games) - 1957-60 | |
20. 14.1 | Andrew Drevo (54 games) - 1999-01 | |
21. 13.8 | Doug Gresham (51 games) - 1949-52 | |
