Career History


Individual Career History
Individual Career Records
Individual Career Leaders


Individual Career History


- Individual Career History (Mar 19, 2008)
Atkins, Seth
Bergquist, Syd
Carstens, Mitch
Filsinger, David
Fink, Bryan
Gass, Ryan
Helmink, Brady
Hughes, Jeremiah
Johnson, Matt
Kubik, Lee
Michael, Shane
Nelson, Greg
Palmer, Adam
Pargett, Thomas
Price, David
Rother, Jack
Schultze, Mitchell
Thompson, Nick
Towle, Josh

Atkins, Seth



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2005-06   26-0    231/8.9    26-43   .605    0-0    .000   17-36   .472  17-23    40  1.5  24-0    6  14   0   2   69/2.7
2006-07   32-32   667/20.8   89-175  .509    0-2    .000   78-104  .750  57-74   131  4.1  78-0   27  38   0  19  256/8.0
2007-08   33-33   846/25.6  142-262  .542    0-2    .000  131-198  .662  82-122  204  6.2  72-1   38  57   0  17  415/12.6
TOTAL     91-65  1744/19.2  257-480  .535    0-4    .000  226-338  .669 156-219  375  4.1 174-1   71 109   0  38  740/8.1



Bergquist, Syd



Carstens, Mitch



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2006-07   28-0    392/14.0   45-98   .459   28-64   .438   14-17   .824  15-33    48  1.7  53-1   10  13   0  16  132/4.7
2007-08   30-0    294/9.8    31-87   .356   12-41   .293   13-18   .722   8-33    41  1.4  32-0   19  13   0  13   87/2.9
TOTAL     58-0    686/11.8   76-185  .411   40-105  .381   27-35   .771  23-66    89  1.5  85-1   29  26   0  29  219/3.8



Filsinger, David



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2006-07    8-0     18/2.3     2-2   1.000    1-1   1.000    2-4    .500   0-2      2  0.3   0-0    2   1   0   0    7/0.9
2007-08    4-0      5/1.3     0-0    .000    0-0    .000    0-0    .000   1-1      2  0.5   1-0    0   1   0   0    0/0.0
TOTAL     12-0     23/1.9     2-2   1.000    1-1   1.000    2-4    .500   1-3      4  0.3   1-0    2   2   0   0    7/0.6



Fink, Bryan



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2006-07   27-0    205/7.6    30-68   .441   13-33   .394    4-5    .800   8-24    32  1.2  21-0    3   9   3   3   77/2.9
2007-08   15-0     62/4.1    10-18   .556    3-7    .429    5-5   1.000   2-2      4  0.3   4-0    2   4   1   2   28/1.9
TOTAL     42-0    267/6.4    40-86   .465   16-40   .400    9-10   .900  10-26    36  0.9  25-0    5  13   4   5  105/2.5



Gass, Ryan



Helmink, Brady



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2005-06   10-0     34/3.4     6-11   .545    1-3    .333    2-5    .400   6-4     10  1.0   5-0    4   4   0   0   15/1.5
2006-07   32-5    591/18.5   74-156  .474   29-74   .392   46-58   .793   4-25    29  0.9  30-0   31  31   2  19  223/7.0
2007-08   33-1    514/15.6   65-143  .455   30-73   .411   33-45   .733  21-43    64  1.9  38-1   24  24   0  12  193/5.8
TOTAL     75-6   1139/15.2  145-310  .468   60-150  .400   81-108  .750  31-72   103  1.4  73-1   59  59   2  31  431/5.7



Hughes, Jeremiah



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2006-07    8-0     15/1.9     2-8    .250    0-0    .000    0-0    .000   2-3      5  0.6   2-0    0   0   1   2    4/0.5
2007-08    1-0      2/2.0     0-0    .000    0-0    .000    0-0    .000   0-0      0  0.0   1-0    0   0   0   0    0/0.0
TOTAL      9-0     17/1.9     2-8    .250    0-0    .000    0-0    .000   2-3      5  0.6   3-0    0   0   1   2    4/0.4



Johnson, Matt



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2005-06   35-0    696/19.9   49-129  .380   18-50   .360   70-99   .707  11-47    58  1.7  38-0  111  51   3  55  186/5.3
2006-07   32-31   880/27.5   95-203  .468   35-82   .427   72-94   .766  10-73    83  2.6  51-0  107  66   3  55  297/9.3
2007-08   32-32   761/23.8   69-166  .416   34-98   .347   50-61   .820  20-78    98  3.1  41-0   86  63   8  51  222/6.9
TOTAL     99-63  2337/23.6  213-498  .428   87-230  .378  192-254  .756  41-198  239  2.4 130-0  304 180  14 161  705/7.1



Kubik, Lee



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2005-06   15-0     66/4.4     5-13   .385    0-1    .000    6-6   1.000   5-16    21  1.4  16-0    2   7   4   2   16/1.1
2006-07   32-0    402/12.6   35-72   .486    0-0    .000   16-30   .533  33-51    84  2.6  69-0   21  34  14  16   86/2.7
2007-08   33-0    409/12.4   34-85   .400    0-0    .000   24-37   .649  41-52    93  2.8  64-0   24  19   7  18   92/2.8
TOTAL     80-0    877/11.0   74-170  .435    0-1    .000   46-73   .630  79-119  198  2.5 149-0   47  60  25  36  194/2.4



Michael, Shane



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2005-06   10-0     41/4.1    12-20   .600   10-17   .588    2-3    .667   2-4      6  0.6   4-0    1   5   0   0   36/3.6
2006-07   31-28   669/21.6   84-229  .367   61-172  .355   10-16   .625  17-38    55  1.8  64-2   46  21   2  21  239/7.7
2007-08   33-0    552/16.7   94-199  .472   75-153  .490    9-14   .643  22-38    60  1.8  50-1   21  39   1  17  272/8.2
TOTAL     74-28  1262/17.1  190-448  .424  146-342  .427   21-33   .636  41-80   121  1.6 118-3   68  65   3  38  547/7.4



Nelson, Greg



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2005-06   11-0     57/5.2     2-4    .500    0-1    .000    2-2   1.000   1-5      6  0.5   5-0   11   4   0   4    6/0.5
2006-07   32-1    488/15.3   39-67   .582   11-17   .647   13-18   .722  11-36    47  1.5  38-0   48  37   1  20  102/3.2
2007-08   33-1    618/18.7   26-65   .400    8-20   .400   40-62   .645  16-50    66  2.0  47-0   66  32   2  35  100/3.0
TOTAL     76-2   1163/15.3   67-136  .493   19-38   .500   55-82   .671  28-91   119  1.6  90-0  125  73   3  59  208/2.7



Palmer, Adam



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2006-07   10-0     25/2.5     3-7    .429    0-1    .000    3-3   1.000   2-6      8  0.8   4-0    2   2   0   2    9/0.9
2007-08   13-0     64/4.9     7-16   .438    0-1    .000    6-9    .667   3-12    15  1.2   5-0    5   5   1   2   20/1.5
TOTAL     23-0     89/3.9    10-23   .435    0-2    .000    9-12   .750   5-18    23  1.0   9-0    7   7   1   4   29/1.3



Pargett, Thomas



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2004-05   22-0    126/5.7    12-29   .414    6-17   .353   11-14   .786   6-17    23  1.0  13-0    7   9   0   4   41/1.9
2005-06   33-0    497/15.1   73-149  .490   32-68   .471   42-56   .750  25-67    92  2.8  43-0   33  26   2  27  220/6.7
2006-07   32-32   891/27.8  169-343  .493   86-187  .460  105-128  .820  61-146  207  6.5  66-1   47  53   1  47  529/16.5
2007-08   33-33   813/24.6  140-299  .468   67-165  .406   56-68   .824  30-118  148  4.5  48-0   48  49   0  49  403/12.2
TOTAL    120-65  2327/19.4  394-820  .480  191-437  .437  214-266  .805 122-348  470  3.9 170-1  135 137   3 127 1193/9.9



Price, David



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2007-08   33-32   648/19.6   94-153  .614    0-0    .000   59-93   .634  46-119  165  5.0  77-1   14  41   7  17  247/7.5
TOTAL     33-32   648/19.6   94-153  .614    0-0    .000   59-93   .634  46-119  165  5.0  77-1   14  41   7  17  247/7.5



Rother, Jack



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2004-05   31-0    503/16.2   53-131  .405   16-52   .308   24-39   .615  22-50    72  2.3  67-4   31  29   3  37  146/4.7
2005-06   35-0    762/21.8  152-325  .468   43-112  .384   83-107  .776  36-59    95  2.7  89-2   63  71   1  53  430/12.3
2006-07   32-31   933/29.2  209-413  .506   48-132  .364  146-175  .834  36-97   133  4.2  88-1   74  71   8  40  612/19.1
2007-08   33-33   829/25.1  156-350  .446   45-120  .375   88-117  .752  36-91   127  3.8  64-1   72  57   7  55  445/13.5
TOTAL    131-64  3027/23.1  570-1219 .468  152-416  .365  341-438  .779 130-297  427  3.3 308-8  240 228  19 185 1633/12.5



Schultze, Mitchell



Thompson, Nick



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2007-08   21-0    336/16.0   56-120  .467    8-29   .276   19-35   .543  16-71    87  4.1  45-1    7  30  10   6  139/6.6
TOTAL     21-0    336/16.0   56-120  .467    8-29   .276   19-35   .543  16-71    87  4.1  45-1    7  30  10   6  139/6.6



Towle, Josh



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2007-08    5-0     20/4.0     2-4    .500    0-0    .000    6-11   .545   2-5      7  1.4   5-0    2   6   0   4   10/2.0
TOTAL      5-0     20/4.0     2-4    .500    0-0    .000    6-11   .545   2-5      7  1.4   5-0    2   6   0   4   10/2.0





INDIVIDUAL CAREER RECORDS



SCORING (CAREER)

Points
  1. 1987 - Brad Schmit (127 games) - 2002-06
  2. 1633 - Jack Rother (131 games) - 2004-08
  3. 1311 - Eddie Ceaser (90 games) - 2002-05
  4. 1218 - Tom Regan (127 games) - 2002-06
  5. 1193 - Thomas Pargett (120 games) - 2004-08
  6. 1013 - Paul McGill (125 games) - 2002-06
  7. 952 - Mark Roush (92 games) - 2000-04
  8. 933 - Tim West (52 games) - 1997-99
  9. 749 - Matthew Drevo (67 games) - 1998-01
 10. 740 - Seth Atkins (91 games) - 2005-08
 11. 734 - Andrew Drevo (52 games) - 1999-01
 12. 705 - Matt Johnson (99 games) - 2005-08
 13. 647 - Tim Johnson (111 games) - 2002-06
 14. 638 - Durville Patton (27 games) - 1997-98
 15. 637 - John Barber (53 games) - 1998-00
 16. 608 - Chris Kuhlmann (0 games) - 1989-91
 17. 606 - Dustin Cooper (88 games) - 2000-04
 18. 547 - Shane Michael (74 games) - 2005-08
 19. 543 - Matt Schneiderman (52 games) - 1999-01
 20. 536 - Shawn Timm (48 games) - 1997-99
Scoring average (minimum 20 games)
  1. 23.6 - Durville Patton (27 games) - 1997-98
  2. 17.9 - Tim West (52 games) - 1997-99
  3. 15.6 - Brad Schmit (127 games) - 2002-06
  4. 14.6 - Eddie Ceaser (90 games) - 2002-05
  5. 14.1 - Andrew Drevo (52 games) - 1999-01
  6. 13.7 - Dusty Wadlington (27 games) - 2000-01
  7. 13.3 - David Finklea (31 games) - 2004-05
  8. 12.5 - Jack Rother (131 games) - 2004-08
  9. 12.3 - Matt Britton (36 games) - 2001-03
 10. 12.0 - John Barber (53 games) - 1998-00
 11. 11.3 - Derek Paben (27 games) - 2000-01
 12. 11.2 - Matthew Drevo (67 games) - 1998-01
 13. 11.2 - Shawn Timm (48 games) - 1997-99
 14. 10.8 - Mike Thomas (27 games) - 1997-98
 15. 10.4 - Matt Schneiderman (52 games) - 1999-01
 16. 10.3 - Mark Roush (92 games) - 2000-04
 17. 9.9 - Thomas Pargett (120 games) - 2004-08
 18. 9.6 - Tom Regan (127 games) - 2002-06
 19. 9.2 - Justin Van Meeteren (49 games) - 1999-01
 20. 8.1 - Seth Atkins (91 games) - 2005-08

FIELD GOALS (CAREER)

Field goals made
  1. 665 - Brad Schmit (127 games) - 2002-06
  2. 570 - Jack Rother (131 games) - 2004-08
  3. 483 - Eddie Ceaser (90 games) - 2002-05
  4. 404 - Tom Regan (127 games) - 2002-06
  5. 394 - Thomas Pargett (120 games) - 2004-08
  6. 344 - Paul McGill (125 games) - 2002-06
  7. 338 - Mark Roush (92 games) - 2000-04
  8. 295 - Matthew Drevo (67 games) - 1998-01
  9. 294 - Tim West (52 games) - 1997-99
 10. 268 - Andrew Drevo (52 games) - 1999-01
 11. 260 - Chris Kuhlmann (0 games) - 1989-91
 12. 257 - Seth Atkins (91 games) - 2005-08
 13. 237 - Tim Johnson (111 games) - 2002-06
 14. 230 - Durville Patton (27 games) - 1997-98
 15. 214 - John Barber (53 games) - 1998-00
     214 - Dustin Cooper (88 games) - 2000-04
 17. 213 - Matt Johnson (99 games) - 2005-08
 18. 212 - Matt Schneiderman (52 games) - 1999-01
 19. 190 - Shane Michael (74 games) - 2005-08
 20. 164 - Jason Siemon (0 games) - 1990-91
Field goals attempted
  1. 1500 - Brad Schmit (127 games) - 2002-06
  2. 1219 - Jack Rother (131 games) - 2004-08
  3. 913 - Eddie Ceaser (90 games) - 2002-05
  4. 849 - Tom Regan (127 games) - 2002-06
  5. 833 - Mark Roush (92 games) - 2000-04
  6. 820 - Thomas Pargett (120 games) - 2004-08
  7. 744 - Paul McGill (125 games) - 2002-06
  8. 610 - Tim West (52 games) - 1997-99
  9. 603 - Dustin Cooper (88 games) - 2000-04
 10. 571 - Matthew Drevo (67 games) - 1998-01
 11. 544 - Andrew Drevo (52 games) - 1999-01
 12. 541 - John Barber (53 games) - 1998-00
 13. 501 - Tim Johnson (111 games) - 2002-06
 14. 498 - Matt Johnson (99 games) - 2005-08
 15. 480 - Seth Atkins (91 games) - 2005-08
 16. 468 - Durville Patton (27 games) - 1997-98
 17. 448 - Shane Michael (74 games) - 2005-08
 18. 422 - Shawn Timm (48 games) - 1997-99
 19. 350 - Matt Schneiderman (52 games) - 1999-01
 20. 349 - Matt Britton (36 games) - 2001-03
Field goal percentage (minimum 100 made)
  1. .606 - Matt Schneiderman (212-350) - 1999-01
  2. .535 - Seth Atkins (257-480) - 2005-08
  3. .529 - Eddie Ceaser (483-913) - 2002-05
  4. .517 - Matthew Drevo (295-571) - 1998-01
  5. .511 - David Finklea (159-311) - 2004-05
  6. .497 - Seth Madole (153-308) - 1997-99
  7. .493 - Andrew Drevo (268-544) - 1999-01
  8. .491 - Durville Patton (230-468) - 1997-98
  9. .482 - Tim West (294-610) - 1997-99
 10. .480 - Thomas Pargett (394-820) - 2004-08
 11. .476 - Tom Regan (404-849) - 2002-06
 12. .473 - Tim Johnson (237-501) - 2002-06
 13. .468 - Brady Helmink (145-310) - 2005-08
 14. .468 - Jack Rother (570-1219) - 2004-08
 15. .462 - Paul McGill (344-744) - 2002-06
 16. .452 - Dusty Wadlington (119-263) - 2000-01
 17. .443 - Brad Schmit (665-1500) - 2002-06
 18. .428 - Matt Johnson (213-498) - 2005-08
 19. .424 - Shane Michael (190-448) - 2005-08
 20. .419 - Derek Paben (103-246) - 2000-01

3-POINT FIELD GOALS (CAREER)

3-point field goals made
  1. 329 - Brad Schmit (127 games) - 2002-06
  2. 195 - Paul McGill (125 games) - 2002-06
  3. 191 - Thomas Pargett (120 games) - 2004-08
  4. 160 - Mark Roush (92 games) - 2000-04
  5. 152 - Jack Rother (131 games) - 2004-08
  6. 146 - Shane Michael (74 games) - 2005-08
  7. 114 - Shawn Timm (48 games) - 1997-99
  8. 94 - John Barber (53 games) - 1998-00
  9. 88 - Chris Kuhlmann (0 games) - 1989-91
 10. 87 - Lance Musick (51 games) - 1998-00
     87 - Matt Johnson (99 games) - 2005-08
 12. 86 - Paul Larsen (107 games) - 2002-06
 13. 74 - Dustin Cooper (88 games) - 2000-04
 14. 70 - Andrew Drevo (52 games) - 1999-01
 15. 67 - Tim West (52 games) - 1997-99
     67 - Mike Thomas (27 games) - 1997-98
 17. 61 - Justin Van Meeteren (49 games) - 1999-01
 18. 60 - Brady Helmink (75 games) - 2005-08
 19. 50 - Dusty Wadlington (27 games) - 2000-01
 20. 48 - Derek Paben (27 games) - 2000-01
3-point field goals attempted
  1. 809 - Brad Schmit (127 games) - 2002-06
  2. 501 - Paul McGill (125 games) - 2002-06
  3. 461 - Mark Roush (92 games) - 2000-04
  4. 437 - Thomas Pargett (120 games) - 2004-08
  5. 416 - Jack Rother (131 games) - 2004-08
  6. 342 - Shane Michael (74 games) - 2005-08
  7. 292 - Shawn Timm (48 games) - 1997-99
  8. 278 - John Barber (53 games) - 1998-00
  9. 247 - Dustin Cooper (88 games) - 2000-04
 10. 237 - Paul Larsen (107 games) - 2002-06
 11. 230 - Matt Johnson (99 games) - 2005-08
 12. 225 - Lance Musick (51 games) - 1998-00
 13. 184 - Tim West (52 games) - 1997-99
 14. 177 - Mike Thomas (27 games) - 1997-98
 15. 155 - Durville Patton (27 games) - 1997-98
 16. 154 - Justin Van Meeteren (49 games) - 1999-01
 17. 150 - Brady Helmink (75 games) - 2005-08
 18. 148 - Andrew Drevo (52 games) - 1999-01
 19. 126 - Derek Paben (27 games) - 2000-01
 20. 125 - P.J. Hogan (55 games) - 1997-99
3-point FG percentage (minimum 25 made)
  1. .473 - Andrew Drevo (70-148) - 1999-01
  2. .437 - Thomas Pargett (191-437) - 2004-08
  3. .427 - Shane Michael (146-342) - 2005-08
  4. .424 - Dusty Wadlington (50-118) - 2000-01
  5. .423 - Matthew Drevo (41-97) - 1998-01
  6. .410 - Heath Orvis (25-61) - 2000-01
  7. .407 - Brad Schmit (329-809) - 2002-06
  8. .400 - Brady Helmink (60-150) - 2005-08
  9. .396 - Justin Van Meeteren (61-154) - 1999-01
 10. .390 - Shawn Timm (114-292) - 1997-99
 11. .389 - Paul McGill (195-501) - 2002-06
 12. .387 - Lance Musick (87-225) - 1998-00
 13. .381 - Mitch Carstens (40-105) - 2006-08
     .381 - Derek Paben (48-126) - 2000-01
 15. .379 - Mike Thomas (67-177) - 1997-98
 16. .378 - Matt Johnson (87-230) - 2005-08
 17. .365 - Jack Rother (152-416) - 2004-08
 18. .364 - Tim West (67-184) - 1997-99
 19. .363 - Paul Larsen (86-237) - 2002-06
 20. .351 - Eddie Ceaser (40-114) - 2002-05

FREE THROWS (CAREER)

Free throws made
  1. 408 - Tom Regan (127 games) - 2002-06
  2. 341 - Jack Rother (131 games) - 2004-08
  3. 328 - Brad Schmit (127 games) - 2002-06
  4. 305 - Eddie Ceaser (90 games) - 2002-05
  5. 278 - Tim West (52 games) - 1997-99
  6. 226 - Seth Atkins (91 games) - 2005-08
  7. 214 - Thomas Pargett (120 games) - 2004-08
  8. 192 - Matt Johnson (99 games) - 2005-08
  9. 164 - Tim Johnson (111 games) - 2002-06
 10. 131 - Durville Patton (27 games) - 1997-98
 11. 130 - Paul McGill (125 games) - 2002-06
 12. 129 - Matt Britton (36 games) - 2001-03
 13. 128 - Andrew Drevo (52 games) - 1999-01
 14. 118 - Matthew Drevo (67 games) - 1998-01
 15. 117 - Justin Van Meeteren (49 games) - 1999-01
 16. 116 - Mark Roush (92 games) - 2000-04
 17. 115 - John Barber (53 games) - 1998-00
 18. 108 - Seth Madole (55 games) - 1997-99
 19. 104 - Dustin Cooper (88 games) - 2000-04
 20. 96 - Shawn Timm (48 games) - 1997-99
Free throws attempted
  1. 523 - Tom Regan (127 games) - 2002-06
  2. 440 - Brad Schmit (127 games) - 2002-06
  3. 438 - Jack Rother (131 games) - 2004-08
  4. 425 - Eddie Ceaser (90 games) - 2002-05
  5. 344 - Tim West (52 games) - 1997-99
  6. 338 - Seth Atkins (91 games) - 2005-08
  7. 266 - Thomas Pargett (120 games) - 2004-08
  8. 254 - Matt Johnson (99 games) - 2005-08
  9. 250 - Tim Johnson (111 games) - 2002-06
 10. 213 - Tom Betz (0 games) - 1988-89
 11. 190 - Paul McGill (125 games) - 2002-06
 12. 184 - Seth Madole (55 games) - 1997-99
 13. 176 - Andrew Drevo (52 games) - 1999-01
 14. 173 - Matthew Drevo (67 games) - 1998-01
 15. 171 - Durville Patton (27 games) - 1997-98
 16. 166 - Justin Van Meeteren (49 games) - 1999-01
 17. 161 - Matt Britton (36 games) - 2001-03
 18. 155 - Mark Roush (92 games) - 2000-04
 19. 151 - John Barber (53 games) - 1998-00
 20. 146 - Dustin Cooper (88 games) - 2000-04
Free throw percentage (minimum 25 made)
  1. .944 - Derek Paben (51-54) - 2000-01
  2. .873 - Shawn Timm (96-110) - 1997-99
  3. .856 - Matt Schneiderman (95-111) - 1999-01
  4. .827 - Dusty Wadlington (81-98) - 2000-01
  5. .814 - Mike Thomas (35-43) - 1997-98
  6. .808 - Tim West (278-344) - 1997-99
  7. .805 - Thomas Pargett (214-266) - 2004-08
  8. .801 - Matt Britton (129-161) - 2001-03
  9. .800 - Jeff Carlson (48-60) - 2002-03
 10. .789 - Brent Horsley (45-57) - 1998-00
 11. .780 - Tom Regan (408-523) - 2002-06
 12. .779 - Jack Rother (341-438) - 2004-08
 13. .771 - Mitch Carstens (27-35) - 2006-08
 14. .766 - Durville Patton (131-171) - 1997-98
 15. .762 - John Barber (115-151) - 1998-00
 16. .756 - Matt Johnson (192-254) - 2005-08
 17. .750 - Brady Helmink (81-108) - 2005-08
 18. .748 - Mark Roush (116-155) - 2000-04
 19. .745 - Brad Schmit (328-440) - 2002-06
 20. .727 - Andrew Drevo (128-176) - 1999-01

REBOUNDING (CAREER)

Rebounds
  1. 655 - Tom Regan (223o-432d) - 2002-06
  2. 635 - Mark Roush (161o-474d) - 2000-04
  3. 548 - Brad Schmit (162o-386d) - 2002-06
  4. 470 - Thomas Pargett (122o-348d) - 2004-08
  5. 432 - Matthew Drevo (131o-301d) - 1998-01
  6. 427 - Jack Rother (130o-297d) - 2004-08
  7. 399 - Eddie Ceaser (146o-253d) - 2002-05
  8. 386 - Tim Johnson (151o-235d) - 2002-06
  9. 375 - Seth Atkins (156o-219d) - 2005-08
 10. 365 - Andrew Drevo (87o-278d) - 1999-01
 11. 267 - Paul McGill (63o-204d) - 2002-06
 12. 253 - Matt Schneiderman (88o-165d) - 1999-01
 13. 239 - Matt Johnson (41o-198d) - 2005-08
 14. 211 - Paul Larsen (37o-174d) - 2002-06
 15. 207 - Matt Britton (76o-131d) - 2001-03
 16. 198 - Lee Kubik (79o-119d) - 2005-08
 17. 190 - Seth Madole (54o-136d) - 1997-99
 18. 184 - Robert Wooten (64o-120d) - 1997-99
 19. 182 - David Finklea (69o-113d) - 2004-05
 20. 180 - Justin Van Meeteren (47o-133d) - 1999-01
Rebounding average (minimum 20 games)
  1. 7.0 - Andrew Drevo (52 games) - 1999-01
  2. 6.9 - Mark Roush (92 games) - 2000-04
  3. 6.4 - Matthew Drevo (67 games) - 1998-01
  4. 5.9 - David Finklea (31 games) - 2004-05
  5. 5.8 - Matt Britton (36 games) - 2001-03
  6. 5.2 - Tom Regan (127 games) - 2002-06
  7. 5.1 - Robert Wooten (36 games) - 1997-99
  8. 5.0 - David Price (33 games) - 2007-08
  9. 4.9 - Matt Schneiderman (52 games) - 1999-01
 10. 4.4 - Eddie Ceaser (90 games) - 2002-05
 11. 4.3 - Brad Schmit (127 games) - 2002-06
 12. 4.1 - Nick Thompson (21 games) - 2007-08
 13. 4.1 - Seth Atkins (91 games) - 2005-08
 14. 3.9 - Thomas Pargett (120 games) - 2004-08
 15. 3.7 - Justin Van Meeteren (49 games) - 1999-01
 16. 3.5 - Derek Paben (27 games) - 2000-01
 17. 3.5 - Tim Johnson (111 games) - 2002-06
 18. 3.5 - Seth Madole (55 games) - 1997-99
 19. 3.4 - Seth Thomas (49 games) - 2002-04
 20. 3.4 - Leonard Osborn (22 games) - 1999-00

ASSISTS (CAREER)

Assists
  1. 332 - Eddie Ceaser - 2002-05
  2. 304 - Matt Johnson - 2005-08
  3. 270 - John Barber - 1998-00
  4. 240 - Jack Rother - 2004-08
  5. 225 - Dustin Cooper - 2000-04
  6. 215 - Paul McGill - 2002-06
  7. 185 - Brad Schmit - 2002-06
  8. 179 - Mark Roush - 2000-04
  9. 172 - Dusty Wadlington - 2000-01
 10. 135 - Trevor Lally - 2002-06
     135 - Thomas Pargett - 2004-08
 12. 125 - Greg Nelson - 2005-08
 13. 110 - Tom Regan - 2002-06
 14. 88 - Paul Larsen - 2002-06
 15. 87 - Seth Thomas - 2002-04
 16. 81 - Lance Musick - 1998-00
 17. 80 - Mike Thomas - 1997-98
 18. 79 - Shawn Timm - 1997-99
 19. 72 - Tim Johnson - 2002-06
 20. 71 - Seth Atkins - 2005-08
Assists average (minimum 20 games)
  1. 6.4 - Dusty Wadlington (27 games) - 2000-01
  2. 5.1 - John Barber (53 games) - 1998-00
  3. 3.7 - Eddie Ceaser (90 games) - 2002-05
  4. 3.1 - Matt Johnson (99 games) - 2005-08
  5. 3.0 - Mike Thomas (27 games) - 1997-98
  6. 2.6 - Durville Patton (27 games) - 1997-98
  7. 2.6 - Dustin Cooper (88 games) - 2000-04
  8. 1.9 - Mark Roush (92 games) - 2000-04
  9. 1.8 - Jack Rother (131 games) - 2004-08
 10. 1.8 - Seth Thomas (49 games) - 2002-04
 11. 1.7 - Paul McGill (125 games) - 2002-06
 12. 1.6 - Shawn Timm (48 games) - 1997-99
 13. 1.6 - Greg Nelson (76 games) - 2005-08
 14. 1.6 - Trevor Lally (84 games) - 2002-06
 15. 1.6 - Lance Musick (51 games) - 1998-00
 16. 1.5 - Brad Schmit (127 games) - 2002-06
 17. 1.4 - Ryan Coapstick (25 games) - 1999-00
 18. 1.4 - Brent Horsley (49 games) - 1998-00
 19. 1.4 - Scott Stokes (27 games) - 2000-01
 20. 1.3 - Matt Britton (36 games) - 2001-03

BLOCKED SHOTS (CAREER)

Blocked shots
  1. 132 - Matthew Drevo - 1998-01
  2. 106 - Jeff Birchard - 1989-90
