Single-Season History


Individual Season Records
Individual Year-by-Year Leaders
Team Season Records
Team Season Year-by-Year


INDIVIDUAL SEASON RECORDS



SCORING (SEASON)

Points
  1. 638 - Durville Patton (27 games) - 1997-98
  2. 612 - Jack Rother (32 games) - 2006-07
  3. 605 - Brad Schmit (35 games) - 2005-06
  4. 543 - Brad Schmit (31 games) - 2003-04
  5. 529 - Thomas Pargett (32 games) - 2006-07
  6. 520 - Chris Kuhlmann (0 games) - 1989-90
  7. 512 - Tim West (25 games) - 1998-99
  8. 495 - Eddie Ceaser (31 games) - 2003-04
  9. 486 - Brad Schmit (31 games) - 2004-05
 10. 471 - Eddie Ceaser (31 games) - 2004-05
Scoring average (minimum 5 games)
  1. 23.6 - Durville Patton (27 games) - 1997-98
  2. 20.5 - Tim West (25 games) - 1998-99
  3. 19.1 - Jack Rother (32 games) - 2006-07
  4. 17.5 - Brad Schmit (31 games) - 2003-04
  5. 17.3 - Brad Schmit (35 games) - 2005-06
  6. 16.5 - Thomas Pargett (32 games) - 2006-07
  7. 16.0 - Eddie Ceaser (31 games) - 2003-04
  8. 15.7 - Brad Schmit (31 games) - 2004-05
  9. 15.6 - Tim West (27 games) - 1997-98
 10. 15.2 - Eddie Ceaser (31 games) - 2004-05

FIELD GOALS (SEASON)

Field goals made
  1. 260 - Chris Kuhlmann (0 games) - 1989-90
  2. 230 - Durville Patton (27 games) - 1997-98
  3. 209 - Jack Rother (32 games) - 2006-07
  4. 198 - Brad Schmit (35 games) - 2005-06
  5. 185 - Eddie Ceaser (31 games) - 2003-04
  6. 180 - Brad Schmit (31 games) - 2003-04
  7. 176 - Eddie Ceaser (31 games) - 2004-05
  8. 169 - Thomas Pargett (32 games) - 2006-07
  9. 165 - Tim West (25 games) - 1998-99
 10. 164 - Jason Siemon (0 games) - 1990-91
Field goals attempted
  1. 468 - Durville Patton (27 games) - 1997-98
     468 - Brad Schmit (35 games) - 2005-06
  3. 413 - Jack Rother (32 games) - 2006-07
  4. 394 - Brad Schmit (31 games) - 2003-04
  5. 351 - Brad Schmit (31 games) - 2004-05
  6. 350 - Jack Rother (33 games) - 2007-08
  7. 346 - Eddie Ceaser (31 games) - 2003-04
  8. 343 - Thomas Pargett (32 games) - 2006-07
  9. 339 - Eddie Ceaser (31 games) - 2004-05
 10. 325 - Jack Rother (35 games) - 2005-06
Field goal percentage (minimum 5 made)
  1. .750 - Chase Evered (6-8) - 2002-03
  2. .620 - Matt Schneiderman (158-255) - 2000-01
  3. .614 - David Price (94-153) - 2007-08
  4. .605 - Seth Atkins (26-43) - 2005-06
  5. .600 - Wyatt Schmidt (9-15) - 2000-01
     .600 - Shane Michael (12-20) - 2005-06
  7. .582 - Greg Nelson (39-67) - 2006-07
  8. .568 - Matt Schneiderman (54-95) - 1999-00
  9. .556 - Jason Van Meeteren (30-54) - 1997-98
     .556 - Bryan Fink (10-18) - 2007-08

3-POINT FIELD GOALS (SEASON)

3-point field goals made
  1. 96 - Brad Schmit (35 games) - 2005-06
  2. 91 - Brad Schmit (31 games) - 2003-04
  3. 88 - Chris Kuhlmann (0 games) - 1990-91
  4. 86 - Thomas Pargett (32 games) - 2006-07
  5. 78 - Brad Schmit (31 games) - 2004-05
  6. 75 - Shane Michael (33 games) - 2007-08
  7. 74 - Shawn Timm (28 games) - 1998-99
  8. 67 - Thomas Pargett (33 games) - 2007-08
     67 - Mike Thomas (27 games) - 1997-98
 10. 64 - Brad Schmit (30 games) - 2002-03
3-point field goals attempted
  1. 244 - Brad Schmit (35 games) - 2005-06
  2. 202 - Brad Schmit (31 games) - 2004-05
  3. 200 - Brad Schmit (31 games) - 2003-04
  4. 198 - Shawn Timm (28 games) - 1998-99
  5. 187 - Thomas Pargett (32 games) - 2006-07
  6. 177 - Mike Thomas (27 games) - 1997-98
  7. 172 - Shane Michael (31 games) - 2006-07
  8. 171 - Mark Roush (26 games) - 2001-02
  9. 165 - Thomas Pargett (33 games) - 2007-08
 10. 163 - Brad Schmit (30 games) - 2002-03
3-point FG percentage (minimum 5 made)
  1. .647 - Greg Nelson (11-17) - 2006-07
  2. .588 - Shane Michael (10-17) - 2005-06
  3. .559 - Matt Schneiderman (19-34) - 2000-01
  4. .515 - Matthew Drevo (17-33) - 1998-99
  5. .500 - Matt Schneiderman (5-10) - 1999-00
  6. .490 - Shane Michael (75-153) - 2007-08
  7. .489 - Andrew Drevo (45-92) - 2000-01
  8. .472 - Scott Stokes (17-36) - 2000-01
  9. .471 - Thomas Pargett (32-68) - 2005-06
 10. .462 - Jay Menke (12-26) - 1999-00

FREE THROWS (SEASON)

Free throws made
  1. 166 - Tom Regan (35 games) - 2005-06
  2. 146 - Tim West (25 games) - 1998-99
     146 - Jack Rother (32 games) - 2006-07
  4. 132 - Tim West (27 games) - 1997-98
  5. 131 - Seth Atkins (33 games) - 2007-08
     131 - Durville Patton (27 games) - 1997-98
  7. 113 - Brad Schmit (35 games) - 2005-06
  8. 111 - Eddie Ceaser (31 games) - 2003-04
  9. 109 - Matt Britton (26 games) - 2001-02
 10. 105 - Thomas Pargett (32 games) - 2006-07
Free throws attempted
  1. 213 - Tom Betz (0 games) - 1988-89
  2. 210 - Tom Regan (35 games) - 2005-06
  3. 198 - Seth Atkins (33 games) - 2007-08
  4. 181 - Tim West (25 games) - 1998-99
  5. 175 - Jack Rother (32 games) - 2006-07
  6. 171 - Durville Patton (27 games) - 1997-98
  7. 163 - Tim West (27 games) - 1997-98
  8. 155 - Eddie Ceaser (31 games) - 2003-04
  9. 148 - Brad Schmit (35 games) - 2005-06
 10. 139 - Eddie Ceaser (28 games) - 2002-03
Free throw percentage (minimum 5 made)
  1. 1.000 - Bryan Fink (5-5) - 2007-08
     1.000 - Lee Kubik (6-6) - 2005-06
  3. .944 - Derek Paben (51-54) - 2000-01
  4. .882 - Matt Schneiderman (67-76) - 2000-01
  5. .875 - Shawn Timm (28-32) - 1997-98
     .875 - Trevor Lally (7-8) - 2002-03
  7. .872 - Shawn Timm (68-78) - 1998-99
  8. .857 - Tyson Conley (6-7) - 2002-03
     .857 - Cory Watson (6-7) - 1998-99
 10. .840 - Brent Horsley (21-25) - 1998-99

REBOUNDING (SEASON)

Rebounds
  1. 241 - Mark Roush (61o-180d) - 2001-02
  2. 209 - Mark Roush (53o-156d) - 2002-03
  3. 207 - Thomas Pargett (61o-146d) - 2006-07
  4. 204 - Seth Atkins (82o-122d) - 2007-08
  5. 196 - Brad Schmit (55o-141d) - 2005-06
  6. 193 - Matthew Drevo (58o-135d) - 1999-00
  7. 190 - Seth Madole (54o-136d) - 1998-99
  8. 188 - Andrew Drevo (45o-143d) - 2000-01
  9. 187 - Tom Regan (51o-136d) - 2005-06
     187 - Tom Regan (75o-112d) - 2004-05
Rebounding average (minimum 5 games)
  1. 9.3 - Mark Roush (26 games) - 2001-02
  2. 8.4 - Matthew Drevo (23 games) - 1999-00
  3. 7.2 - Mark Roush (29 games) - 2002-03
  4. 7.1 - Andrew Drevo (25 games) - 1999-00
  5. 7.0 - Andrew Drevo (27 games) - 2000-01
  6. 6.8 - Seth Madole (28 games) - 1998-99
  7. 6.6 - Robert Wooten (28 games) - 1998-99
  8. 6.6 - Tim West (25 games) - 1998-99
  9. 6.5 - Thomas Pargett (32 games) - 2006-07
 10. 6.2 - Seth Atkins (33 games) - 2007-08

ASSISTS (SEASON)

Assists
  1. 172 - Dusty Wadlington - 2000-01
  2. 142 - Eddie Ceaser - 2003-04
  3. 139 - John Barber - 1998-99
  4. 135 - Eddie Ceaser - 2004-05
  5. 133 - Dustin Cooper - 2002-03
  6. 131 - John Barber - 1999-00
  7. 111 - Matt Johnson - 2005-06
  8. 107 - Matt Johnson - 2006-07
  9. 93 - Trevor Lally - 2005-06
 10. 86 - Matt Johnson - 2007-08
Assists average (minimum 5 games)
  1. 6.4 - Dusty Wadlington (27 games) - 2000-01
  2. 5.2 - John Barber (25 games) - 1999-00
  3. 5.0 - John Barber (28 games) - 1998-99
  4. 4.6 - Eddie Ceaser (31 games) - 2003-04
  5. 4.4 - Eddie Ceaser (31 games) - 2004-05
  6. 4.2 - Dustin Cooper (32 games) - 2002-03
  7. 3.3 - Matt Johnson (32 games) - 2006-07
  8. 3.2 - Matt Johnson (35 games) - 2005-06
  9. 3.0 - Mike Thomas (27 games) - 1997-98
 10. 2.7 - Matt Johnson (32 games) - 2007-08

BLOCKED SHOTS (SEASON)

Blocked shots
  1. 106 - Jeff Birchard - 1989-90
  2. 59 - Matthew Drevo - 1999-00
  3. 52 - Matthew Drevo - 1998-99
  4. 28 - Seth Madole - 1998-99
  5. 27 - Leonard Osborn - 1999-00
  6. 25 - Seth Thomas - 2003-04
     25 - Mark Roush - 2002-03
     25 - Eddie Ceaser - 2002-03
  9. 24 - Andrew Drevo - 2000-01
     24 - Jason Van Meeteren - 1997-98
Blocked shots average (minimum 5 games)
  1. 2.6 - Matthew Drevo (23 games) - 1999-00
  2. 1.9 - Matthew Drevo (28 games) - 1998-99
  3. 1.3 - Matthew Drevo (16 games) - 2000-01
  4. 1.2 - Leonard Osborn (22 games) - 1999-00
  5. 1.0 - Seth Madole (28 games) - 1998-99
  6. 1.0 - Jason Van Meeteren (25 games) - 1997-98
  7. 0.9 - Eddie Ceaser (28 games) - 2002-03
  8. 0.9 - Andrew Drevo (27 games) - 2000-01
  9. 0.9 - Mark Roush (29 games) - 2002-03
 10. 0.8 - Seth Thomas (30 games) - 2003-04

STEALS (SEASON)

Steals
  1. 73 - Dusty Wadlington - 2000-01
  2. 69 - Eddie Ceaser - 2004-05
  3. 62 - John Barber - 1998-99
  4. 57 - Eddie Ceaser - 2003-04
     57 - John Barber - 1999-00
  6. 55 - Matt Johnson - 2005-06
     55 - Matt Johnson - 2006-07
     55 - Jack Rother - 2007-08
  9. 53 - Brad Schmit - 2005-06
     53 - Jack Rother - 2005-06
Steals average (minimum 5 games)
  1. 2.7 - Dusty Wadlington (27 games) - 2000-01
  2. 2.3 - John Barber (25 games) - 1999-00
  3. 2.2 - Eddie Ceaser (31 games) - 2004-05
  4. 2.2 - John Barber (28 games) - 1998-99
  5. 1.8 - Eddie Ceaser (31 games) - 2003-04
  6. 1.7 - Matt Johnson (32 games) - 2006-07
  7. 1.7 - Jack Rother (33 games) - 2007-08
  8. 1.6 - Matt Johnson (32 games) - 2007-08
  9. 1.6 - Matt Johnson (35 games) - 2005-06
 10. 1.5 - Jack Rother (35 games) - 2005-06

PARTICIPATION (SEASON)

Games played
  1. 35 - Jack Rother - 2005-06
     35 - Trevor Lally - 2005-06
     35 - Brad Schmit - 2005-06
     35 - Matt Johnson - 2005-06
     35 - Tim Johnson - 2005-06
     35 - Tom Regan - 2005-06
     35 - Paul Larsen - 2005-06
  8. 34 - Paul McGill - 2005-06
  9. 33 - Thomas Pargett - 2007-08
     33 - Thomas Pargett - 2005-06
Games started
  1. 35 - Trevor Lally - 2005-06
     35 - Tim Johnson - 2005-06
     35 - Tom Regan - 2005-06
     35 - Brad Schmit - 2005-06
  5. 33 - Jack Rother - 2007-08
     33 - Seth Atkins - 2007-08
     33 - Thomas Pargett - 2007-08
  8. 32 - Seth Atkins - 2006-07
     32 - Thomas Pargett - 2006-07
     32 - Matt Johnson - 2007-08
Minutes
  1. 1062 - Eddie Ceaser - 2003-04
  2. 1006 - Brad Schmit - 2005-06
  3. 981 - Brad Schmit - 2003-04
  4. 958 - Eddie Ceaser - 2004-05
  5. 948 - Dusty Wadlington - 2000-01
  6. 936 - Mark Roush - 2003-04
  7. 933 - Jack Rother - 2006-07
  8. 907 - Brad Schmit - 2004-05
  9. 891 - Thomas Pargett - 2006-07
 10. 880 - Matt Johnson - 2006-07
Minutes average
  1. 35.1 - Dusty Wadlington (27 games) - 2000-01
  2. 34.3 - Eddie Ceaser (31 games) - 2003-04
  3. 33.8 - Mark Roush (26 games) - 2001-02
  4. 31.6 - Brad Schmit (31 games) - 2003-04
  5. 31.6 - John Barber (25 games) - 1999-00
  6. 30.9 - Eddie Ceaser (31 games) - 2004-05
  7. 30.2 - Mark Roush (31 games) - 2003-04
  8. 29.3 - Brad Schmit (31 games) - 2004-05
  9. 29.2 - Dustin Cooper (26 games) - 2001-02
 10. 29.2 - Jack Rother (32 games) - 2006-07

Year-by-Year Leaders



POINTS
Year     Player                  Pts     Avg
1974-75  Dave Schlesser......      0     0.0
1988-89  Tom Betz............      0     0.0
1989-90  Chris Kuhlmann......    520     0.0
1990-91  Jason Siemon........    328     0.0
1997-98  Durville Patton.....    638    23.6
1998-99  Tim West............    512    20.5
1999-00  Andrew Drevo........    348    13.9
2000-01  Matt Schneiderman...    402    14.9
2001-02  Matt Britton........    355    13.7
2002-03  Brad Schmit.........    353    11.8
2003-04  Brad Schmit.........    543    17.5
2004-05  Brad Schmit.........    486    15.7
2005-06  Schmit, Brad........    605    17.3
2006-07  Rother, Jack........    612    19.1
2007-08  Rother, Jack........    445    13.5

TOTAL REBOUNDS
Year     Player                  Reb     Avg
1974-75  Dave Schlesser......      0     0.0
1988-89  Tom Betz............      0     0.0
1989-90  Chris Kuhlmann......      0     0.0
         Jeff Birchard.......      0     0.0
1990-91  Jason Siemon........      0     0.0
         Chris Kuhlmann......      0     0.0
1997-98  Durville Patton.....      0     0.0
         Tim West............      0     0.0
         Mike Thomas.........      0     0.0
         Seth Madole.........      0     0.0
         Shawn Timm..........      0     0.0
         P.J. Hogan..........      0     0.0
         Charles Stamps......      0     0.0
         Jason Van Meeteren..      0     0.0
         Damon Rampton.......      0     0.0
         Luke Jeffrey........      0     0.0
         Robert Wooten.......      0     0.0
         Jay Menke...........      0     0.0
1998-99  Seth Madole.........    190     6.8
1999-00  Matthew Drevo.......    193     8.4
2000-01  Andrew Drevo........    188     7.0
2001-02  Mark Roush..........    241     9.3
2002-03  Mark Roush..........    209     7.2
2003-04  Mark Roush..........    180     5.8
2004-05  Tom Regan...........    187     6.0
2005-06  Schmit, Brad........    196     5.6
2006-07  Pargett, Thomas.....    207     6.5
2007-08  Atkins, Seth........    204     6.2

FIELD GOAL PERCENTAGE
Year     Player                  Pct  FG-ATT
1990-91  Jason Siemon........   .646 164-254
1997-98  Jason Van Meeteren..   .556   30-54
1998-99  Matthew Drevo.......   .520 128-246
1999-00  Matt Schneiderman...   .568   54-95
2000-01  Matt Schneiderman...   .620 158-255
2001-02  Bryce Roth..........   .422  49-116
2002-03  Chase Evered........   .750     6-8
2003-04  Eddie Ceaser........   .535 185-346
2004-05  Tim Johnson.........   .532  74-139
2005-06  Atkins, Seth........   .605   26-43
2006-07  Nelson, Greg........   .582   39-67
2007-08  Price, David........   .614  94-153

3-POINT FG PERCENTAGE
Year     Player                  Pct 3FG-ATT
1997-98  Shawn Timm..........   .426   40-94
1998-99  Matthew Drevo.......   .515   17-33
1999-00  Matt Schneiderman...   .500    5-10
2000-01  Matt Schneiderman...   .559   19-34
2001-02  Will Dotson.........   .429   15-35
2002-03  Brad Schmit.........   .393  64-163
2003-04  Brad Schmit.........   .455  91-200
2004-05  Eddie Ceaser........   .396   21-53
2005-06  Michael, Shane......   .588   10-17
2006-07  Nelson, Greg........   .647   11-17
2007-08  Michael, Shane......   .490  75-153

FREE THROW PERCENTAGE
Year     Player                  Pct  FT-ATT
1997-98  Shawn Timm..........   .875   28-32
1998-99  Shawn Timm..........   .872   68-78
1999-00  Matt Schneiderman...   .800   28-35
2000-01  Derek Paben.........   .944   51-54
2001-02  Matt Britton........   .807 109-135
2002-03  Trevor Lally........   .875     7-8
2003-04  Ryan Schmidt........   .833   10-12
2004-05  Tom Regan...........   .800 100-125
2005-06  Kubik, Lee..........  1.000     6-6
2006-07  Rother, Jack........   .834 146-175
2007-08  Fink, Bryan.........  1.000     5-5

ASSISTS
Year     Player                  Ast     Avg
1997-98  Mike Thomas.........     80     3.0
1998-99  John Barber.........    139     5.0
1999-00  John Barber.........    131     5.2
2000-01  Dusty Wadlington....    172     6.4
2001-02  Dustin Cooper.......     67     2.6
2002-03  Dustin Cooper.......    133     4.2
2003-04  Eddie Ceaser........    142     4.6
2004-05  Eddie Ceaser........    135     4.4
2005-06  Johnson, Matt.......    111     3.2
2006-07  Johnson, Matt.......    107     3.3
2007-08  Johnson, Matt.......     86     2.7

BLOCKED SHOTS
Year     Player                  Blk     Avg
1989-90  Jeff Birchard.......    106     0.0
1997-98  Jason Van Meeteren..     24     1.0
1998-99  Matthew Drevo.......     52     1.9
1999-00  Matthew Drevo.......     59     2.6
2000-01  Andrew Drevo........     24     0.9
2001-02  Matt Britton........     18     0.7
2002-03  Eddie Ceaser........     25     0.9
         Mark Roush..........     25     0.9
2003-04  Seth Thomas.........     25     0.8
2004-05  Eddie Ceaser........     18     0.6
2005-06  Johnson, Tim........     21     0.6
2006-07  Kubik, Lee..........     14     0.4
2007-08  Thompson, Nick......     10     0.5

STEALS
Year     Player                  Stl     Avg
1997-98  Durville Patton.....     34     1.3
1998-99  John Barber.........     62     2.2
1999-00  John Barber.........     57     2.3
2000-01  Dusty Wadlington....     73     2.7
2001-02  Zach Putnam.........     25     1.0
2002-03  Mark Roush..........     38     1.3
2003-04  Eddie Ceaser........     57     1.8
2004-05  Eddie Ceaser........     69     2.2
2005-06  Johnson, Matt.......     55     1.6
2006-07  Johnson, Matt.......     55     1.7
2007-08  Rother, Jack........     55     1.7


TEAM SEASON RECORDS



SCORING (SEASON)

Points
  1. 2933 (35 games) - 2005-06
  2. 2673 (33 games) - 2007-08
  3. 2638 (32 games) - 2006-07
  4. 2448 (31 games) - 2004-05
  5. 2445 (31 games) - 2003-04
  6. 2401 (32 games) - 2002-03
  7. 2350 (28 games) - 1998-99
  8. 2265 (27 games) - 1997-98
  9. 2163 (27 games) - 2000-01
 10. 1974 (25 games) - 1999-00
Scoring average
  1. 83.9 (28 games) - 1998-99
  2. 83.9 (27 games) - 1997-98
  3. 83.8 (35 games) - 2005-06
  4. 82.4 (32 games) - 2006-07
  5. 81.0 (33 games) - 2007-08
  6. 80.1 (27 games) - 2000-01
  7. 79.0 (31 games) - 2004-05
  8. 79.0 (25 games) - 1999-00
  9. 78.9 (31 games) - 2003-04
 10. 75.0 (32 games) - 2002-03

FIELD GOALS (SEASON)

Field goals made
  1. 979 (35 games) - 2005-06
  2. 926 (33 games) - 2007-08
  3. 897 (32 games) - 2006-07
  4. 873 (31 games) - 2004-05
  5. 852 (31 games) - 2003-04
  6. 823 (32 games) - 2002-03
  7. 790 (27 games) - 1997-98
  8. 783 (28 games) - 1998-99
  9. 759 (27 games) - 2000-01
 10. 702 (25 games) - 1999-00
Field goals attempted
  1. 2162 (35 games) - 2005-06
  2. 1967 (33 games) - 2007-08
  3. 1923 (32 games) - 2002-03
  4. 1896 (32 games) - 2006-07
  5. 1876 (31 games) - 2004-05
  6. 1804 (28 games) - 1998-99
  7. 1802 (31 games) - 2003-04
  8. 1728 (27 games) - 1997-98
  9. 1625 (27 games) - 2000-01
 10. 1570 (25 games) - 1999-00
Field goal percentage
  1. .473 (897-1896) - 2006-07
  2. .473 (852-1802) - 2003-04
  3. .471 (926-1967) - 2007-08
  4. .467 (759-1625) - 2000-01
  5. .465 (873-1876) - 2004-05
  6. .457 (790-1728) - 1997-98
  7. .453 (979-2162) - 2005-06
  8. .447 (702-1570) - 1999-00
  9. .434 (783-1804) - 1998-99
 10. .428 (823-1923) - 2002-03

3-POINT FIELD GOALS (SEASON)

3-point field goals made
  1. 325 (35 games) - 2005-06
  2. 319 (32 games) - 2006-07
  3. 282 (33 games) - 2007-08
  4. 274 (32 games) - 2002-03
  5. 262 (27 games) - 2000-01
  6. 254 (28 games) - 1998-99
  7. 249 (31 games) - 2003-04
  8. 225 (27 games) - 1997-98
  9. 211 (25 games) - 1999-00
 10. 197 (31 games) - 2004-05
3-point field goals attempted
  1. 822 (32 games) - 2002-03
  2. 802 (35 games) - 2005-06
  3. 788 (32 games) - 2006-07
  4. 709 (33 games) - 2007-08
  5. 686 (28 games) - 1998-99
  6. 655 (31 games) - 2003-04
  7. 654 (27 games) - 1997-98
  8. 633 (27 games) - 2000-01
  9. 586 (25 games) - 1999-00
 10. 565 (31 games) - 2004-05
3-point FG percentage
  1. .414 (262-633) - 2000-01
  2. .405 (325-802) - 2005-06
  3. .405 (319-788) - 2006-07
  4. .398 (282-709) - 2007-08
  5. .380 (249-655) - 2003-04
  6. .370 (254-686) - 1998-99
  7. .360 (211-586) - 1999-00
  8. .349 (197-565) - 2004-05
  9. .344 (225-654) - 1997-98
 10. .333 (274-822) - 2002-03

FREE THROWS (SEASON)

Free throws made
  1. 650 (35 games) - 2005-06
  2. 539 (33 games) - 2007-08
  3. 530 (28 games) - 1998-99
  4. 525 (32 games) - 2006-07
  5. 505 (31 games) - 2004-05
  6. 492 (31 games) - 2003-04
  7. 481 (32 games) - 2002-03
  8. 460 (27 games) - 1997-98
  9. 383 (27 games) - 2000-01
 10. 359 (25 games) - 1999-00
Free throws attempted
  1. 878 (35 games) - 2005-06
  2. 773 (33 games) - 2007-08
  3. 726 (31 games) - 2004-05
  4. 716 (28 games) - 1998-99
  5. 709 (31 games) - 2003-04
  6. 676 (32 games) - 2006-07
  7. 670 (32 games) - 2002-03
  8. 645 (27 games) - 1997-98
  9. 525 (25 games) - 1999-00
 10. 497 (26 games) - 2001-02
Free throw percentage
  1. .790 (383-485) - 2000-01
  2. .777 (525-676) - 2006-07
  3. .740 (650-878) - 2005-06
  4. .740 (530-716) - 1998-99
  5. .718 (481-670) - 2002-03
  6. .713 (460-645) - 1997-98
  7. .697 (539-773) - 2007-08
  8. .696 (505-726) - 2004-05
  9. .694 (345-497) - 2001-02
 10. .694 (492-709) - 2003-04

REBOUNDING (SEASON)

Rebounds
  1. 1290 (385o-905d) - 2007-08
  2. 1280 (381o-899d) - 2005-06
  3. 1184 (404o-780d) - 2002-03
  4. 1104 (367o-737d) - 2004-05
  5. 1099 (387o-712d) - 1998-99
  6. 1083 (357o-726d) - 2003-04
  7. 1001 (307o-694d) - 2006-07
  8. 952 (295o-657d) - 1999-00
  9. 951 (321o-630d) - 2001-02
 10. 942 (279o-663d) - 2000-01
Rebounding average
  1. 39.2 (28 games) - 1998-99
  2. 39.1 (33 games) - 2007-08
  3. 38.1 (25 games) - 1999-00
  4. 37.0 (32 games) - 2002-03
  5. 36.6 (26 games) - 2001-02
  6. 36.6 (35 games) - 2005-06
  7. 35.6 (31 games) - 2004-05
  8. 34.9 (31 games) - 2003-04
  9. 34.9 (27 games) - 2000-01
 10. 31.3 (32 games) - 2006-07

ASSISTS (SEASON)

Assists
  1. 560 - 2005-06
  2. 471 - 2002-03
  3. 458 - 2003-04
  4. 445 - 2004-05
  5. 436 - 2006-07
  6. 428 - 2007-08
  7. 374 - 2000-01
  8. 359 - 1999-00
  9. 357 - 1998-99
 10. 356 - 1997-98
Assists average
  1. 16.0 (35 games) - 2005-06
  2. 14.8 (31 games) - 2003-04
  3. 14.7 (32 games) - 2002-03
  4. 14.4 (25 games) - 1999-00
  5. 14.4 (31 games) - 2004-05
  6. 13.9 (27 games) - 2000-01
  7. 13.6 (32 games) - 2006-07
  8. 13.2 (27 games) - 1997-98
  9. 13.0 (33 games) - 2007-08
 10. 12.8 (28 games) - 1998-99

BLOCKED SHOTS (SEASON)

Blocked shots
  1. 131 - 1999-00
  2. 103 - 1998-99
  3. 101 - 2003-04
  4. 96 - 2002-03
  5. 94 - 1997-98
  6. 77 - 2000-01
  7. 64 - 2004-05
  8. 58 - 2005-06
  9. 50 - 2001-02
 10. 44 - 2007-08
Blocked shots average
  1. 5.2 (25 games) - 1999-00
  2. 3.7 (28 games) - 1998-99
  3. 3.5 (27 games) - 1997-98
  4. 3.3 (31 games) - 2003-04
  5. 3.0 (32 games) - 2002-03
  6. 2.9 (27 games) - 2000-01
  7. 2.1 (31 games) - 2004-05
  8. 1.9 (26 games) - 2001-02
  9. 1.7 (35 games) - 2005-06
 10. 1.3 (33 games) - 2007-08

STEALS (SEASON)

Steals
  1. 359 - 2005-06
  2. 317 - 2004-05
  3. 298 - 2007-08
  4. 275 - 2006-07
  5. 265 - 2003-04
  6. 247 - 1998-99
  7. 230 - 2002-03
  8. 207 - 2000-01
  9. 194 - 1999-00
 10. 180 - 1997-98
Steals average
  1. 10.3 (35 games) - 2005-06
  2. 10.2 (31 games) - 2004-05
  3. 9.0 (33 games) - 2007-08
  4. 8.8 (28 games) - 1998-99
  5. 8.6 (32 games) - 2006-07
  6. 8.5 (31 games) - 2003-04
  7. 7.8 (25 games) - 1999-00
  8. 7.7 (27 games) - 2000-01
  9. 7.2 (32 games) - 2002-03
 10. 6.7 (26 games) - 2001-02

PARTICIPATION (SEASON)

Games played
  1. 35 - 2005-06
  2. 33 - 2007-08
  3. 32 - 2006-07
     32 - 1982-83
     32 - 2002-03
  6. 31 - 2004-05
     31 - 2003-04
  8. 28 - 1998-99
  9. 27 - 2000-01
     27 - 1997-98
Games started

Minutes
  1. 7250 - 2005-06
  2. 6773 - 2007-08
  3. 6450 - 2006-07
  4. 6400 - 2002-03
  5. 6300 - 2003-04
  6. 6226 - 2004-05
  7. 5650 - 1998-99
  8. 5495 - 2000-01
  9. 5199 - 2001-02
 10. 5025 - 1999-00
Minutes average
  1. 207.1 (35 games) - 2005-06
  2. 205.2 (33 games) - 2007-08
  3. 203.5 (27 games) - 2000-01
  4. 203.2 (31 games) - 2003-04
  5. 201.8 (28 games) - 1998-99
  6. 201.6 (32 games) - 2006-07
  7. 201.0 (25 games) - 1999-00
  8. 200.8 (31 games) - 2004-05
  9. 200.0 (32 games) - 2002-03
 10. 200.0 (26 games) - 2001-02

Team Season Year-by-Year


- Team Season Year-by-Year (Mar 19, 2008)

Scoring

                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
1982-83   32-0      0/0.0     0-0    .000    0-0    .000    0-0    .000   0-0      0  0.0   0-0    0   0   0   0    0/0.0
1997-98   27-0      0/0.0   790-1728 .457  225-654  .344  460-645  .713   0-0      0  0.0   0-0  356   0  94 180 2265/83.9
1998-99   28-0   5650/201.8  783-1804 .434  254-686  .370  530-716  .740 387-712 1099 39.2 604-21 357 381 103 247 2350/83.9
1999-00   25-0   5025/201.0  702-1570 .447  211-586  .360  359-525  .684 295-657  952 38.1 509-7  359 359 131 194 1974/79.0
2000-01   27-0   5495/203.5  759-1625 .467  262-633  .414  383-485  .790 279-663  942 34.9 538-16 374 333  77 207 2163/80.1
2001-02   26-0   5199/200.0  556-1530 .363  177-543  .326  345-497  .694 321-630  951 36.6 504-8  262 503  50 174 1634/62.8
2002-03   32-0   6400/200.0  823-1923 .428  274-822  .333  481-670  .718 404-780 1184 37.0 655-13 471 613  96 230 2401/75.0
2003-04   31-0   6300/203.2  852-1802 .473  249-655  .380  492-709  .694 357-726 1083 34.9 611-10 458 488 101 265 2445/78.9
2004-05   31-0   6226/200.8  873-1876 .465  197-565  .349  505-726  .696 367-737 1104 35.6 597-11 445 447  64 317 2448/79.0
2005-06   35-0   7250/207.1  979-2162 .453  325-802  .405  650-878  .740 381-899 1280 36.6 658-9  560 476  58 359 2933/83.8
2006-07   32-0   6450/201.6  897-1896 .473  319-788  .405  525-676  .777 307-694 1001 31.3 599-6  436 399  37 275 2638/82.4
2007-08   33-0   6773/205.2  926-1967 .471  282-709  .398  539-773  .697 385-905 1290 39.1 594-6  428 444  44 298 2673/81.0