Kansas Wesleyan vs Morningside College (11/05/11 at York, NE)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Kansas Wesleyan vs Morningside College
11/05/11 03:00 PM at York, NE
--------------------------------------------------------------------------------
VISITORS: Kansas Wesleyan 0-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 Smith, Seth......... f 3-5 0-1 4-5 2 3 5 2 10 1 3 0 0 19
50 Schwerdtfager, Jeff. c 3-4 0-0 0-3 0 2 2 3 6 0 0 0 0 20
03 Brinker, Dane....... g 3-10 2-5 0-0 1 0 1 3 8 0 1 0 1 24
10 Jones, Keon......... g 4-14 0-2 0-0 0 1 1 1 8 3 5 0 2 25
22 Briscoe, Dylan...... g 4-8 3-6 0-0 0 4 4 0 11 0 2 0 0 14
04 Johnson, Michael.... 2-5 0-1 0-0 2 0 2 1 4 2 8 0 1 15
12 Wright, Aaron....... 1-4 0-1 1-2 0 3 3 0 3 0 2 0 0 16
14 Borovetz, Brock..... 3-7 1-2 0-0 1 3 4 0 7 0 4 1 1 17
24 Workie, Krubiel..... 0-5 0-2 0-0 0 3 3 3 0 0 2 2 0 12
30 Weber, Scott........ 1-3 0-0 0-0 2 3 5 2 2 0 1 0 0 18
32 Dean, Ty............ 2-5 0-0 4-4 5 4 9 4 8 0 2 0 0 20
TEAM................ 4 3 7
Totals.............. 26-70 6-20 9-14 17 29 46 19 67 6 30 3 5 200
TOTAL FG% 1st Half: 9-31 29.0% 2nd Half: 17-39 43.6% Game: 37.1% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 3-12 25.0% Game: 30.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-14 64.3% Game: 64.3% 2
--------------------------------------------------------------------------------
HOME TEAM: Morningside College 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Borchers, Bryan..... f 2-2 0-0 4-4 0 2 2 2 8 1 1 1 2 16
50 Hamilton, Garth..... c 6-9 0-0 4-4 2 8 10 1 16 3 2 2 1 18
03 Rudeen, Danny....... g 2-8 1-3 5-6 0 1 1 0 10 2 1 0 2 30
20 Miller, Trent....... g 1-2 0-0 0-0 0 2 2 2 2 6 1 1 4 20
22 Zoz, Kevin.......... g 7-11 5-9 0-2 1 0 1 1 19 1 2 0 2 7
12 Ferguson, Tanner.... 5-13 2-7 2-2 0 2 2 1 14 0 0 0 0 17
14 Miller, Tanner...... 2-4 0-1 1-2 0 1 1 0 5 2 1 0 0 13
23 Haveman, Joel....... 0-0 0-0 0-0 0 1 1 2 0 2 1 0 1 14
30 O'Neill, Steve...... 0-2 0-2 0-1 0 2 2 1 0 0 4 0 2 10
33 Pitcher, Jake....... 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 4
34 Hennen, Shane....... 0-1 0-1 0-0 0 1 1 1 0 1 0 0 0 7
40 Malone, Connor...... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
41 Dau, Drew........... 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 3
44 Strub, Paxton....... 5-5 0-0 0-0 2 1 3 1 10 0 0 0 0 14
51 Throne, Storm....... 6-12 0-0 1-2 4 3 7 0 13 2 2 0 4 24
TEAM................ 1 4 5
Totals.............. 37-72 8-23 17-23 10 29 39 15 99 20 15 4 18 200
TOTAL FG% 1st Half: 18-34 52.9% 2nd Half: 19-38 50.0% Game: 51.4% DEADB
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 3-13 23.1% Game: 34.8% REBS
F Throw % 1st Half: 11-13 84.6% 2nd Half: 6-10 60.0% Game: 73.9% 2,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Kansas Wesleyan-None. Morningside College-None.
Attendance:
Score by Periods 1st 2nd Total
Kansas Wesleyan............... 21 46 - 67
Morningside College........... 52 47 - 99