Morningside College vs Johnson Wales, Denver (11-15-07 at Denver, Colorado)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Morningside College vs Johnson Wales, Denver
11-15-07 8:00pm at Denver, Colorado
--------------------------------------------------------------------------------
VISITORS: Morningside College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Pargett, Thomas..... * 2-2 2-2 2-2 0 2 2 2 8 1 4 0 0 26
12 Johnson, Matt....... * 0-3 0-0 4-4 0 0 0 1 4 1 3 0 0 26
23 Helmink, Brady...... * 0-3 0-2 2-2 0 1 1 1 2 0 2 0 0 26
32 Atkins, Seth........ * 6-8 0-0 9-14 4 8 12 0 21 0 1 0 0 26
33 Rother, Jack........ * 6-13 1-1 12-12 0 1 1 1 25 1 2 0 0 18
21 Michael, Shane...... 3-6 3-5 0-0 0 0 0 2 9 0 2 0 0 23
34 Nelson, Greg........ 0-1 0-0 2-2 0 1 1 0 2 0 0 0 2 17
40 Carstens, Mitch..... 1-4 1-4 0-0 0 0 0 0 3 0 0 0 0 6
43 Price, David........ 1-1 0-0 3-4 1 1 2 3 5 0 4 0 0 19
51 Kubik, Lee.......... 2-3 0-0 0-0 2 2 4 4 4 0 2 0 1 13
TEAM................ 4 5 9
Totals.............. 21-44 7-14 34-40 11 21 32 14 83 3 20 0 3 200
TOTAL FG% 1st Half: 21-44 47.7% 2nd Half: 0-0 0.0% Game: 47.7% DEADB
3-Pt. FG% 1st Half: 7-14 50.0% 2nd Half: 0-0 0.0% Game: 50.0% REBS
F Throw % 1st Half: 34-40 85.0% 2nd Half: 0-0 0.0% Game: 85.0% 4
--------------------------------------------------------------------------------
HOME TEAM: Johnson Wales, Denver
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Crespin............. * 5-9 2-3 4-4 0 0 0 3 16 5 2 0 0 26
15 Daniels............. * 3-12 1-8 0-0 0 2 2 2 7 2 7 0 1 25
20 Jenkins............. * 1-4 0-3 0-0 0 1 1 1 2 0 1 0 0 26
30 Baker............... * 2-4 2-2 0-0 1 1 2 5 6 0 6 0 0 25
31 Theis............... * 4-6 3-3 0-0 2 3 5 3 11 0 2 2 0 25
01 Pate................ 2-4 1-2 0-0 0 0 0 4 5 0 4 1 0 11
10 Washington.......... 2-2 0-0 0-2 1 2 3 3 4 0 3 0 1 14
11 Goodenberger........ 3-4 1-2 0-0 1 0 1 1 7 2 2 0 0 17
12 Gaiter.............. 3-5 1-2 0-0 0 0 0 1 7 2 2 0 0 7
23 Bleem............... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 Brunson............. 2-3 1-2 0-0 0 1 1 1 5 1 0 0 0 8
33 Scarlett............ 2-2 0-0 2-2 0 1 1 1 6 0 2 0 0 15
TEAM................ 1 3 4
Totals.............. 29-55 12-27 6-8 6 14 20 25 76 12 31 3 2 200
TOTAL FG% 1st Half: 29-55 52.7% 2nd Half: 0-0 0.0% Game: 52.7% DEADB
3-Pt. FG% 1st Half: 12-27 44.4% 2nd Half: 0-0 0.0% Game: 44.4% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 0-0 0.0% Game: 75.0% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Morningside College-None. Johnson Wales, Denver-None.
Attendance:
Score by Periods 1st 2nd Total
Morningside College........... 39 44 - 83
Johnson Wales, Denver......... 35 41 - 76