Grace (IND) vs Morningside College (3-14-08 at Point Lookout, MO)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Grace (IND) vs Morningside College
3-14-08 5:45pm at Point Lookout, MO
--------------------------------------------------------------------------------
VISITORS: Grace (IND) 26-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Moore, Scott........ * 2-3 1-2 0-0 1 3 4 2 5 7 3 0 1 35
24 Moore, Marcus....... * 7-13 3-6 8-8 1 3 4 1 25 1 3 0 1 37
32 Johnson, Kyle....... * 8-16 4-5 3-4 2 5 7 2 23 3 0 0 1 41
42 Gaff, Eric.......... * 6-9 0-0 0-2 4 2 6 4 12 3 1 2 0 29
44 Wienhorst, Michael.. * 3-10 0-3 2-4 0 4 4 2 8 1 1 0 0 22
12 Kaiser, Austin...... 5-13 0-3 0-1 3 2 5 3 10 2 3 0 3 30
21 Peattie, Jacob...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
22 Henry, David........ 0-1 0-1 0-0 0 0 0 1 0 1 1 0 0 11
33 Winkleman, Tyler.... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
34 Swanson, David...... 3-6 0-0 1-1 2 5 7 1 7 1 1 0 0 17
TEAM................ 3 5 8
Totals.............. 34-71 8-20 14-20 16 29 45 16 90 20 13 2 6 225
TOTAL FG% 1st Half: 18-34 52.9% 2nd Half: 16-37 43.2% OT: 0-0 0.0% Game: 47.9% DEADB
3-Pt. FG% 1st Half: 5-14 35.7% 2nd Half: 3-6 50.0% OT: 0-0 0.0% Game: 40.0% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 10-16 62.5% OT: 0-0 0.0% Game: 70.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Morningside College 29-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Pargett, Thomas..... * 7-11 2-5 0-0 1 4 5 0 16 1 2 0 2 29
12 Johnson, Matt....... * 2-11 0-8 2-2 0 0 0 1 6 3 1 0 0 27
32 Atkins, Seth........ * 4-9 0-0 6-7 4 4 8 3 14 3 3 0 3 36
33 Rother, Jack........ * 7-16 1-5 2-3 4 7 11 5 17 4 3 2 2 32
43 Price, David........ * 2-5 0-0 0-1 2 3 5 4 4 0 1 1 1 22
21 Michael, Shane...... 2-10 2-10 0-0 0 2 2 3 6 1 0 0 0 16
23 Helmink, Brady...... 2-4 1-2 1-1 2 0 2 0 6 1 1 0 0 13
34 Nelson, Greg........ 1-1 1-1 0-0 0 0 0 1 3 1 1 0 1 17
40 Carstens, Mitch..... 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 8
50 Thompson, Nick...... 3-7 1-4 0-1 3 3 6 1 7 0 2 1 0 19
51 Kubik, Lee.......... 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 6
TEAM................ 1 1
Totals.............. 31-75 8-35 11-15 17 25 42 20 81 14 14 4 9 225
TOTAL FG% 1st Half: 13-34 38.2% 2nd Half: 18-41 43.9% OT: 0-0 0.0% Game: 41.3% DEADB
3-Pt. FG% 1st Half: 5-18 27.8% 2nd Half: 3-17 17.6% OT: 0-0 0.0% Game: 22.9% REBS
F Throw % 1st Half: 6-10 60.0% 2nd Half: 5-5 100 % OT: 0-0 0.0% Game: 73.3% 2
--------------------------------------------------------------------------------
Officials: Shawn McSparin Jack Metzger Pat Boeh
Technical fouls: Grace (IND)-None. Morningside College-None.
Attendance:
Score by Periods 1st 2nd OT Total
Grace (IND)................... 45 27 18 - 90
Morningside College........... 37 35 9 - 81
Game two for Mside in NAIA D2 tournament