| #22 Forrest Maxon |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Aug 31, 2013 | YORK | 2-0 | * | * | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| Sept 1, 2013 | JAMESTOWN | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sep 07, 2013 | at Sterling College | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| Sep 08, 2013 | at McPherson College | 0-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | |
| Sep 10, 2013 | at Grand View Univ. | 1-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sep 14, 2013 | OTTAWA | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sep 15, 2013 | AVILA | 3-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 9/20/2013 | at Hastings College | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sep 25, 2013 | MOUNT MARTY | 4-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sep 29, 2013 | CNCM | 1-5 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| Oct 05, 2013 | at Midland University | 0-2 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| Oct 09, 2013 | at Dakota Wesleyan | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| Oct 12, 2013 | DORM | 3-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
| Oct 22, 2013 | BRIAR CLIFF | 1-0 | * | * | 1 | 0 | 2 | 4 | .059 | 1 | 0-0 |
| Oct 26, 2013 | at Nebraska Wesleyan | 3-1 | * | * | 0 | 2 | 2 | 3 | .050 | 0 | 0-0 |
| Oct 30, 2013 | at Northwestern Men | 0-1 | * | * | 0 | 0 | 0 | 1 | .048 | 0 | 0-0 |
| Nov 02, 2013 | DOANE | 1-4 | * | * | 0 | 0 | 0 | 1 | .045 | 0 | 0-0 |
| Nov 06, 2013 | at Midland University | 0-3 | * | * | 0 | 0 | 0 | 1 | .043 | 0 | 0-0 |
| Totals | 22-36 | 18 | 17 | 1 | 3 | 5 | 23 | .043 | 1 | 0-0 |
|
Games played: 18 Shots per game: 1.28 Goals per game: 0.06 Assists per game: 0.17 Points per game: 0.28 |