#13 Jochum, Jared  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 29, 2014  at Jamestown   0-4  *  *  0  0  0  1  .000  0  .000  0  0-0 
Aug 30, 2014  vs Carroll   1-3  *  *  0  1  1  1  .000  0  .000  0  0-0 
Sep 01, 2014  MIDAMERICA NAZARENE   0-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 05, 2014  CORNERSTONE   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 06, 2014  VITERBO   3-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 13, 2014  at Ottawa University   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 14, 2014  at Avila   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 21, 2014  HASTINGS   1-5  *  *  0  0  0  3  .000  1  .200  0  0-0 
Sep 24, 2014  at Bellevue University   0-3  *  *  0  0  0  0  .000  0  .200  0  0-0 
Sep 27, 2014  at Concordia University  1-2  *  *  0  0  0  0  .000  0  .200  0  0-0 
Oct 01, 2014  at Mount Marty Men   1-2  *  *  0  0  0  0  .000  0  .200  0  0-0 
Oct 04, 2014  MIDLAND   1-2  *  *  0  0  0  0  .000  0  .200  0  0-0 
Oct 07, 2014  DAKOTA WESLEYAN   1-2  *  *  0  0  0  0  .000  0  .200  0  0-0 
Oct 18, 2014  at Dordt   0-6  *  *  0  0  0  0  .000  0  .200  0  0-0 
Oct 21, 2014  at Briar Cliff   1-3  *  *  0  0  0  0  .000  0  .200  0  0-0 
Oct 25, 2014  NEBRASKA WESLEYAN   1-2  *  *  0  0  0  0  .000  0  .200  0  0-0 
Oct 29, 2014  NORTHWESTERN   2-1  *  *  0  0  0  0  .000  0  .200  0  0-0 
Nov 01, 2014  at Doane College   0-4  *  *  0  0  0  0  .000  0  .200  0  0-0 
Totals     16-44  18  18  0  1  1  5  .000  1  .200  0  0-0 

 
Games played: 18
Shots per game: 0.28
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06