#22 Maxon, Forrest  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 29, 2014  at Jamestown   0-4  *    0  0  0  0  .000  0  .000  0  0-0 
Aug 30, 2014  vs Carroll   1-3  *  *  0  0  0  2  .000  2  1.000  0  0-0 
Sep 01, 2014  MIDAMERICA NAZARENE   0-2  *  *  0  0  0  1  .000  0  .667  0  0-0 
Sep 05, 2014  CORNERSTONE   1-0  *  *  1  0  2  1  .250  1  .750  1  0-0 
Sep 06, 2014  VITERBO   3-1  *  *  1  0  2  2  .333  1  .667  1  0-0 
Sep 13, 2014  at Ottawa University   1-0  *  *  0  1  1  2  .250  1  .625  0  0-0 
Sep 14, 2014  at Avila   1-2  *  *  1  0  2  2  .300  2  .700  0  0-0 
Sep 21, 2014  HASTINGS   1-5  *  *  0  0  0  1  .273  0  .636  0  0-0 
Sep 24, 2014  at Bellevue University   0-3  *  *  0  0  0  1  .250  0  .583  0  0-0 
Sep 27, 2014  at Concordia University  1-2  *  *  0  0  0  1  .231  1  .615  0  0-0 
Oct 01, 2014  at Mount Marty Men   1-2  *  *  1  0  2  2  .267  2  .667  0  0-0 
Oct 04, 2014  MIDLAND   1-2  *  *  0  1  1  1  .250  0  .625  0  0-0 
Oct 07, 2014  DAKOTA WESLEYAN   1-2  *  *  0  0  0  2  .222  1  .611  0  0-0 
Oct 18, 2014  at Dordt   0-6  *  *  0  0  0  2  .200  1  .600  0  0-0 
Oct 21, 2014  at Briar Cliff   1-3  *  *  0  0  0  4  .167  4  .667  0  0-0 
Oct 25, 2014  NEBRASKA WESLEYAN   1-2  *  *  0  1  1  3  .148  0  .593  0  0-0 
Oct 29, 2014  NORTHWESTERN   2-1  *  *  2  0  4  4  .194  3  .613  1  0-0 
Nov 01, 2014  at Doane College   0-4  *  *  0  0  0  1  .188  0  .594  0  0-0 
Totals     16-44  18  17  6  3  15  32  .188  19  .594  3  0-0 

 
Games played: 18
Shots per game: 1.78
Goals per game: 0.33
Assists per game: 0.17
Points per game: 0.83