Morningside (IA)

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 4-14-0 Conf: 1-9-0 Home: 3-5-0 Away: 1-8-0 Neut: 0-1-0 

    TEAM STATISTICS  MORM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  16-180  44-307 
       Goals scored per game  0.89  2.44 
       Shot pct.  .089  .143 
       Shots on goal-Attempts  80-180  143-307 
       SOG pct.  .444  .466 
       Shots/Game  10.0  17.1 
       Assists  14  31 
    CORNER KICKS  55  99 
    PENALTY KICKS  3-4  0-0 
    PENALTIES     
       Yellow cards  18  16 
       Red cards  1  0 
    ATTENDANCE     
       Total  0  980 
       Dates/Avg Per Date  8/0  9/109 
       Neutral Site #/Avg  1/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside (IA)  7  9  0  0  16 
    Opponents  19  22  2  1  44 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside (IA)  88  89  2  1  180 
    Opponents  129  166  10  2  307 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside (IA)  44  50  4  1  99 
    Opponents  33  29  2  0  64 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside (IA)  28  26  1  0  55 
    Opponents  47  49  3  0  99 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside (IA)  70  72  7  2  151 
    Opponents  83  100  4  1  188 


     

    Overall Individual Statistics

     

    Overall: 4-14-0 Conf: 1-9-0 Home: 3-5-0 Away: 1-8-0 Neut: 0-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    22  Maxon, Forrest   18-17  6  3  15  32  .188  19  .594  3  0-0 
    10  De Camargo Soares, J  18-18  5  0  10  59  .085  25  .424  1  0-1 
    16  Maxon, Reece   18-18  3  1  7  8  .375  5  .625  0  2-2 
    15  Schaefers, Logan   18-18  1  2  4  17  .059  5  .294  0  0-0 
    7   Rodriguez, Jesse   18-17  1  2  4  16  .062  7  .438  0  1-1 
    14  Ushijima, Hideki   18-3   0  2  2  7  .000  5  .714  0  0-0 
    13  Jochum, Jared   18-18  0  1  1  5  .000  1  .200  0  0-0 
    8   Grossman, Bobby   18-18  0  1  1  1  .000  0  .000  0  0-0 
    4   Carsten Ramcke, Juli  9-1   0  1  1  1  .000  1  1.000  0  0-0 
    2   Watkins, Alex   15-7   0  1  1  1  .000  0  .000  0  0-0 
    12  Marian, Mike   17-15  0  0  0  22  .000  8  .364  0  0-0 
    9   O'Neill, Kris   17-14  0  0  0  4  .000  2  .500  0  0-0 
    5   Tapia-Espinoza, Humb  12-12  0  0  0  4  .000  1  .250  0  0-0 
    17  Karloff, Ben   14-3   0  0  0  2  .000  1  .500  0  0-0 
    20  Enriquez, Tony   11-1   0  0  0  1  .000  0  .000  0  0-0 
    26  Garcia-Aguilar, Dani  1-0   0  0  0  0  .000  0  .000  0  0-0 
    21  Lyle, Shane   4-0   0  0  0  0  .000  0  .000  0  0-0 
    19  Gomez, Austin   8-0   0  0  0  0  .000  0  .000  0  0-0 
    18  Danks, Jack   3-0   0  0  0  0  .000  0  .000  0  0-0 
    6   Bower, Kyle   8-0   0  0  0  0  .000  0  .000  0  0-0 
    3   Jimenez, Brandon   1-0   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  18   16  14  46  180  .089  80  .444  4  3-4 
      Opponents...........  18   44  31  119  307  .143  143  .466  14  0-0 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Stephenson, Zach   3-0   147:05  3  1.84  6  .667  0  1  0  0/0 
    1   Pinheiro, Eduardo   15-6   1124:49  26  2.08  80  .755  3  8  0  1/1 
    30  Curiel, Jhovany   9-1   380:56  15  3.54  13  .464  1  5  0  0/1 
      Total...............  18  1652:50  44  2.40  99  .692  4  14  0  2 
      Opponents...........  18  1652:50  16  0.87  64  .800  14  4  0  5 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside (IA)  7  9  0  0  16 
    Opponents  19  22  2  1  44 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside (IA)  88  89  2  1  180 
    Opponents  129  166  10  2  307 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside (IA)  44  50  4  1  99 
    Opponents  33  29  2  0  64 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside (IA)  28  26  1  0  55 
    Opponents  47  49  3  0  99 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside (IA)  70  72  7  2  151 
    Opponents  83  100  4  1  188 

    ATTENDANCE SUMMARY  MORM  OPP 
    Total  0  980 
    Dates/Avg Per Date  8/0  9/109 
    Neutral Site #/Avg  1/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    22  Maxon, Forrest   18  6  3  15  32 
    10  De Camargo Soares, J  18  5  0  10  59 
    16  Maxon, Reece   18  3  1  7  8 
    15  Schaefers, Logan   18  1  2  4  17 
    7   Rodriguez, Jesse   18  1  2  4  16 
    14  Ushijima, Hideki   18  0  2  2  7 
    13  Jochum, Jared   18  0  1  1  5 
    8   Grossman, Bobby   18  0  1  1  1 
    4   Carsten Ramcke, Juli  9  0  1  1  1 
    2   Watkins, Alex   15  0  1  1  1 

    ##  GOALS  GP  G  A  Pts  Shots 
    22  Maxon, Forrest   18  6  3  15  32 
    10  De Camargo Soares, J  18  5  0  10  59 
    16  Maxon, Reece   18  3  1  7  8 
    15  Schaefers, Logan   18  1  2  4  17 
    7   Rodriguez, Jesse   18  1  2  4  16 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    22  Maxon, Forrest   18  6  3  15  32 
    7   Rodriguez, Jesse   18  1  2  4  16 
    14  Ushijima, Hideki   18  0  2  2  7 
    15  Schaefers, Logan   18  1  2  4  17 
    8   Grossman, Bobby   18  0  1  1  1 
    4   Carsten Ramcke, Juli  9  0  1  1  1 
    13  Jochum, Jared   18  0  1  1  5 
    2   Watkins, Alex   15  0  1  1  1 
    16  Maxon, Reece   18  3  1  7  8 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    10  De Camargo Soares, J  18  5  0  59  .085 
    22  Maxon, Forrest   18  6  3  32  .188 
    12  Marian, Mike   17  0  0  22  .000 
    15  Schaefers, Logan   18  1  2  17  .059 
    7   Rodriguez, Jesse   18  1  2  16  .062 
    16  Maxon, Reece   18  3  1  8  .375 
    14  Ushijima, Hideki   18  0  2  7  .000 
    13  Jochum, Jared   18  0  1  5  .000 
    9   O'Neill, Kris   17  0  0  4  .000 
    5   Tapia-Espinoza, Humb  12  0  0  4  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    10  De Camargo Soares, J  18  5  0  59  25  .424 
    22  Maxon, Forrest   18  6  3  32  19  .594 
    12  Marian, Mike   17  0  0  22  8  .364 
    7   Rodriguez, Jesse   18  1  2  16  7  .438 
    15  Schaefers, Logan   18  1  2  17  5  .294 
    16  Maxon, Reece   18  3  1  8  5  .625 
    14  Ushijima, Hideki   18  0  2  7  5  .714 
    9   O'Neill, Kris   17  0  0  4  2  .500 
    13  Jochum, Jared   18  0  1  5  1  .200 
    5   Tapia-Espinoza, Humb  12  0  0  4  1  .250 

    ##  GAME WINNING GOALS  GP  No. 
    22  Maxon, Forrest   18  3 
    10  De Camargo Soares, J  18  1 


     

    Soccer Statistics

     

          Overall: 4-14-0  Conf: 1-9-0  Home: 3-5-0  Away: 1-8-0  Neut: 0-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    22 Maxon, Forrest       18-17   6   3  15  32  .188  19  .594  3  0           10-10   3   2   8  21  .143  12  .571  1  0
    10 De Camargo Soares, J 18-18   5   0  10  59  .085  25  .424  1  0           10-10   2   0   4  44  .045  18  .409  0  0
    16 Maxon, Reece         18-18   3   1   7   8  .375   5  .625  0  2           10-10   3   1   7   7  .429   4  .571  0  2
    15 Schaefers, Logan     18-18   1   2   4  17  .059   5  .294  0  0           10-10   1   1   3  12  .083   3  .250  0  0
    7  Rodriguez, Jesse     18-17   1   2   4  16  .062   7  .438  0  1           10-9    0   2   2   8  .000   4  .500  0  0
    14 Ushijima, Hideki     18-3    0   2   2   7  .000   5  .714  0  0           10-3    0   1   1   4  .000   3  .750  0  0
    13 Jochum, Jared        18-18   0   1   1   5  .000   1  .200  0  0           10-10   0   0   0   3  .000   1  .333  0  0
    8  Grossman, Bobby      18-18   0   1   1   1  .000   0  .000  0  0           10-10   0   1   1   0  .000   0  .000  0  0
    4  Carsten Ramcke, Juli  9-1    0   1   1   1  .000   1 1.000  0  0            4-1    0   1   1   1  .000   1 1.000  0  0
    2  Watkins, Alex        15-7    0   1   1   1  .000   0  .000  0  0           10-7    0   0   0   1  .000   0  .000  0  0
    12 Marian, Mike         17-15   0   0   0  22  .000   8  .364  0  0            9-8    0   0   0  15  .000   5  .333  0  0
    9  O'Neill, Kris        17-14   0   0   0   4  .000   2  .500  0  0            9-6    0   0   0   2  .000   1  .500  0  0
    5  Tapia-Espinoza, Humb 12-12   0   0   0   4  .000   1  .250  0  0            5-5    0   0   0   3  .000   1  .333  0  0
    17 Karloff, Ben         14-3    0   0   0   2  .000   1  .500  0  0            7-1    0   0   0   2  .000   1  .500  0  0
    20 Enriquez, Tony       11-1    0   0   0   1  .000   0  .000  0  0            3-0    0   0   0   1  .000   0  .000  0  0
    26 Garcia-Aguilar, Dani  1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    21 Lyle, Shane           4-0    0   0   0   0  .000   0  .000  0  0            3-0    0   0   0   0  .000   0  .000  0  0
    19 Gomez, Austin         8-0    0   0   0   0  .000   0  .000  0  0            4-0    0   0   0   0  .000   0  .000  0  0
    18 Danks, Jack           3-0    0   0   0   0  .000   0  .000  0  0            3-0    0   0   0   0  .000   0  .000  0  0
    6  Bower, Kyle           8-0    0   0   0   0  .000   0  .000  0  0            5-0    0   0   0   0  .000   0  .000  0  0
    3  Jimenez, Brandon      1-0    0   0   0   0  .000   0  .000  0  0             -
       Total............... 18     16  14  46 180  .089  80  .444  4  3           10      9   9  27 124  .073  54  .435  1  2
       Opponents........... 18     44  31 119 307  .143 143  .466 14  0           10     29  21  79 175  .166  88  .503  9  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    0  Stephenson, Zach      3-0   147:05   3  1.84   6  .667  0  1  0    0        2-0   102:05   2  1.76   2  .500  0  1  0    0
    1  Pinheiro, Eduardo    15-6  1124:49  26  2.08  80  .755  3  8  0    1        8-4   719:49  20  2.50  52  .722  1  6  0    0
    30 Curiel, Jhovany       9-1   380:56  15  3.54  13  .464  1  5  0    0        3-1   110:56   7  5.68   5  .417  0  2  0    0
       Total............... 18    1652:50  44  2.40  99  .692  4 14  0    2       10     932:50  29  2.80  59  .670  1  9  0    0
       Opponents........... 18    1652:50  16  0.87  64  .800 14  4  0    5       10     932:50   9  0.87  45  .833  9  1  0    2
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Morningside (IA)....   88  89   2   1  -   180                                Morningside (IA)....   62  59   2   1  -   124
    Opponents...........  129 166  10   2  -   307                                Opponents...........   67  96  10   2  -   175
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Morningside (IA)....    7   9   0   0  -    16                                Morningside (IA)....    3   6   0   0  -     9
    Opponents...........   19  22   2   1  -    44                                Opponents...........   11  15   2   1  -    29
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Morningside (IA)....   44  50   4   1  -    99                                Morningside (IA)....   25  29   4   1  -    59
    Opponents...........   33  29   2   0  -    64                                Opponents...........   23  20   2   0  -    45
    
    ATTENDANCE SUMMARY                MORM          OPP                           ATTENDANCE SUMMARY                MORM          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................            0          980                           Total....................            0          850
    Dates/Avg Per Date.......          8/0        9/109                           Dates/Avg Per Date.......          5/0        5/170
    Neutral Site #/Avg.......          1/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     4-14        3-5        1-8        0-1    
    CONFERENCE     1-9        1-4        0-5        0-0    
    NON-CONFERENCE     3-5        2-1        1-3        0-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 29     at Jamestown                L   0-4      -
      Aug 30     vs Carroll                  L   1-3      -
      Sep 01        MIDAMERICA NAZARENE      L   0-2      -
      Sep 05        CORNERSTONE            W     1-0      -
      Sep 06        VITERBO                W     3-1      -
      Sep 13     at Ottawa University      W     1-0      -
      Sep 14     at Avila                    L   1-2      -
     *Sep 21        HASTINGS                 L   1-5      -
      Sep 24     at Bellevue University      L   0-3    130
     *Sep 27     at Concordia University     L   1-2    123
     *Oct 01     at Mount Marty Men          L   1-2     50
     *Oct 04        MIDLAND                  LOT 1-2      -
     *Oct 07        DAKOTA WESLEYAN          LO2 1-2      -
     *Oct 18     at Dordt                    L   0-6    493
     *Oct 21     at Briar Cliff              L   1-3    184
     *Oct 25        NEBRASKA WESLEYAN        LOT 1-2      -
     *Oct 29        NORTHWESTERN           W     2-1      -
     *Nov 01     at Doane College            L   0-4      -
    

    TEAM STATISTICS  MORM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  16-180  44-307 
       Goals scored per game  0.89  2.44 
       Shot pct.  .089  .143 
       Shots on goal-Attempts  80-180  143-307 
       SOG pct.  .444  .466 
       Shots/Game  10.0  17.1 
    CORNER KICKS  55  99 
    PENALTY KICKS  3-4  0-0 
    PENALTIES     
       Yellow cards  18  16 
       Red cards  1  0 
    ATTENDANCE     
       Total  0  980 
       Dates/Avg Per Date  8/0  9/109 
       Neutral Site #/Avg  1/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    22  Maxon, Forrest   18-17  6  3  15  32  .188  19  .594  3  0-0 
    10  De Camargo Soares, J  18-18  5  0  10  59  .085  25  .424  1  0-1 
    16  Maxon, Reece   18-18  3  1  7  8  .375  5  .625  0  2-2 
    15  Schaefers, Logan   18-18  1  2  4  17  .059  5  .294  0  0-0 
    7   Rodriguez, Jesse   18-17  1  2  4  16  .062  7  .438  0  1-1 
    14  Ushijima, Hideki   18-3   0  2  2  7  .000  5  .714  0  0-0 
    13  Jochum, Jared   18-18  0  1  1  5  .000  1  .200  0  0-0 
    8   Grossman, Bobby   18-18  0  1  1  1  .000  0  .000  0  0-0 
    4   Carsten Ramcke, Juli  9-1   0  1  1  1  .000  1  1.000  0  0-0 
    2   Watkins, Alex   15-7   0  1  1  1  .000  0  .000  0  0-0 
    12  Marian, Mike   17-15  0  0  0  22  .000  8  .364  0  0-0 
    9   O'Neill, Kris   17-14  0  0  0  4  .000  2  .500  0  0-0 
    5   Tapia-Espinoza, Humb  12-12  0  0  0  4  .000  1  .250  0  0-0 
    17  Karloff, Ben   14-3   0  0  0  2  .000  1  .500  0  0-0 
    20  Enriquez, Tony   11-1   0  0  0  1  .000  0  .000  0  0-0 
    26  Garcia-Aguilar, Dani  1-0   0  0  0  0  .000  0  .000  0  0-0 
    21  Lyle, Shane   4-0   0  0  0  0  .000  0  .000  0  0-0 
    19  Gomez, Austin   8-0   0  0  0  0  .000  0  .000  0  0-0 
    18  Danks, Jack   3-0   0  0  0  0  .000  0  .000  0  0-0 
    6   Bower, Kyle   8-0   0  0  0  0  .000  0  .000  0  0-0 
    3   Jimenez, Brandon   1-0   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  18   16  14  46  180  .089  80  .444  4  3-4 
      Opponents...........  18   44  31  119  307  .143  143  .466  14  0-0 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Stephenson, Zach   3-0   147:05  3  1.84  6  .667  0  1  0  0/0 
    1   Pinheiro, Eduardo   15-6   1124:49  26  2.08  80  .755  3  8  0  1/1 
    30  Curiel, Jhovany   9-1   380:56  15  3.54  13  .464  1  5  0  0/1 
      Total...............  18  1652:50  44  2.40  99  .692  4  14  0  2 
      Opponents...........  18  1652:50  16  0.87  64  .800  14  4  0  5 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside (IA)  7  9  0  0  16 
    Opponents  19  22  2  1  44 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside (IA)  88  89  2  1  180 
    Opponents  129  166  10  2  307 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside (IA)  44  50  4  1  99 
    Opponents  33  29  2  0  64 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside (IA)  28  26  1  0  55 
    Opponents  47  49  3  0  99 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside (IA)  70  72  7  2  151 
    Opponents  83  100  4  1  188