Morningside College

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 10-7-1 Conf: 5-4-1 Home: 7-1-0 Away: 3-6-1 Neut: 0-0-0 

    TEAM STATISTICS  MORM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  47-271  27-236 
       Goals scored per game  2.61  1.50 
       Shot pct.  .173  .114 
       Shots on goal-Attempts  146-271  113-236 
       SOG pct.  .539  .479 
       Shots/Game  15.1  13.1 
       Assists  37  18 
    CORNER KICKS  100  62 
    PENALTY KICKS  1-1  1-1 
    PENALTIES     
       Yellow cards  20  16 
       Red cards  1  1 
    ATTENDANCE     
       Total  0  1619 
       Dates/Avg Per Date  8/0  10/162 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside College  20  26  0  1  47 
    Opponents  12  14  1  0  27 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside College  121  139  8  4  272 
    Opponents  110  122  3  1  236 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside College  42  41  0  1  84 
    Opponents  46  49  5  3  103 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside College  45  53  1  1  100 
    Opponents  35  26  0  1  62 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside College  94  103  2  1  200 
    Opponents  71  78  5  1  155 


     

    Overall Individual Statistics

     

    Overall: 10-7-1 Conf: 5-4-1 Home: 7-1-0 Away: 3-6-1 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    10  Joao Soares   18-18  3  7  13  51  .059  20  .392  0  0-0 
    11  Jesse Rodriguez   18-18  7  1  15  36  .194  21  .583  6  0-0 
    7   Tom Karshuening   18-18  8  6  22  35  .229  21  .600  1  0-0 
    8   Juan Pablo Jochems   18-18  1  5  7  28  .036  12  .429  0  0-0 
    23  Leon Koehl   18-18  3  2  8  16  .188  9  .562  2  0-0 
    22  Joschua Schanda   17-3   3  0  6  14  .214  10  .714  0  0-0 
    3   Tobias Schomerus   18-7   0  7  7  14  .000  8  .571  0  0-0 
    4   Sebastian Schoon   18-18  3  1  7  14  .214  5  .357  0  0-0 
    9   Kris O'Neill   16-0   3  1  7  10  .300  7  .700  0  0-0 
    14  Drew Gerch   17-0   4  0  8  9  .444  6  .667  1  0-0 
    6   Lucas Yatsugafu   15-13  1  1  3  8  .125  4  .500  0  0-0 
    13  Jared Jochum   13-1   2  0  4  7  .286  3  .429  0  0-0 
    15  Murat Turan   9-1   1  1  3  7  .143  3  .429  0  0-0 
    2   Alex Watkins   18-1   0  0  0  6  .000  5  .833  0  0-0 
    5   Paul Quildies   18-18  1  0  2  4  .250  1  .250  0  0-0 
    12  Filipe Wolff   5-1   3  0  6  3  1.000  3  1.000  0  0-0 
    17  Juan Rosales   5-0   2  0  4  3  .667  3  1.000  0  0-0 
    16  Reece Maxon   18-18  1  0  2  3  .333  3  1.000  0  1-1 
    20  Max Hannes Kraft   18-18  0  0  0  2  .000  1  .500  0  0-0 
    29  Julius Ramcke   4-0   1  0  2  1  1.000  1  1.000  0  0-0 
    26  Chase Mosser   2-0   0  1  1  0  .000  0  .000  0  0-0 
    21  Kyle Bower   3-0   0  1  1  0  .000  0  .000  0  0-0 
    27  Elvis Castro   2-0   0  2  2  0  .000  0  .000  0  0-0 
    24  Ben Karloff   3-0   0  0  0  0  .000  0  .000  0  0-0 
    19  Tony Enriquez   4-0   0  0  0  0  .000  0  .000  0  0-0 
    18  Jeff Bartels   4-0   0  1  1  0  .000  0  .000  0  0-0 
    1   Tim Erdmann   16-14  0  0  0  0  .000  0  .000  0  0-0 
    0   Carter Donahue   11-5   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  18   47  37  131  271  .173  146  .539  10  1-1 
      Opponents...........  18   27  18  72  236  .114  113  .479  7  1-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    36  Zach Stephenson   2-0   77:00  0  0.00  1  1.000  1  0  0  0/2  2 
    98  Jared Amundson   3-0   76:00  0  0.00  1  1.000  0  0  0  0/3  2 
    1   Tim Erdmann   15-4   938:16  16  1.53  59  .787  5  4  0  1/2  130 
    0   Carter Donahue   10-3   559:30  11  1.77  22  .667  4  2  1  0/2  73 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0/0  0 
      Total...............  18  1650:46  27  1.47  84  .757  10  6  1  5  207 
      Opponents...........  18  1650:46  47  2.56  103  .687  6  10  1  3  263 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside College  20  26  0  1  47 
    Opponents  12  14  1  0  27 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside College  121  139  8  4  272 
    Opponents  110  122  3  1  236 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside College  42  41  0  1  84 
    Opponents  46  49  5  3  103 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside College  45  53  1  1  100 
    Opponents  35  26  0  1  62 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside College  94  103  2  1  200 
    Opponents  71  78  5  1  155 

    ATTENDANCE SUMMARY  MORM  OPP 
    Total  0  1619 
    Dates/Avg Per Date  8/0  10/162 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    7   Tom Karshuening   18  8  6  22  35 
    11  Jesse Rodriguez   18  7  1  15  36 
    10  Joao Soares   18  3  7  13  51 
    14  Drew Gerch   17  4  0  8  9 
    23  Leon Koehl   18  3  2  8  16 
    4   Sebastian Schoon   18  3  1  7  14 
    9   Kris O'Neill   16  3  1  7  10 
    8   Juan Pablo Jochems   18  1  5  7  28 
    3   Tobias Schomerus   18  0  7  7  14 
    22  Joschua Schanda   17  3  0  6  14 

    ##  GOALS  GP  G  A  Pts  Shots 
    7   Tom Karshuening   18  8  6  22  35 
    11  Jesse Rodriguez   18  7  1  15  36 
    14  Drew Gerch   17  4  0  8  9 
    12  Filipe Wolff   5  3  0  6  3 
    9   Kris O'Neill   16  3  1  7  10 
    10  Joao Soares   18  3  7  13  51 
    22  Joschua Schanda   17  3  0  6  14 
    23  Leon Koehl   18  3  2  8  16 
    4   Sebastian Schoon   18  3  1  7  14 
    17  Juan Rosales   5  2  0  4  3 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    3   Tobias Schomerus   18  0  7  7  14 
    10  Joao Soares   18  3  7  13  51 
    7   Tom Karshuening   18  8  6  22  35 
    8   Juan Pablo Jochems   18  1  5  7  28 
    23  Leon Koehl   18  3  2  8  16 
    27  Elvis Castro   2  0  2  2  0 
    21  Kyle Bower   3  0  1  1  0 
    4   Sebastian Schoon   18  3  1  7  14 
    26  Chase Mosser   2  0  1  1  0 
    11  Jesse Rodriguez   18  7  1  15  36 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    10  Joao Soares   18  3  7  51  .059 
    11  Jesse Rodriguez   18  7  1  36  .194 
    7   Tom Karshuening   18  8  6  35  .229 
    8   Juan Pablo Jochems   18  1  5  28  .036 
    23  Leon Koehl   18  3  2  16  .188 
    22  Joschua Schanda   17  3  0  14  .214 
    3   Tobias Schomerus   18  0  7  14  .000 
    4   Sebastian Schoon   18  3  1  14  .214 
    9   Kris O'Neill   16  3  1  10  .300 
    14  Drew Gerch   17  4  0  9  .444 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    11  Jesse Rodriguez   18  7  1  36  21  .583 
    7   Tom Karshuening   18  8  6  35  21  .600 
    10  Joao Soares   18  3  7  51  20  .392 
    8   Juan Pablo Jochems   18  1  5  28  12  .429 
    22  Joschua Schanda   17  3  0  14  10  .714 
    23  Leon Koehl   18  3  2  16  9  .562 
    3   Tobias Schomerus   18  0  7  14  8  .571 
    9   Kris O'Neill   16  3  1  10  7  .700 
    14  Drew Gerch   17  4  0  9  6  .667 
    4   Sebastian Schoon   18  3  1  14  5  .357 

    ##  GAME WINNING GOALS  GP  No. 
    11  Jesse Rodriguez   18  6 
    23  Leon Koehl   18  2 
    7   Tom Karshuening   18  1 
    14  Drew Gerch   17  1 


     

    Soccer Statistics

     

          Overall: 10-7-1  Conf: 5-4-1  Home: 7-1-0  Away: 3-6-1  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    10 Joao Soares          18-18   3   7  13  51  .059  20  .392  0  0           10-10   0   4   4  34  .000  11  .324  0  0
    11 Jesse Rodriguez      18-18   7   1  15  36  .194  21  .583  6  0           10-10   3   0   6  24  .125  15  .625  3  0
    7  Tom Karshuening      18-18   8   6  22  35  .229  21  .600  1  0           10-10   3   3   9  15  .200  10  .667  1  0
    8  Juan Pablo Jochems   18-18   1   5   7  28  .036  12  .429  0  0           10-10   0   2   2  15  .000   8  .533  0  0
    23 Leon Koehl           18-18   3   2   8  16  .188   9  .562  2  0           10-10   2   2   6   9  .222   5  .556  1  0
    22 Joschua Schanda      17-3    3   0   6  14  .214  10  .714  0  0            9-1    2   0   4  10  .200   7  .700  0  0
    3  Tobias Schomerus     18-7    0   7   7  14  .000   8  .571  0  0           10-5    0   3   3   7  .000   3  .429  0  0
    4  Sebastian Schoon     18-18   3   1   7  14  .214   5  .357  0  0           10-10   1   0   2   8  .125   3  .375  0  0
    9  Kris O'Neill         16-0    3   1   7  10  .300   7  .700  0  0            9-0    2   1   5   6  .333   4  .667  0  0
    14 Drew Gerch           17-0    4   0   8   9  .444   6  .667  1  0            9-0    1   0   2   2  .500   1  .500  0  0
    6  Lucas Yatsugafu      15-13   1   1   3   8  .125   4  .500  0  0            8-7    1   0   2   3  .333   1  .333  0  0
    13 Jared Jochum         13-1    2   0   4   7  .286   3  .429  0  0            9-1    0   0   0   1  .000   0  .000  0  0
    15 Murat Turan           9-1    1   1   3   7  .143   3  .429  0  0            4-1    0   0   0   4  .000   2  .500  0  0
    2  Alex Watkins         18-1    0   0   0   6  .000   5  .833  0  0           10-1    0   0   0   5  .000   4  .800  0  0
    5  Paul Quildies        18-18   1   0   2   4  .250   1  .250  0  0           10-10   1   0   2   3  .333   1  .333  0  0
    12 Filipe Wolff          5-1    3   0   6   3 1.000   3 1.000  0  0            3-1    0   0   0   0  .000   0  .000  0  0
    16 Reece Maxon          18-18   1   0   2   3  .333   3 1.000  0  1           10-10   0   0   0   1  .000   1 1.000  0  0
    17 Juan Rosales          5-0    2   0   4   3  .667   3 1.000  0  0            2-0    0   0   0   1  .000   1 1.000  0  0
    20 Max Hannes Kraft     18-18   0   0   0   2  .000   1  .500  0  0           10-10   0   0   0   1  .000   1 1.000  0  0
    29 Julius Ramcke         4-0    1   0   2   1 1.000   1 1.000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    26 Chase Mosser          2-0    0   1   1   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    18 Jeff Bartels          4-0    0   1   1   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    27 Elvis Castro          2-0    0   2   2   0  .000   0  .000  0  0             -
    1  Tim Erdmann          16-14   0   0   0   0  .000   0  .000  0  0           10-8    0   0   0   0  .000   0  .000  0  0
    0  Carter Donahue       11-5    0   0   0   0  .000   0  .000  0  0            7-1    0   0   0   0  .000   0  .000  0  0
    24 Ben Karloff           3-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    19 Tony Enriquez         4-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    21 Kyle Bower            3-0    0   1   1   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
       Total............... 18     47  37 131 271  .173 146  .539 10  1           10     16  15  47 149  .107  78  .523  5  0
       Opponents........... 18     27  18  72 236  .114 113  .479  7  1           10     17   8  42 146  .116  69  .473  4  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    98 Jared Amundson        3-0    76:00   0  0.00   1 1.000  0  0  0    0        1-0    21:00   0  0.00   0  .000  0  0  0    0
    36 Zach Stephenson       2-0    77:00   0  0.00   1 1.000  1  0  0    0        1-0    32:00   0  0.00   0  .000  0  0  0    0
    1  Tim Erdmann          15-4   938:16  16  1.53  59  .787  5  4  0    1        9-3   532:00  11  1.86  33  .750  2  2  0    0
    0  Carter Donahue       10-3   559:30  11  1.77  22  .667  4  2  1    0        6-0   344:30   6  1.57  17  .739  3  1  1    0
       Total............... 18    1650:46  27  1.47  84  .757 10  6  1    5       10     929:30  17  1.65  50  .746  5  3  1    2
       Opponents........... 18    1650:46  47  2.56 103  .687  6 10  1    3       10     929:30  16  1.55  66  .805  3  5  1    3
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Morningside College.  121 139   8   4  -   272                                Morningside College.   64  74   8   4  -   150
    Opponents...........  110 122   3   1  -   236                                Opponents...........   70  73   2   1  -   146
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Morningside College.   20  26   0   1  -    47                                Morningside College.    7   8   0   1  -    16
    Opponents...........   12  14   1   0  -    27                                Opponents...........    6  11   0   0  -    17
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Morningside College.   42  41   0   1  -    84                                Morningside College.   27  22   0   1  -    50
    Opponents...........   46  49   5   3  -   103                                Opponents...........   25  33   5   3  -    66
    
    ATTENDANCE SUMMARY                MORM          OPP                           ATTENDANCE SUMMARY                MORM          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................            0         1619                           Total....................            0          800
    Dates/Avg Per Date.......          8/0       10/162                           Dates/Avg Per Date.......          5/0        5/160
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     10-7-1        7-1        3-6-1        0-0    
    CONFERENCE     5-4-1        4-1        1-3-1        0-0    
    NON-CONFERENCE     5-3        3-0        2-3        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 1      at Waldorf College        W     2-1      -
      Sep 05        PRESENTATION           W     5-0      -
      Sep 06        MOUNT MARTY            W    13-0      -
      Sep 11     at William Penn             L   1-2      -
      Sep 13        CLARKE                 W     5-0      -
      Sep 18     at Buena Vista            W     2-1    500
      Sep 27     at #11 Bellevue (Neb.)      L   2-4    169
     *Sep 29        MOUNT MARTY            W     5-0      -
     *Oct 03     at Midland University       L   1-3    100
     *10/7/2015  at Dakota Wesleyan         T O2 2-2    250
     *Oct 10        CONCORDIA                L   0-3      -
     *Oct 13        DORDT                  W     2-1      -
     *Oct 17     at Nebraska Wesleyan      W  O2 1-0    150
     *Oct 21        BRIAR CLIFF            W     2-1      -
     *Oct 24        DOANE                  W     3-2      -
     *Oct 27     at Northwestern College     L   0-2    250
     *Oct 31     at #19 Hastings College     L   0-3     50
      Nov 03     at Doane                    LOT 1-2    150
    

    TEAM STATISTICS  MORM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  47-271  27-236 
       Goals scored per game  2.61  1.50 
       Shot pct.  .173  .114 
       Shots on goal-Attempts  146-271  113-236 
       SOG pct.  .539  .479 
       Shots/Game  15.1  13.1 
    CORNER KICKS  100  62 
    PENALTY KICKS  1-1  1-1 
    PENALTIES     
       Yellow cards  20  16 
       Red cards  1  1 
    ATTENDANCE     
       Total  0  1619 
       Dates/Avg Per Date  8/0  10/162 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    10  Joao Soares   18-18  3  7  13  51  .059  20  .392  0  0-0 
    11  Jesse Rodriguez   18-18  7  1  15  36  .194  21  .583  6  0-0 
    7   Tom Karshuening   18-18  8  6  22  35  .229  21  .600  1  0-0 
    8   Juan Pablo Jochems   18-18  1  5  7  28  .036  12  .429  0  0-0 
    23  Leon Koehl   18-18  3  2  8  16  .188  9  .562  2  0-0 
    22  Joschua Schanda   17-3   3  0  6  14  .214  10  .714  0  0-0 
    3   Tobias Schomerus   18-7   0  7  7  14  .000  8  .571  0  0-0 
    4   Sebastian Schoon   18-18  3  1  7  14  .214  5  .357  0  0-0 
    9   Kris O'Neill   16-0   3  1  7  10  .300  7  .700  0  0-0 
    14  Drew Gerch   17-0   4  0  8  9  .444  6  .667  1  0-0 
    6   Lucas Yatsugafu   15-13  1  1  3  8  .125  4  .500  0  0-0 
    13  Jared Jochum   13-1   2  0  4  7  .286  3  .429  0  0-0 
    15  Murat Turan   9-1   1  1  3  7  .143  3  .429  0  0-0 
    2   Alex Watkins   18-1   0  0  0  6  .000  5  .833  0  0-0 
    5   Paul Quildies   18-18  1  0  2  4  .250  1  .250  0  0-0 
    12  Filipe Wolff   5-1   3  0  6  3  1.000  3  1.000  0  0-0 
    17  Juan Rosales   5-0   2  0  4  3  .667  3  1.000  0  0-0 
    16  Reece Maxon   18-18  1  0  2  3  .333  3  1.000  0  1-1 
    20  Max Hannes Kraft   18-18  0  0  0  2  .000  1  .500  0  0-0 
    29  Julius Ramcke   4-0   1  0  2  1  1.000  1  1.000  0  0-0 
    26  Chase Mosser   2-0   0  1  1  0  .000  0  .000  0  0-0 
    21  Kyle Bower   3-0   0  1  1  0  .000  0  .000  0  0-0 
    27  Elvis Castro   2-0   0  2  2  0  .000  0  .000  0  0-0 
    24  Ben Karloff   3-0   0  0  0  0  .000  0  .000  0  0-0 
    19  Tony Enriquez   4-0   0  0  0  0  .000  0  .000  0  0-0 
    18  Jeff Bartels   4-0   0  1  1  0  .000  0  .000  0  0-0 
    1   Tim Erdmann   16-14  0  0  0  0  .000  0  .000  0  0-0 
    0   Carter Donahue   11-5   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  18   47  37  131  271  .173  146  .539  10  1-1 
      Opponents...........  18   27  18  72  236  .114  113  .479  7  1-1 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    36  Zach Stephenson   2-0   77:00  0  0.00  1  1.000  1  0  0  0/2  2 
    98  Jared Amundson   3-0   76:00  0  0.00  1  1.000  0  0  0  0/3  2 
    1   Tim Erdmann   15-4   938:16  16  1.53  59  .787  5  4  0  1/2  130 
    0   Carter Donahue   10-3   559:30  11  1.77  22  .667  4  2  1  0/2  73 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0/0  0 
      Total...............  18  1650:46  27  1.47  84  .757  10  6  1  5  207 
      Opponents...........  18  1650:46  47  2.56  103  .687  6  10  1  3  263 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside College  20  26  0  1  47 
    Opponents  12  14  1  0  27 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside College  121  139  8  4  272 
    Opponents  110  122  3  1  236 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside College  42  41  0  1  84 
    Opponents  46  49  5  3  103 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside College  45  53  1  1  100 
    Opponents  35  26  0  1  62 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside College  94  103  2  1  200 
    Opponents  71  78  5  1  155