|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 27, 2016 | at Presentation (SD) | W | 4-1 | 1-0-0 | 0-0-0 | Joao Soares (Juan Pablo Jochems;Hannes Kraft) | ||||
| Tom Karshuening (unassisted) | ||||||||||
| Reece Maxon (Jacob Harder) | ||||||||||
| Thomas Campion (Jeff Bartels) | ||||||||||
| Aug 28, 2016 | at Jamestown | W | 2-0 | 2-0-0 | 0-0-0 | Tom Karshuening (unassisted) | ||||
| Jeff Bartels (Juan Pablo Jochems) | ||||||||||
| Sep 03, 2016 | at Ottawa (KS) | 0-0 | T | O2 | 2-0-1 | 0-0-0 | - | |||
| Sep 04, 2016 | at Saint Mary (KS) | W | 3-1 | 3-0-1 | 0-0-0 | Murat Turan (Tobias Schomerus) | ||||
| Corsin Bundi (unassisted) | ||||||||||
| Tom Karshuening (unassisted) | ||||||||||
| Sep 10, 2016 | WALDORF | W | 2-1 | OT | 4-0-1 | 0-0-0 | Corsin Bundi (Joao Soares) | |||
| Paul Quildies (Hannes Kraft) | ||||||||||
| * | Sep 11, 2016 | MT. MARTY | W | 9-0 | 5-0-1 | 1-0-0 | Joao Soares (Tom Karshuening;Reece Maxon) | |||
| Juan Pablo Jochems (Sebastian Schoon) | ||||||||||
| Tom Karshuening (Tobias Schomerus) | ||||||||||
| Joschua Schanda (Tom Karshuening;Felix Klaus) | ||||||||||
| Joao Soares (Alex Watkins) | ||||||||||
| Julius Ramcke (Hannes Kraft;Murat Turan) | ||||||||||
| David Soto (Reece Maxon) | ||||||||||
| Felix Klaus (Murat Turan;Pedro Tostes) | ||||||||||
| Tobias Schomerus (penalty kick) | ||||||||||
| Sep 21, 2016 | at Bellevue (NE) | W | 2-1 | OT | 6-0-1 | 1-0-0 | 102 | Tom Karshuening (Hannes Kraft) | ||
| Joao Soares (Murat Turan) | ||||||||||
| * | Sep 24, 2016 | at Midland | 0-5 | L | 6-1-1 | 1-1-0 | 100 | - | ||
| * | Sep 28, 2016 | BRIAR CLIF | W | 3-1 | 7-1-1 | 2-1-0 | Sebastian Schoon (Hannes Kraft) | |||
| Reece Maxon (Tom Karshuening) | ||||||||||
| Jacob Harder (Corsin Bundi) | ||||||||||
| * | Oct 01, 2016 | CONCORDIA (NE) | 0-3 | L | 7-2-1 | 2-2-0 | - | |||
| * | Oct 5, 2016 | at Dakota Wesleyan | W | 3-1 | 8-2-1 | 3-2-0 | 50 | Jacob Harder (Juan Pablo Jochems) | ||
| Joao Soares (Corsin Bundi) | ||||||||||
| Joao Soares (Corsin Bundi) | ||||||||||
| * | Oct 08, 2016 | at Hastings | 1-4 | L | 8-3-1 | 3-3-0 | Murat Turan (Tom Karshuening) | |||
| Oct 12, 2016 | MOUNT MARTY | W | 6-0 | 9-3-1 | 3-3-0 | Tom Karshuening (Corsin Bundi) | ||||
| Reece Maxon (Corsin Bundi) | ||||||||||
| Jacob Harder (unassisted) | ||||||||||
| Joao Soares (Murat Turan) | ||||||||||
| Filipe Wolff (Alex Watkins) | ||||||||||
| Pascal Kutschera (Alex Watkins) | ||||||||||
| * | Oct 15, 2016 | DOANE-M | W | 5-1 | 10-3-1 | 4-3-0 | Sean Schavemaker (Corsin Bundi) | |||
| Joao Soares (Jacob Harder) | ||||||||||
| Tom Karshuening (Jacob Harder) | ||||||||||
| Joschua Schanda (Joao Soares) | ||||||||||
| Sebastian Schoon (Joao Soares) | ||||||||||
| * | Oct 18, 2016 | at Dordt | 0-4 | L | 10-4-1 | 4-4-0 | - | |||
| Oct 22, 2016 | vs Rochester (Mich.) | W | 3-2 | 11-4-1 | 4-4-0 | 35 | Corsin Bundi (Sean Schavemaker) | |||
| Corsin Bundi (Juan Pablo Jochems) | ||||||||||
| Jacob Harder (Tom Karshuening) | ||||||||||
| Oct 23, 2016 | at Johnson & Wales (CO) | W | 5-2 | 12-4-1 | 4-4-0 | Jacob Harder (Joao Soares) | ||||
| Joao Soares (Corsin Bundi) | ||||||||||
| Paul Quildies (Tom Karshuening) | ||||||||||
| Sean Schavemaker (Corsin Bundi;Tom Karshuening) | ||||||||||
| Joao Soares (Paul Quildies) | ||||||||||
| * | Oct 26, 2016 | NORTHWESTERN | W | 2-1 | 13-4-1 | 5-4-0 | Tom Karshuening (Felix Klaus) | |||
| Joao Soares (Jacob Harder) | ||||||||||
| Nov 03, 2016 | DOANE-M | W | 2-1 | 14-4-1 | 5-4-0 | Joao Soares (Corsin Bundi) | ||||
| Joao Soares (Sebastian Schoon) | ||||||||||
| Nov 08, 2016 | at Hastings | 2-4 | L | 14-5-1 | 5-4-0 | Jacob Harder (Joao Soares) | ||||
| Joao Soares (Sebastian Schoon) |
| Team Record | W-L-T |
| Overall | 14-5-1 |
| Conference | 5-4 |
| Home | 7-1 |
| Away | 6-4-1 |
| Neutral | 1-0 |
| Overtime | 2-0-1 |
| Attendance | Dates | Total | Average |
| All games | 20 | 287 | 14 |
| Home | 8 | 0 | 0 |
| Away | 11 | 252 | 23 |
| Neutral | 1 | 35 | 35 |
High/Low Analysis |
| Morningside College - TEAM GAME HIGHS |
| POINTS | 30 | vs Mt. Marty (Sep 11) | ||
| 17 | vs Mount Marty (Oct 12) | |||
| GOALS | 9 | vs Mt. Marty (Sep 11) | ||
| 6 | vs Mount Marty (Oct 12) | |||
| ASSISTS | 12 | vs Mt. Marty (Sep 11) | ||
| 6 | at Johnson & Wales (CO) (Oct 23) | |||
| SHOTS | 26 | at Presentation (SD) (Aug 27) | ||
| 22 | vs Mt. Marty (Sep 11) | |||
| SHOT PERCENT | .429 | 3-7 | vs Briar Clif (Sep 28) | |
| .417 | 5-12 | at Johnson & Wales (CO) (Oct 23) | ||
| SHOTS ON GOAL | 17 | at Presentation (SD) (Aug 27) | ||
| 16 | at Dakota Wesleyan (Oct 5) | |||
| ON GOAL PERCENT | .762 | 16-21 | at Dakota Wesleyan (Oct 5) | |
| .733 | 11-15 | vs Rochester (Mich.) (Oct 22) | ||
| SAVES | 13 | at Hastings (Oct 08) | ||
| 10 | at Midland (Sep 24) | |||
| CORNER KICKS | 13 | vs DOANE-M (Nov 03) | ||
| 13 | at Presentation (SD) (Aug 27) | |||
| FOULS | 18 | at Presentation (SD) (Aug 27) | ||
| 17 | at Johnson & Wales (CO) (Oct 23) |
| Opponent - GAME HIGHS |
| POINTS | 12 | at Midland (Sep 24) | ||
| 11 | at Hastings (Nov 08) | |||
| GOALS | 5 | at Midland (Sep 24) | ||
| 4 | at Hastings (Nov 08) | |||
| 4 | at Dordt (Oct 18) | |||
| 4 | at Hastings (Oct 08) | |||
| ASSISTS | 3 | at Hastings (Nov 08) | ||
| 3 | at Johnson & Wales (CO) (Oct 23) | |||
| SHOTS | 29 | at Hastings (Oct 08) | ||
| 20 | at Midland (Sep 24) | |||
| SHOT PERCENT | .333 | 4-12 | at Dordt (Oct 18) | |
| .333 | 2-6 | vs Rochester (Mich.) (Oct 22) | ||
| .333 | 1-3 | at Dakota Wesleyan (Oct 5) | ||
| SHOTS ON GOAL | 17 | at Hastings (Oct 08) | ||
| 15 | at Midland (Sep 24) | |||
| ON GOAL PERCENT | .833 | 5-6 | vs Rochester (Mich.) (Oct 22) | |
| .800 | 4-5 | vs Briar Clif (Sep 28) | ||
| SAVES | 13 | at Dakota Wesleyan (Oct 5) | ||
| 13 | at Presentation (SD) (Aug 27) | |||
| CORNER KICKS | 9 | vs Concordia (NE) (Oct 01) | ||
| 8 | at Hastings (Nov 08) | |||
| 8 | at Johnson & Wales (CO) (Oct 23) | |||
| FOULS | 16 | vs Concordia (NE) (Oct 01) | ||
| 14 | at Hastings (Nov 08) | |||
| 14 | at Johnson & Wales (CO) (Oct 23) | |||
| 14 | vs Briar Clif (Sep 28) | |||
| 14 | vs Mt. Marty (Sep 11) | |||
| 14 | vs Waldorf (Sep 10) | |||
| 14 | at Ottawa (KS) (Sep 03) |
| Morningside College - GAME LOWS |
| POINTS | 0 | at Ottawa (KS) (Sep 03) | ||
| 0 | at Midland (Sep 24) | |||
| 0 | vs Concordia (NE) (Oct 01) | |||
| 0 | at Dordt (Oct 18) | |||
| GOALS | 0 | at Ottawa (KS) (Sep 03) | ||
| 0 | at Midland (Sep 24) | |||
| 0 | vs Concordia (NE) (Oct 01) | |||
| 0 | at Dordt (Oct 18) | |||
| ASSISTS | 0 | at Ottawa (KS) (Sep 03) | ||
| 0 | at Midland (Sep 24) | |||
| 0 | vs Concordia (NE) (Oct 01) | |||
| 0 | at Hastings (Oct 08) | |||
| 0 | at Dordt (Oct 18) | |||
| SHOTS | 4 | vs Concordia (NE) (Oct 01) | ||
| 5 | at Hastings (Oct 08) | |||
| SHOTS ON GOAL | 1 | at Hastings (Oct 08) | ||
| 2 | vs Concordia (NE) (Oct 01) | |||
| SAVES | 0 | at Saint Mary (KS) (Sep 04) | ||
| 0 | vs Mount Marty (Oct 12) | |||
| CORNER KICKS | 0 | at Midland (Sep 24) | ||
| 0 | at Hastings (Nov 08) | |||
| FOULS | 5 | at Dakota Wesleyan (Oct 5) | ||
| 6 | vs Briar Clif (Sep 28) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Jamestown (Aug 28) | ||
| 0 | at Ottawa (KS) (Sep 03) | |||
| 0 | vs Mt. Marty (Sep 11) | |||
| 0 | vs Mount Marty (Oct 12) | |||
| GOALS | 0 | at Jamestown (Aug 28) | ||
| 0 | at Ottawa (KS) (Sep 03) | |||
| 0 | vs Mt. Marty (Sep 11) | |||
| 0 | vs Mount Marty (Oct 12) | |||
| ASSISTS | 0 | at Presentation (SD) (Aug 27) | ||
| 0 | at Jamestown (Aug 28) | |||
| 0 | at Ottawa (KS) (Sep 03) | |||
| 0 | at Saint Mary (KS) (Sep 04) | |||
| 0 | vs Waldorf (Sep 10) | |||
| 0 | vs Mt. Marty (Sep 11) | |||
| 0 | at Bellevue (NE) (Sep 21) | |||
| 0 | vs Mount Marty (Oct 12) | |||
| 0 | vs Northwestern (Oct 26) | |||
| 0 | vs DOANE-M (Nov 03) | |||
| SHOTS | 3 | vs Mt. Marty (Sep 11) | ||
| 3 | at Dakota Wesleyan (Oct 5) | |||
| 3 | vs Mount Marty (Oct 12) | |||
| SHOTS ON GOAL | 0 | vs Mount Marty (Oct 12) | ||
| 1 | at Saint Mary (KS) (Sep 04) | |||
| SAVES | 0 | at Hastings (Oct 08) | ||
| 2 | vs Briar Clif (Sep 28) | |||
| 2 | vs Concordia (NE) (Oct 01) | |||
| 2 | at Johnson & Wales (CO) (Oct 23) | |||
| 2 | vs Northwestern (Oct 26) | |||
| CORNER KICKS | 0 | at Jamestown (Aug 28) | ||
| 0 | vs Waldorf (Sep 10) | |||
| 0 | vs Mt. Marty (Sep 11) | |||
| 0 | vs Mount Marty (Oct 12) | |||
| FOULS | 5 | vs Northwestern (Oct 26) | ||
| 6 | at Presentation (SD) (Aug 27) |
High/Low Analysis |
| Morningside College - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Joao Soares at Johnson & Wales (CO) (Oct 23) | |||
| 4 | Joao Soares vs DOANE-M (Nov 03) | ||||
| 4 | Corsin Bundi vs Rochester (Mich.) (Oct 22) | ||||
| 4 | Joao Soares vs DOANE-M (Oct 15) | ||||
| 4 | Joao Soares at Dakota Wesleyan (Oct 5) | ||||
| 4 | Joao Soares vs Mt. Marty (Sep 11) | ||||
| 4 | Tom Karshuening vs Mt. Marty (Sep 11) | ||||
| GOALS | 2 | Joao Soares vs DOANE-M (Nov 03) | |||
| 2 | Joao Soares at Johnson & Wales (CO) (Oct 23) | ||||
| 2 | Corsin Bundi vs Rochester (Mich.) (Oct 22) | ||||
| 2 | Joao Soares at Dakota Wesleyan (Oct 5) | ||||
| 2 | Joao Soares vs Mt. Marty (Sep 11) | ||||
| ASSISTS | 2 | Corsin Bundi at Johnson & Wales (CO) (Oct 23) | |||
| 2 | Tom Karshuening at Johnson & Wales (CO) (Oct 23) | ||||
| 2 | Joao Soares vs DOANE-M (Oct 15) | ||||
| 2 | Jacob Harder vs DOANE-M (Oct 15) | ||||
| 2 | Corsin Bundi vs Mount Marty (Oct 12) | ||||
| 2 | Alex Watkins vs Mount Marty (Oct 12) | ||||
| 2 | Corsin Bundi at Dakota Wesleyan (Oct 5) | ||||
| 2 | Tom Karshuening vs Mt. Marty (Sep 11) | ||||
| 2 | Murat Turan vs Mt. Marty (Sep 11) | ||||
| 2 | Reece Maxon vs Mt. Marty (Sep 11) | ||||
| SHOTS | 7 | Joao Soares vs DOANE-M (Nov 03) | |||
| 6 | Tom Karshuening at Bellevue (NE) (Sep 21) | ||||
| 6 | Joao Soares vs Mt. Marty (Sep 11) | ||||
| SHOTS ON GOAL | 4 | Murat Turan at Dakota Wesleyan (Oct 5) | |||
| 4 | Tom Karshuening at Bellevue (NE) (Sep 21) | ||||
| 4 | Joao Soares vs Mt. Marty (Sep 11) | ||||
| 4 | Tom Karshuening at Presentation (SD) (Aug 27) | ||||
| SAVES | 13 | Tim Erdmann at Hastings (Oct 08) | |||
| 10 | Tim Erdmann at Midland (Sep 24) |
| Morningside College - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 4 | Daniel Whitehall at Hastings (Nov 08) | |||
| 4 | Josh Costello at Johnson & Wales (CO) (Oct 23) | ||||
| 4 | Alex Durbin at Dordt (Oct 18) | ||||
| 4 | Ali Sodal at Midland (Sep 24) | ||||
| 4 | Dan Wheeler at Midland (Sep 24) | ||||
| GOALS.............. | 2 | Daniel Whitehall at Hastings (Nov 08) | |||
| 2 | Josh Costello at Johnson & Wales (CO) (Oct 23) | ||||
| 2 | Alex Durbin at Dordt (Oct 18) | ||||
| 2 | Ali Sodal at Midland (Sep 24) | ||||
| 2 | Dan Wheeler at Midland (Sep 24) | ||||
| ASSISTS............ | 3 | Nate Miller at Hastings (Nov 08) | |||
| 2 | Zach Peterschmidt at Johnson & Wales (CO) (Oct 23) | ||||
| SHOTS.............. | 8 | Alex Durbin at Dordt (Oct 18) | |||
| 7 | Daniel Whitehall at Hastings (Oct 08) | ||||
| SHOTS ON GOAL...... | 5 | Daniel Whitehall at Hastings (Oct 08) | |||
| 4 | Daniel Whitehall at Hastings (Nov 08) | ||||
| 4 | Alex Durbin at Dordt (Oct 18) | ||||
| SAVES.............. | 13 | Gaston Miteff at Dakota Wesleyan (Oct 5) | |||
| 13 | Matt Richardson at Presentation (SD) (Aug 27) |
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | AMUNDSON,J | ERDMANN,TI | WATKINS,AL | SCHOMERUS, | SCHAVEMAKE | QUILDIES,P | SCHOON,SEB |
| at Presentation (SD) | Aug 27 | 4-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Jamestown | Aug 28 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Ottawa (KS) | Sep 03 | 0-0 | T | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Saint Mary (KS) | Sep 04 | 3-1 | W | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| WALDORF | Sep 10 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| MT. MARTY | Sep 11 | 9-0 | W | 0-0-0 | DNP | 0-1-1 | 1-1-3 | 0-0-0 | 0-0-0 | 0-1-1 |
| at Bellevue (NE) | Sep 21 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Midland | Sep 24 | 0-5 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| BRIAR CLIF | Sep 28 | 3-1 | W | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 1-0-2 |
| CONCORDIA (NE) | Oct 01 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Dakota Wesleyan | Oct 5 | 3-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Hastings | Oct 08 | 1-4 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| MOUNT MARTY | Oct 12 | 6-0 | W | 0-0-0 | DNP | 0-2-2 | 0-0-0 | 0-0-0 | DNP | DNP |
| DOANE-M | Oct 15 | 5-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 1-0-2 |
| at Dordt | Oct 18 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Rochester (Mich.) | Oct 22 | 3-2 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| at Johnson & Wales (CO) | Oct 23 | 5-2 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 1-1-3 | 0-0-0 |
| NORTHWESTERN | Oct 26 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| DOANE-M | Nov 03 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 |
| at Hastings | Nov 08 | 2-4 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
| Opponent | Date | Score | WL | KARSHUENIN | JOCHEMS,JU | HARDER,JAC | SOARES,JOA | SOTO,DAVID | WOLFF,FILI | TOSTES,PED |
| at Presentation (SD) | Aug 27 | 4-1 | W | 1-0-2 | 0-1-1 | 0-1-1 | 1-0-2 | 0-0-0 | DNP | DNP |
| at Jamestown | Aug 28 | 2-0 | W | 1-0-2 | 0-1-1 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| at Ottawa (KS) | Sep 03 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| at Saint Mary (KS) | Sep 04 | 3-1 | W | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| WALDORF | Sep 10 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | DNP | DNP | DNP |
| MT. MARTY | Sep 11 | 9-0 | W | 1-2-4 | 1-0-2 | DNP | 2-0-4 | 1-0-2 | DNP | 0-1-1 |
| at Bellevue (NE) | Sep 21 | 2-1 | W | 1-0-2 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP |
| at Midland | Sep 24 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| BRIAR CLIF | Sep 28 | 3-1 | W | 0-1-1 | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 | DNP |
| CONCORDIA (NE) | Oct 01 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| at Dakota Wesleyan | Oct 5 | 3-1 | W | 0-0-0 | 0-1-1 | 1-0-2 | 2-0-4 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Hastings | Oct 08 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| MOUNT MARTY | Oct 12 | 6-0 | W | 1-0-2 | DNP | 1-0-2 | 1-0-2 | 0-0-0 | 1-0-2 | DNP |
| DOANE-M | Oct 15 | 5-1 | W | 1-0-2 | DNP | 0-2-2 | 1-2-4 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Dordt | Oct 18 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Rochester (Mich.) | Oct 22 | 3-2 | W | 0-1-1 | 0-1-1 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Johnson & Wales (CO) | Oct 23 | 5-2 | W | 0-2-2 | 0-0-0 | 1-0-2 | 2-1-5 | 0-0-0 | 0-0-0 | 0-0-0 |
| NORTHWESTERN | Oct 26 | 2-1 | W | 1-0-2 | 0-0-0 | 0-1-1 | 1-0-2 | DNP | DNP | DNP |
| DOANE-M | Nov 03 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-4 | DNP | DNP | DNP |
| at Hastings | Nov 08 | 2-4 | L | 0-0-0 | 0-0-0 | 1-0-2 | 1-1-3 | DNP | DNP | DNP |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||
| Opponent | Date | Score | WL | KLAUS,FELI | TURAN,MURA | MAXON,REEC | RAMCKE,JUL | BARTELS,JE | ENRIQUEZ,T | KRAFT,HANN |
| at Presentation (SD) | Aug 27 | 4-1 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-1-1 | 0-0-0 | 0-1-1 |
| at Jamestown | Aug 28 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 | DNP | 0-0-0 |
| at Ottawa (KS) | Sep 03 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
| at Saint Mary (KS) | Sep 04 | 3-1 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| WALDORF | Sep 10 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-1-1 |
| MT. MARTY | Sep 11 | 9-0 | W | 1-1-3 | 0-2-2 | 0-2-2 | 1-0-2 | 0-0-0 | 0-0-0 | 0-1-1 |
| at Bellevue (NE) | Sep 21 | 2-1 | W | DNP | 0-1-1 | 0-0-0 | DNP | DNP | DNP | 0-1-1 |
| at Midland | Sep 24 | 0-5 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| BRIAR CLIF | Sep 28 | 3-1 | W | 0-0-0 | 0-0-0 | 1-0-2 | DNP | DNP | DNP | 0-1-1 |
| CONCORDIA (NE) | Oct 01 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| at Dakota Wesleyan | Oct 5 | 3-1 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Hastings | Oct 08 | 1-4 | L | 0-0-0 | 1-0-2 | DNP | DNP | DNP | DNP | 0-0-0 |
| MOUNT MARTY | Oct 12 | 6-0 | W | 0-0-0 | 0-1-1 | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| DOANE-M | Oct 15 | 5-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| at Dordt | Oct 18 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| vs Rochester (Mich.) | Oct 22 | 3-2 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Johnson & Wales (CO) | Oct 23 | 5-2 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| NORTHWESTERN | Oct 26 | 2-1 | W | 0-1-1 | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
| DOANE-M | Nov 03 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
| at Hastings | Nov 08 | 2-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||
| Opponent | Date | Score | WL | CAMPION,TH | SCHANDA,JO | SANCHEZ,JU | KARLOFF,BE | VANIN,VINI | BUNDI,CORS | KUTSCHERA, |
| at Presentation (SD) | Aug 27 | 4-1 | W | 1-0-2 | 0-0-0 | DNP | DNP | DNP | DNP | 0-0-0 |
| at Jamestown | Aug 28 | 2-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| at Ottawa (KS) | Sep 03 | 0-0 | T | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| at Saint Mary (KS) | Sep 04 | 3-1 | W | DNP | 0-0-0 | DNP | DNP | DNP | 1-0-2 | 0-0-0 |
| WALDORF | Sep 10 | 2-1 | W | DNP | 0-0-0 | DNP | DNP | DNP | 1-0-2 | DNP |
| MT. MARTY | Sep 11 | 9-0 | W | DNP | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Bellevue (NE) | Sep 21 | 2-1 | W | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 | DNP |
| at Midland | Sep 24 | 0-5 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| BRIAR CLIF | Sep 28 | 3-1 | W | DNP | 0-0-0 | DNP | DNP | DNP | 0-1-1 | 0-0-0 |
| CONCORDIA (NE) | Oct 01 | 0-3 | L | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 | DNP |
| at Dakota Wesleyan | Oct 5 | 3-1 | W | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-2-2 | 0-0-0 |
| at Hastings | Oct 08 | 1-4 | L | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| MOUNT MARTY | Oct 12 | 6-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-2-2 | 1-0-2 |
| DOANE-M | Oct 15 | 5-1 | W | DNP | 1-0-2 | DNP | DNP | DNP | 0-1-1 | 0-0-0 |
| at Dordt | Oct 18 | 0-4 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| vs Rochester (Mich.) | Oct 22 | 3-2 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 2-0-4 | 0-0-0 |
| at Johnson & Wales (CO) | Oct 23 | 5-2 | W | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-2-2 | 0-0-0 |
| NORTHWESTERN | Oct 26 | 2-1 | W | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| DOANE-M | Nov 03 | 2-1 | W | DNP | 0-0-0 | DNP | DNP | DNP | 0-1-1 | 0-0-0 |
| at Hastings | Nov 08 | 2-4 | L | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| 28 | 29 | 30 | 31 | 32 | 34 | 35 | ||||
| Opponent | Date | Score | WL | DELACRUZ,A | LASKE,RAFA | GOMEZ,AUST | BRUM,LUIS | SWEREV,DAV | BORGES-PER | JORDAN,TRE |
| at Presentation (SD) | Aug 27 | 4-1 | W | DNP | 0-0-0 | DNP | DNP | 0-0-0 | DNP | DNP |
