Morningside

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 9-6-3 Conf: 5-4-0 Home: 7-1-1 Away: 2-5-1 Neut: 0-0-1 

    TEAM STATISTICS  MORM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  36-247  24-181 
       Goals scored per game  2.00  1.33 
       Shot pct.  .146  .133 
       Shots on goal-Attempts  134-247  90-181 
       SOG pct.  .543  .497 
       Shots/Game  13.7  10.1 
       Assists  39  19 
    CORNER KICKS  88  69 
    PENALTY KICKS  0-0  1-1 
    PENALTIES     
       Yellow cards  24  38 
       Red cards  2  1 
    ATTENDANCE     
       Total  0  384 
       Dates/Avg Per Date  9/0  8/48 
       Neutral Site #/Avg  1/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside  14  22  0  1  37 
    Opponents  14  9  1  0  24 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside  86  146  8  7  247 
    Opponents  77  79  16  9  181 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside  24  35  5  2  66 
    Opponents  33  59  3  3  98 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside  39  44  2  3  88 
    Opponents  30  31  4  4  69 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside  90  93  9  4  196 
    Opponents  73  108  3  4  188 


     

    Overall Individual Statistics

     

    Overall: 9-6-3 Conf: 5-4-0 Home: 7-1-1 Away: 2-5-1 Neut: 0-0-1 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    10  Soares, Joao   18-17  9  7  25  51  .176  27  .529  1  0-0 
    16  Lingle, Austin   18-10  4  2  10  24  .167  15  .625  0  0-0 
    11  Ribas, Arthur   18-5   3  3  9  22  .136  13  .591  1  0-0 
    8   Pablo Jochems, Juan   18-17  3  2  8  23  .130  10  .435  2  0-0 
    22  Schanda, Joschua   16-16  3  1  7  17  .176  10  .588  2  0-0 
    6   Schoon, Sebastian   18-18  2  3  7  15  .133  7  .467  1  0-0 
    14  Laske, Rafael   3-0   3  0  6  5  .600  3  .600  0  0-0 
    21  Jessen, Jon   18-18  2  1  5  11  .182  7  .636  0  0-0 
    7   Kutschera, Pascal   18-14  1  3  5  8  .125  7  .875  0  0-0 
    4   Tostes, Pedro   17-2   1  3  5  4  .250  2  .500  1  0-0 
    15  Turan, Murat   7-1   2  0  4  6  .333  4  .667  0  0-0 
    12  Wolff, Filipe   18-10  1  2  4  24  .042  12  .500  1  0-0 
    20  Kraft, Hannes   17-8   0  4  4  1  .000  0  .000  0  0-0 
    5   Thurigen, Elias   16-16  1  1  3  8  .125  4  .500  0  0-0 
    3   Schomerus, Tobias   18-13  0  3  3  7  .000  3  .429  0  0-0 
    9   Filipe Brum, Luis   10-0   0  2  2  6  .000  2  .333  0  0-0 
    25  Vanin, Vinicius   5-0   0  1  1  5  .000  2  .400  0  0-0 
    24  Karloff, Ben   5-1   0  1  1  0  .000  0  .000  0  0-0 
    17  Fassbinder, Julius   12-10  0  0  0  5  .000  2  .400  0  0-0 
    18  Bartels, Jeff   5-0   0  0  0  2  .000  1  .500  0  0-0 
    13  Jochum, Jared   16-0   0  0  0  2  .000  2  1.000  0  0-0 
    23  David Sanchez, Juan   2-0   0  0  0  1  .000  1  1.000  0  0-0 
    30  Gomez, Austin   2-0   0  0  0  0  .000  0  .000  0  0-0 
    27  Delperdang, Grant   2-0   0  0  0  0  .000  0  .000  0  0-0 
    26  Mosaquites, Ethan   1-0   0  0  0  0  .000  0  .000  0  0-0 
    2   Watkins, Alex   18-4   0  0  0  0  .000  0  .000  0  0-0 
    1   Erdmann, Tim   16-16  0  0  0  0  .000  0  .000  0  0-0 
    0   Amundson, Jared   6-2   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  18   36  39  111  247  .146  134  .543  9  0-0 
      Opponents...........  18   24  19  67  181  .133  90  .497  6  1-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    99  Pedro Fernandes   1-0   6:00  0  0.00  0  .000  0  0  0  0/1 
    30  Gomez, Austin   1-0   11:40  0  0.00  2  1.000  0  0  0  0/0 
    0   Amundson, Jared   6-0   330:46  1  0.27  11  .917  2  0  1  1/0 
    1   Erdmann, Tim   16-4   1360:41  23  1.52  53  .697  7  6  2  1/1 
      Total...............  18  1709:07  24  1.26  66  .733  9  6  3  4 
      Opponents...........  18  1709:07  37  1.95  98  .726  6  9  3  5 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside  14  22  0  1  37 
    Opponents  14  9  1  0  24 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside  86  146  8  7  247 
    Opponents  77  79  16  9  181 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside  24  35  5  2  66 
    Opponents  33  59  3  3  98 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside  39  44  2  3  88 
    Opponents  30  31  4  4  69 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside  90  93  9  4  196 
    Opponents  73  108  3  4  188 

    ATTENDANCE SUMMARY  MORM  OPP 
    Total  0  384 
    Dates/Avg Per Date  9/0  8/48 
    Neutral Site #/Avg  1/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    10  Soares, Joao   18  9  7  25  51 
    16  Lingle, Austin   18  4  2  10  24 
    11  Ribas, Arthur   18  3  3  9  22 
    8   Pablo Jochems, Juan   18  3  2  8  23 
    22  Schanda, Joschua   16  3  1  7  17 
    6   Schoon, Sebastian   18  2  3  7  15 
    14  Laske, Rafael   3  3  0  6  5 
    21  Jessen, Jon   18  2  1  5  11 
    7   Kutschera, Pascal   18  1  3  5  8 
    4   Tostes, Pedro   17  1  3  5  4 

    ##  GOALS  GP  G  A  Pts  Shots 
    10  Soares, Joao   18  9  7  25  51 
    16  Lingle, Austin   18  4  2  10  24 
    22  Schanda, Joschua   16  3  1  7  17 
    14  Laske, Rafael   3  3  0  6  5 
    11  Ribas, Arthur   18  3  3  9  22 
    8   Pablo Jochems, Juan   18  3  2  8  23 
    21  Jessen, Jon   18  2  1  5  11 
    15  Turan, Murat   7  2  0  4  6 
    6   Schoon, Sebastian   18  2  3  7  15 
    4   Tostes, Pedro   17  1  3  5  4 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    10  Soares, Joao   18  9  7  25  51 
    20  Kraft, Hannes   17  0  4  4  1 
    7   Kutschera, Pascal   18  1  3  5  8 
    11  Ribas, Arthur   18  3  3  9  22 
    3   Schomerus, Tobias   18  0  3  3  7 
    4   Tostes, Pedro   17  1  3  5  4 
    6   Schoon, Sebastian   18  2  3  7  15 
    12  Wolff, Filipe   18  1  2  4  24 
    8   Pablo Jochems, Juan   18  3  2  8  23 
    9   Filipe Brum, Luis   10  0  2  2  6 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    10  Soares, Joao   18  9  7  51  .176 
    16  Lingle, Austin   18  4  2  24  .167 
    12  Wolff, Filipe   18  1  2  24  .042 
    8   Pablo Jochems, Juan   18  3  2  23  .130 
    11  Ribas, Arthur   18  3  3  22  .136 
    22  Schanda, Joschua   16  3  1  17  .176 
    6   Schoon, Sebastian   18  2  3  15  .133 
    21  Jessen, Jon   18  2  1  11  .182 
    7   Kutschera, Pascal   18  1  3  8  .125 
    5   Thurigen, Elias   16  1  1  8  .125 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    10  Soares, Joao   18  9  7  51  27  .529 
    16  Lingle, Austin   18  4  2  24  15  .625 
    11  Ribas, Arthur   18  3  3  22  13  .591 
    12  Wolff, Filipe   18  1  2  24  12  .500 
    8   Pablo Jochems, Juan   18  3  2  23  10  .435 
    22  Schanda, Joschua   16  3  1  17  10  .588 
    6   Schoon, Sebastian   18  2  3  15  7  .467 
    21  Jessen, Jon   18  2  1  11  7  .636 
    7   Kutschera, Pascal   18  1  3  8  7  .875 
    5   Thurigen, Elias   16  1  1  8  4  .500 

    ##  GAME WINNING GOALS  GP  No. 
    8   Pablo Jochems, Juan   18  2 
    22  Schanda, Joschua   16  2 
    11  Ribas, Arthur   18  1 
    6   Schoon, Sebastian   18  1 
    4   Tostes, Pedro   17  1 
    12  Wolff, Filipe   18  1 
    10  Soares, Joao   18  1 


     

    Soccer Statistics

     

           Overall: 9-6-3  Conf: 5-4-0  Home: 7-1-1  Away: 2-5-1  Neut: 0-0-1
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    10 Soares, Joao         18-17   9   7  25  51  .176  27  .529  1  0            9-9    3   1   7  19  .158  12  .632  0  0
    16 Lingle, Austin       18-10   4   2  10  24  .167  15  .625  0  0            9-4    0   0   0   6  .000   3  .500  0  0
    11 Ribas, Arthur        18-5    3   3   9  22  .136  13  .591  1  0            9-3    3   1   7  13  .231   7  .538  1  0
    8  Pablo Jochems, Juan  18-17   3   2   8  23  .130  10  .435  2  0            9-9    1   0   2  12  .083   5  .417  1  0
    22 Schanda, Joschua     16-16   3   1   7  17  .176  10  .588  2  0            9-9    1   0   2   9  .111   3  .333  1  0
    6  Schoon, Sebastian    18-18   2   3   7  15  .133   7  .467  1  0            9-9    0   2   2   8  .000   4  .500  0  0
    14 Laske, Rafael         3-0    3   0   6   5  .600   3  .600  0  0            2-0    0   0   0   2  .000   0  .000  0  0
    21 Jessen, Jon          18-18   2   1   5  11  .182   7  .636  0  0            9-9    1   1   3   8  .125   4  .500  0  0
    7  Kutschera, Pascal    18-14   1   3   5   8  .125   7  .875  0  0            9-5    0   0   0   3  .000   3 1.000  0  0
    4  Tostes, Pedro        17-2    1   3   5   4  .250   2  .500  1  0            9-0    1   0   2   2  .500   1  .500  1  0
    15 Turan, Murat          7-1    2   0   4   6  .333   4  .667  0  0            6-1    2   0   4   6  .333   4  .667  0  0
    12 Wolff, Filipe        18-10   1   2   4  24  .042  12  .500  1  0            9-4    1   0   2  15  .067   6  .400  1  0
    20 Kraft, Hannes        17-8    0   4   4   1  .000   0  .000  0  0            8-4    0   4   4   0  .000   0  .000  0  0
    5  Thurigen, Elias      16-16   1   1   3   8  .125   4  .500  0  0            7-7    0   1   1   4  .000   2  .500  0  0
    3  Schomerus, Tobias    18-13   0   3   3   7  .000   3  .429  0  0            9-5    0   1   1   3  .000   1  .333  0  0
    9  Filipe Brum, Luis    10-0    0   2   2   6  .000   2  .333  0  0            5-0    0   0   0   1  .000   1 1.000  0  0
    25 Vanin, Vinicius       5-0    0   1   1   5  .000   2  .400  0  0            2-0    0   0   0   4  .000   2  .500  0  0
    24 Karloff, Ben          5-1    0   1   1   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    17 Fassbinder, Julius   12-10   0   0   0   5  .000   2  .400  0  0            9-8    0   0   0   4  .000   1  .250  0  0
    18 Bartels, Jeff         5-0    0   0   0   2  .000   1  .500  0  0            3-0    0   0   0   0  .000   0  .000  0  0
    13 Jochum, Jared        16-0    0   0   0   2  .000   2 1.000  0  0            9-0    0   0   0   1  .000   1 1.000  0  0
    23 David Sanchez, Juan   2-0    0   0   0   1  .000   1 1.000  0  0            2-0    0   0   0   1  .000   1 1.000  0  0
    30 Gomez, Austin         2-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    27 Delperdang, Grant     2-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    26 Mosaquites, Ethan     1-0    0   0   0   0  .000   0  .000  0  0             -
    2  Watkins, Alex        18-4    0   0   0   0  .000   0  .000  0  0            9-4    0   0   0   0  .000   0  .000  0  0
    1  Erdmann, Tim         16-16   0   0   0   0  .000   0  .000  0  0             -
    0  Amundson, Jared       6-2    0   0   0   0  .000   0  .000  0  0             -
       Total............... 18     36  39 111 247  .146 134  .543  9  0            9     13  11  37 121  .107  61  .504  5  0
       Opponents........... 18     24  19  67 181  .133  90  .497  6  1            9     15  14  44  85  .176  41  .482  4  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    99 Pedro Fernandes       1-0     6:00   0  0.00   0  .000  0  0  0    0        1-0     6:00   0  0.00   0  .000  0  0  0    0
    30 Gomez, Austin         1-0    11:40   0  0.00   2 1.000  0  0  0    0        1-0    11:40   0  0.00   2 1.000  0  0  0    0
    0  Amundson, Jared       6-0   330:46   1  0.27  11  .917  2  0  1    1        2-0   122:31   0  0.00   5 1.000  1  0  0    1
    1  Erdmann, Tim         16-4  1360:41  23  1.52  53  .697  7  6  2    1        8-3   698:56  15  1.93  19  .559  4  4  0    0
       Total............... 18    1709:07  24  1.26  66  .733  9  6  3    4        9     839:07  15  1.61  26  .634  5  4  0    2
       Opponents........... 18    1709:07  37  1.95  98  .726  6  9  3    5        9     839:07  14  1.50  47  .770  4  5  0    3
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Morningside.........   86 146   8   7  -   247                                Morningside.........   39  76   3   3  -   121
    Opponents...........   77  79  16   9  -   181                                Opponents...........   39  41   4   1  -    85
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Morningside.........   14  22   0   1  -    37                                Morningside.........    3  10   0   1  -    14
    Opponents...........   14   9   1   0  -    24                                Opponents...........    9   5   1   0  -    15
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Morningside.........   24  35   5   2  -    66                                Morningside.........   12  13   1   0  -    26
    Opponents...........   33  59   3   3  -    98                                Opponents...........   13  31   2   1  -    47
    
    ATTENDANCE SUMMARY                MORM          OPP                           ATTENDANCE SUMMARY                MORM          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................            0          384                           Total....................            0          278
    Dates/Avg Per Date.......          9/0         8/48                           Dates/Avg Per Date.......          4/0         5/56
    Neutral Site #/Avg.......          1/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     9-6-3        7-1-1        2-5-1        0-0-1    
    CONFERENCE     5-4        4-0        1-4        0-0    
    NON-CONFERENCE     4-2-3        3-1-1        1-1-1        0-0-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 27        PRESENTATION           W    11-0      -
      Aug 30     at #3 Grand View           T O2 1-1      -
      Sep 02        OTTAWA                  T O2 1-1      -
      Sep 03        JOHNSON & WALES        W     3-2      -
      Sep 09     at Waldorf                W     2-1      -
      Sep 10     vs Cardinal Stritch        T O2 1-1      -
      Sep 16        BELLEVUE (NE)            L   0-1      -
     *Sep 23        DOANE-M                W     2-1      -
     *Sep 26     at Midland (Neb.)           LOT 1-2    150
     *Oct 04     at Mt. Marty              W     1-0     20
      Oct 07        JAMESTOWN              W     4-0      -
     *Oct 10        DAKOTA WESLEYAN        W     5-0      -
     *Oct 14     at Concordia University     L   0-3    108
     *Oct 18     at Northwestern             L   0-3      -
     *Oct 21        BRIAR CLIFF            W     2-1      -
     *Oct 24        DORDT                  W  O2 3-2      -
     *Oct 28     at Hastings                 L   0-3      -
      Oct 31     at Midland (Neb.)           L   0-2    106
    

    TEAM STATISTICS  MORM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  36-247  24-181 
       Goals scored per game  2.00  1.33 
       Shot pct.  .146  .133 
       Shots on goal-Attempts  134-247  90-181 
       SOG pct.  .543  .497 
       Shots/Game  13.7  10.1 
    CORNER KICKS  88  69 
    PENALTY KICKS  0-0  1-1 
    PENALTIES     
       Yellow cards  24  38 
       Red cards  2  1 
    ATTENDANCE     
       Total  0  384 
       Dates/Avg Per Date  9/0  8/48 
       Neutral Site #/Avg  1/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    10  Soares, Joao   18-17  9  7  25  51  .176  27  .529  1  0-0 
    16  Lingle, Austin   18-10  4  2  10  24  .167  15  .625  0  0-0 
    11  Ribas, Arthur   18-5   3  3  9  22  .136  13  .591  1  0-0 
    8   Pablo Jochems, Juan   18-17  3  2  8  23  .130  10  .435  2  0-0 
    22  Schanda, Joschua   16-16  3  1  7  17  .176  10  .588  2  0-0 
    6   Schoon, Sebastian   18-18  2  3  7  15  .133  7  .467  1  0-0 
    14  Laske, Rafael   3-0   3  0  6  5  .600  3  .600  0  0-0 
    21  Jessen, Jon   18-18  2  1  5  11  .182  7  .636  0  0-0 
    7   Kutschera, Pascal   18-14  1  3  5  8  .125  7  .875  0  0-0 
    4   Tostes, Pedro   17-2   1  3  5  4  .250  2  .500  1  0-0 
    15  Turan, Murat   7-1   2  0  4  6  .333  4  .667  0  0-0 
    12  Wolff, Filipe   18-10  1  2  4  24  .042  12  .500  1  0-0 
    20  Kraft, Hannes   17-8   0  4  4  1  .000  0  .000  0  0-0 
    5   Thurigen, Elias   16-16  1  1  3  8  .125  4  .500  0  0-0 
    3   Schomerus, Tobias   18-13  0  3  3  7  .000  3  .429  0  0-0 
    9   Filipe Brum, Luis   10-0   0  2  2  6  .000  2  .333  0  0-0 
    25  Vanin, Vinicius   5-0   0  1  1  5  .000  2  .400  0  0-0 
    24  Karloff, Ben   5-1   0  1  1  0  .000  0  .000  0  0-0 
    17  Fassbinder, Julius   12-10  0  0  0  5  .000  2  .400  0  0-0 
    18  Bartels, Jeff   5-0   0  0  0  2  .000  1  .500  0  0-0 
    13  Jochum, Jared   16-0   0  0  0  2  .000  2  1.000  0  0-0 
    23  David Sanchez, Juan   2-0   0  0  0  1  .000  1  1.000  0  0-0 
    30  Gomez, Austin   2-0   0  0  0  0  .000  0  .000  0  0-0 
    27  Delperdang, Grant   2-0   0  0  0  0  .000  0  .000  0  0-0 
    26  Mosaquites, Ethan   1-0   0  0  0  0  .000  0  .000  0  0-0 
    2   Watkins, Alex   18-4   0  0  0  0  .000  0  .000  0  0-0 
    1   Erdmann, Tim   16-16  0  0  0  0  .000  0  .000  0  0-0 
    0   Amundson, Jared   6-2   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  18   36  39  111  247  .146  134  .543  9  0-0 
      Opponents...........  18   24  19  67  181  .133  90  .497  6  1-1 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    99  Pedro Fernandes   1-0   6:00  0  0.00  0  .000  0  0  0  0/1 
    30  Gomez, Austin   1-0   11:40  0  0.00  2  1.000  0  0  0  0/0 
    0   Amundson, Jared   6-0   330:46  1  0.27  11  .917  2  0  1  1/0 
    1   Erdmann, Tim   16-4   1360:41  23  1.52  53  .697  7  6  2  1/1 
      Total...............  18  1709:07  24  1.26  66  .733  9  6  3  4 
      Opponents...........  18  1709:07  37  1.95  98  .726  6  9  3  5 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside  14  22  0  1  37 
    Opponents  14  9  1  0  24 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside  86  146  8  7  247 
    Opponents  77  79  16  9  181 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside  24  35  5  2  66 
    Opponents  33  59  3  3  98 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside  39  44  2  3  88 
    Opponents  30  31  4  4  69 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside  90  93  9  4  196 
    Opponents  73  108  3  4  188