| #10 Okan Goelge |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 26, 2018 | at SD Mines & Tech | 1-4 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| Sep 01, 2018 | at Ottawa | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
| Sep 03, 2018 | at Presentation (SD) | 5-1 | * | * | 1 | 0 | 2 | 2 | .200 | 2 | .600 | 0 | 0-0 |
| Sep 19, 2018 | at Bellevue | 0-5 | * | 0 | 0 | 0 | 2 | .143 | 1 | .571 | 0 | 0-0 | |
| Sep 22, 2018 | at Mount Marty Men | 5-2 | * | * | 2 | 0 | 4 | 5 | .250 | 2 | .500 | 1 | 0-0 |
| Sep 26, 2018 | CONCORDIA (NE) | 2-1 | * | * | 0 | 1 | 1 | 5 | .176 | 2 | .471 | 0 | 0-0 |
| Sep 29, 2018 | at Briar Cliff (IA) | 2-1 | * | * | 0 | 0 | 0 | 0 | .176 | 0 | .471 | 0 | 0-0 |
| Oct 04, 2018 | at Doane | 3-2 | * | * | 2 | 1 | 5 | 4 | .238 | 4 | .571 | 0 | 0-0 |
| Oct 06, 2018 | JAMESTOWN | 2-0 | * | * | 1 | 0 | 2 | 3 | .250 | 1 | .542 | 0 | 0-0 |
| Oct 10, 2018 | at Midland | 2-3 | * | * | 1 | 0 | 2 | 1 | .280 | 1 | .560 | 0 | 0-0 |
| Oct 13, 2018 | DORDT | 5-0 | * | * | 0 | 1 | 1 | 2 | .259 | 1 | .556 | 0 | 0-0 |
| Oct 20, 2018 | at Northwestern (IA) | 1-0 | * | * | 0 | 0 | 0 | 4 | .226 | 2 | .548 | 0 | 0-0 |
| Oct 24, 2018 | HASTINGS | 1-4 | * | * | 0 | 0 | 0 | 2 | .212 | 1 | .545 | 0 | 0-0 |
| Oct 27, 2018 | at Dakota Wesleyan | 2-0 | * | * | 0 | 0 | 0 | 2 | .200 | 1 | .543 | 0 | 0-0 |
| Nov 01, 2018 | JAMESTOWN | 2-0 | * | * | 0 | 0 | 0 | 5 | .175 | 3 | .550 | 0 | 0-0 |
| Nov 06, 2018 | BRIAR CLIFF (IOWA) | 1-0 | * | * | 0 | 0 | 0 | 2 | .167 | 0 | .524 | 0 | 0-0 |
| Nov 09, 2018 | at Hastings | 1-3 | * | * | 0 | 0 | 0 | 1 | .163 | 0 | .512 | 0 | 0-0 |
| Nov 17, 2018 | at Oklahoma Wesleyan | 2-5 | * | * | 0 | 0 | 0 | 1 | .159 | 1 | .523 | 0 | 0-0 |
| Totals | 38-32 | 18 | 17 | 7 | 3 | 17 | 44 | .159 | 23 | .523 | 1 | 0-0 |
|
Games played: 18 Shots per game: 2.44 Goals per game: 0.39 Assists per game: 0.17 Points per game: 0.94 |