# 7 Pascal Kutschera  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 15, 2019  BELLEVUE   2-1  .000  .000  0-0 
Aug 18, 2019  vs Cardinal Stritch   0-2  .000  .000  0-0 
Aug 24, 2019  at SD Mines Tech   2-1  1.000  1.000  0-0 
Aug 31, 2019  WALDORF   2-1  1.000  1.000  0-0 
Sep 05, 2019  OTTAWA (KS)   5-1  1.000  1.000  0-0 
Sep 14, 2019  at St. Mary (KS)   6-0  1.000  1.000  0-0 
Sep 17, 2019  at Mount Marty Men   5-0  1.000  1.000  0-0 
Sep 21, 2019  DAKOTA WESLEYAN   5-0  1.000  1.000  0-0 
Sep 28, 2019  at Jamestown   4-1  1.000  1.000  0-0 
Oct 02, 2019  MIDLAND UNIVERSITY   1-6  1.000  1.000  0-0 
Oct 05, 2019  NORTHWESTERN (IA)   1-0    1.000  1.000  0-0 
Oct 13, 2019  PRESENTATION   7-0  1.000  1.000  0-0 
Oct 16, 2019  at Concordia (Neb.)   3-0  1.000  1.000  0-0 
Oct 19, 2019  at Dordt   4-1  1.000  1.000  0-0 
Oct 23, 2019  DOANE   3-1  1.000  1.000  0-0 
Oct 26, 2019  MT. MARTY   3-1  .500  1.000  0-0 
Oct 29, 2019  at Hastings   6-5  .500  1.000  0-0 
Nov 02, 2019  BRIAR CLIFF (IOWA)   3-2  .500  1.000  0-0 
Nov 06, 2019  MT. MARTY   2-0  .500  1.000  0-0 
Nov 09, 2019  BRIAR CLIFF (IOWA)   0-1  .500  1.000  0-0 
Nov 22, 2019  vs LSU-Shreveport   1-0  .500  1.000  0-0 
Nov 23, 2019  at Oklahoma Wesleyan   1-6    .500  1.000  0-0 
Totals     66-30  22  20  .500  1.000  0-0 

 
Games played: 22
Shots per game: 0.09
Goals per game: 0.05
Assists per game: 0.09
Points per game: 0.18