|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 12, 2020 | at #19 William Penn | W | 2-1 | 1-0-0 | 0-0-0 | Okan Golge (Victor Beker) | ||||
| Moritz Lusch (unassisted) | ||||||||||
| * | Oct 10, 2020 | at Dordt | W | 4-0 | 2-0-0 | 1-0-0 | Okan Golge (Victor Beker) | |||
| Robin Thomala (unassisted) | ||||||||||
| Okan Golge (David Dauschwili) | ||||||||||
| David Dauschwili (Okan Golge) | ||||||||||
| Joris Elderson (unassisted) | ||||||||||
| * | Oct 17, 2020 | MIDLAND | W | 3-2 | 3-0-0 | 2-0-0 | Moritz Lusch (unassisted) | |||
| Okan Golge (Moritz Lusch) | ||||||||||
| Nicolo Renzi (Okan Golge) | ||||||||||
| Oct 21, 2020 | at Bellevue | 2-3 | L | 3-1-0 | 2-0-0 | 70 | Robin Thomala (Nicolo Renzi) | |||
| Okan Golge (unassisted) | ||||||||||
| * | Oct 24, 2020 | MOUNT MARTY | W | 6-0 | 4-1-0 | 3-0-0 | 57 | Okan Golge (Austin Lingle) | ||
| Okan Golge (Austin Lingle) | ||||||||||
| Moritz Lusch (Austin Lingle) | ||||||||||
| Okan Golge (Noah Aniser) | ||||||||||
| Noah Aniser (Austin Lingle) | ||||||||||
| Moritz Lusch (Johannes Lang;Gero Zarbo) | ||||||||||
| * | Oct 28, 2020 | HASTINGS | W | 2-1 | 5-1-0 | 4-0-0 | Okan Golge (Austin Lingle) | |||
| Jonas Markfoged (David Dauschwili) | ||||||||||
| * | Nov 04, 2020 | NORTHWESTERN | 1-2 | L | 5-2-0 | 4-1-0 | 75 | Victor Beker (Okan Golge) | ||
| * | Nov 07, 2020 | at Jamestown | W | 6-0 | 6-2-0 | 5-1-0 | Okan Golge (Robin Thomala) | |||
| Victor Beker (Okan Golge;Robin Thomala) | ||||||||||
| Noah Aniser (Victor Beker) | ||||||||||
| Robin Thomala (Jonas Markfoged) | ||||||||||
| Okan Golge (Jakob Fronmueller) | ||||||||||
| Victor Beker (Robin Thomala) | ||||||||||
| Joris Elderson (unassisted) | ||||||||||
| Nov 08, 2020 | at Presentation | W | 7-1 | 7-2-0 | 5-1-0 | Okan Golge (Robin Thomala) | ||||
| Okan Golge (Robin Thomala;Victor Beker) | ||||||||||
| Okan Golge (David Dauschwili) | ||||||||||
| Victor Beker (Sander Kohberg) | ||||||||||
| Johannes Lang (Noah Aniser) | ||||||||||
| Okan Golge (Johannes Lang;Victor Beker) | ||||||||||
| David Dauschwili (Noah Aniser;Johannes Lang) | ||||||||||
| * | Nov 11, 2020 | CONCORDIA (NE) | W | 3-0 | 8-2-0 | 6-1-0 | 37 | Moritz Lusch (David Dauschwili;Okan Golge) | ||
| Nicolo Renzi (unassisted) | ||||||||||
| Okan Golge (Robin Thomala) | ||||||||||
| * | Nov 14, 2020 | at Doane (Neb.) | W | 3-0 | 9-2-0 | 7-1-0 | 100 | Okan Golge (Austin Lingle;Robin Thomala) | ||
| Okan Golge (Nicolo Renzi) | ||||||||||
| Okan Golge (Noah Aniser) | ||||||||||
| * | Nov 18, 2020 | at Dakota Wesleyan | W | 9-0 | 10-2-0 | 8-1-0 | 78 | Nicolo Renzi (Austin Lingle) | ||
| Nicolo Renzi (Victor Beker) | ||||||||||
| Moritz Lusch (Okan Golge) | ||||||||||
| Okan Golge (Johannes Lang) | ||||||||||
| Robin Thomala (Okan Golge;Noah Jorritsma) | ||||||||||
| Okan Golge (Robin Thomala) | ||||||||||
| Robin Thomala (Okan Golge) | ||||||||||
| Isaac Monseque (Nils Rauschert) | ||||||||||
| Isaac Monseque (Johannes Lang) | ||||||||||
| * | Nov 21, 2020 | at Briar Cliff | 1-1 | T | O2 | 10-2-1 | 8-1-1 | Okan Golge (unassisted) | ||
| Mar 12, 2021 | at MidAmerican Nazarene | 3-5 | L | 10-3-1 | 8-1-1 | Robin Thomala (Victor Beker) | ||||
| Robin Thomala (Moritz Lusch) | ||||||||||
| Moritz Lusch (Victor Beker) | ||||||||||
| Mar 14, 2021 | at Baker | W | 2-1 | 11-3-1 | 8-1-1 | Robin Thomala (unassisted) | ||||
| Okan Golge (Robin Thomala) | ||||||||||
| Mar 21, 2021 | MIDLAND | W | 3-0 | 12-3-1 | 8-1-1 | 57 | Robin Thomala (Okan Golge) | |||
| Okan Golge (Victor Beker) | ||||||||||
| Nicolo Renzi (penalty kick) | ||||||||||
| Mar 23, 2021 | at Waldorf | W | 4-2 | 13-3-1 | 8-1-1 | 20 | Okan Golge (Moritz Lusch) | |||
| Moritz Lusch (Robin Thomala) | ||||||||||
| Okan Golge (Austin Lingle) | ||||||||||
| Okan Golge (Moritz Lusch) | ||||||||||
| Apr 10, 2021 | DAKOTA WESLEYAN | W | 4-0 | 14-3-1 | 8-1-1 | 77 | Victor Beker (Robin Thomala) | |||
| Okan Golge (Austin Lingle) | ||||||||||
| Okan Golge (unassisted) | ||||||||||
| Noah Aniser (Nicolo Renzi) | ||||||||||
| Apr 13, 2021 | NORTHWESTERN | W | 3-2 | 15-3-1 | 8-1-1 | 87 | TEAM (unassisted) | |||
| TEAM (unassisted) | ||||||||||
| Okan Golge (Robin Thomala) | ||||||||||
| Apr 17, 2021 | BRIAR CLIFF | 0-1 | L | 15-4-1 | 8-1-1 | 117 | - | |||
| Apr 22, 2021 | vs #17 Mid-America Christia | 2-2 | T | O2 | 15-4-2 | 8-1-1 | 31 | Austin Lingle (Jonas Markfoged;Victor Beker) | ||
| Victor Beker (Okan Golge;Johannes Lang) |
| Team Record | W-L-T |
| Overall | 15-4-2 |
| Conference | 8-1-1 |
| Home | 7-2 |
| Away | 8-2-1 |
| Neutral | 0-0-1 |
| Overtime | 0-0-2 |
| Attendance | Dates | Total | Average |
| All games | 21 | 806 | 38 |
| Home | 9 | 507 | 56 |
| Away | 11 | 268 | 24 |
| Neutral | 1 | 31 | 31 |
High/Low Analysis |
| Morningside - TEAM GAME HIGHS |
| POINTS | 28 | at Dakota Wesleyan (Nov 18) | ||
| 24 | at Presentation (Nov 08) | |||
| GOALS | 9 | at Dakota Wesleyan (Nov 18) | ||
| 7 | at Presentation (Nov 08) | |||
| ASSISTS | 10 | at Dakota Wesleyan (Nov 18) | ||
| 10 | at Presentation (Nov 08) | |||
| SHOTS | 32 | vs Dakota Wesleyan (Apr 10) | ||
| 30 | at Dakota Wesleyan (Nov 18) | |||
| SHOT PERCENT | .412 | 7-17 | at Presentation (Nov 08) | |
| .375 | 6-16 | at Jamestown (Nov 07) | ||
| .375 | 3-8 | at MidAmerican Nazarene (Mar 12) | ||
| SHOTS ON GOAL | 15 | at Dakota Wesleyan (Nov 18) | ||
| 14 | vs Dakota Wesleyan (Apr 10) | |||
| 14 | at Waldorf (Mar 23) | |||
| 14 | at Dordt (Oct 10) | |||
| ON GOAL PERCENT | .750 | 9-12 | vs Mid-America Christia (Apr 22) | |
| .714 | 5-7 | vs Hastings (Oct 28) | ||
| SAVES | 8 | vs Mid-America Christia (Apr 22) | ||
| 7 | vs Briar Cliff (Apr 17) | |||
| CORNER KICKS | 11 | at Presentation (Nov 08) | ||
| 10 | vs Dakota Wesleyan (Apr 10) | |||
| 10 | at Doane (Neb.) (Nov 14) | |||
| FOULS | 19 | at Baker (Mar 14) | ||
| 19 | at Bellevue (Oct 21) |
| Opponent - GAME HIGHS |
| POINTS | 14 | at MidAmerican Nazarene (Mar 12) | ||
| 7 | at Bellevue (Oct 21) | |||
| GOALS | 5 | at MidAmerican Nazarene (Mar 12) | ||
| 3 | at Bellevue (Oct 21) | |||
| ASSISTS | 4 | at MidAmerican Nazarene (Mar 12) | ||
| 2 | at Waldorf (Mar 23) | |||
| SHOTS | 18 | vs Briar Cliff (Apr 17) | ||
| 18 | at MidAmerican Nazarene (Mar 12) | |||
| SHOT PERCENT | .500 | 1-2 | at Presentation (Nov 08) | |
| .300 | 3-10 | at Bellevue (Oct 21) | ||
| SHOTS ON GOAL | 10 | vs Mid-America Christia (Apr 22) | ||
| 9 | vs Briar Cliff (Apr 17) | |||
| 9 | at MidAmerican Nazarene (Mar 12) | |||
| ON GOAL PERCENT | .714 | 5-7 | at Waldorf (Mar 23) | |
| .700 | 7-10 | at Bellevue (Oct 21) | ||
| SAVES | 10 | vs Dakota Wesleyan (Apr 10) | ||
| 10 | at Waldorf (Mar 23) | |||
| 10 | at Dordt (Oct 10) | |||
| CORNER KICKS | 8 | at MidAmerican Nazarene (Mar 12) | ||
| 8 | vs Midland (Oct 17) | |||
| FOULS | 20 | at Bellevue (Oct 21) | ||
| 18 | vs Northwestern (Nov 04) |
| Morningside - GAME LOWS |
| POINTS | 0 | vs Briar Cliff (Apr 17) | ||
| 3 | vs Northwestern (Nov 04) | |||
| GOALS | 0 | vs Briar Cliff (Apr 17) | ||
| 1 | vs Northwestern (Nov 04) | |||
| 1 | at Briar Cliff (Nov 21) | |||
| ASSISTS | 0 | vs Briar Cliff (Apr 17) | ||
| 1 | at William Penn (Sep 12) | |||
| 1 | at Bellevue (Oct 21) | |||
| 1 | vs Northwestern (Nov 04) | |||
| 1 | at Baker (Mar 14) | |||
| 1 | vs Northwestern (Apr 13) | |||
| SHOTS | 7 | vs Hastings (Oct 28) | ||
| 8 | at MidAmerican Nazarene (Mar 12) | |||
| 8 | vs Briar Cliff (Apr 17) | |||
| SHOTS ON GOAL | 2 | vs Briar Cliff (Apr 17) | ||
| 3 | at Bellevue (Oct 21) | |||
| SAVES | 0 | at Presentation (Nov 08) | ||
| 0 | vs Midland (Mar 21) | |||
| CORNER KICKS | 0 | vs Mount Marty (Oct 24) | ||
| 1 | at Bellevue (Oct 21) | |||
| 1 | at MidAmerican Nazarene (Mar 12) | |||
| FOULS | 4 | vs Mount Marty (Oct 24) | ||
| 6 | at Dordt (Oct 10) | |||
| 6 | at Dakota Wesleyan (Nov 18) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Dordt (Oct 10) | ||
| 0 | vs Mount Marty (Oct 24) | |||
| 0 | at Jamestown (Nov 07) | |||
| 0 | vs Concordia (NE) (Nov 11) | |||
| 0 | at Doane (Neb.) (Nov 14) | |||
| 0 | at Dakota Wesleyan (Nov 18) | |||
| 0 | vs Midland (Mar 21) | |||
| 0 | vs Dakota Wesleyan (Apr 10) | |||
| GOALS | 0 | at Dordt (Oct 10) | ||
| 0 | vs Mount Marty (Oct 24) | |||
| 0 | at Jamestown (Nov 07) | |||
| 0 | vs Concordia (NE) (Nov 11) | |||
| 0 | at Doane (Neb.) (Nov 14) | |||
| 0 | at Dakota Wesleyan (Nov 18) | |||
| 0 | vs Midland (Mar 21) | |||
| 0 | vs Dakota Wesleyan (Apr 10) | |||
| ASSISTS | 0 | at Dordt (Oct 10) | ||
| 0 | vs Mount Marty (Oct 24) | |||
| 0 | at Jamestown (Nov 07) | |||
| 0 | at Presentation (Nov 08) | |||
| 0 | vs Concordia (NE) (Nov 11) | |||
| 0 | at Doane (Neb.) (Nov 14) | |||
| 0 | at Dakota Wesleyan (Nov 18) | |||
| 0 | vs Midland (Mar 21) | |||
| 0 | vs Dakota Wesleyan (Apr 10) | |||
| 0 | vs Briar Cliff (Apr 17) | |||
| SHOTS | 2 | vs Mount Marty (Oct 24) | ||
| 2 | at Presentation (Nov 08) | |||
| SHOTS ON GOAL | 0 | vs Midland (Mar 21) | ||
| 1 | vs Mount Marty (Oct 24) | |||
| 1 | at Presentation (Nov 08) | |||
| 1 | vs Concordia (NE) (Nov 11) | |||
| 1 | at Doane (Neb.) (Nov 14) | |||
| SAVES | 1 | at Bellevue (Oct 21) | ||
| 1 | at MidAmerican Nazarene (Mar 12) | |||
| CORNER KICKS | 0 | vs Midland (Mar 21) | ||
| 1 | at Presentation (Nov 08) | |||
| FOULS | 3 | at Dordt (Oct 10) | ||
| 5 | vs Mount Marty (Oct 24) |
High/Low Analysis |
| Morningside - INDIVIDUAL GAME HIGHS |
| POINTS | 8 | Okan Golge at Presentation (Nov 08) | |||
| 7 | Okan Golge at Dakota Wesleyan (Nov 18) | ||||
| GOALS | 4 | Okan Golge at Presentation (Nov 08) | |||
| 3 | Okan Golge at Waldorf (Mar 23) | ||||
| 3 | Okan Golge at Doane (Neb.) (Nov 14) | ||||
| 3 | Okan Golge vs Mount Marty (Oct 24) | ||||
| ASSISTS | 4 | Austin Lingle vs Mount Marty (Oct 24) | |||
| 3 | Okan Golge at Dakota Wesleyan (Nov 18) | ||||
| 3 | Robin Thomala at Jamestown (Nov 07) | ||||
| SHOTS | 11 | Okan Golge vs Dakota Wesleyan (Apr 10) | |||
| 11 | Okan Golge at Waldorf (Mar 23) | ||||
| SHOTS ON GOAL | 7 | Okan Golge at Waldorf (Mar 23) | |||
| 6 | Okan Golge at Dordt (Oct 10) | ||||
| SAVES | 8 | Bjarne Huth vs Mid-America Christia (Apr 22) | |||
| 7 | Bjarne Huth vs Briar Cliff (Apr 17) |
| Morningside - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 4 | Juan Mackrey vs Northwestern (Apr 13) | |||
| 4 | Antonio Coutinho at Waldorf (Mar 23) | ||||
| 4 | Jayedon Manswell at MidAmerican Nazarene (Mar 12) | ||||
| 4 | Nicolas Theberge at MidAmerican Nazarene (Mar 12) | ||||
| GOALS.............. | 2 | Juan Mackrey vs Northwestern (Apr 13) | |||
| 2 | Antonio Coutinho at Waldorf (Mar 23) | ||||
| 2 | Jayedon Manswell at MidAmerican Nazarene (Mar 12) | ||||
| ASSISTS............ | 2 | Hanibal Abraha at Waldorf (Mar 23) | |||
| 2 | Nicolas Theberge at MidAmerican Nazarene (Mar 12) | ||||
| SHOTS.............. | 6 | Jayedon Manswell at MidAmerican Nazarene (Mar 12) | |||
| 5 | Rodrigo Albuquerque vs Mid-America Christia (Apr 22) | ||||
| 5 | Ben Hamilton vs Briar Cliff (Apr 17) | ||||
| 5 | Ndrin Maloku at Dakota Wesleyan (Nov 18) | ||||
| 5 | Inaki Aldao at Bellevue (Oct 21) | ||||
| SHOTS ON GOAL...... | 5 | Inaki Aldao at Bellevue (Oct 21) | |||
| 4 | Ben Hamilton vs Briar Cliff (Apr 17) | ||||
| 4 | Jayedon Manswell at MidAmerican Nazarene (Mar 12) | ||||
| SAVES.............. | 10 | Hunter Birozy vs Dakota Wesleyan (Apr 10) | |||
| 10 | Brandon Hansen at Dordt (Oct 10) |
Game-by-Game Goals-Assists-Points |
| 0d | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | GOULD-MONS | SADLER,TOB | LINGLE,AUS | KOHBERG,SA | RAUSCHERT, | RENZI,NICO | FISCHER,JO |
| at William Penn | Sep 12 | 2-1 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Dordt | Oct 10 | 4-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| MIDLAND | Oct 17 | 3-2 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| at Bellevue | Oct 21 | 2-3 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| MOUNT MARTY | Oct 24 | 6-0 | W | 0-0-0 | 0-0-0 | 0-4-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| HASTINGS | Oct 28 | 2-1 | W | DNP | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| NORTHWESTERN | Nov 04 | 1-2 | L | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Jamestown | Nov 07 | 6-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Presentation | Nov 08 | 7-1 | W | DNP | 0-0-0 | DNP | 0-1-1 | 0-0-0 | DNP | 0-0-0 |
| CONCORDIA (NE) | Nov 11 | 3-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 |
| at Doane (Neb.) | Nov 14 | 3-0 | W | DNP | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| at Dakota Wesleyan | Nov 18 | 9-0 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-1-1 | 2-0-4 | 0-0-0 |
| at Briar Cliff | Nov 21 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at MidAmerican Nazarene | Mar 12 | 3-5 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Baker | Mar 14 | 2-1 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| MIDLAND | Mar 21 | 3-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 |
| at Waldorf | Mar 23 | 4-2 | W | DNP | DNP | 0-1-1 | 0-0-0 | DNP | 0-0-0 | DNP |
| DAKOTA WESLEYAN | Apr 10 | 4-0 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-1-1 | DNP |
| NORTHWESTERN | Apr 13 | 3-2 | W | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| BRIAR CLIFF | Apr 17 | 0-1 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| vs Mid-America Christia | Apr 22 | 2-2 | T | DNP | DNP | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| 7 | 8 | 9 | 10 | 11 | 12 | 14 | ||||
| Opponent | Date | Score | WL | DAUSCHWILI | ANISER,NOA | BEKER,VICT | GOLGE,OKAN | THOMALA,RO | KRATZ,LEO | JORRITSMA, |
| at William Penn | Sep 12 | 2-1 | W | 0-0-0 | 0-0-0 | 0-1-1 | 1-0-2 | 0-0-0 | DNP | 0-0-0 |
| at Dordt | Oct 10 | 4-0 | W | 1-1-3 | 0-0-0 | 0-1-1 | 2-1-5 | 1-0-2 | 0-0-0 | 0-0-0 |
| MIDLAND | Oct 17 | 3-2 | W | DNP | 0-0-0 | 0-0-0 | 1-1-3 | DNP | DNP | 0-0-0 |
| at Bellevue | Oct 21 | 2-3 | L | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 1-0-2 | DNP | 0-0-0 |
| MOUNT MARTY | Oct 24 | 6-0 | W | 0-0-0 | 1-1-3 | DNP | 3-0-6 | 0-0-0 | DNP | 0-0-0 |
| HASTINGS | Oct 28 | 2-1 | W | 0-1-1 | DNP | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 |
| NORTHWESTERN | Nov 04 | 1-2 | L | 0-0-0 | 0-0-0 | 1-0-2 | 0-1-1 | 0-0-0 | DNP | 0-0-0 |
| at Jamestown | Nov 07 | 6-0 | W | 0-0-0 | 1-0-2 | 2-1-5 | 2-1-5 | 1-3-5 | DNP | 0-0-0 |
| at Presentation | Nov 08 | 7-1 | W | 1-1-3 | 0-2-2 | 1-2-4 | 4-0-8 | 0-2-2 | 0-0-0 | 0-0-0 |
| CONCORDIA (NE) | Nov 11 | 3-0 | W | 0-1-1 | 0-0-0 | 0-0-0 | 1-1-3 | 0-1-1 | DNP | 0-0-0 |
| at Doane (Neb.) | Nov 14 | 3-0 | W | 0-0-0 | 0-1-1 | 0-0-0 | 3-0-6 | 0-1-1 | DNP | 0-0-0 |
| at Dakota Wesleyan | Nov 18 | 9-0 | W | DNP | 0-0-0 | 0-1-1 | 2-3-7 | 2-1-5 | 0-0-0 | 0-1-1 |
| at Briar Cliff | Nov 21 | 1-1 | T | DNP | DNP | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 |
| at MidAmerican Nazarene | Mar 12 | 3-5 | L | 0-0-0 | 0-0-0 | 0-2-2 | 0-0-0 | 2-0-4 | DNP | DNP |
| at Baker | Mar 14 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 1-1-3 | DNP | DNP |
| MIDLAND | Mar 21 | 3-0 | W | 0-0-0 | 0-0-0 | 0-1-1 | 1-1-3 | 1-0-2 | DNP | DNP |
| at Waldorf | Mar 23 | 4-2 | W | 0-0-0 | 0-0-0 | 0-0-0 | 3-0-6 | 0-1-1 | DNP | DNP |
| DAKOTA WESLEYAN | Apr 10 | 4-0 | W | 0-0-0 | 1-0-2 | 1-0-2 | 2-0-4 | 0-1-1 | 0-0-0 | DNP |
| NORTHWESTERN | Apr 13 | 3-2 | W | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-1-1 | DNP | DNP |
| BRIAR CLIFF | Apr 17 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| vs Mid-America Christia | Apr 22 | 2-2 | T | DNP | 0-0-0 | 1-1-3 | 0-1-1 | 0-0-0 | DNP | DNP |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||
| Opponent | Date | Score | WL | KINSS,JORD | LANG,JOHAN | SCHWAGERL, | STAXEN,AND | GUINAN,JAC | ZARBO,GERO | FRONMUELLE |
| at William Penn | Sep 12 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| at Dordt | Oct 10 | 4-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| MIDLAND | Oct 17 | 3-2 | W | DNP | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
| at Bellevue | Oct 21 | 2-3 | L | DNP | DNP | DNP | DNP | DNP | DNP | 0-0-0 |
| MOUNT MARTY | Oct 24 | 6-0 | W | DNP | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 0-0-0 |
| HASTINGS | Oct 28 | 2-1 | W | DNP | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
| NORTHWESTERN | Nov 04 | 1-2 | L | DNP | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
| at Jamestown | Nov 07 | 6-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 |
| at Presentation | Nov 08 | 7-1 | W | DNP | 1-2-4 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| CONCORDIA (NE) | Nov 11 | 3-0 | W | DNP | DNP | DNP | DNP | DNP | DNP | 0-0-0 |
| at Doane (Neb.) | Nov 14 | 3-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Dakota Wesleyan | Nov 18 | 9-0 | W | DNP | 0-2-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Briar Cliff | Nov 21 | 1-1 | T | DNP | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
| at MidAmerican Nazarene | Mar 12 | 3-5 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
| at Baker | Mar 14 | 2-1 | W | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| MIDLAND | Mar 21 | 3-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Waldorf | Mar 23 | 4-2 | W | DNP | 0-0-0 | DNP | DNP | DNP | DNP | 0-0-0 |
| DAKOTA WESLEYAN | Apr 10 | 4-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| NORTHWESTERN | Apr 13 | 3-2 | W | DNP | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
| BRIAR CLIFF | Apr 17 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP |
| vs Mid-America Christia | Apr 22 | 2-2 | T | DNP | 0-1-1 | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
| 22 | 23 | 24 | 25 | 25 | 26 | 27 | ||||
| Opponent | Date | Score | WL | HARTMANN,M | LUSCH,MORI | MARKFOGED, | TSCHERNIG, | MONSEQUE,I | CAMERON,RO | DELPERDANG |
| at William Penn | Sep 12 | 2-1 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| at Dordt | Oct 10 | 4-0 | W | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| MIDLAND | Oct 17 | 3-2 | W | 0-0-0 | 1-1-3 | DNP | DNP | DNP | DNP | DNP |
| at Bellevue | Oct 21 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP |
| MOUNT MARTY | Oct 24 | 6-0 | W | 0-0-0 | 2-0-4 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| HASTINGS | Oct 28 | 2-1 | W | 0-0-0 | 0-0-0 | 1-0-2 | DNP | DNP | DNP | DNP |
| NORTHWESTERN | Nov 04 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP |
| at Jamestown | Nov 07 | 6-0 | W | 0-0-0 | 0-0-0 | 0-1-1 | DNP | DNP | DNP | DNP |
| at Presentation | Nov 08 | 7-1 | W | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| CONCORDIA (NE) | Nov 11 | 3-0 | W | 0-0-0 | 1-0-2 | 0-0-0 | DNP | DNP | DNP | DNP |
| at Doane (Neb.) | Nov 14 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP |
| at Dakota Wesleyan | Nov 18 | 9-0 | W | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 2-0-4 | 0-0-0 | DNP |
| at Briar Cliff | Nov 21 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-2-2 | DNP | DNP | DNP |
| at MidAmerican Nazarene | Mar 12 | 3-5 | L | DNP | 1-1-3 | 0-0-0 | DNP | DNP | DNP | DNP |
| at Baker | Mar 14 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | DNP | DNP | DNP | DNP |
| MIDLAND | Mar 21 | 3-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| at Waldorf | Mar 23 | 4-2 | W | 0-0-0 | 1-2-4 | 0-0-0 | DNP | DNP | DNP | DNP |
| DAKOTA WESLEYAN | Apr 10 | 4-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| NORTHWESTERN | Apr 13 | 3-2 | W | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP |
| BRIAR CLIFF | Apr 17 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP |
| vs Mid-America Christia | Apr 22 | 2-2 | T | 0-0-0 | 0-0-0 | 0-1-1 | DNP | DNP | DNP | DNP |
| 30 | ||||
| Opponent | Date | Score | WL | HUTH,BJARN |
