Morningside

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 12-7-0 Conf: 8-3-0 Home: 8-2-0 Away: 4-5-0 Neut: 0-0-0 

    TEAM STATISTICS  MORM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  55-300  29-252 
       Goals scored per game  2.89  1.53 
       Shot pct.  .183  .115 
       Shots on goal-Attempts  154-300  104-252 
       SOG pct.  .513  .413 
       Shots/Game  15.8  13.3 
       Assists  54  24 
    CORNER KICKS  91  90 
    PENALTY KICKS  1-2  2-4 
    PENALTIES     
       Yellow cards  41  34 
       Red cards  2  6 
    ATTENDANCE     
       Total  529  965 
       Dates/Avg Per Date  10/53  9/107 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside  32  20  1  2  55 
    Opponents  10  16  2  1  29 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside  142  146  8  4  300 
    Opponents  97  137  13  5  252 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside  33  35  5  2  75 
    Opponents  45  49  5  0  99 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside  43  45  1  2  91 
    Opponents  39  44  7  0  90 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside  75  88  5  2  170 
    Opponents  95  83  4  4  186 


     

    Overall Individual Statistics

     

    Overall: 12-7-0 Conf: 8-3-0 Home: 8-2-0 Away: 4-5-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    10  Moritz Lusch   18-18  12  9  33  60  .200  35  .583  3  0-0 
    9   Victor Beker   18-17  7  12  26  53  .132  24  .453  2  0-0 
    11  Robin Thomala   18-11  6  3  15  50  .120  24  .480  2  0-0 
    18  Johannes Lang   18-15  4  2  10  20  .200  10  .500  0  0-0 
    20  Gero Zarbo   15-9   9  3  21  17  .529  14  .824  2  0-0 
    8   Noah Aniser   18-7   6  3  15  14  .429  10  .714  1  1-1 
    4   Markus Madsen   19-18  1  2  4  11  .091  5  .455  0  0-0 
    16  Isaac Gould-Monsegue  9-0   2  0  4  10  .200  6  .600  0  0-0 
    14  Noah Jorritsma   18-13  2  3  7  10  .200  4  .400  1  0-0 
    21  Jakob Fronmueller   17-16  1  4  6  7  .143  4  .571  0  0-0 
    19  Yannik Vogel   16-7   1  0  2  7  .143  3  .429  0  0-0 
    13  Alex Gonzalez   10-0   0  1  1  7  .000  3  .429  0  0-1 
    7   Sander Kohberg   19-18  0  5  5  5  .000  1  .200  0  0-0 
    22  Mathias Constantinou  15-1   0  0  0  4  .000  2  .500  0  0-0 
    17  Kai Schwagerl   17-15  1  1  3  4  .250  1  .250  0  0-0 
    15  Marnix Van Exel   11-4   0  1  1  4  .000  0  .000  0  0-0 
    3   Luc Mai   6-1   1  0  2  3  .333  2  .667  0  0-0 
    6   Jona Fischer   15-15  1  0  2  3  .333  1  .333  1  0-0 
    24  Max Sickenberger   5-0   0  0  0  2  .000  0  .000  0  0-0 
    25  Constantin Tschernig  3-0   0  0  0  1  .000  1  1.000  0  0-0 
    23  Levi Von Hagen   2-0   0  0  0  1  .000  1  1.000  0  0-0 
    28  Niklas Groener   1-0   0  1  1  1  .000  1  1.000  0  0-0 
    2   Jack Guinan   2-0   1  0  2  1  1.000  1  1.000  0  0-0 
    98  Niklas Gruener   1-0   0  0  0  1  .000  1  1.000  0  0-0 
    1A  Musa Aktuerk   1-0   0  0  0  1  .000  0  .000  0  0-0 
    27  Nathan Barber   2-1   0  1  1  1  .000  0  .000  0  0-0 
    5   Jesse Welfing   10-2   0  1  1  1  .000  0  .000  0  0-0 
    96  Tim Metz   1-0   0  1  1  0  .000  0  .000  0  0-0 
    12  Leo Kratz   2-1   0  0  0  0  .000  0  .000  0  0-0 
    45  Jurre Thielen   1-0   0  0  0  0  .000  0  .000  0  0-0 
    26  Frederik Pahuus   8-0   0  1  1  0  .000  0  .000  0  0-0 
    97  Rodrigo Pereira   1-0   0  0  0  0  .000  0  .000  0  0-0 
    2   Bennet Wesselkaemper  5-0   0  0  0  0  .000  0  .000  0  0-0 
    37  Tyler Duffy   1-0   0  0  0  0  .000  0  .000  0  0-0 
    0   Bjarne Huth   17-16  0  0  0  0  .000  0  .000  0  0-0 
    1   Tobias Sadler   5-4   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  19   55  54  164  300  .183  154  .513  12  1-2 
      Opponents...........  19   29  24  82  252  .115  104  .413  7  2-4 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Tobias Sadler   5-2   314:13  3  0.86  6  .667  2  0  0  1/1 
    0   Bjarne Huth   17-16  1461:56  26  1.60  66  .717  10  7  0  3/1 
      Total...............  19  1776:09  29  1.47  72  .713  12  7  0  5 
      Opponents...........  19  1776:09  55  2.79  101  .647  7  12  0  1 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside  32  20  1  2  55 
    Opponents  10  16  2  1  29 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside  142  146  8  4  300 
    Opponents  97  137  13  5  252 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside  33  35  5  2  75 
    Opponents  45  49  5  0  99 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside  43  45  1  2  91 
    Opponents  39  44  7  0  90 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside  75  88  5  2  170 
    Opponents  95  83  4  4  186 

    ATTENDANCE SUMMARY  MORM  OPP 
    Total  529  965 
    Dates/Avg Per Date  10/53  9/107 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    10  Moritz Lusch   18  12  9  33  60 
    9   Victor Beker   18  7  12  26  53 
    20  Gero Zarbo   15  9  3  21  17 
    11  Robin Thomala   18  6  3  15  50 
    8   Noah Aniser   18  6  3  15  14 
    18  Johannes Lang   18  4  2  10  20 
    14  Noah Jorritsma   18  2  3  7  10 
    21  Jakob Fronmueller   17  1  4  6  7 
    7   Sander Kohberg   19  0  5  5  5 
    16  Isaac Gould-Monsegue  9  2  0  4  10 

    ##  GOALS  GP  G  A  Pts  Shots 
    10  Moritz Lusch   18  12  9  33  60 
    20  Gero Zarbo   15  9  3  21  17 
    9   Victor Beker   18  7  12  26  53 
    8   Noah Aniser   18  6  3  15  14 
    11  Robin Thomala   18  6  3  15  50 
    18  Johannes Lang   18  4  2  10  20 
    16  Isaac Gould-Monsegue  9  2  0  4  10 
    14  Noah Jorritsma   18  2  3  7  10 
    19  Yannik Vogel   16  1  0  2  7 
    17  Kai Schwagerl   17  1  1  3  4 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    9   Victor Beker   18  7  12  26  53 
    10  Moritz Lusch   18  12  9  33  60 
    7   Sander Kohberg   19  0  5  5  5 
    21  Jakob Fronmueller   17  1  4  6  7 
    11  Robin Thomala   18  6  3  15  50 
    20  Gero Zarbo   15  9  3  21  17 
    8   Noah Aniser   18  6  3  15  14 
    14  Noah Jorritsma   18  2  3  7  10 
    18  Johannes Lang   18  4  2  10  20 
    4   Markus Madsen   19  1  2  4  11 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    10  Moritz Lusch   18  12  9  60  .200 
    9   Victor Beker   18  7  12  53  .132 
    11  Robin Thomala   18  6  3  50  .120 
    18  Johannes Lang   18  4  2  20  .200 
    20  Gero Zarbo   15  9  3  17  .529 
    8   Noah Aniser   18  6  3  14  .429 
    4   Markus Madsen   19  1  2  11  .091 
    16  Isaac Gould-Monsegue  9  2  0  10  .200 
    14  Noah Jorritsma   18  2  3  10  .200 
    21  Jakob Fronmueller   17  1  4  7  .143 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    10  Moritz Lusch   18  12  9  60  35  .583 
    9   Victor Beker   18  7  12  53  24  .453 
    11  Robin Thomala   18  6  3  50  24  .480 
    20  Gero Zarbo   15  9  3  17  14  .824 
    18  Johannes Lang   18  4  2  20  10  .500 
    8   Noah Aniser   18  6  3  14  10  .714 
    16  Isaac Gould-Monsegue  9  2  0  10  6  .600 
    4   Markus Madsen   19  1  2  11  5  .455 
    14  Noah Jorritsma   18  2  3  10  4  .400 
    21  Jakob Fronmueller   17  1  4  7  4  .571 

    ##  GAME WINNING GOALS  GP  No. 
    10  Moritz Lusch   18  3 
    11  Robin Thomala   18  2 
    20  Gero Zarbo   15  2 
    9   Victor Beker   18  2 
    6   Jona Fischer   15  1 
    14  Noah Jorritsma   18  1 
    8   Noah Aniser   18  1 


     

    Soccer Statistics

     

          Overall: 12-7-0  Conf: 8-3-0  Home: 8-2-0  Away: 4-5-0  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    10 Moritz Lusch         18-18  12   9  33  60  .200  35  .583  3  0           11-11   8   5  21  41  .195  26  .634  2  0
    9  Victor Beker         18-17   7  12  26  53  .132  24  .453  2  0           11-11   5  10  20  38  .132  16  .421  1  0
    11 Robin Thomala        18-11   6   3  15  50  .120  24  .480  2  0           10-4    2   2   6  31  .065  12  .387  1  0
    18 Johannes Lang        18-15   4   2  10  20  .200  10  .500  0  0           11-10   2   2   6  14  .143   7  .500  0  0
    20 Gero Zarbo           15-9    9   3  21  17  .529  14  .824  2  0           10-7    8   3  19  14  .571  12  .857  2  0
    8  Noah Aniser          18-7    6   3  15  14  .429  10  .714  1  1           11-3    4   3  11   9  .444   6  .667  0  1
    4  Markus Madsen        19-18   1   2   4  11  .091   5  .455  0  0           11-10   1   1   3   5  .200   3  .600  0  0
    16 Isaac Gould-Monsegue  9-0    2   0   4  10  .200   6  .600  0  0            6-0    2   0   4   8  .250   6  .750  0  0
    14 Noah Jorritsma       18-13   2   3   7  10  .200   4  .400  1  0           11-6    2   1   5   7  .286   3  .429  1  0
    21 Jakob Fronmueller    17-16   1   4   6   7  .143   4  .571  0  0           10-9    1   4   6   7  .143   4  .571  0  0
    19 Yannik Vogel         16-7    1   0   2   7  .143   3  .429  0  0            9-5    1   0   2   3  .333   1  .333  0  0
    13 Alex Gonzalez        10-0    0   1   1   7  .000   3  .429  0  0            8-0    0   1   1   7  .000   3  .429  0  0
    7  Sander Kohberg       19-18   0   5   5   5  .000   1  .200  0  0           11-10   0   5   5   3  .000   0  .000  0  0
    22 Mathias Constantinou 15-1    0   0   0   4  .000   2  .500  0  0            9-1    0   0   0   4  .000   2  .500  0  0
    17 Kai Schwagerl        17-15   1   1   3   4  .250   1  .250  0  0           11-10   1   1   3   3  .333   1  .333  0  0
    15 Marnix Van Exel      11-4    0   1   1   4  .000   0  .000  0  0            6-2    0   1   1   1  .000   0  .000  0  0
    3  Luc Mai               6-1    1   0   2   3  .333   2  .667  0  0            3-0    1   0   2   3  .333   2  .667  0  0
    6  Jona Fischer         15-15   1   0   2   3  .333   1  .333  1  0            8-8    1   0   2   2  .500   1  .500  1  0
    24 Max Sickenberger      5-0    0   0   0   2  .000   0  .000  0  0            3-0    0   0   0   2  .000   0  .000  0  0
    25 Constantin Tschernig  3-0    0   0   0   1  .000   1 1.000  0  0            3-0    0   0   0   1  .000   1 1.000  0  0
    2  Jack Guinan           2-0    1   0   2   1 1.000   1 1.000  0  0            2-0    1   0   2   1 1.000   1 1.000  0  0
    28 Niklas Groener        1-0    0   1   1   1  .000   1 1.000  0  0            1-0    0   1   1   1  .000   1 1.000  0  0
    23 Levi Von Hagen        2-0    0   0   0   1  .000   1 1.000  0  0            1-0    0   0   0   1  .000   1 1.000  0  0
    98 Niklas Gruener        1-0    0   0   0   1  .000   1 1.000  0  0            1-0    0   0   0   1  .000   1 1.000  0  0
    5  Jesse Welfing        10-2    0   1   1   1  .000   0  .000  0  0            5-1    0   1   1   1  .000   0  .000  0  0
    27 Nathan Barber         2-1    0   1   1   1  .000   0  .000  0  0            2-1    0   1   1   1  .000   0  .000  0  0
    1A Musa Aktuerk          1-0    0   0   0   1  .000   0  .000  0  0             -
    96 Tim Metz              1-0    0   1   1   0  .000   0  .000  0  0            1-0    0   1   1   0  .000   0  .000  0  0
    2  Bennet Wesselkaemper  5-0    0   0   0   0  .000   0  .000  0  0            3-0    0   0   0   0  .000   0  .000  0  0
    1  Tobias Sadler         5-4    0   0   0   0  .000   0  .000  0  0            4-4    0   0   0   0  .000   0  .000  0  0
    12 Leo Kratz             2-1    0   0   0   0  .000   0  .000  0  0            2-1    0   0   0   0  .000   0  .000  0  0
    37 Tyler Duffy           1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    45 Jurre Thielen         1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    26 Frederik Pahuus       8-0    0   1   1   0  .000   0  .000  0  0            4-0    0   1   1   0  .000   0  .000  0  0
    97 Rodrigo Pereira       1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    0  Bjarne Huth          17-16   0   0   0   0  .000   0  .000  0  0            9-9    0   0   0   0  .000   0  .000  0  0
       Total............... 19     55  54 164 300  .183 154  .513 12  1           11     40  44 124 210  .190 110  .524  8  1
       Opponents........... 19     29  24  82 252  .115 104  .413  7  2           11     14  10  38 130  .108  47  .362  3  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  Tobias Sadler         5-2   314:13   3  0.86   6  .667  2  0  0    1        4-2   269:13   2  0.67   5  .714  2  0  0    1
    0  Bjarne Huth          17-16 1461:56  26  1.60  66  .717 10  7  0    3        9-9   778:32  12  1.39  26  .684  6  3  0    2
       Total............... 19    1776:09  29  1.47  72  .713 12  7  0    5       11    1047:45  14  1.20  31  .689  8  3  0    4
       Opponents........... 19    1776:09  55  2.79 101  .647  7 12  0    1       11    1047:45  40  3.44  72  .643  3  8  0    0
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Morningside.........  142 146   8   4  -   300                                Morningside.........   99 103   7   1  -   210
    Opponents...........   97 137  13   5  -   252                                Opponents...........   46  69  10   5  -   130
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Morningside.........   32  20   1   2  -    55                                Morningside.........   21  17   1   1  -    40
    Opponents...........   10  16   2   1  -    29                                Opponents...........    2   9   2   1  -    14
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Morningside.........   33  35   5   2  -    75                                Morningside.........   13  14   4   2  -    33
    Opponents...........   45  49   5   0  -    99                                Opponents...........   29  36   5   0  -    70
    
    ATTENDANCE SUMMARY                MORM          OPP                           ATTENDANCE SUMMARY                MORM          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          529          965                           Total....................          335          740
    Dates/Avg Per Date.......        10/53        9/107                           Dates/Avg Per Date.......         6/56        5/148
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     12-7        8-2        4-5        0-0    
    CONFERENCE     8-3        5-1        3-2        0-0    
    NON-CONFERENCE     4-4        3-1        1-3        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      8/28/2021     WILLIAM PENN             L   1-5     70
      9/5/2021      CARDINAL STRITCH       W  O2 1-0     47
      9/8/2021      BELLEVUE               W     4-1     77
      09/11/21   at St. Cloud St.          W     5-1      -
     *9/16/2021     PRESENTATION           W    11-1     57
     *9/18/2021     JAMESTOWN              W  O2 1-0     39
     *9/22/2021  at Northwestern             LOT 1-2      -
      9/25/2021  at Mid-America Christia     L   1-3      -
     *9/29/2021  at Hastings                 LOT 2-3      -
     *10/2/2021     DOANE                  W     6-0     57
     *10/6/2021  at Concordia (NE)         W     3-2    275
     *10/9/2021     DORDT                  W     4-1     70
     *10/13/2021    BRIAR CLIFF              LO2 3-4     65
     *10/16/2021 at Midland                W  OT 2-1    150
      10/21/2021 at Viterbo                  L   0-2     50
     *10/23/2021 at Mount Marty            W     3-0    315
     *10/30/2021    DAKOTA WESLEYAN        W     4-0     47
      11/3/2021     CONCORDIA (NE)         W     2-1      -
      11/6/2021  at Northwestern             L   1-2    175
    

    TEAM STATISTICS  MORM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  55-300  29-252 
       Goals scored per game  2.89  1.53 
       Shot pct.  .183  .115 
       Shots on goal-Attempts  154-300  104-252 
       SOG pct.  .513  .413 
       Shots/Game  15.8  13.3 
    CORNER KICKS  91  90 
    PENALTY KICKS  1-2  2-4 
    PENALTIES     
       Yellow cards  41  34 
       Red cards  2  6 
    ATTENDANCE     
       Total  529  965 
       Dates/Avg Per Date  10/53  9/107 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    10  Moritz Lusch   18-18  12  9  33  60  .200  35  .583  3  0-0 
    9   Victor Beker   18-17  7  12  26  53  .132  24  .453  2  0-0 
    11  Robin Thomala   18-11  6  3  15  50  .120  24  .480  2  0-0 
    18  Johannes Lang   18-15  4  2  10  20  .200  10  .500  0  0-0 
    20  Gero Zarbo   15-9   9  3  21  17  .529  14  .824  2  0-0 
    8   Noah Aniser   18-7   6  3  15  14  .429  10  .714  1  1-1 
    4   Markus Madsen   19-18  1  2  4  11  .091  5  .455  0  0-0 
    16  Isaac Gould-Monsegue  9-0   2  0  4  10  .200  6  .600  0  0-0 
    14  Noah Jorritsma   18-13  2  3  7  10  .200  4  .400  1  0-0 
    21  Jakob Fronmueller   17-16  1  4  6  7  .143  4  .571  0  0-0 
    19  Yannik Vogel   16-7   1  0  2  7  .143  3  .429  0  0-0 
    13  Alex Gonzalez   10-0   0  1  1  7  .000  3  .429  0  0-1 
    7   Sander Kohberg   19-18  0  5  5  5  .000  1  .200  0  0-0 
    22  Mathias Constantinou  15-1   0  0  0  4  .000  2  .500  0  0-0 
    17  Kai Schwagerl   17-15  1  1  3  4  .250  1  .250  0  0-0 
    15  Marnix Van Exel   11-4   0  1  1  4  .000  0  .000  0  0-0 
    3   Luc Mai   6-1   1  0  2  3  .333  2  .667  0  0-0 
    6   Jona Fischer   15-15  1  0  2  3  .333  1  .333  1  0-0 
    24  Max Sickenberger   5-0   0  0  0  2  .000  0  .000  0  0-0 
    25  Constantin Tschernig  3-0   0  0  0  1  .000  1  1.000  0  0-0 
    23  Levi Von Hagen   2-0   0  0  0  1  .000  1  1.000  0  0-0 
    28  Niklas Groener   1-0   0  1  1  1  .000  1  1.000  0  0-0 
    2   Jack Guinan   2-0   1  0  2  1  1.000  1  1.000  0  0-0 
    98  Niklas Gruener   1-0   0  0  0  1  .000  1  1.000  0  0-0 
    1A  Musa Aktuerk   1-0   0  0  0  1  .000  0  .000  0  0-0 
    27  Nathan Barber   2-1   0  1  1  1  .000  0  .000  0  0-0 
    5   Jesse Welfing   10-2   0  1  1  1  .000  0  .000  0  0-0 
    96  Tim Metz   1-0   0  1  1  0  .000  0  .000  0  0-0 
    12  Leo Kratz   2-1   0  0  0  0  .000  0  .000  0  0-0 
    45  Jurre Thielen   1-0   0  0  0  0  .000  0  .000  0  0-0 
    26  Frederik Pahuus   8-0   0  1  1  0  .000  0  .000  0  0-0 
    97  Rodrigo Pereira   1-0   0  0  0  0  .000  0  .000  0  0-0 
    2   Bennet Wesselkaemper  5-0   0  0  0  0  .000  0  .000  0  0-0 
    37  Tyler Duffy   1-0   0  0  0  0  .000  0  .000  0  0-0 
    0   Bjarne Huth   17-16  0  0  0  0  .000  0  .000  0  0-0 
    1   Tobias Sadler   5-4   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  19   55  54  164  300  .183  154  .513  12  1-2 
      Opponents...........  19   29  24  82  252  .115  104  .413  7  2-4 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Tobias Sadler   5-2   314:13  3  0.86  6  .667  2  0  0  1/1 
    0   Bjarne Huth   17-16  1461:56  26  1.60  66  .717  10  7  0  3/1 
      Total...............  19  1776:09  29  1.47  72  .713  12  7  0  5 
      Opponents...........  19  1776:09  55  2.79  101  .647  7  12  0  1 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside  32  20  1  2  55 
    Opponents  10  16  2  1  29 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside  142  146  8  4  300 
    Opponents  97  137  13  5  252 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside  33  35  5  2  75 
    Opponents  45  49  5  0  99 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside  43  45  1  2  91 
    Opponents  39  44  7  0  90 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside  75  88  5  2  170 
    Opponents  95  83  4  4  186