|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 8/22/2022 | at Cardinal Stritch | 0-1 | L | 0-1-0 | 0-0-0 | - | ||||
| 8/27/2022 | at William Penn | 1-3 | L | 0-2-0 | 0-0-0 | Max Hartmann (unassisted) | ||||
| 8/30/2022 | at #12 Bellevue | W | 2-1 | 1-2-0 | 0-0-0 | 140 | Jonas Markfoged (unassisted) | |||
| Robin Thomala (Mathias Constantinou) | ||||||||||
| Romeo Paparesta (unassisted) | ||||||||||
| 9/3/2022 | WALDORF | 3-4 | L | 1-3-0 | 0-0-0 | 50 | Jona Fischer () | |||
| 9/7/2022 | GRAND VIEW | 3-3 | T | 1-3-1 | 0-0-0 | Jona Fischer (Jordy Kinss) | ||||
| Robin Thomala (penalty kick) | ||||||||||
| Gero Zarbo (Jakob Fronmueller) | ||||||||||
| * | 9/15/2022 | at Presentation | W | 1-0 | 2-3-1 | 1-0-0 | Gero Zarbo (unassisted) | |||
| * | 9/17/2022 | at Jamestown | W | 2-0 | 3-3-1 | 2-0-0 | Levi Von Hagen (Jonas Markfoged) | |||
| Gero Zarbo (Max Sickenberger) | ||||||||||
| Myles Ragar (unassisted) | ||||||||||
| * | 9/21/2022 | NORTHWESTERN | 0-0 | T | 3-3-2 | 2-0-1 | 50 | - | ||
| 9/25/2022 | VITERBO | 0-1 | L | 3-4-2 | 2-0-1 | 65 | - | |||
| * | 9/28/2022 | HASTINGS | 0-4 | L | 3-5-2 | 2-1-1 | 50 | - | ||
| * | 10/1/2022 | at Doane | 1-1 | T | 3-5-3 | 2-1-2 | Alex Gonzalez (Frederik Endahl) | |||
| * | 10/5/2022 | CONCORDIA (NE) | 2-2 | T | 3-5-4 | 2-1-3 | 75 | Robin Thomala (Johannes Lang;) | ||
| Robin Thomala (;) | ||||||||||
| * | 10/8/2022 | at Dordt | 3-3 | T | 3-5-5 | 2-1-4 | Johannes Lang (unassisted) | |||
| Gero Zarbo (Jakob Fronmueller) | ||||||||||
| Gero Zarbo (Robin Thomala) | ||||||||||
| Blake Hansen (unassisted) | ||||||||||
| * | 10/12/2022 | at Briar Cliff | 3-3 | T | 3-5-6 | 2-1-5 | Max Sickenberger (penalty kick) | |||
| Max Sickenberger (unassisted) | ||||||||||
| Robin Thomala (Max Sickenberger) | ||||||||||
| Coy Leytham (unassisted) | ||||||||||
| * | 10/15/2022 | MIDLAND | 0-3 | L | 3-6-6 | 2-2-5 | 50 | - | ||
| * | 10/22/2022 | MOUNT MARTY | W | 3-2 | 4-6-6 | 3-2-5 | 75 | Frederik Endahl (Jona Fischer) | ||
| Jonas Markfoged (Marnix Van Exel) | ||||||||||
| Jona Fischer (Jonas Markfoged) | ||||||||||
| 10/25/2022 | at Iowa Wesleyan | 0-1 | L | 4-7-6 | 3-2-5 | 10 | - | |||
| * | 10/29/2022 | at Dakota Wesleyan | 1-1 | T | 4-7-7 | 3-2-6 | Gero Zarbo (unassisted) | |||
| 11/3/2022 | at Dordt | 1-3 | L | 4-8-7 | 3-2-6 | Yannik Vogel (Robin Thomala;Frederik Endahl) |
| Team Record | W-L-T |
| Overall | 4-8-7 |
| Conference | 3-2-6 |
| Home | 1-4-3 |
| Away | 3-4-4 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 19 | 565 | 30 |
| Home | 8 | 415 | 52 |
| Away | 11 | 150 | 14 |
| Neutral | 0 | 0 | 0 |
High/Low Analysis |
| Morningside - TEAM GAME HIGHS |
| POINTS | 9 | vs Mount Marty (10/22/2022) | ||
| 8 | at Dordt (10/8/2022) | |||
| 8 | vs Grand View (9/7/2022) | |||
| 8 | vs Waldorf (9/3/2022) | |||
| GOALS | 3 | vs Mount Marty (10/22/2022) | ||
| 3 | at Briar Cliff (10/12/2022) | |||
| 3 | at Dordt (10/8/2022) | |||
| 3 | vs Grand View (9/7/2022) | |||
| 3 | vs Waldorf (9/3/2022) | |||
| ASSISTS | 3 | vs Mount Marty (10/22/2022) | ||
| 2 | at Dordt (11/3/2022) | |||
| 2 | at Dordt (10/8/2022) | |||
| 2 | at Jamestown (9/17/2022) | |||
| 2 | vs Grand View (9/7/2022) | |||
| 2 | vs Waldorf (9/3/2022) | |||
| SHOTS | 29 | at Doane (10/1/2022) | ||
| 19 | at Dakota Wesleyan (10/29/2022) | |||
| SHOT PERCENT | .375 | 3-8 | at Briar Cliff (10/12/2022) | |
| .300 | 3-10 | vs Mount Marty (10/22/2022) | ||
| SHOTS ON GOAL | 14 | at Dakota Wesleyan (10/29/2022) | ||
| 12 | at Doane (10/1/2022) | |||
| ON GOAL PERCENT | 1.000 | 4-4 | at Iowa Wesleyan (10/25/2022) | |
| .900 | 9-10 | at Dordt (11/3/2022) | ||
| SAVES | 6 | at Dordt (11/3/2022) | ||
| 6 | at Briar Cliff (10/12/2022) | |||
| 6 | at Doane (10/1/2022) | |||
| CORNER KICKS | 13 | at Dakota Wesleyan (10/29/2022) | ||
| 12 | vs Concordia (NE) (10/5/2022) | |||
| 12 | vs Hastings (9/28/2022) | |||
| 12 | at Presentation (9/15/2022) | |||
| FOULS | 18 | at Presentation (9/15/2022) | ||
| 18 | at Bellevue (8/30/2022) |
| Opponent - GAME HIGHS |
| POINTS | 12 | vs Hastings (9/28/2022) | ||
| 11 | vs Waldorf (9/3/2022) | |||
| GOALS | 4 | vs Hastings (9/28/2022) | ||
| 4 | vs Waldorf (9/3/2022) | |||
| ASSISTS | 4 | at Dordt (11/3/2022) | ||
| 4 | vs Hastings (9/28/2022) | |||
| SHOTS | 16 | vs Midland (10/15/2022) | ||
| 16 | at Bellevue (8/30/2022) | |||
| SHOT PERCENT | .667 | 4-6 | vs Waldorf (9/3/2022) | |
| .500 | 4-8 | vs Hastings (9/28/2022) | ||
| .500 | 3-6 | at Dordt (10/8/2022) | ||
| SHOTS ON GOAL | 9 | at Dordt (11/3/2022) | ||
| 9 | at Briar Cliff (10/12/2022) | |||
| ON GOAL PERCENT | 1.000 | 3-3 | at Presentation (9/15/2022) | |
| .833 | 5-6 | vs Waldorf (9/3/2022) | ||
| SAVES | 14 | at Dakota Wesleyan (10/29/2022) | ||
| 11 | at Doane (10/1/2022) | |||
| CORNER KICKS | 10 | vs Viterbo (9/25/2022) | ||
| 6 | at Bellevue (8/30/2022) | |||
| FOULS | 18 | vs Grand View (9/7/2022) | ||
| 17 | vs Northwestern (9/21/2022) |
| Morningside - GAME LOWS |
| POINTS | 0 | at Cardinal Stritch (8/22/2022) | ||
| 0 | vs Northwestern (9/21/2022) | |||
| 0 | vs Viterbo (9/25/2022) | |||
| 0 | vs Hastings (9/28/2022) | |||
| 0 | vs Midland (10/15/2022) | |||
| 0 | at Iowa Wesleyan (10/25/2022) | |||
| GOALS | 0 | at Cardinal Stritch (8/22/2022) | ||
| 0 | vs Northwestern (9/21/2022) | |||
| 0 | vs Viterbo (9/25/2022) | |||
| 0 | vs Hastings (9/28/2022) | |||
| 0 | vs Midland (10/15/2022) | |||
| 0 | at Iowa Wesleyan (10/25/2022) | |||
| ASSISTS | 0 | at Cardinal Stritch (8/22/2022) | ||
| 0 | at William Penn (8/27/2022) | |||
| 0 | at Presentation (9/15/2022) | |||
| 0 | vs Northwestern (9/21/2022) | |||
| 0 | vs Viterbo (9/25/2022) | |||
| 0 | vs Hastings (9/28/2022) | |||
| 0 | vs Midland (10/15/2022) | |||
| 0 | at Iowa Wesleyan (10/25/2022) | |||
| 0 | at Dakota Wesleyan (10/29/2022) | |||
| SHOTS | 4 | at Iowa Wesleyan (10/25/2022) | ||
| 6 | vs Viterbo (9/25/2022) | |||
| SHOTS ON GOAL | 2 | vs Northwestern (9/21/2022) | ||
| 4 | at William Penn (8/27/2022) | |||
| 4 | at Jamestown (9/17/2022) | |||
| 4 | vs Hastings (9/28/2022) | |||
| 4 | at Iowa Wesleyan (10/25/2022) | |||
| SAVES | 0 | at Dakota Wesleyan (10/29/2022) | ||
| 1 | at William Penn (8/27/2022) | |||
| 1 | vs Waldorf (9/3/2022) | |||
| 1 | vs Grand View (9/7/2022) | |||
| 1 | at Dordt (10/8/2022) | |||
| 1 | vs Mount Marty (10/22/2022) | |||
| CORNER KICKS | 1 | at William Penn (8/27/2022) | ||
| 1 | at Dordt (11/3/2022) | |||
| FOULS | 8 | at Dordt (10/8/2022) | ||
| 8 | vs Mount Marty (10/22/2022) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Presentation (9/15/2022) | ||
| 0 | at Jamestown (9/17/2022) | |||
| 0 | vs Northwestern (9/21/2022) | |||
| GOALS | 0 | at Presentation (9/15/2022) | ||
| 0 | at Jamestown (9/17/2022) | |||
| 0 | vs Northwestern (9/21/2022) | |||
| ASSISTS | 0 | at Bellevue (8/30/2022) | ||
| 0 | at Presentation (9/15/2022) | |||
| 0 | at Jamestown (9/17/2022) | |||
| 0 | vs Northwestern (9/21/2022) | |||
| 0 | at Doane (10/1/2022) | |||
| 0 | at Dakota Wesleyan (10/29/2022) | |||
| SHOTS | 3 | at Presentation (9/15/2022) | ||
| 3 | at Dakota Wesleyan (10/29/2022) | |||
| SHOTS ON GOAL | 2 | vs Northwestern (9/21/2022) | ||
| 2 | at Dakota Wesleyan (10/29/2022) | |||
| SAVES | 2 | at Jamestown (9/17/2022) | ||
| 2 | vs Northwestern (9/21/2022) | |||
| CORNER KICKS | 0 | at Dordt (10/8/2022) | ||
| 1 | vs Hastings (9/28/2022) | |||
| 1 | vs Concordia (NE) (10/5/2022) | |||
| 1 | vs Mount Marty (10/22/2022) | |||
| 1 | at Iowa Wesleyan (10/25/2022) | |||
| FOULS | 6 | at Jamestown (9/17/2022) | ||
| 7 | vs Concordia (NE) (10/5/2022) | |||
| 7 | at Dordt (11/3/2022) |
High/Low Analysis |
| Morningside - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Max Sickenberger at Briar Cliff (10/12/2022) | |||
| 4 | Gero Zarbo at Dordt (10/8/2022) | ||||
| 4 | Robin Thomala vs Concordia (NE) (10/5/2022) | ||||
| GOALS | 2 | Max Sickenberger at Briar Cliff (10/12/2022) | |||
| 2 | Gero Zarbo at Dordt (10/8/2022) | ||||
| 2 | Robin Thomala vs Concordia (NE) (10/5/2022) | ||||
| ASSISTS | 1 | Robin Thomala at Dordt (11/3/2022) | |||
| 1 | Frederik Endahl at Dordt (11/3/2022) | ||||
| 1 | Jonas Markfoged vs Mount Marty (10/22/2022) | ||||
| 1 | Jona Fischer vs Mount Marty (10/22/2022) | ||||
| 1 | Marnix Van Exel vs Mount Marty (10/22/2022) | ||||
| 1 | Max Sickenberger at Briar Cliff (10/12/2022) | ||||
| 1 | Robin Thomala at Dordt (10/8/2022) | ||||
| 1 | Jakob Fronmueller at Dordt (10/8/2022) | ||||
| 1 | Johannes Lang vs Concordia (NE) (10/5/2022) | ||||
| 1 | Frederik Endahl at Doane (10/1/2022) | ||||
| 1 | Jonas Markfoged at Jamestown (9/17/2022) | ||||
| 1 | Max Sickenberger at Jamestown (9/17/2022) | ||||
| 1 | Jakob Fronmueller vs Grand View (9/7/2022) | ||||
| 1 | Jordy Kinss vs Grand View (9/7/2022) | ||||
| 1 | Jakob Fronmueller vs Waldorf (9/3/2022) | ||||
| 1 | Yannik Vogel vs Waldorf (9/3/2022) | ||||
| 1 | Mathias Constantinou at Bellevue (8/30/2022) | ||||
| SHOTS | 5 | Jonas Markfoged at Doane (10/1/2022) | |||
| 5 | Levi Von Hagen at Doane (10/1/2022) | ||||
| 5 | Robin Thomala at Jamestown (9/17/2022) | ||||
| 5 | Jonas Markfoged vs Waldorf (9/3/2022) | ||||
| SHOTS ON GOAL | 3 | Robin Thomala at Dakota Wesleyan (10/29/2022) | |||
| 3 | Levi Von Hagen at Dakota Wesleyan (10/29/2022) | ||||
| 3 | Alex Gonzalez at Doane (10/1/2022) | ||||
| 3 | Robin Thomala at Doane (10/1/2022) | ||||
| 3 | Jurre Thielen at Presentation (9/15/2022) | ||||
| 3 | Jonas Markfoged vs Waldorf (9/3/2022) | ||||
| 3 | Levi Von Hagen vs Waldorf (9/3/2022) | ||||
| 3 | Robin Thomala at William Penn (8/27/2022) | ||||
| 3 | Max Hartmann at Cardinal Stritch (8/22/2022) | ||||
| SAVES | 6 | Bjarne Huth at Dordt (11/3/2022) | |||
| 6 | Bjarne Huth at Briar Cliff (10/12/2022) | ||||
| 6 | Bjarne Huth at Doane (10/1/2022) |
| Morningside - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 5 | Blake Hansen at Dordt (10/8/2022) | |||
| 4 | Marco Laenen at Dordt (11/3/2022) | ||||
| 4 | David Panter vs Hastings (9/28/2022) | ||||
| 4 | Mckray Tuma vs Grand View (9/7/2022) | ||||
| 4 | Ademir Zalihic vs Grand View (9/7/2022) | ||||
| 4 | Daniel Burko vs Waldorf (9/3/2022) | ||||
| GOALS.............. | 2 | Marco Laenen at Dordt (11/3/2022) | |||
| 2 | Blake Hansen at Dordt (10/8/2022) | ||||
| 2 | David Panter vs Hastings (9/28/2022) | ||||
| 2 | Mckray Tuma vs Grand View (9/7/2022) | ||||
| 2 | Daniel Burko vs Waldorf (9/3/2022) | ||||
| ASSISTS............ | 2 | Heitor Olivera vs Hastings (9/28/2022) | |||
| 2 | Ademir Zalihic vs Grand View (9/7/2022) | ||||
| 2 | Lucas Berte vs Waldorf (9/3/2022) | ||||
| 2 | Lukas Koch at William Penn (8/27/2022) | ||||
| SHOTS.............. | 5 | Vinicius Gregorio at Briar Cliff (10/12/2022) | |||
| 5 | Anthony Cox at Bellevue (8/30/2022) | ||||
| SHOTS ON GOAL...... | 3 | Javier Moscardo at Dordt (11/3/2022) | |||
| 3 | Vinicius Gregorio at Briar Cliff (10/12/2022) | ||||
| 3 | Nathan Karnes at Briar Cliff (10/12/2022) | ||||
| 3 | Braden Lackey at Doane (10/1/2022) | ||||
| SAVES.............. | 14 | Federico Dusini at Dakota Wesleyan (10/29/2022) | |||
| 11 | Hunter Pitt at Doane (10/1/2022) |
Game-by-Game Goals-Assists-Points |
| 00 | 01 | 02 | 03 | 04 | 05 | 6 | ||||
| Opponent | Date | Score | WL | KOERBER,TI | MELANDER,O | WESSELKAEM | HAGEN,LEVI | CONSTANTIN | WELFING,JE | TELLES,RAF |
| at Cardinal Stritch | 8/22/202 | 0-1 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| at William Penn | 8/27/202 | 1-3 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Bellevue | 8/30/202 | 2-1 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-1-1 | DNP | DNP |
| WALDORF | 9/3/2022 | 3-4 | L | DNP | DNP | 0-0-0 | 1-0-2 | 0-0-0 | DNP | DNP |
| GRAND VIEW | 9/7/2022 | 3-3 | T | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Presentation | 9/15/202 | 1-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Jamestown | 9/17/202 | 2-0 | W | DNP | DNP | 0-0-0 | 1-0-2 | 0-0-0 | DNP | DNP |
| NORTHWESTERN | 9/21/202 | 0-0 | T | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| VITERBO | 9/25/202 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| HASTINGS | 9/28/202 | 0-4 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| at Doane | 10/1/202 | 1-1 | T | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| CONCORDIA (NE) | 10/5/202 | 2-2 | T | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| at Dordt | 10/8/202 | 3-3 | T | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| at Briar Cliff | 10/12/20 | 3-3 | T | DNP | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| MIDLAND | 10/15/20 | 0-3 | L | DNP | DNP | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| MOUNT MARTY | 10/22/20 | 3-2 | W | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| at Iowa Wesleyan | 10/25/20 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| at Dakota Wesleyan | 10/29/20 | 1-1 | T | DNP | DNP | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| at Dordt | 11/3/202 | 1-3 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 | ||||
| Opponent | Date | Score | WL | LANG,JOHAN | VOGEL,YANN | ZARBO,GERO | FISCHER,JO | THOMALA,RO | GUINAN,JAC | GONZALEZ,A |
| at Cardinal Stritch | 8/22/202 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at William Penn | 8/27/202 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Bellevue | 8/30/202 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 |
| WALDORF | 9/3/2022 | 3-4 | L | 1-0-2 | 0-1-1 | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 |
| GRAND VIEW | 9/7/2022 | 3-3 | T | 0-0-0 | 0-0-0 | 1-0-2 | 1-0-2 | 1-0-2 | 0-0-0 | 0-0-0 |
| at Presentation | 9/15/202 | 1-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 | DNP | DNP |
| at Jamestown | 9/17/202 | 2-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP | DNP |
| NORTHWESTERN | 9/21/202 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| VITERBO | 9/25/202 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| HASTINGS | 9/28/202 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Doane | 10/1/202 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 |
| CONCORDIA (NE) | 10/5/202 | 2-2 | T | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-4 | DNP | 0-0-0 |
| at Dordt | 10/8/202 | 3-3 | T | 1-0-2 | 0-0-0 | 2-0-4 | 0-0-0 | 0-1-1 | DNP | DNP |
| at Briar Cliff | 10/12/20 | 3-3 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| MIDLAND | 10/15/20 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| MOUNT MARTY | 10/22/20 | 3-2 | W | 0-0-0 | 0-0-0 | DNP | 1-1-3 | 0-0-0 | DNP | 0-0-0 |
| at Iowa Wesleyan | 10/25/20 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at Dakota Wesleyan | 10/29/20 | 1-1 | T | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Dordt | 11/3/202 | 1-3 | L | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-1-1 | DNP | 0-0-0 |
| 14 | 15 | 16 | 18 | 19 | 20 | 21 | ||||
| Opponent | Date | Score | WL | SICKENBERG | EXEL,MARNI | GOULD-MONS | TAGLIAT,EN | ENDAHL,FRE | SANTOS,GUS | FRONMUELLE |
| at Cardinal Stritch | 8/22/202 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
| at William Penn | 8/27/202 | 1-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Bellevue | 8/30/202 | 2-1 | W | DNP | 0-0-0 | DNP | DNP | 0-0-0 | DNP | DNP |
| WALDORF | 9/3/2022 | 3-4 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-1-1 |
| GRAND VIEW | 9/7/2022 | 3-3 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-1-1 |
| at Presentation | 9/15/202 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Jamestown | 9/17/202 | 2-0 | W | 0-1-1 | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
| NORTHWESTERN | 9/21/202 | 0-0 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
| VITERBO | 9/25/202 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
| HASTINGS | 9/28/202 | 0-4 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Doane | 10/1/202 | 1-1 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | DNP | 0-0-0 |
| CONCORDIA (NE) | 10/5/202 | 2-2 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
| at Dordt | 10/8/202 | 3-3 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-1-1 |
| at Briar Cliff | 10/12/20 | 3-3 | T | 2-1-5 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| MIDLAND | 10/15/20 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| MOUNT MARTY | 10/22/20 | 3-2 | W | 0-0-0 | 0-1-1 | DNP | DNP | 1-0-2 | 0-0-0 | 0-0-0 |
| at Iowa Wesleyan | 10/25/20 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Dakota Wesleyan | 10/29/20 | 1-1 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Dordt | 11/3/202 | 1-3 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-1-1 | DNP | 0-0-0 |
| 22 | 24 | 25 | 26 | 27 | 30 | 31 | ||||
| Opponent | Date | Score | WL | HARTMANN,M | MARKFOGED, | STAXEN,AND | THIELEN,JU | CASTILHO,R | HUTH,BJARN | YUSUF,ABDU |
| at Cardinal Stritch | 8/22/202 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 | DNP |
| at William Penn | 8/27/202 | 1-3 | L | 1-0-2 | 0-0-0 | DNP | DNP | DNP | 0-0-0 | DNP |
| at Bellevue | 8/30/202 | 2-1 | W | 0-0-0 | 1-0-2 | DNP | DNP | DNP | 0-0-0 | DNP |
| WALDORF | 9/3/2022 | 3-4 | L | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| GRAND VIEW | 9/7/2022 | 3-3 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| at Presentation | 9/15/202 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at Jamestown | 9/17/202 | 2-0 | W | 0-0-0 | 0-1-1 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| NORTHWESTERN | 9/21/202 | 0-0 | T | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 | DNP |
| VITERBO | 9/25/202 | 0-1 | L | DNP | DNP | DNP | 0-0-0 | DNP | DNP | DNP |
| HASTINGS | 9/28/202 | 0-4 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| at Doane | 10/1/202 | 1-1 | T | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 | DNP |
| CONCORDIA (NE) | 10/5/202 | 2-2 | T | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 | DNP |
| at Dordt | 10/8/202 | 3-3 | T | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 | DNP |
| at Briar Cliff | 10/12/20 | 3-3 | T | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| MIDLAND | 10/15/20 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
| MOUNT MARTY | 10/22/20 | 3-2 | W | 0-0-0 | 1-1-3 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Iowa Wesleyan | 10/25/20 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| at Dakota Wesleyan | 10/29/20 | 1-1 | T | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| at Dordt | 11/3/202 | 1-3 | L | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 | DNP |
| 35 | 51 | ||||
| Opponent | Date | Score | WL | KINSS,JORD | TSCHERNIG, |
| at Cardinal Stritch | 8/22/202 | 0-1 | L | DNP | DNP |
| at William Penn | 8/27/202 | 1-3 | L | DNP | DNP |
| at Bellevue | 8/30/202 | 2-1 | W | DNP | DNP |
| WALDORF | 9/3/2022 | 3-4 | L | DNP | DNP |
| GRAND VIEW | 9/7/2022 | 3-3 | T | 0-1-1 | DNP |
| at Presentation | 9/15/202 | 1-0 | W | DNP | DNP |
| at Jamestown | 9/17/202 | 2-0 | W | DNP | DNP |
| NORTHWESTERN | 9/21/202 | 0-0 | T | DNP | DNP |
| VITERBO | 9/25/202 | 0-1 | L | DNP | DNP |
| HASTINGS | 9/28/202 | 0-4 | L | DNP | DNP |
| at Doane | 10/1/202 | 1-1 | T | DNP | DNP |
| CONCORDIA (NE) | 10/5/202 | 2-2 | T | DNP | DNP |
| at Dordt | 10/8/202 | 3-3 | T | DNP | DNP |
| at Briar Cliff | 10/12/20 | 3-3 | T | DNP | DNP |
| MIDLAND | 10/15/20 | 0-3 | L | DNP | DNP |
| MOUNT MARTY | 10/22/20 | 3-2 | W | DNP | 0-0-0 |
| at Iowa Wesleyan | 10/25/20 | 0-1 | L | DNP | DNP |
| at Dakota Wesleyan | 10/29/20 | 1-1 | T | DNP | DNP |
| at Dordt | 11/3/202 | 1-3 | L | DNP | DNP |
Individual Game-by-Game |
| #00 | Timon Koerber |
| #01 | Oliver Melander |
| #02 | Bennet Wesselkaemper |
| #03 | Levi Von Hagen |
| #04 | Mathias Constantinou |
| #05 | Jesse Welfing |
| #06 | Rafael Telles |
| #07 | Johannes Lang |
| #08 | Yannik Vogel |
| #09 | Gero Zarbo |
| #10 | Jona Fischer |
| #11 | Robin Thomala |
| #12 | Jack Guinan |
| #13 | Alex Gonzalez |
| #14 | Max Sickenberger |
