| #07 Johannes Lang |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 8/17/2023 | at Viterbo | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 8/22/2023 | BELLEVUE (NE) | 2-1 | * | * | 0 | 1 | 1 | 2 | .000 | 1 | .333 | 0 | 0-0 |
| 8/29/2023 | WILLIAM PENN (IA) | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 |
| 9/2/2023 | at Baker (KS) | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
| 9/4/2023 | at Saint Mary | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .600 | 0 | 0-0 |
| 9/9/2023 | at Grand View | 1-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 |
| 9/13/2023 | WALDORF | 2-0 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .333 | 0 | 0-0 |
| 9/16/2023 | JAMESTOWN | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .273 | 0 | 0-0 |
| 9/20/2023 | at Northwestern | 0-3 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .286 | 0 | 0-0 |
| 9/27/2023 | DOANE (NE) | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .375 | 0 | 0-0 |
| 9/30/2023 | at Hastings | 3-1 | * | * | 0 | 2 | 2 | 0 | .000 | 0 | .375 | 0 | 0-0 |
| 10/4/2023 | at Concordia (NE) | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .412 | 0 | 0-0 |
| 10/7/2023 | DORDT (IA) | 1-1 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .400 | 0 | 0-0 |
| 10/11/2023 | BRIAR CLIFF (IA) | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .381 | 0 | 0-0 |
| 10/14/2023 | at Midland | 0-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .391 | 0 | 0-0 |
| 10/21/2023 | at Mount Marty | 0-1 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .385 | 0 | 0-0 |
| 10/28/2023 | DAKOTA WESLEYAN (SD) | 3-0 | * | * | 0 | 0 | 0 | 6 | .000 | 4 | .438 | 0 | 0-0 |
| 11/1/2023 | HASTINGS | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .441 | 0 | 0-0 |
| 11/4/2023 | at Briar Cliff (IA) | 2-2 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .457 | 0 | 0-0 |
| 11/9/2023 | at Northwestern | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .459 | 0 | 0-0 |
| Totals | 20-20 | 20 | 20 | 0 | 4 | 4 | 37 | .000 | 17 | .459 | 0 | 0-0 |
|
Games played: 20 Shots per game: 1.85 Goals per game: 0.00 Assists per game: 0.20 Points per game: 0.20 |