| # 8 Yannik Vogel |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 8/19/2024 | VITERBO | 4-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 8/21/2024 | at William Penn (IA) | 0-6 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 8/24/2024 | GRAND VIEW | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 8/31/2024 | vs Kansas Wesleyan | 2-0 | * | * | 1 | 1 | 3 | 5 | .125 | 2 | .250 | 1 | 1-1 |
| 9/2/2024 | at Baker (KS) | 1-4 | * | * | 0 | 1 | 1 | 1 | .111 | 1 | .333 | 0 | 0-0 |
| 9/7/2024 | at Bellevue (NE) | 1-2 | * | * | 0 | 0 | 0 | 2 | .091 | 1 | .364 | 0 | 0-0 |
| 9/18/2024 | at Hastings | 3-2 | * | * | 0 | 0 | 0 | 1 | .083 | 0 | .333 | 0 | 0-0 |
| 9/21/2024 | DOANE (NE) | 5-0 | * | * | 1 | 1 | 3 | 3 | .133 | 2 | .400 | 0 | 0-0 |
| 9/25/2024 | at Briar Cliff (IA) | 1-2 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .375 | 0 | 0-0 |
| 9/28/2024 | at Midland | 0-0 | * | * | 0 | 0 | 0 | 2 | .111 | 1 | .389 | 0 | 0-0 |
| 10/9/2024 | DORDT (IA) | 3-0 | * | * | 0 | 2 | 2 | 1 | .105 | 1 | .421 | 0 | 0-0 |
| 10/12/2024 | at Concordia (NE) | 1-1 | * | * | 0 | 0 | 0 | 2 | .095 | 1 | .429 | 0 | 0-0 |
| 10/16/2024 | NORTHWESTERN | 5-0 | * | * | 1 | 0 | 2 | 2 | .130 | 1 | .435 | 1 | 0-0 |
| 10/19/2024 | MOUNT MARTY | 5-0 | * | * | 1 | 0 | 2 | 2 | .160 | 1 | .440 | 0 | 0-0 |
| 10/23/2024 | at Waldorf | 14-0 | * | * | 1 | 0 | 2 | 1 | .192 | 1 | .462 | 1 | 0-0 |
| 10/26/2024 | JAMESTOWN | 1-0 | * | * | 0 | 0 | 0 | 1 | .185 | 0 | .444 | 0 | 0-0 |
| 10/30/2024 | DAKOTA WESLEYAN (SD) | 2-1 | * | * | 0 | 0 | 0 | 4 | .161 | 0 | .387 | 0 | 0-0 |
| 11/5/2024 | DAKOTA WESLEYAN (SD) | 2-0 | * | * | 0 | 0 | 0 | 4 | .143 | 2 | .400 | 0 | 0-0 |
| 11/9/2024 | HASTINGS | 0-2 | * | * | 0 | 0 | 0 | 3 | .132 | 0 | .368 | 0 | 0-0 |
| Totals | 51-24 | 19 | 19 | 5 | 5 | 15 | 38 | .132 | 14 | .368 | 3 | 1-1 |
|
Games played: 19 Shots per game: 2.00 Goals per game: 0.26 Assists per game: 0.26 Points per game: 0.79 |