#11 Azpeitia, Ricky
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 29, 2008 vs Trinity Christian.... 1-3 * * 0 1 1 1 .000 1 1.000 0-0 0 0-0
Sept 1, 2008 at William Jewell....... 1-2 * * 1 0 2 3 .250 2 .750 0-0 0 0-0
Sep 12, 2008 at William Penn......... 3-4 * * 0 0 0 6 .100 5 .800 0-0 0 0-0
Sep 14, 2008 JAMESTOWN............... 5-2 * * 0 2 2 3 .077 2 .769 0-0 0 0-0
Sep 17, 2008 NORTHWESTERN (IA)....... 2-3 * * 0 0 0 3 .062 0 .625 0-0 0 0-0
Sep 20, 2008 CONCORDIA UNIV. NE...... 0-4 * * 0 0 0 3 .053 1 .579 0-0 0 0-0
Sep 23, 2008 at Univ. of Sioux Falls. 0-1 * * 0 0 0 0 .053 0 .579 0-0 0 0-0
Sep 27, 2008 at Baker................ 0-4 * * 0 0 0 0 .053 0 .579 0-0 0 0-0
Oct 01, 2008 BRIAR CLIFF............. 0-1 * * 0 0 0 3 .045 1 .545 0-0 0 0-0
Oct 04, 2008 DOANE................... 2-1 * * 0 0 0 4 .038 1 .500 1-0 0 0-0
Oct 07, 2008 at Mount Marty Men...... 3-1 * * 0 0 0 0 .038 0 .500 0-0 0 0-0
Oct 11, 2008 at Midland Lutheran..... 2-1 * * 0 0 0 2 .036 2 .536 0-0 0 0-0
Oct 15, 2008 DAKOTA WESLEYAN......... 3-2 * * 0 1 1 0 .036 0 .536 0-0 0 0-0
Oct 18, 2008 at Nebraska Wesleyan.... 1-5 * * 1 0 2 2 .067 1 .533 1-0 0 0-0
Oct 21, 2008 GRACELAND............... 0-1 * * 0 0 0 0 .067 0 .533 0-0 0 0-0
Oct 25, 2008 DANA.................... 0-0 * * 0 0 0 2 .062 1 .531 0-0 0 0-0
Oct 28, 2008 at Dordt................ 3-1 * * 1 0 2 1 .091 1 .545 0-0 0 0-0
Nov 01, 2008 HASTINGS................ 1-3 * 1 0 2 2 .114 1 .543 1-0 0 0-0
Totals............................... 27-39 18-17 4 4 12 35 .114 19 .543 3-0 0 0-0
Games played: 18
Shots per game: 1.94
Goals per game: 0.22
Assists per game: 0.22
Points per game: 0.67