#13 Lenz, Jeremy
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 29, 2008 vs Trinity Christian.... 1-3 * * 0 0 0 1 .000 0 .000 0-0 0 0-0
Sept 1, 2008 at William Jewell....... 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 12, 2008 at William Penn......... 3-4 * * 1 0 2 1 .500 1 .500 0-0 0 1-1
Sep 14, 2008 JAMESTOWN............... 5-2 * * 0 0 0 0 .500 0 .500 0-0 0 0-0
Sep 17, 2008 NORTHWESTERN (IA)....... 2-3 * * 0 0 0 0 .500 0 .500 1-0 0 0-0
Sep 20, 2008 CONCORDIA UNIV. NE...... 0-4 * * 0 0 0 1 .333 1 .667 0-0 0 0-0
Sep 23, 2008 at Univ. of Sioux Falls. 0-1 * * 0 0 0 0 .333 0 .667 0-0 0 0-0
Sep 27, 2008 at Baker................ 0-4 * * 0 0 0 1 .250 0 .500 0-0 0 0-0
Oct 01, 2008 BRIAR CLIFF............. 0-1 * * 0 0 0 0 .250 0 .500 0-0 0 0-0
Oct 04, 2008 DOANE................... 2-1 * * 0 1 1 1 .200 1 .600 0-0 0 0-0
Oct 07, 2008 at Mount Marty Men...... 3-1 * * 0 1 1 2 .143 1 .571 0-0 0 0-0
Oct 11, 2008 at Midland Lutheran..... 2-1 * * 0 0 0 0 .143 0 .571 0-0 0 0-0
Oct 15, 2008 DAKOTA WESLEYAN......... 3-2 * * 0 1 1 3 .100 2 .600 0-0 0 0-0
Oct 18, 2008 at Nebraska Wesleyan.... 1-5 * * 0 0 0 1 .091 1 .636 0-0 0 0-0
Oct 21, 2008 GRACELAND............... 0-1 * * 0 0 0 0 .091 0 .636 0-0 0 0-0
Oct 25, 2008 DANA.................... 0-0 * * 0 0 0 0 .091 0 .636 0-0 0 0-0
Oct 28, 2008 at Dordt................ 3-1 * * 0 0 0 2 .077 1 .615 0-0 0 0-0
Nov 01, 2008 HASTINGS................ 1-3 * * 0 0 0 2 .067 1 .600 0-0 0 0-0
Totals............................... 27-39 18-18 1 3 5 15 .067 9 .600 1-0 0 1-1
Games played: 18
Shots per game: 0.83
Goals per game: 0.06
Assists per game: 0.17
Points per game: 0.28