#18 Gross, Andrew
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 20, 2008 CONCORDIA UNIV. NE...... 0-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 23, 2008 at Univ. of Sioux Falls. 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 04, 2008 DOANE................... 2-1 * 0 0 0 0 .000 0 .000 1-0 0 0-0
Oct 07, 2008 at Mount Marty Men...... 3-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 11, 2008 at Midland Lutheran..... 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 15, 2008 DAKOTA WESLEYAN......... 3-2 * 0 0 0 1 .000 1 1.000 0-0 0 0-0
Oct 18, 2008 at Nebraska Wesleyan.... 1-5 * 0 0 0 0 .000 0 1.000 0-0 0 0-0
Oct 21, 2008 GRACELAND............... 0-1 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0
Oct 25, 2008 DANA.................... 0-0 * 0 0 0 0 .000 0 1.000 1-0 0 0-0
Oct 28, 2008 at Dordt................ 3-1 * 0 0 0 0 .000 0 1.000 0-0 0 0-0
Nov 01, 2008 HASTINGS................ 1-3 * 0 1 1 0 .000 0 1.000 0-0 0 0-0
Totals............................... 15-20 11-1 0 1 1 2 .000 2 1.000 2-0 0 0-0
Games played: 11
Shots per game: 0.18
Goals per game: 0.00
Assists per game: 0.09
Points per game: 0.09