#21 Kilgore, Quin
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 29, 2008 vs Trinity Christian.... 1-3 * * 0 1 1 1 .000 0 .000 0-0 0 0-0
Sept 1, 2008 at William Jewell....... 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 14, 2008 JAMESTOWN............... 5-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 17, 2008 NORTHWESTERN (IA)....... 2-3 * 1 0 2 2 .333 1 .333 0-0 0 1-1
Sep 20, 2008 CONCORDIA UNIV. NE...... 0-4 * * 0 0 0 1 .250 0 .250 0-0 0 0-0
Sep 23, 2008 at Univ. of Sioux Falls. 0-1 * * 0 0 0 2 .167 0 .167 0-0 0 0-0
Sep 27, 2008 at Baker................ 0-4 * * 0 0 0 1 .143 0 .143 0-0 0 0-0
Oct 01, 2008 BRIAR CLIFF............. 0-1 * * 0 0 0 4 .091 1 .182 0-0 0 0-0
Oct 04, 2008 DOANE................... 2-1 * * 0 0 0 1 .083 0 .167 0-0 0 0-0
Oct 07, 2008 at Mount Marty Men...... 3-1 * * 1 0 2 1 .154 1 .231 0-0 0 1-1
Oct 11, 2008 at Midland Lutheran..... 2-1 * * 0 2 2 0 .154 0 .231 0-0 0 0-0
Oct 15, 2008 DAKOTA WESLEYAN......... 3-2 * * 0 0 0 0 .154 0 .231 1-0 0 0-0
Oct 18, 2008 at Nebraska Wesleyan.... 1-5 * * 0 0 0 0 .154 0 .231 0-0 0 0-0
Oct 21, 2008 GRACELAND............... 0-1 * * 0 0 0 0 .154 0 .231 0-0 0 0-0
Oct 25, 2008 DANA.................... 0-0 * * 0 0 0 2 .133 1 .267 0-0 0 0-0
Oct 28, 2008 at Dordt................ 3-1 * * 0 0 0 1 .125 1 .312 0-0 0 0-0
Nov 01, 2008 HASTINGS................ 1-3 * * 0 0 0 0 .125 0 .312 0-0 0 0-0
Totals............................... 24-35 17-15 2 3 7 16 .125 5 .312 1-0 0 2-2
Games played: 17
Shots per game: 0.94
Goals per game: 0.12
Assists per game: 0.18
Points per game: 0.41