#25 Millar, Anthony
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 29, 2008 vs Trinity Christian.... 1-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sept 1, 2008 at William Jewell....... 1-2 * 0 0 0 1 .000 1 1.000 0-0 0 0-0
Sep 12, 2008 at William Penn......... 3-4 * * 1 0 2 1 .500 1 1.000 0-0 0 0-0
Sep 14, 2008 JAMESTOWN............... 5-2 * 0 1 1 0 .500 0 1.000 0-0 0 0-0
Sep 23, 2008 at Univ. of Sioux Falls. 0-1 * 0 0 0 0 .500 0 1.000 0-0 0 0-0
Sep 27, 2008 at Baker................ 0-4 * 0 0 0 2 .250 0 .500 0-0 0 0-0
Oct 01, 2008 BRIAR CLIFF............. 0-1 * 0 0 0 0 .250 0 .500 0-0 0 0-0
Oct 07, 2008 at Mount Marty Men...... 3-1 * 0 0 0 0 .250 0 .500 0-0 0 0-0
Oct 11, 2008 at Midland Lutheran..... 2-1 * 0 0 0 0 .250 0 .500 0-0 0 0-0
Oct 25, 2008 DANA.................... 0-0 * 0 0 0 0 .250 0 .500 0-0 0 0-0
Oct 28, 2008 at Dordt................ 3-1 * 0 0 0 0 .250 0 .500 0-0 0 0-0
Nov 01, 2008 HASTINGS................ 1-3 * 0 0 0 0 .250 0 .500 0-0 0 0-0
Totals............................... 19-23 12-2 1 1 3 4 .250 2 .500 0-0 0 0-0
Games played: 12
Shots per game: 0.33
Goals per game: 0.08
Assists per game: 0.08
Points per game: 0.25