Morningside

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 7-6-3 Conf: 3-2-2 Home: 6-2-1 Away: 1-3-1 Neut: 0-1-1 

    TEAM STATISTICS  MORM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  30-257  18-131 
       Goals scored per game  1.88  1.12 
       Shot pct.  .117  .137 
       Shots on goal-Attempts  120-257  60-131 
       SOG pct.  .467  .458 
       Shots/Game  16.1  8.2 
       Assists  22  16 
    CORNER KICKS  98  61 
    PENALTY KICKS  2-2  1-2 
    PENALTIES     
       Yellow cards  44  27 
       Red cards 
    ATTENDANCE     
       Total  559  200 
       Dates/Avg Per Date  9/62  5/40 
       Neutral Site #/Avg  2/0   

    GOALS BY PERIOD  1st  2nd  Total 
    Morningside  11  19  30 
    Opponents  18 

    SHOTS BY PERIOD  1st  2nd  Total 
    Morningside  107  150  257 
    Opponents  64  67  131 

    SAVES BY PERIOD  1st  2nd  Total 
    Morningside  17  25  42 
    Opponents  36  54  90 

    CORNERS BY PERIOD  1st  2nd  Total 
    Morningside  48  50  98 
    Opponents  23  38  61 

    FOULS BY PERIOD  1st  2nd  Total 
    Morningside  108  110  218 
    Opponents  86  67  153 


     

    Overall Individual Statistics

     

    Overall: 7-6-3 Conf: 3-2-2 Home: 6-2-1 Away: 1-3-1 Neut: 0-1-1 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    9   Jordan Bickel   15-12  14  31  .194  17  .548  2-2 
    18  Javier Ruchelli   14-3   13  23  .261  13  .565  0-0 
    7   Tassilo Koerner   15-14  12  30  .167  15  .500  0-0 
    10  Gustavo Dos Santos   14-10  18  .056  .389  0-0 
    5   Tobias Allerstorfer   15-9   .222  .444  0-0 
    9   Gustavo Garcia-Mojic  1-0   .286  .714  0-0 
    22  Maris Rombeck   16-11  22  .045  12  .545  0-0 
    11  Elis Olden   7-2   12  .083  .333  0-0 
    8   Guilherme Mota   14-5   .143  .429  0-0 
    14  Kenan Kodal   9-2   .333  .333  0-0 
    23  Ramdane Sadmi   16-9   19  .053  10  .526  0-0 
    6   Lucas De Souza   16-11  14  .071  .143  0-0 
    10  Nico Larsson   1-0   .333  .667  0-0 
    13  Jonah Timmerman   1-0   .500  .500  0-0 
    19  Leonard Hohner   13-12  13  .000  .308  0-0 
    26  Bennet Buchwald   8-7   .000  .500  0-0 
    13  Tim Kobbenbring   10-7   .000  .000  0-0 
    12  Jamie Kenny   1-0   .000  .000  0-0 
    27  Milan Halasz   2-0   .000  .000  0-0 
    3   Mario Osas Damiani   11-9   .000  .333  0-0 
    26  Tim Heck   5-2   .000  .250  0-0 
    2   Sofoklis Hadjinikola  13-8   .000  .250  0-0 
    21  JJ Lemus   3-0   .000  1.000  0-0 
    17  Tim Olsson   7-1   .000  1.000  0-0 
    15  Hylan Labigne   5-4   .000  .500  0-0 
    4   Fabien Graham   12-3   .000  .000  0-0 
    28  Ryan Siemek   1-0   .000  .000  0-0 
    27  Zak Mahamed   2-0   .000  .000  0-0 
    25  Guillermo Roman   14-13  .000  .000  0-0 
    16  Nicolo Togni   1-0   .000  1.000  0-0 
    16  Marco Lanza   7-0   .000  1.000  0-0 
    12  Gustavo Oeiras   5-0   .000  1.000  0-0 
    8   Greco Alvarez   1-0   .000  1.000  0-0 
    03  Ozzy Damiani   1-1   .000  .000  0-0 
    99  Bennett Buchwald   1-1   .000  .000  0-0 
    27  Jonas Schulz   1-0   .000  .000  0-0 
    24  Abbe Svoren   3-1   .000  .000  0-0 
    24  Maron Guimares   1-0   .000  .000  0-0 
    20  Diego Ocando   1-1   .000  .000  0-0 
    16  Nico Togni   1-1   .000  .000  0-0 
    0   Timon Koerber   10-8   .000  .000  0-0 
      Total...............  16   30  22  82  257  .117  120  .467  2-2 
      Opponents...........  16   18  16  52  131  .137  60  .458  1-2 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    30  Josue Carrasco-Moral  1-0   45:00  0.00  .000  0/0 
    30  Diego Setton   1-0   17:44  0.00  1.000  0/0 
    0   Timon Koerber   8-4   405:00  0.67  14  .824  0/0 
    1   Tim Teschner   14-12  882:16  15  1.53  25  .625  2/0 
      Total...............  16  1350:00  18  1.20  40  .690 
      Opponents...........  16  1440:00  30  1.88  86  .741 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  Total 
    Morningside  11  19  30 
    Opponents  18 

    SHOTS BY PERIOD  1st  2nd  Total 
    Morningside  107  150  257 
    Opponents  64  67  131 

    SAVES BY PERIOD  1st  2nd  Total 
    Morningside  17  25  42 
    Opponents  36  54  90 

    CORNERS BY PERIOD  1st  2nd  Total 
    Morningside  48  50  98 
    Opponents  23  38  61 

    FOULS BY PERIOD  1st  2nd  Total 
    Morningside  108  110  218 
    Opponents  86  67  153 

    ATTENDANCE SUMMARY  MORM  OPP 
    Total  559  200 
    Dates/Avg Per Date  9/62  5/40 
    Neutral Site #/Avg  2/0   


     

    Category Leaders

     

    ##  POINTS  GP  Pts  Shots 
    9   Jordan Bickel   15  14  31 
    18  Javier Ruchelli   14  13  23 
    7   Tassilo Koerner   15  12  30 
    10  Gustavo Dos Santos   14  18 
    5   Tobias Allerstorfer   15 
    9   Gustavo Garcia-Mojic 
    22  Maris Rombeck   16  22 
    11  Elis Olden   12 
    8   Guilherme Mota   14 
    14  Kenan Kodal  

    ##  GOALS  GP  Pts  Shots 
    9   Jordan Bickel   15  14  31 
    18  Javier Ruchelli   14  13  23 
    7   Tassilo Koerner   15  12  30 
    9   Gustavo Garcia-Mojic 
    5   Tobias Allerstorfer   15 
    23  Ramdane Sadmi   16  19 
    14  Kenan Kodal  
    13  Jonah Timmerman  
    8   Guilherme Mota   14 
    11  Elis Olden   12 

    ##  ASSISTS  GP  Pts  Shots 
    10  Gustavo Dos Santos   14  18 
    5   Tobias Allerstorfer   15 
    19  Leonard Hohner   13  13 
    9   Jordan Bickel   15  14  31 
    7   Tassilo Koerner   15  12  30 
    12  Jamie Kenny  
    27  Milan Halasz  
    13  Tim Kobbenbring   10 
    22  Maris Rombeck   16  22 
    11  Elis Olden   12 

    ##  SHOTS  GP  Shots  Shot% 
    9   Jordan Bickel   15  31  .194 
    7   Tassilo Koerner   15  30  .167 
    18  Javier Ruchelli   14  23  .261 
    22  Maris Rombeck   16  22  .045 
    23  Ramdane Sadmi   16  19  .053 
    10  Gustavo Dos Santos   14  18  .056 
    6   Lucas De Souza   16  14  .071 
    19  Leonard Hohner   13  13  .000 
    11  Elis Olden   12  .083 
    5   Tobias Allerstorfer   15  .222 

    ##  SHOTS ON GOAL  GP  Shots  SOG  SOG% 
    9   Jordan Bickel   15  31  17  .548 
    7   Tassilo Koerner   15  30  15  .500 
    18  Javier Ruchelli   14  23  13  .565 
    22  Maris Rombeck   16  22  12  .545 
    23  Ramdane Sadmi   16  19  10  .526 
    10  Gustavo Dos Santos   14  18  .389 
    9   Gustavo Garcia-Mojic  .714 
    19  Leonard Hohner   13  13  .308 
    11  Elis Olden   12  .333 
    5   Tobias Allerstorfer   15  .444 

    ##  GAME WINNING GOALS  GP  No. 
    9   Jordan Bickel   15 
    7   Tassilo Koerner   15 
    14  Kenan Kodal  
    18  Javier Ruchelli   14 
    6   Lucas De Souza   16 


     

    Soccer Statistics

     

           Overall: 7-6-3  Conf: 3-2-2  Home: 6-2-1  Away: 1-3-1  Neut: 0-1-1
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    9  Jordan Bickel        15-12   6   2  14  31  .194  17  .548  2  2            7-5    4   1   9  22  .182  11  .500  2  1
    18 Javier Ruchelli      14-3    6   1  13  23  .261  13  .565  1  0            6-1    3   0   6  12  .250   6  .500  1  0
    7  Tassilo Koerner      15-14   5   2  12  30  .167  15  .500  2  0            7-6    1   2   4  16  .062   6  .375  0  0
    10 Gustavo Dos Santos   14-10   1   5   7  18  .056   7  .389  0  0            7-5    0   2   2  11  .000   5  .455  0  0
    5  Tobias Allerstorfer  15-9    2   2   6   9  .222   4  .444  0  0            7-5    1   0   2   6  .167   3  .500  0  0
    9  Gustavo Garcia-Mojic  1-0    2   0   4   7  .286   5  .714  0  0             -
    22 Maris Rombeck        16-11   1   1   3  22  .045  12  .545  0  0            7-7    0   0   0  12  .000   5  .417  0  0
    11 Elis Olden            7-2    1   1   3  12  .083   4  .333  0  0            2-1    0   0   0   4  .000   2  .500  0  0
    8  Guilherme Mota       14-5    1   1   3   7  .143   3  .429  0  0            6-3    1   0   2   7  .143   3  .429  0  0
    14 Kenan Kodal           9-2    1   1   3   3  .333   1  .333  1  0            3-0    0   1   1   0  .000   0  .000  0  0
    23 Ramdane Sadmi        16-9    1   0   2  19  .053  10  .526  0  0            7-4    0   0   0  12  .000   4  .333  0  0
    6  Lucas De Souza       16-11   1   0   2  14  .071   2  .143  1  0            7-5    0   0   0   8  .000   1  .125  0  0
    10 Nico Larsson          1-0    1   0   2   3  .333   2  .667  0  0             -
    13 Jonah Timmerman       1-0    1   0   2   2  .500   1  .500  0  0             -
    19 Leonard Hohner       13-12   0   2   2  13  .000   4  .308  0  0            6-6    0   1   1   7  .000   4  .571  0  0
    26 Bennet Buchwald       8-7    0   1   1   8  .000   4  .500  0  0            5-5    0   0   0   5  .000   2  .400  0  0
    13 Tim Kobbenbring      10-7    0   1   1   1  .000   0  .000  0  0            4-3    0   0   0   0  .000   0  .000  0  0
    12 Jamie Kenny           1-0    0   1   1   1  .000   0  .000  0  0             -
    27 Milan Halasz          2-0    0   1   1   0  .000   0  .000  0  0            1-0    0   1   1   0  .000   0  .000  0  0
    3  Mario Osas Damiani   11-9    0   0   0   6  .000   2  .333  0  0            4-2    0   0   0   5  .000   2  .400  0  0
    26 Tim Heck              5-2    0   0   0   4  .000   1  .250  0  0            2-2    0   0   0   4  .000   1  .250  0  0
    2  Sofoklis Hadjinikola 13-8    0   0   0   4  .000   1  .250  0  0            5-3    0   0   0   1  .000   0  .000  0  0
    21 JJ Lemus              3-0    0   0   0   2  .000   2 1.000  0  0             -
    17 Tim Olsson            7-1    0   0   0   2  .000   2 1.000  0  0            2-0    0   0   0   2  .000   2 1.000  0  0
    15 Hylan Labigne         5-4    0   0   0   2  .000   1  .500  0  0            1-1    0   0   0   2  .000   1  .500  0  0
    4  Fabien Graham        12-3    0   0   0   2  .000   0  .000  0  0            4-0    0   0   0   0  .000   0  .000  0  0
    28 Ryan Siemek           1-0    0   0   0   1  .000   0  .000  0  0            1-0    0   0   0   1  .000   0  .000  0  0
    27 Zak Mahamed           2-0    0   0   0   1  .000   0  .000  0  0             -
    25 Guillermo Roman      14-13   0   0   0   1  .000   0  .000  0  0            5-5    0   0   0   0  .000   0  .000  0  0
    16 Nicolo Togni          1-0    0   0   0   1  .000   1 1.000  0  0             -
    16 Marco Lanza           7-0    0   0   0   1  .000   1 1.000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    12 Gustavo Oeiras        5-0    0   0   0   1  .000   1 1.000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    8  Greco Alvarez         1-0    0   0   0   1  .000   1 1.000  0  0             -
    03 Ozzy Damiani          1-1    0   0   0   1  .000   0  .000  0  0            1-1    0   0   0   1  .000   0  .000  0  0
    99 Bennett Buchwald      1-1    0   0   0   0  .000   0  .000  0  0             -
    27 Jonas Schulz          1-0    0   0   0   0  .000   0  .000  0  0             -
    24 Abbe Svoren           3-1    0   0   0   0  .000   0  .000  0  0             -
    24 Maron Guimares        1-0    0   0   0   0  .000   0  .000  0  0             -
    20 Diego Ocando          1-1    0   0   0   0  .000   0  .000  0  0             -
    16 Nico Togni            1-1    0   0   0   0  .000   0  .000  0  0             -
    0  Timon Koerber        10-8    0   0   0   0  .000   0  .000  0  0             -
       Total............... 16     30  22  82 257  .117 120  .467  7  2            7     10   8  28 138  .072  58  .420  3  1
       Opponents........... 16     18  16  52 131  .137  60  .458  6  1            7      5   4  14  48  .104  22  .458  2  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    30 Diego Setton          1-0    17:44   0  0.00   1 1.000  0  0  0    0         -
    30 Josue Carrasco-Moral  1-0    45:00   0  0.00   0  .000  0  0  0    0         -
    0  Timon Koerber         8-4   405:00   3  0.67  14  .824  0  0  0    0        4-2   225:00   1  0.40   9  .900  0  0  0    0
    1  Tim Teschner         14-12  882:16  15  1.53  25  .625  0  1  0    2        6-5   405:00   4  0.89   6  .600  0  0  0    1
       Total............... 16    1350:00  18  1.20  40  .690  0  1  0    8        7     630:00   5  0.71  15  .750  0  0  0    4
       Opponents........... 16    1440:00  30  1.88  86  .741  1  0  0    5        7     630:00  10  1.43  46  .821  0  0  0    3
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd    Total                                        SHOTS BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    Morningside.........  107 150  -   257                                        Morningside.........   50  88  -   138
    Opponents...........   64  67  -   131                                        Opponents...........   19  29  -    48
    
    GOALS BY PERIOD       1st 2nd    Total                                        GOALS BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    Morningside.........   11  19  -    30                                        Morningside.........    3   7  -    10
    Opponents...........    9   9  -    18                                        Opponents...........    4   1  -     5
    
    SAVES BY PERIOD       1st 2nd    Total                                        SAVES BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    Morningside.........   17  25  -    42                                        Morningside.........    3  14  -    17
    Opponents...........   36  54  -    90                                        Opponents...........   18  30  -    48
    
    ATTENDANCE SUMMARY                MORM          OPP                           ATTENDANCE SUMMARY                MORM          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          559          200                           Total....................          371            0
    Dates/Avg Per Date.......         9/62         5/40                           Dates/Avg Per Date.......         5/74          2/0
    Neutral Site #/Avg.......          2/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     7-6-3        6-2-1        1-3-1        0-1-1    
    CONFERENCE     3-2-2        3-1-1        0-1-1        0-0    
    NON-CONFERENCE     4-4-1        3-1        1-2        0-1-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      8/26/2025  at Grand View               L   0-3      -
      8/30/2025  vs Park                    T    2-2      -
      9/1/2025   vs Missouri Valley          L   1-2      -
      9/3/2025      PROVIDENCE (MT)        W     3-0     63
      9/6/2025      #9 BELLEVUE (NE)         L   0-3     63
      9/12/2025  at Olivet Nazarene (IL)     L   1-3    200
     *9/20/2025     HASTINGS               W     2-0     40
     *9/24/2025     BRIAR CLIFF (IA)         L   0-2    103
     *9/27/2025  at Midland                  L   1-2      -
     *10/4/2025     CONCORDIA (NE)         W     3-1     83
     *10/8/2025     DORDT (IA)              T    0-0    100
      10/10/2025    MAHARISHI              W     7-0     12
      10/12/2025 at Mount Marty            W     2-0      -
     *10/15/2025 at Northwestern            T    0-0      -
      10/18/2025    JAMESTOWN              W     4-0     50
     *10/22/2025    WALDORF                W     4-0     45
    

    TEAM STATISTICS  MORM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  30-257  18-131 
       Goals scored per game  1.88  1.12 
       Shot pct.  .117  .137 
       Shots on goal-Attempts  120-257  60-131 
       SOG pct.  .467  .458 
       Shots/Game  16.1  8.2 
    CORNER KICKS  98  61 
    PENALTY KICKS  2-2  1-2 
    PENALTIES     
       Yellow cards  44  27 
       Red cards 
    ATTENDANCE     
       Total  559  200 
       Dates/Avg Per Date  9/62  5/40 
       Neutral Site #/Avg  2/0   

      SHOTS   
    ##  Player  GP-GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    9   Jordan Bickel   15-12  14  31  .194  17  .548  2-2 
    18  Javier Ruchelli   14-3   13  23  .261  13  .565  0-0 
    7   Tassilo Koerner   15-14  12  30  .167  15  .500  0-0 
    10  Gustavo Dos Santos   14-10  18  .056  .389  0-0 
    5   Tobias Allerstorfer   15-9   .222  .444  0-0 
    9   Gustavo Garcia-Mojic  1-0   .286  .714  0-0 
    22  Maris Rombeck   16-11  22  .045  12  .545  0-0 
    11  Elis Olden   7-2   12  .083  .333  0-0 
    8   Guilherme Mota   14-5   .143  .429  0-0 
    14  Kenan Kodal   9-2   .333  .333  0-0 
    23  Ramdane Sadmi   16-9   19  .053  10  .526  0-0 
    6   Lucas De Souza   16-11  14  .071  .143  0-0 
    10  Nico Larsson   1-0   .333  .667  0-0 
    13  Jonah Timmerman   1-0   .500  .500  0-0 
    19  Leonard Hohner   13-12  13  .000  .308  0-0 
    26  Bennet Buchwald   8-7   .000  .500  0-0 
    13  Tim Kobbenbring   10-7   .000  .000  0-0 
    12  Jamie Kenny   1-0   .000  .000  0-0 
    27  Milan Halasz   2-0   .000  .000  0-0 
    3   Mario Osas Damiani   11-9   .000  .333  0-0 
    26  Tim Heck   5-2   .000  .250  0-0 
    2   Sofoklis Hadjinikola  13-8   .000  .250  0-0 
    21  JJ Lemus   3-0   .000  1.000  0-0 
    17  Tim Olsson   7-1   .000  1.000  0-0 
    15  Hylan Labigne   5-4   .000  .500  0-0 
    4   Fabien Graham   12-3   .000  .000  0-0 
    28  Ryan Siemek   1-0   .000  .000  0-0 
    27  Zak Mahamed   2-0   .000  .000  0-0 
    25  Guillermo Roman   14-13  .000  .000  0-0 
    16  Nicolo Togni   1-0   .000  1.000  0-0 
    16  Marco Lanza   7-0   .000  1.000  0-0 
    12  Gustavo Oeiras   5-0   .000  1.000  0-0 
    8   Greco Alvarez   1-0   .000  1.000  0-0 
    03  Ozzy Damiani   1-1   .000  .000  0-0 
    99  Bennett Buchwald   1-1   .000  .000  0-0 
    27  Jonas Schulz   1-0   .000  .000  0-0 
    24  Abbe Svoren   3-1   .000  .000  0-0 
    24  Maron Guimares   1-0   .000  .000  0-0 
    20  Diego Ocando   1-1   .000  .000  0-0 
    16  Nico Togni   1-1   .000  .000  0-0 
    0   Timon Koerber   10-8   .000  .000  0-0 
      Total...............  16   30  22  82  257  .117  120  .467  2-2 
      Opponents...........  16   18  16  52  131  .137  60  .458  1-2 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    30  Josue Carrasco-Moral  1-0   45:00  0.00  .000  0/0 
    30  Diego Setton   1-0   17:44  0.00  1.000  0/0 
    0   Timon Koerber   8-4   405:00  0.67  14  .824  0/0 
    1   Tim Teschner   14-12  882:16  15  1.53  25  .625  2/0 
      Total...............  16  1350:00  18  1.20  40  .690 
      Opponents...........  16  1440:00  30  1.88  86  .741 

    GOALS BY PERIOD  1st  2nd  Total 
    Morningside  11  19  30 
    Opponents  18 

    SHOTS BY PERIOD  1st  2nd  Total 
    Morningside  107  150  257 
    Opponents  64  67  131 

    SAVES BY PERIOD  1st  2nd  Total 
    Morningside  17  25  42 
    Opponents  36  54  90 

    CORNERS BY PERIOD  1st  2nd  Total 
    Morningside  48  50  98 
    Opponents  23  38  61 

    FOULS BY PERIOD  1st  2nd  Total 
    Morningside  108  110  218 
    Opponents  86  67  153