| SINGLES | ||||||||
| 2024-25 | ||||||||
| Totals |
| DOUBLES | |||||
| 2024-25 | |||||
| Totals |
| SINGLES | ||||||||
| 2024-25 | ||||||||
| Totals |
| DOUBLES | |||||
| 2024-25 | |||||
| Totals |
| SINGLES | ||||||||
| 2021-22 | ||||||||
| 2022-23 | ||||||||
| 2023-24 | ||||||||
| 2024-25 | ||||||||
| Totals |
| DOUBLES | |||||
| 2021-22 | |||||
| 2022-23 | |||||
| 2023-24 | |||||
| 2024-25 | |||||
| Totals |
| SINGLES | ||||||||
| 2022-23 | ||||||||
| 2023-24 | ||||||||
| 2024-25 | ||||||||
| Totals |
| DOUBLES | |||||
| 2022-23 | |||||
| 2023-24 | |||||
| 2024-25 | |||||
| Totals |
| SINGLES | ||||||||
| 2024-25 | ||||||||
| Totals |
| DOUBLES | |||||
| 2024-25 | |||||
| Totals |
| SINGLES | ||||||||
| 2024-25 | ||||||||
| Totals |
| DOUBLES | |||||
| 2024-25 | |||||
| Totals |
| SINGLES | ||||||||
| 2024-25 | ||||||||
| Totals |
| DOUBLES | |||||
| 2024-25 | |||||
| Totals |
| SINGLES | ||||||||
| 2024-25 | ||||||||
| Totals |
| DOUBLES | |||||
| 2024-25 | |||||
| Totals |
| SINGLES | ||||||||
| 2024-25 | ||||||||
| Totals |
| DOUBLES | |||||
| 2024-25 | |||||
| Totals |
| SINGLES | ||||||||
| 2022-23 | ||||||||
| 2023-24 | ||||||||
| 2024-25 | ||||||||
| Totals |
| DOUBLES | |||||
| 2022-23 | |||||
| 2023-24 | |||||
| 2024-25 | |||||
| Totals |
| SINGLES | ||||||||
| 2024-25 | ||||||||
| Totals |
| DOUBLES | |||||
| 2024-25 | |||||
| Totals |
| SINGLES | ||||||||
| 2023-24 | ||||||||
| 2024-25 | ||||||||
| Totals |
| DOUBLES | |||||
| 2023-24 | |||||
| 2024-25 | |||||
| Totals |
| SINGLES | ||||||||
| 2022-23 | ||||||||
| 2023-24 | ||||||||
| 2024-25 | ||||||||
| Totals |
| DOUBLES | |||||
| 2022-23 | |||||
| 2023-24 | |||||
| 2024-25 | |||||
| Totals |
| SINGLES | ||||||||
| 2022-23 | ||||||||
| 2023-24 | ||||||||
| 2024-25 | ||||||||
| Totals |
| DOUBLES | |||||
| 2022-23 | |||||
| 2023-24 | |||||
| 2024-25 | |||||
| Totals |
| SINGLES | ||||||||
| 2021-22 | ||||||||
| 2022-23 | ||||||||
| 2023-24 | ||||||||
| 2024-25 | ||||||||
| Totals |
| DOUBLES | |||||
| 2021-22 | |||||
| 2022-23 | |||||
| 2023-24 | |||||
| 2024-25 | |||||
| Totals |
| SINGLES | ||||||||
| 2024-25 | ||||||||
| Totals |
| DOUBLES | |||||
| 2024-25 | |||||
| Totals |
| SINGLES | ||||||||
| 2021-22 | ||||||||
| 2024-25 | ||||||||
| Totals |
| DOUBLES | |||||
| 2021-22 | |||||
| 2024-25 | |||||
| Totals |
| SINGLES | ||||||||
| 2022-23 | ||||||||
| 2023-24 | ||||||||
| 2024-25 | ||||||||
| Totals |
| DOUBLES | |||||
| 2022-23 | |||||
| 2023-24 | |||||
| 2024-25 | |||||
| Totals |
| SINGLES | ||||||||
| 2024-25 | ||||||||
| Totals |
| DOUBLES | |||||
| 2024-25 | |||||
| Totals |
|
Career Records |
| Most Singles Wins, Career |
| 60 | Mark Trenkle | 2022-25 | 60-18 | .769 | ||||
| 45 | Mikhil Raja | 2021-25 | 45-23 | .662 | ||||
| 42 | Austin Grundy | 2010-14 | 42-26 | .618 | ||||
| 40 | Joao Pedro Costa | 2022-25 | 40-8 | .833 | ||||
| 40 | Danny Graves | 2013-17 | 40-33 | .548 | ||||
| 39 | Santiago Minetti | 2023-25 | 39-14 | .736 | ||||
| 38 | Jordan Betts | 2014-18 | 38-29 | .567 | ||||
| 34 | Gustav Hollnagel | 2010,2010-13 | 34-33 | .507 | ||||
| 34 | Akshay Krishna | 2014-18 | 34-35 | .493 | ||||
| 32 | Larry Mason | 1970-73 | 32-16 | .667 | ||||
| 30 | Mathys Arnold | 2024-25 | 30-3 | .909 | ||||
| 28 | Alex Struck | 2011-15 | 28-31 | .475 | ||||
| 28 | Jaime Maza Martin | 2020-23 | 28-32 | .467 | ||||
| 28 | Reid Rosen | 2010,2010-13 | 28-37 | .431 | ||||
| 27 | Nabil Sorathia | 2005-08 | 27-15 | .643 | ||||
| 24 | Alexis Diaz | 2024-25 | 24-7 | .774 | ||||
| 24 | Dane Larson | 2009-10,2010-12 | 24-35 | .407 | ||||
| 23 | Gustav Sjoberg | 2023-24 | 23-3 | .885 | ||||
| 23 | Matt Ford | 2008-10 | 23-21 | .523 | ||||
| 23 | Bernardo Cadario | 2015-19 | 23-47 | .329 | ||||
| 21 | Jesse Gerth | 2024-25 | 21-6 | .778 | ||||
| 21 | Eduard Cardelus | 2022-24 | 21-9 | .700 | ||||
| 21 | Garrett Seamans | 2017-21 | 21-37 | .362 | ||||
| 20 | Skander Ben Abdallah | 2023-24 | 20-5 | .800 | ||||
| 20 | Abhishek Mohapatra | 2022-25 | 20-9 | .690 | ||||
| 20 | Jesus Sanz | 2016-19 | 20-36 | .357 |
| Best Singles Record, Career (Min. 30 Wins) |
| .909 | Mathys Arnold | 2024-25 | 30-3 | |||
| .833 | Joao Pedro Costa | 2022-25 | 40-8 | |||
| .769 | Mark Trenkle | 2022-25 | 60-18 | |||
| .736 | Santiago Minetti | 2023-25 | 39-14 | |||
| .667 | Larry Mason | 1970-73 | 32-16 | |||
| .662 | Mikhil Raja | 2021-25 | 45-23 | |||
| .618 | Austin Grundy | 2010-14 | 42-26 | |||
| .567 | Jordan Betts | 2014-18 | 38-29 | |||
| .548 | Danny Graves | 2013-17 | 40-33 | |||
| .507 | Gustav Hollnagel | 2010,2010-13 | 34-33 | |||
| .493 | Akshay Krishna | 2014-18 | 34-35 |
| Most Doubles Wins, Career |
| 46 | Akshay Krishna | 2014-18 | 46-44 | .511 | ||||
| 40 | Jordan Betts | 2014-18 | 40-35 | .533 | ||||
| 40 | Mark Trenkle | 2022-25 | 40-35 | .533 | ||||
| 37 | Reid Rosen | 2010,2010-13 | 37-33 | .529 | ||||
| 35 | Austin Grundy | 2010-14 | 35-44 | .443 | ||||
| 33 | Abhishek Mohapatra | 2022-25 | 33-20 | .623 | ||||
| 32 | Alex Struck | 2011-15 | 32-39 | .451 | ||||
| 30 | Mikhil Raja | 2021-25 | 30-20 | .600 | ||||
| 30 | Hunter Renn | 2012-16 | 30-36 | .455 | ||||
| 29 | Danny Graves | 2013-17 | 29-57 | .337 | ||||
| 28 | Gustav Hollnagel | 2010,2010-13 | 28-32 | .467 | ||||
| 28 | Jaime Maza Martin | 2020-23 | 28-36 | .438 | ||||
| 27 | Nabil Sorathia | 2005-08 | 27-16 | .628 | ||||
| 27 | Larry Mason | 1970-73 | 27-18 | .600 | ||||
| 26 | Joel Patrick | 2005-08 | 26-11 | .703 | ||||
| 26 | Bernardo Cadario | 2015-19 | 26-30 | .464 | ||||
| 25 | Mathys Arnold | 2024-25 | 25-4 | .862 | ||||
| 25 | WinyouAsavaruangchai | 2020,2023-24 | 25-15 | .625 | ||||
| 23 | Jesse Gerth | 2024-25 | 23-4 | .852 | ||||
| 23 | Santiago Minetti | 2023-25 | 23-24 | .489 | ||||
| 23 | Garrett Seamans | 2017-21 | 23-28 | .451 | ||||
| 21 | Alexander Castillo | 2021-25 | 21-21 | .500 | ||||
| 21 | Matt Ford | 2008-10 | 21-23 | .477 | ||||
| 21 | Jory Opp | 2017-21 | 21-38 | .356 | ||||
| 20 | Alexis Diaz | 2024-25 | 20-8 | .714 | ||||
| 20 | Zach Van Buskirk | 2005-08 | 20-22 | .476 | ||||
| 20 | Jesus Sanz | 2016-19 | 20-40 | .333 | ||||
| 20 | Dane Larson | 2009-10,2010-12 | 20-41 | .328 |
| Best Doubles Record, Career (Min. 30 Wins) |
| .623 | Abhishek Mohapatra | 2022-25 | 33-20 | |||
| .600 | Mikhil Raja | 2021-25 | 30-20 | |||
| .533 | Jordan Betts | 2014-18 | 40-35 | |||
| .533 | Mark Trenkle | 2022-25 | 40-35 | |||
| .529 | Reid Rosen | 2010,2010-13 | 37-33 | |||
| .511 | Akshay Krishna | 2014-18 | 46-44 | |||
| .455 | Hunter Renn | 2012-16 | 30-36 | |||
| .451 | Alex Struck | 2011-15 | 32-39 | |||
| .443 | Austin Grundy | 2010-14 | 35-44 |
|
Season Records |
| Most Singles Wins, Season |
| 30 | Mathys Arnold | 2024-25 | 30-3 | .909 | ||||
| 24 | Alexis Diaz | 2024-25 | 24-7 | .774 | ||||
| 23 | Gustav Sjoberg | 2023-24 | 23-3 | .885 | ||||
| 21 | Jesse Gerth | 2024-25 | 21-6 | .778 | ||||
| 21 | Mark Trenkle | 2024-25 | 21-9 | .700 | ||||
| 20 | Mark Trenkle | 2023-24 | 20-5 | .800 | ||||
| 20 | Skander Ben Abdallah | 2023-24 | 20-5 | .800 | ||||
| 20 | Santiago Minetti | 2023-24 | 20-7 | .741 | ||||
| 19 | Mark Trenkle | 2022-23 | 19-4 | .826 | ||||
| 19 | Santiago Minetti | 2024-25 | 19-7 | .731 | ||||
| 18 | Joao Pedro Costa | 2022-23 | 18-7 | .720 | ||||
| 17 | Eduard Cardelus | 2022-23 | 17-7 | .708 | ||||
| 17 | Marcos Hervella | 2024-25 | 17-11 | .607 | ||||
| 15 | Jesus Sanz | 2016-17 | 15-7 | .682 | ||||
| 15 | Jordan Betts | 2016-17 | 15-8 | .652 | ||||
| 14 | Mikhil Raja | 2021-22 | 14-5 | .737 | ||||
| 14 | Mikhil Raja | 2022-23 | 14-8 | .636 | ||||
| 14 | Danny Graves | 2016-17 | 14-9 | .609 | ||||
| 14 | Mikhil Raja | 2023-24 | 14-9 | .609 | ||||
| 14 | Nick Mentgen | 2016-17 | 14-10 | .583 | ||||
| 13 | Joao Pedro Costa | 2023-24 | 13-1 | .929 | ||||
| 13 | Austin Grundy | 2010-11 | 13-5 | .722 | ||||
| 13 | Danny Graves | 2013-14 | 13-7 | .650 | ||||
| 13 | Jaime Maza Martin | 2022-23 | 13-10 | .565 | ||||
| 12 | Alexander Castillo | 2021-22 | 12-5 | .706 | ||||
| 12 | Abhishek Mohapatra | 2022-23 | 12-7 | .632 | ||||
| 12 | Alex Struck | 2014-15 | 12-7 | .632 |
| Best Singles Record, Season (Min. 15 Wins) |
| .909 | Mathys Arnold | 2024-25 | 30-3 | |||
| .885 | Gustav Sjoberg | 2023-24 | 23-3 | |||
| .826 | Mark Trenkle | 2022-23 | 19-4 | |||
| .800 | Mark Trenkle | 2023-24 | 20-5 | |||
| .800 | Skander Ben Abdallah | 2023-24 | 20-5 | |||
| .778 | Jesse Gerth | 2024-25 | 21-6 | |||
| .774 | Alexis Diaz | 2024-25 | 24-7 | |||
| .741 | Santiago Minetti | 2023-24 | 20-7 | |||
| .731 | Santiago Minetti | 2024-25 | 19-7 | |||
| .720 | Joao Pedro Costa | 2022-23 | 18-7 | |||
| .708 | Eduard Cardelus | 2022-23 | 17-7 | |||
| .700 | Mark Trenkle | 2024-25 | 21-9 | |||
| .682 | Jesus Sanz | 2016-17 | 15-7 | |||
| .652 | Jordan Betts | 2016-17 | 15-8 | |||
| .607 | Marcos Hervella | 2024-25 | 17-11 |
| Most Doubles Wins, Season |
| 25 | Mathys Arnold | 2024-25 | 25-4 | .862 | ||||
| 23 | Jesse Gerth | 2024-25 | 23-4 | .852 | ||||
| 20 | Alexis Diaz | 2024-25 | 20-8 | .714 | ||||
| 20 | WinyouAsavaruangchai | 2023-24 | 20-8 | .714 | ||||
| 19 | Marcos Hervella | 2024-25 | 19-7 | .731 | ||||
| 18 | Abhishek Mohapatra | 2023-24 | 18-8 | .692 | ||||
| 16 | Gustav Sjoberg | 2023-24 | 16-10 | .615 | ||||
| 16 | Mark Trenkle | 2023-24 | 16-10 | .615 | ||||
| 14 | Jordan Nelson | 2014-15 | 14-9 | .609 | ||||
| 14 | Jordan Betts | 2016-17 | 14-10 | .583 | ||||
| 14 | Akshay Krishna | 2016-17 | 14-10 | .583 | ||||
| 14 | Alex Struck | 2014-15 | 14-11 | .560 | ||||
| 14 | Mark Trenkle | 2024-25 | 14-15 | .483 | ||||
| 13 | Garrett Seamans | 2020-21 | 13-6 | .684 | ||||
| 13 | Mikhil Raja | 2022-23 | 13-9 | .591 | ||||
| 13 | Jaime Maza Martin | 2022-23 | 13-10 | .565 | ||||
| 12 | Bernardo Cadario | 2015-16 | 12-6 | .667 | ||||
| 12 | Alexander Castillo | 2022-23 | 12-10 | .545 | ||||
| 12 | Austin Grundy | 2012-13 | 12-12 | .500 | ||||
| 12 | Santiago Minetti | 2024-25 | 12-12 | .500 | ||||
| 12 | Akshay Krishna | 2014-15 | 12-13 | .480 | ||||
| 11 | Larry Mason | 1973 | 11-2 | .846 | ||||
| 11 | Russ McComsey | 1973 | 11-2 | .846 | ||||
| 11 | Gustav Hollnagel | 2011-12 | 11-4 | .733 | ||||
| 11 | Hunter Renn | 2015-16 | 11-7 | .611 | ||||
| 11 | Winyou Asavaruangch | 2021-22 | 11-7 | .611 | ||||
| 11 | Abhishek Mohapatra | 2022-23 | 11-9 | .550 | ||||
| 11 | Eduard Cardelus | 2022-23 | 11-10 | .524 | ||||
| 11 | Jordan Betts | 2014-15 | 11-11 | .500 | ||||
| 11 | Jordan Betts | 2017-18 | 11-12 | .478 | ||||
| 11 | Santiago Minetti | 2023-24 | 11-12 | .478 | ||||
| 11 | Nick Mentgen | 2016-17 | 11-12 | .478 | ||||
| 11 | Jesus Sanz | 2016-17 | 11-12 | .478 | ||||
| 11 | Skander Ben Abdallah | 2023-24 | 11-14 | .440 |
| Best Doubles Record, Season (Min. 15 Wins) |
| .862 | Mathys Arnold | 2024-25 | 25-4 | |||
| .852 | Jesse Gerth | 2024-25 | 23-4 | |||
| .731 | Marcos Hervella | 2024-25 | 19-7 | |||
| .714 | Alexis Diaz | 2024-25 | 20-8 | |||
| .714 | WinyouAsavaruangchai | 2023-24 | 20-8 | |||
| .692 | Abhishek Mohapatra | 2023-24 | 18-8 | |||
| .615 | Gustav Sjoberg | 2023-24 | 16-10 | |||
| .615 | Mark Trenkle | 2023-24 | 16-10 |