| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Oct 01, 2022 | at | Grand View | W | |||||||||||||
| Oct 05, 2022 | at | Northwestern (IA) | L | |||||||||||||
| Feb 04, 2023 | at | Coe | L | |||||||||||||
| Feb 04, 2023 | vs | Wisconsin-LaCrosse | W | |||||||||||||
| Feb 10, 2023 | MARTIN LUTHER | W | ||||||||||||||
| Feb 17, 2023 | MINNESOTA MORRIS | W | ||||||||||||||
| Feb 18, 2023 | at | Luther Men's Tennis | W | |||||||||||||
| Feb 24, 2023 | GRAND VIEW | W | ||||||||||||||
| Feb 24, 2023 | CENTRAL | W | ||||||||||||||
| Mar 05, 2023 | vs | Lawrence Tech | L | |||||||||||||
| Mar 06, 2023 | vs | Grace | L | |||||||||||||
| Mar 09, 2023 | vs | #19 Coastal GA Men's Tennis | L | |||||||||||||
| % | 3/18/2023 | vs | Northwestern (MN) | W | ||||||||||||
| 03/18/23 | vs | Wartburg | W | |||||||||||||
| * | Mar 21, 2023 | at | Mount Marty | W | ||||||||||||
| * | Apr 01, 2023 | at | Concordia (NE) | W | ||||||||||||
| Apr 03, 2023 | at | Augustana (SD) | L | |||||||||||||
| Apr 10, 2023 | BUENA VISTA | W | ||||||||||||||
| * | Apr 16, 2023 | at | Doane | L | ||||||||||||
| * | Apr 18, 2023 | NORTHWESTERN (IA) | W | |||||||||||||
| * | Apr 20, 2023 | HASTINGS | W | |||||||||||||
| * | Apr 24, 2023 | at | Midland | L | ||||||||||||
| * | Apr 26, 2023 | MOUNT MARTY | W | |||||||||||||
| Apr 28, 2023 | MOUNT MARTY | W | ||||||||||||||
| Apr 28, 2023 | at | Doane | W | |||||||||||||
| Apr 29, 2023 | at | Midland | L | |||||||||||||
| Schedule legend |