| No Player 1 |
| Winyou Asavaruangch |
| Alexander Castillo |
| Gabe DeLeo |
| Jaime Maza Martin |
| Daniel O'Brien |
| Mikhil Raja |
| Eduard Salvana |
| Caden Swaney |
| SINGLES | ||||||||
| 2010 | ||||||||
| 2018-19 | ||||||||
| 2021-22 | ||||||||
| Totals |
| DOUBLES | |||||
| 2010 | |||||
| 2018-19 | |||||
| 2021-22 | |||||
| Totals |
| SINGLES | ||||||||
| 2021-22 | ||||||||
| Totals |
| DOUBLES | |||||
| 2021-22 | |||||
| Totals |
| SINGLES | ||||||||
| 2021-22 | ||||||||
| Totals |
| DOUBLES | |||||
| 2021-22 | |||||
| Totals |
| SINGLES | ||||||||
| 2019-20 | ||||||||
| 2020-21 | ||||||||
| 2021-22 | ||||||||
| Totals |
| DOUBLES | |||||
| 2019-20 | |||||
| 2020-21 | |||||
| 2021-22 | |||||
| Totals |
| SINGLES | ||||||||
| 2020-21 | ||||||||
| 2021-22 | ||||||||
| Totals |
| DOUBLES | |||||
| 2020-21 | |||||
| 2021-22 | |||||
| Totals |
| SINGLES | ||||||||
| 2021-22 | ||||||||
| Totals |
| DOUBLES | |||||
| 2021-22 | |||||
| Totals |
| SINGLES | ||||||||
| 2021-22 | ||||||||
| Totals |
| DOUBLES | |||||
| 2021-22 | |||||
| Totals |
| SINGLES | ||||||||
| 2021-22 | ||||||||
| Totals |
| DOUBLES | |||||
| 2021-22 | |||||
| Totals |
| SINGLES | ||||||||
| 2021-22 | ||||||||
| Totals |
| DOUBLES | |||||
| 2021-22 | |||||
| Totals |
|
Season Records |
| Most Singles Wins, Season |
| 15 | Jesus Sanz | 2016-17 | 15-7 | .682 | ||||
| 15 | Jordan Betts | 2016-17 | 15-8 | .652 | ||||
| 14 | Danny Graves | 2016-17 | 14-9 | .609 | ||||
| 14 | Nick Mentgen | 2016-17 | 14-10 | .583 | ||||
| 13 | Austin Grundy | 2010-11 | 13-5 | .722 | ||||
| 13 | Danny Graves | 2013-14 | 13-7 | .650 | ||||
| 12 | Alex Struck | 2014-15 | 12-7 | .632 | ||||
| 11 | Gustav Hollnagel | 2011-12 | 11-4 | .733 | ||||
| 11 | Gustav Hollnagel | 2010-11 | 11-7 | .611 | ||||
| 11 | Akshay Krishna | 2017-18 | 11-12 | .478 | ||||
| 10 | Mikhil Raja | 2021-22 | 10-3 | .769 | ||||
| 10 | Austin Grundy | 2011-12 | 10-3 | .769 | ||||
| 10 | Jordan Betts | 2014-15 | 10-7 | .588 | ||||
| 10 | Austin Grundy | 2013-14 | 10-8 | .556 | ||||
| 10 | Alex Struck | 2013-14 | 10-10 | .500 | ||||
| 10 | Akshay Krishna | 2014-15 | 10-11 | .476 | ||||
| 9 | Larry Mason | 1972 | 9-4 | .692 | ||||
| 9 | Jamie Maza Martin | 2019-20 | 9-4 | .692 | ||||
| 9 | Alexander Castillo | 2021-22 | 9-4 | .692 | ||||
| 9 | Reid Rosen | 2011-12 | 9-4 | .692 | ||||
| 9 | Larry Mason | 1973 | 9-5 | .643 | ||||
| 9 | Brandon Stoll | 2015-16 | 9-9 | .500 | ||||
| 9 | Austin Grundy | 2012-13 | 9-10 | .474 | ||||
| 8 | Ron Udom | 1974 | 8-0 | 1.000 | ||||
| 8 | Dane Larson | 2011-12 | 8-2 | .800 | ||||
| 8 | Nabil Sorathia | 2005 | 8-4 | .667 | ||||
| 8 | WinyouAsavaruangchai | 2020-21 | 8-4 | .667 | ||||
| 8 | Daniel O'Brien | 2021-22 | 8-7 | .533 | ||||
| 8 | Dane Larson | 2010 | 8-8 | .500 | ||||
| 8 | Matt Ford | 2010 | 8-8 | .500 | ||||
| 8 | Matt Ford | 2009 | 8-9 | .471 | ||||
| 8 | Bernardo Cadario | 2015-16 | 8-9 | .471 | ||||
| 8 | Samuel Castro | 2016-17 | 8-11 | .421 | ||||
| 8 | Garrett Seamans | 2020-21 | 8-11 | .421 | ||||
| 8 | Jordan Betts | 2017-18 | 8-13 | .381 |
| Best Singles Record, Season (Min. 15 Wins) |
| .682 | Jesus Sanz | 2016-17 | 15-7 | |||
| .652 | Jordan Betts | 2016-17 | 15-8 |
| Most Doubles Wins, Season |
| 14 | Jordan Nelson | 2014-15 | 14-9 | .609 | ||||
| 14 | Jordan Betts | 2016-17 | 14-10 | .583 | ||||
| 14 | Akshay Krishna | 2016-17 | 14-10 | .583 | ||||
| 14 | Alex Struck | 2014-15 | 14-11 | .560 | ||||
| 13 | Garrett Seamans | 2020-21 | 13-6 | .684 | ||||
| 12 | Bernardo Cadario | 2015-16 | 12-6 | .667 | ||||
| 12 | Austin Grundy | 2012-13 | 12-12 | .500 | ||||
| 12 | Akshay Krishna | 2014-15 | 12-13 | .480 | ||||
| 11 | Russ McComsey | 1973 | 11-2 | .846 | ||||
| 11 | Larry Mason | 1973 | 11-2 | .846 | ||||
| 11 | Gustav Hollnagel | 2011-12 | 11-4 | .733 | ||||
| 11 | Hunter Renn | 2015-16 | 11-7 | .611 | ||||
| 11 | Jordan Betts | 2014-15 | 11-11 | .500 | ||||
| 11 | Jesus Sanz | 2016-17 | 11-12 | .478 | ||||
| 11 | Jordan Betts | 2017-18 | 11-12 | .478 | ||||
| 11 | Nick Mentgen | 2016-17 | 11-12 | .478 | ||||
| 10 | Reid Rosen | 2011-12 | 10-4 | .714 | ||||
| 10 | Reid Rosen | 2010 | 10-6 | .625 | ||||
| 10 | Matt Ford | 2010 | 10-6 | .625 | ||||
| 10 | Reid Rosen | 2010-11 | 10-8 | .556 | ||||
| 10 | Akshay Krishna | 2015-16 | 10-9 | .526 | ||||
| 10 | Akshay Krishna | 2017-18 | 10-12 | .455 | ||||
| 9 | Alex Struck | 2012-13 | 9-12 | .429 | ||||
| 8 | Zach Van Buskirk | 2006 | 8-3 | .727 | ||||
| 8 | Nabil Sorathia | 2005 | 8-4 | .667 | ||||
| 8 | Joel Patrick | 2005 | 8-4 | .667 | ||||
| 8 | Winyou Asavaruangch | 2021-22 | 8-5 | .615 | ||||
| 8 | Jay'Von McKinney | 2020-21 | 8-7 | .533 | ||||
| 8 | Austin Grundy | 2011-12 | 8-7 | .533 | ||||
| 8 | Austin Grundy | 2010-11 | 8-10 | .444 | ||||
| 8 | Gustav Hollnagel | 2010-11 | 8-10 | .444 | ||||
| 8 | Hunter Renn | 2012-13 | 8-11 | .421 | ||||
| 8 | Bernardo Cadario | 2017-18 | 8-12 | .400 | ||||
| 8 | Danny Graves | 2014-15 | 8-14 | .364 | ||||
| 8 | Brandon Stoll | 2014-15 | 8-14 | .364 | ||||
| 8 | Danny Graves | 2016-17 | 8-17 | .320 |
| Best Doubles Record, Season (Min. 15 Wins) |