| For MORM: Alvarez Cancel,Oscar; Taylor, Jeffrey; Rivera Rojas, Raul; Sayers, Dalton; Wood, Cody; Hall, Braden; libero Tucker, Dalton. |
| For CSC: Charron, Tanner; Heisse, James; Echel, John; Battaglia, Steve; Farley, Josh; Stellflue, Jordan; libero Blasgen, Zach. |
| 1-0 | Point CSC - (Blasgen, Zach) Kill by Farley, Josh (from Heisse, James). |
| 1-1 | Point MORM - (Blasgen, Zach) Kill by Hall, Braden (from Sayers, Dalton). | so |
| 2-1 | Point CSC - (Hall, Braden) Kill by Battaglia, Steve (from Heisse, James). | so |
| 3-1 | Point CSC - (Berry, Dylan) Attack error by Taylor, Jeffrey. |
| 3-2 | Point MORM - (Berry, Dylan) Attack error by Berry, Dylan. | so |
| 4-2 | Point CSC - (Tucker, Dalton) Kill by Battaglia, Steve (from Heisse, James). | so |
| 4-3 | Point MORM - (Stellflue, Jordan) Kill by Taylor, Jeffrey (from Sayers, Dalton). | so |
| 4-4 | Point MORM - (Rivera Rojas, Raul) Attack error by Charron, Tanner. |
| 5-4 | Point CSC - (Rivera Rojas, Raul) Service error. | so |
| 5-5 | Point MORM - (Keleher, Riley) Kill by Alvarez Cancel,Oscar (from Sayers, Dalton). | so |
| 6-5 | Point CSC - (Taylor, Jeffrey) Attack error by Hall, Braden (block by Heisse, James; Echel, John). | so |
| 7-5 | Point CSC - (Thompson, Grant) Attack error by Hall, Braden. |
| 8-5 | Point CSC - (Thompson, Grant) Service ace (TEAM). |
| 8-6 | Point MORM - (Thompson, Grant) Service error. | so |
| 9-6 | Point CSC - (Alvarez Cancel,Oscar) Kill by Farley, Josh (from Heisse, James). | so |
| 9-7 | Point MORM - (Winter, Evan) Kill by Hall, Braden (from Sayers, Dalton). | so |
| 10-7 | Point CSC - (Sayers, Dalton) Kill by Farley, Josh (from Heisse, James). | so |
| 11-7 | Point CSC - (Blasgen, Zach) Kill by Battaglia, Steve (from Heisse, James). |
| 12-7 | Point CSC - (Blasgen, Zach) Service ace (Rivera Rojas, Raul). |
| 12-8 | Point MORM - (Blasgen, Zach) Kill by Hall, Braden (from Sayers, Dalton). | so |
| 12-9 | Point MORM - (Hall, Braden) Attack error by Battaglia, Steve. |
| 13-9 | Point CSC - (Hall, Braden) Kill by Farley, Josh (from Heisse, James). | so |
| 13-10 | Point MORM - (Berry, Dylan) Kill by Rivera Rojas, Raul (from Sayers, Dalton). | so |
| 14-10 | Point CSC - (Tucker, Dalton) Service error. | so |
| 15-10 | Point CSC - (Stellflue, Jordan) Attack error by Rivera Rojas, Raul (block by Battaglia, Steve). |
| 16-10 | Point CSC - (Stellflue, Jordan) Kill by Battaglia, Steve (from Thompson, Grant). |
| Timeout Morningside College. |
| 16-11 | Point MORM - (Stellflue, Jordan) Kill by Alvarez Cancel,Oscar (from Sayers, Dalton). | so |
| 17-11 | Point CSC - (Rivera Rojas, Raul) Kill by Battaglia, Steve (from Heisse, James). | so |
| 18-11 | Point CSC - (Keleher, Riley) Attack error by Rivera Rojas, Raul. |
| 18-12 | Point MORM - (Keleher, Riley) Kill by Alvarez Cancel,Oscar (from Bailey, Jordan). | so |
| 18-13 | Point MORM - (Taylor, Jeffrey) Attack error by Echel, John. |
| 19-13 | Point CSC - (Taylor, Jeffrey) Kill by Echel, John (from Heisse, James). | so |
| 20-13 | Point CSC - (Thompson, Grant) Service ace (Taylor, Jeffrey). |
| 20-14 | Point MORM - (Thompson, Grant) Kill by Alvarez Cancel,Oscar (from Bailey, Jordan). | so |
| 21-14 | Point CSC - (Alvarez Cancel,Oscar) Kill by Farley, Josh (from Heisse, James). | so |
| 22-14 | Point CSC - (Winter, Evan) Kill by Stellflue, Jordan (from Heisse, James). |
| 22-15 | Point MORM - (Winter, Evan) Kill by (from Bailey, Jordan), block error by Echel, John. | so |
| 22-16 | Point MORM - (Bailey, Jordan) Kill by Rivera Rojas, Raul. |
| 23-16 | Point CSC - (Bailey, Jordan) Kill by Echel, John (from Heisse, James). | so |
| 23-17 | Point MORM - (Blasgen, Zach) Kill by Hall, Braden (from Bailey, Jordan). | so |
| 23-18 | Point MORM - (Hall, Braden) Kill by Taylor, Jeffrey (from Bailey, Jordan), block error by Battaglia, Steve. |
| 23-19 | Point MORM - (Hall, Braden) Kill by Taylor, Jeffrey. |
| Timeout Culver-Stockton. |
| 23-20 | Point MORM - (Hall, Braden) Kill by Taylor, Jeffrey. |
| 24-20 | Point CSC - (Hall, Braden) Attack error by Rivera Rojas, Raul. | so |
| 24-21 | Point MORM - (Berry, Dylan) Bad set by Heisse, James. | so |
| 24-22 | Point MORM - (Tucker, Dalton) Kill by Taylor, Jeffrey (from Bailey, Jordan). |
| Timeout Culver-Stockton. |
| 25-22 | Point CSC - (Tucker, Dalton) Kill by Farley, Josh (from Heisse, James). | so |
| 1-0 | Point CSC - (Bailey, Jordan) Kill by Echel, John (from Heisse, James). | so |
| 2-0 | Point CSC - (Blasgen, Zach) Kill by Stellflue, Jordan (from Heisse, James). |
| 3-0 | Point CSC - (Blasgen, Zach) Attack error by Hall, Braden (block by Battaglia, Steve; Stellflue, Jordan). |
| 4-0 | Point CSC - (Blasgen, Zach) Kill by Battaglia, Steve. |
| 4-1 | Point MORM - (Blasgen, Zach) Kill by Hall, Braden (from Bailey, Jordan). | so |
| 4-2 | Point MORM - (Hall, Braden) Attack error by Farley, Josh. |
| 5-2 | Point CSC - (Hall, Braden) Service error. | so |
| 6-2 | Point CSC - (Berry, Dylan) Kill by Battaglia, Steve (from Thompson, Grant). |
| 6-3 | Point MORM - (Berry, Dylan) Kill by Hall, Braden (from Bailey, Jordan). | so |
| 7-3 | Point CSC - (Tucker, Dalton) Kill by Battaglia, Steve (from Heisse, James). | so |
| 8-3 | Point CSC - (Stellflue, Jordan) Attack error by Alvarez Cancel,Oscar. |
| 8-4 | Point MORM - (Stellflue, Jordan) Kill by Taylor, Jeffrey (from Bailey, Jordan). | so |
| 8-5 | Point MORM - (Rivera Rojas, Raul) Attack error by Charron, Tanner. |
| 8-6 | Point MORM - (Rivera Rojas, Raul) Attack error by Battaglia, Steve (block by Alvarez Cancel,Oscar; Bailey, Jordan). |
| 9-6 | Point CSC - (Rivera Rojas, Raul) Bad set by Tucker, Dalton. | so |
| 9-7 | Point MORM - (Keleher, Riley) Kill by Alvarez Cancel,Oscar (from Bailey, Jordan). | so |
| 10-7 | Point CSC - (Taylor, Jeffrey) Attack error by Taylor, Jeffrey. | so |
| 10-8 | Point MORM - (Thompson, Grant) Attack error by Farley, Josh. | so |
| 11-8 | Point CSC - (Alvarez Cancel,Oscar) Kill by Echel, John (from Heisse, James). | so |
| 11-9 | Point MORM - (Winter, Evan) Kill by Wood, Cody (from Bailey, Jordan). | so |
| 12-9 | Point CSC - (Bailey, Jordan) Kill by Echel, John (from Heisse, James). | so |
| 13-9 | Point CSC - (Blasgen, Zach) Attack error by Hall, Braden. |
| 14-9 | Point CSC - (Blasgen, Zach) Kill by Charron, Tanner (from Blasgen, Zach). |
| 14-10 | Point MORM - (Blasgen, Zach) Kill by Hall, Braden (from Bailey, Jordan). | so |
| 15-10 | Point CSC - (Hall, Braden) Kill by Farley, Josh (from Heisse, James). | so |
| 15-11 | Point MORM - (Berry, Dylan) Kill by Wood, Cody (from Bailey, Jordan). | so |
| 16-11 | Point CSC - (Tucker, Dalton) Kill by Battaglia, Steve (from Heisse, James), block error by Alvarez Cancel,Oscar. | so |
| 16-12 | Point MORM - (Stellflue, Jordan) Kill by Rivera Rojas, Raul (from Bailey, Jordan). | so |
| 17-12 | Point CSC - (Rivera Rojas, Raul) Kill by Heisse, James. | so |
| 17-13 | Point MORM - (Keleher, Riley) Kill by Alvarez Cancel,Oscar (from Bailey, Jordan). | so |
| 17-14 | Point MORM - (Taylor, Jeffrey) Attack error by Farley, Josh. |
| 17-15 | Point MORM - (Taylor, Jeffrey) Attack error by Charron, Tanner. |
| 17-16 | Point MORM - (Taylor, Jeffrey) Kill by Hall, Braden. |
| Timeout Culver-Stockton. |
| 18-16 | Point CSC - (Taylor, Jeffrey) Kill by Echel, John (from Heisse, James). | so |
| 19-16 | Point CSC - (Thompson, Grant) Service ace (Rivera Rojas, Raul). |
| 19-17 | Point MORM - (Thompson, Grant) Service error. | so |
| 19-18 | Point MORM - (Alvarez Cancel,Oscar) Attack error by Farley, Josh. |
| 20-18 | Point CSC - (Alvarez Cancel,Oscar) Service error. | so |
| 20-19 | Point MORM - (Winter, Evan) Kill by Hall, Braden (from Bailey, Jordan). | so |
| 21-19 | Point CSC - (Bailey, Jordan) Service error. | so |
| 22-19 | Point CSC - (Blasgen, Zach) Kill by Battaglia, Steve (from Heisse, James). |
| 22-20 | Point MORM - (Blasgen, Zach) Kill by Wood, Cody (from Bailey, Jordan). | so |
| 23-20 | Point CSC - (Hall, Braden) Kill by Farley, Josh (from Heisse, James). | so |
| 24-20 | Point CSC - (Berry, Dylan) Attack error by Wood, Cody (block by Stellflue, Jordan; Battaglia, Steve). |
| 24-21 | Point MORM - (Berry, Dylan) Kill by Rivera Rojas, Raul (from Bailey, Jordan). | so |
| 25-21 | Point CSC - (Tucker, Dalton) Kill by Stellflue, Jordan (from Heisse, James). | so |
| 0-1 | Point MORM - (Blasgen, Zach) Kill by Rivera Rojas, Raul (from Bailey, Jordan). | so |
| 1-1 | Point CSC - (Rivera Rojas, Raul) Kill by Battaglia, Steve (from Heisse, James). | so |
| 1-2 | Point MORM - (Berry, Dylan) Service error. | so |
| 2-2 | Point CSC - (Tucker, Dalton) Kill by Battaglia, Steve (from Heisse, James). | so |
| 3-2 | Point CSC - (Stellflue, Jordan) Kill by Stellflue, Jordan (from Thompson, Grant). |
| 3-3 | Point MORM - (Stellflue, Jordan) Kill by Taylor, Jeffrey (from Bailey, Jordan). | so |
| 4-3 | Point CSC - (Taylor, Jeffrey) Kill by Stellflue, Jordan (from Heisse, James). | so |
| 5-3 | Point CSC - (Keleher, Riley) Kill by Thompson, Grant (from Berry, Dylan). |
| 6-3 | Point CSC - (Keleher, Riley) Attack error by Taylor, Jeffrey. |
| 6-4 | Point MORM - (Keleher, Riley) Kill by Hall, Braden (from Bailey, Jordan). | so |
| 7-4 | Point CSC - (Hall, Braden) Kill by Farley, Josh (from Heisse, James). | so |
| 7-5 | Point MORM - (Thompson, Grant) Service error. | so |
| 8-5 | Point CSC - (Alvarez Cancel,Oscar) Kill by Charron, Tanner (from Heisse, James). | so |
| 8-6 | Point MORM - (Winter, Evan) Service error. | so |
| 9-6 | Point CSC - (Bailey, Jordan) Kill by Stellflue, Jordan. | so |
| 10-6 | Point CSC - (Bailey, Jordan) Kill by Echel, John (from Heisse, James). | so |
| 11-6 | Point CSC - (Blasgen, Zach) Bad set by Bailey, Jordan. |
| 11-7 | Point MORM - (Blasgen, Zach) Kill by Rivera Rojas, Raul (from Bailey, Jordan). | so |
| 11-8 | Point CSC - (Rivera Rojas, Raul) Kill by Farley, Josh (from Heisse, James). | so |
| 11-9 | Point MORM - (Berry, Dylan) Kill by Wood, Cody (from Bailey, Jordan). | so |
| 12-9 | Point CSC - (Tucker, Dalton) Kill by Stellflue, Jordan (from Heisse, James). | so |
| 13-9 | Point CSC - (Stellflue, Jordan) Kill by Battaglia, Steve (from Thompson, Grant). |
| 14-9 | Point CSC - (Stellflue, Jordan) Attack error by Hall, Braden. |
| 14-10 | Point MORM - (Stellflue, Jordan) Attack error by Stellflue, Jordan. | so |
| 15-10 | Point CSC - (Taylor, Jeffrey) Kill by Battaglia, Steve (from Heisse, James). | so |
| 15-11 | Point MORM - (Keleher, Riley) Service error. | so |
| 16-11 | Point CSC - (Hall, Braden) Attack error by Rivera Rojas, Raul (block by Heisse, James; Echel, John). | so |
| 16-12 | Point MORM - (Thompson, Grant) Kill by Alvarez Cancel,Oscar (from Bailey, Jordan). | so |
| 16-13 | Point MORM - (Alvarez Cancel,Oscar) Service ace (Stellflue, Jordan). |
| 17-13 | Point CSC - (Alvarez Cancel,Oscar) Kill by Echel, John (from Heisse, James). | so |
| 18-13 | Point CSC - (Winter, Evan) Kill by Farley, Josh (from Heisse, James). |
| Timeout Morningside College. |
| 18-14 | Point MORM - (Winter, Evan) Kill by Wood, Cody (from Bailey, Jordan). | so |
| 18-15 | Point MORM - (Bailey, Jordan) Kill by Taylor, Jeffrey. |
| 19-15 | Point CSC - (Bailey, Jordan) Service error. | so |
| 19-16 | Point MORM - (Blasgen, Zach) Kill by Taylor, Jeffrey (from Bailey, Jordan). | so |
| 19-17 | Point MORM - (Rivera Rojas, Raul) Attack error by Farley, Josh. |
| 20-17 | Point CSC - (Rivera Rojas, Raul) Service error. | so |
| 20-18 | Point MORM - (Berry, Dylan) Kill by Taylor, Jeffrey, block error by Battaglia, Steve. | so |
| 20-19 | Point MORM - (Tucker, Dalton) Kill by Hall, Braden (from Bailey, Jordan). |
| Timeout Culver-Stockton. |
| 20-20 | Point MORM - (Tucker, Dalton) Bad set by Blasgen, Zach. |
| 21-20 | Point CSC - (Tucker, Dalton) Kill by Battaglia, Steve (from Heisse, James). | so |
| 21-21 | Point MORM - (Stellflue, Jordan) Kill by Taylor, Jeffrey (from Bailey, Jordan). | so |
| 22-21 | Point CSC - (Taylor, Jeffrey) Kill by Battaglia, Steve (from Heisse, James). | so |
| 22-22 | Point MORM - (Keleher, Riley) Kill by Alvarez Cancel,Oscar (from Bailey, Jordan). | so |
| 22-23 | Point MORM - (Hall, Braden) Kill by Rivera Rojas, Raul. |
| 23-23 | Point CSC - (Hall, Braden) Kill by Echel, John (from Heisse, James). | so |
| 23-24 | Point MORM - (Thompson, Grant) Kill by Rivera Rojas, Raul (from Bailey, Jordan). | so |
| Timeout Culver-Stockton. |
| 24-24 | Point CSC - (Alvarez Cancel,Oscar) Service error. | so |
| 25-24 | Point CSC - (Winter, Evan) Attack error by Rivera Rojas, Raul (block by Echel, John; Farley, Josh). |
| 26-24 | Point CSC - (Winter, Evan) Kill by Farley, Josh (from Heisse, James). |