| For HLGU: Iwan Smith; Felipe Oliveira; Trey Biggs; Shaquille Lott; Cameron Moeller; Michael Burke; libero Emilier DeJesus. |
| For MORM: Alvarez Cancel,Oscar; Taylor, Jeffrey; Rivera Rojas, Raul; Bailey, Jordan; Wood, Cody; Hall, Braden; libero Tucker, Dalton. |
| 0-1 | Point HLGU - (Trey Biggs) Service ace (Hall, Braden). |
| 1-1 | Point MORM - (Trey Biggs) Attack error by Felipe Oliveira. | so |
| 2-1 | Point MORM - (Rivera Rojas, Raul) Kill by Hall, Braden (from Tucker, Dalton). |
| 3-1 | Point MORM - (Rivera Rojas, Raul) Service ace (TEAM). |
| 3-2 | Point HLGU - (Rivera Rojas, Raul) Kill by Iwan Smith (from Trey Biggs). | so |
| 4-2 | Point MORM - (Felipe Oliveira) Attack error by Shaquille Lott. | so |
| 5-2 | Point MORM - (Alvarez Cancel,Oscar) Attack error by Shaquille Lott (block by Hall, Braden; Wood, Cody). |
| 6-2 | Point MORM - (Alvarez Cancel,Oscar) Attack error by Cameron Moeller. |
| 6-3 | Point HLGU - (Alvarez Cancel,Oscar) Service error. | so |
| For HLGU: Nathan Davis. |
| 7-3 | Point MORM - (Nathan Davis) Kill by Taylor, Jeffrey. | so |
| 7-4 | Point HLGU - (Taylor, Jeffrey) Kill by Michael Burke (from Trey Biggs). | so |
| 8-4 | Point MORM - (Shaquille Lott) Service error. | so |
| 9-4 | Point MORM - (Hall, Braden) Kill by Hall, Braden (from Bailey, Jordan). |
| 10-4 | Point MORM - (Hall, Braden) Kill by Bailey, Jordan. |
| 11-4 | Point MORM - (Hall, Braden) Kill by Rivera Rojas, Raul (from Hall, Braden). |
| 11-5 | Point HLGU - (Hall, Braden) Service error. | so |
| 12-5 | Point MORM - (Cameron Moeller) Kill by Wood, Cody (from Bailey, Jordan). | so |
| 12-6 | Point HLGU - (Tucker, Dalton) Service error. | so |
| 13-6 | Point MORM - (Emilier DeJesus) Kill by Rivera Rojas, Raul (from Bailey, Jordan). | so |
| 14-6 | Point MORM - (Bailey, Jordan) Attack error by Iwan Smith. |
| Timeout Hannibal-LaGrange. |
| 14-7 | Point HLGU - (Bailey, Jordan) Kill by Felipe Oliveira (from Trey Biggs). | so |
| 14-8 | Point HLGU - (Trey Biggs) Attack error by Taylor, Jeffrey. |
| 15-8 | Point MORM - (Trey Biggs) Kill by Rivera Rojas, Raul (from Bailey, Jordan). | so |
| 15-9 | Point HLGU - (Rivera Rojas, Raul) Attack error by Hall, Braden (block by Iwan Smith; Felipe Oliveira). | so |
| 15-10 | Point HLGU - (Felipe Oliveira) Attack error by Hall, Braden. |
| 16-10 | Point MORM - (Felipe Oliveira) Service error. | so |
| 17-10 | Point MORM - (Alvarez Cancel,Oscar) Service ace (Emilier DeJesus). |
| 18-10 | Point MORM - (Alvarez Cancel,Oscar) Service ace (Cameron Moeller). |
| 18-11 | Point HLGU - (Alvarez Cancel,Oscar) Service error. | so |
| 19-11 | Point MORM - (Nathan Davis) Kill by Rivera Rojas, Raul (from Bailey, Jordan). | so |
| For HLGU: Iwan Smith. |
| 20-11 | Point MORM - (Taylor, Jeffrey) Attack error by Felipe Oliveira (block by Wood, Cody; Hall, Braden). |
| 21-11 | Point MORM - (Taylor, Jeffrey) Attack error by Shaquille Lott (block by Wood, Cody; Hall, Braden). |
| Timeout Hannibal-LaGrange. |
| 22-11 | Point MORM - (Taylor, Jeffrey) Attack error by Cameron Moeller (block by Wood, Cody; Hall, Braden). |
| 22-12 | Point HLGU - (Taylor, Jeffrey) Kill by Shaquille Lott (from Emilier DeJesus). | so |
| 22-13 | Point HLGU - (Shaquille Lott) Attack error by Hall, Braden. |
| 23-13 | Point MORM - (Shaquille Lott) Kill by Taylor, Jeffrey (from Bailey, Jordan). | so |
| 23-14 | Point HLGU - (Hall, Braden) Kill by Michael Burke (from Trey Biggs). | so |
| 23-15 | Point HLGU - (Cameron Moeller) Attack error by Taylor, Jeffrey. |
| 24-15 | Point MORM - (Cameron Moeller) Kill by Rivera Rojas, Raul (from Bailey, Jordan). | so |
| 24-16 | Point HLGU - (Tucker, Dalton) Kill by Felipe Oliveira (from Trey Biggs). | so |
| 25-16 | Point MORM - (Emilier DeJesus) Kill by Rivera Rojas, Raul (from Bailey, Jordan). | so |
| For HLGU: Iwan Smith; Emilier DeJesus; Felipe Oliveira; Trey Biggs; Shaquille Lott; Cameron Moeller; libero Michael Burke. |
| For MORM: Alvarez Cancel,Oscar; Taylor, Jeffrey; Rivera Rojas, Raul; Bailey, Jordan; Wood, Cody; Hall, Braden; libero Tucker, Dalton. |
| 1-0 | Point MORM - (Bailey, Jordan) Attack error by Shaquille Lott. |
| 2-0 | Point MORM - (Bailey, Jordan) Service ace (Cameron Moeller). |
| 2-1 | Point HLGU - (Bailey, Jordan) Ball handling error by Bailey, Jordan. | so |
| 3-1 | Point MORM - (Trey Biggs) Kill by Alvarez Cancel,Oscar (from Bailey, Jordan). | so |
| 4-1 | Point MORM - (Rivera Rojas, Raul) Attack error by Felipe Oliveira. |
| 4-2 | Point HLGU - (Rivera Rojas, Raul) Attack error by Hall, Braden. | so |
| 5-2 | Point MORM - (Felipe Oliveira) Kill by Alvarez Cancel,Oscar. | so |
| 6-2 | Point MORM - (Alvarez Cancel,Oscar) Attack error by Cameron Moeller (block by Wood, Cody; Taylor, Jeffrey). |
| 6-3 | Point HLGU - (Alvarez Cancel,Oscar) Attack error by Hall, Braden (block by Iwan Smith; Shaquille Lott). | so |
| For HLGU: Nathan Davis. |
| 7-3 | Point MORM - (Nathan Davis) Kill by Taylor, Jeffrey (from Bailey, Jordan). | so |
| 8-3 | Point MORM - (Taylor, Jeffrey) Service ace (Cameron Moeller). |
| 8-4 | Point HLGU - (Taylor, Jeffrey) Service error. | so |
| 9-4 | Point MORM - (Shaquille Lott) Kill by Wood, Cody (from Bailey, Jordan). | so |
| For HLGU: Austin Wayne. |
| 9-5 | Point HLGU - (Hall, Braden) Attack error by Hall, Braden. | so |
| 10-5 | Point MORM - (Cameron Moeller) Attack error by Austin Wayne. | so |
| 11-5 | Point MORM - (Tucker, Dalton) Attack error by Austin Wayne (block by Alvarez Cancel,Oscar; Bailey, Jordan). |
| 11-6 | Point HLGU - (Tucker, Dalton) Service error. | so |
| 12-6 | Point MORM - (Emilier DeJesus) Service error. | so |
| 12-7 | Point HLGU - (Bailey, Jordan) Attack error by Hall, Braden (block by Iwan Smith; Trey Biggs). | so |
| 12-8 | Point HLGU - (Trey Biggs) Attack error by Alvarez Cancel,Oscar. |
| For MORM: Jupiter, Johnathan. |
| 12-9 | Point HLGU - (Trey Biggs) Attack error by Rivera Rojas, Raul. |
| 13-9 | Point MORM - (Trey Biggs) Service error. | so |
| 13-10 | Point HLGU - (Rivera Rojas, Raul) Attack error by Taylor, Jeffrey. | so |
| 13-11 | Point HLGU - (Austin Wayne) Attack error by Jupiter, Johnathan. |
| 13-12 | Point HLGU - (Austin Wayne) Kill by Cameron Moeller (from Trey Biggs). |
| 13-13 | Point HLGU - (Austin Wayne) Attack error by Alvarez Cancel,Oscar (block by Iwan Smith; Shaquille Lott; Cameron Moeller). |
| For MORM: Hall, Braden. |
| 14-13 | Point MORM - (Austin Wayne) Kill by Taylor, Jeffrey (from Bailey, Jordan). | so |
| 14-14 | Point HLGU - (Alvarez Cancel,Oscar) Service error. | so |
| For HLGU: Nathan Davis. |
| 14-15 | Point HLGU - (Nathan Davis) Attack error by Taylor, Jeffrey. |
| 14-16 | Point HLGU - (Nathan Davis) Kill by Shaquille Lott (from Trey Biggs). |
| 15-16 | Point MORM - (Nathan Davis) Kill by Wood, Cody (from Bailey, Jordan). | so |
| For HLGU: Iwan Smith. |
| 16-16 | Point MORM - (Taylor, Jeffrey) Kill by Rivera Rojas, Raul (from Bailey, Jordan). |
| 16-17 | Point HLGU - (Taylor, Jeffrey) Kill by Cameron Moeller (from Trey Biggs). | so |
| 16-18 | Point HLGU - (Shaquille Lott) Attack error by Rivera Rojas, Raul (block by Austin Wayne; Shaquille Lott). |
| 16-19 | Point HLGU - (Shaquille Lott) Service ace (Tucker, Dalton). |
| Timeout Morningside College. |
| 17-19 | Point MORM - (Shaquille Lott) Service error. | so |
| 18-19 | Point MORM - (Hall, Braden) Kill by Rivera Rojas, Raul. |
| 18-20 | Point HLGU - (Hall, Braden) Kill by Trey Biggs (from Emilier DeJesus). | so |
| 19-20 | Point MORM - (Cameron Moeller) Kill by Rivera Rojas, Raul (from Bailey, Jordan). | so |
| 19-21 | Point HLGU - (Tucker, Dalton) Service error. | so |
| 20-21 | Point MORM - (Emilier DeJesus) Attack error by Shaquille Lott (block by Alvarez Cancel,Oscar; Rivera Rojas, Raul). | so |
| 20-22 | Point HLGU - (Bailey, Jordan) Kill by Austin Wayne (from Trey Biggs). | so |
| 21-22 | Point MORM - (Trey Biggs) Service error. | so |
| 22-22 | Point MORM - (Rivera Rojas, Raul) Attack error by Iwan Smith. |
| Timeout Hannibal-LaGrange. |
| 23-22 | Point MORM - (Rivera Rojas, Raul) Service ace (Emilier DeJesus). |
| 23-23 | Point HLGU - (Rivera Rojas, Raul) Attack error by Rivera Rojas, Raul (block by Iwan Smith). | so |
| 24-23 | Point MORM - (Austin Wayne) Kill by Taylor, Jeffrey (from Bailey, Jordan). | so |
| 25-23 | Point MORM - (Alvarez Cancel,Oscar) Service ace (Emilier DeJesus). |
| For MORM: Alvarez Cancel,Oscar; Taylor, Jeffrey; Bailey, Jordan; Rivera Rojas, Raul; Hall, Braden; Wood, Cody; libero Tucker, Dalton. |
| For HLGU: Iwan Smith; Austin Wayne; Trey Biggs; Shaquille Lott; Cameron Moeller; Michael Burke; libero Emilier DeJesus. |
| 0-1 | Point HLGU - (Trey Biggs) Kill by Austin Wayne (from Trey Biggs), block error by Rivera Rojas, Raul. |
| 0-2 | Point HLGU - (Trey Biggs) Attack error by Rivera Rojas, Raul. |
| 0-3 | Point HLGU - (Trey Biggs) Service ace (Bailey, Jordan). |
| 0-4 | Point HLGU - (Trey Biggs) Service ace (Hall, Braden). |
| 1-4 | Point MORM - (Trey Biggs) Service error. | so |
| 2-4 | Point MORM - (Rivera Rojas, Raul) Service ace (Emilier DeJesus). |
| For HLGU: Dakota Meador. |
| 2-5 | Point HLGU - (Rivera Rojas, Raul) Service error. | so |
| 3-5 | Point MORM - (Austin Wayne) Service error. | so |
| 3-6 | Point HLGU - (Alvarez Cancel,Oscar) Kill by Iwan Smith (from Trey Biggs). | so |
| For HLGU: Nathan Davis. |
| 3-7 | Point HLGU - (Nathan Davis) Attack error by Wood, Cody (block by Shaquille Lott; Michael Burke). |
| 4-7 | Point MORM - (Nathan Davis) Attack error by Austin Wayne. | so |
| 4-8 | Point HLGU - (Taylor, Jeffrey) Kill by Michael Burke (from Trey Biggs). | so |
| 4-9 | Point HLGU - (Shaquille Lott) Service ace (Tucker, Dalton). |
| Timeout Morningside College. |
| 4-10 | Point HLGU - (Shaquille Lott) Attack error by Taylor, Jeffrey. |
| 4-11 | Point HLGU - (Shaquille Lott) Service ace (TEAM). |
| 5-11 | Point MORM - (Shaquille Lott) Service error. | so |
| For MORM: Jupiter, Johnathan. |
| 5-12 | Point HLGU - (Jupiter, Johnathan) Attack error by Rivera Rojas, Raul. | so |
| 5-13 | Point HLGU - (Cameron Moeller) Attack error by Rivera Rojas, Raul. |
| 6-13 | Point MORM - (Cameron Moeller) Kill by Rivera Rojas, Raul (from Bailey, Jordan). | so |
| 7-13 | Point MORM - (Tucker, Dalton) Kill by Rivera Rojas, Raul (from Bailey, Jordan). |
| 8-13 | Point MORM - (Tucker, Dalton) Kill by Rivera Rojas, Raul (from Bailey, Jordan). |
| Timeout Hannibal-LaGrange. |
| 9-13 | Point MORM - (Tucker, Dalton) Kill by Rivera Rojas, Raul. |
| 9-14 | Point HLGU - (Tucker, Dalton) Service error. | so |
| 9-15 | Point HLGU - (Emilier DeJesus) Service ace (Jupiter, Johnathan). |
| 9-16 | Point HLGU - (Emilier DeJesus) Kill by Iwan Smith. |
| For MORM: Hall, Braden. |
| 10-16 | Point MORM - (Emilier DeJesus) Kill by Rivera Rojas, Raul (from Bailey, Jordan). | so |
| For HLGU: Dakota Meador. |
| 10-17 | Point HLGU - (Bailey, Jordan) Kill by Cameron Moeller (from Trey Biggs). | so |
| 11-17 | Point MORM - (Trey Biggs) Kill by Rivera Rojas, Raul (from Bailey, Jordan). | so |
| 11-18 | Point HLGU - (Rivera Rojas, Raul) Service error. | so |
| 12-18 | Point MORM - (Austin Wayne) Kill by Hall, Braden (from Bailey, Jordan). | so |
| 12-19 | Point HLGU - (Alvarez Cancel,Oscar) Kill by Shaquille Lott (from Trey Biggs). | so |
| For HLGU: Nathan Davis. |
| 13-19 | Point MORM - (Nathan Davis) Kill by Hall, Braden (from Bailey, Jordan). | so |
| For HLGU: Iwan Smith. |
| 13-20 | Point HLGU - (Taylor, Jeffrey) Service error. | so |
| 14-20 | Point MORM - (Shaquille Lott) Attack error by Cameron Moeller. | so |
| For MORM: Jupiter, Johnathan. |
| 15-20 | Point MORM - (Jupiter, Johnathan) Service ace (Austin Wayne). |
| 15-21 | Point HLGU - (Jupiter, Johnathan) Kill by Trey Biggs (from Shaquille Lott). | so |
| 15-22 | Point HLGU - (Cameron Moeller) Service ace (Rivera Rojas, Raul). |
| Timeout Morningside College. |
| 16-22 | Point MORM - (Cameron Moeller) Service error. | so |
| 16-23 | Point HLGU - (Tucker, Dalton) Service error. | so |
| 17-23 | Point MORM - (Emilier DeJesus) Service error. | so |
| For HLGU: Dakota Meador. |
| 17-24 | Point HLGU - (Bailey, Jordan) Kill by Austin Wayne (from Trey Biggs). | so |
| 18-24 | Point MORM - (Trey Biggs) Service error. | so |
| 18-25 | Point HLGU - (Rivera Rojas, Raul) Service error. | so |
| For MORM: Alvarez Cancel,Oscar; Taylor, Jeffrey; Bailey, Jordan; Wood, Cody; Hall, Braden; Rivera Rojas, Raul; libero Tucker, Dalton. |
| For HLGU: Iwan Smith; Emilier DeJesus; Austin Wayne; Trey Biggs; Shaquille Lott; Cameron Moeller; libero Michael Burke. |
| For HLGU: Dakota Meador. |
| 1-0 | Point MORM - (Bailey, Jordan) Kill by Rivera Rojas, Raul (from Bailey, Jordan). |
| 2-0 | Point MORM - (Bailey, Jordan) Kill by Hall, Braden (from Bailey, Jordan). |
| 3-0 | Point MORM - (Bailey, Jordan) Attack error by Austin Wayne (block by Alvarez Cancel,Oscar; Rivera Rojas, Raul). |
| For HLGU: Michael Burke. |
| 3-1 | Point HLGU - (Bailey, Jordan) Kill by Iwan Smith (from Trey Biggs). | so |
| 3-2 | Point HLGU - (Trey Biggs) Service ace (Tucker, Dalton). |
| 3-3 | Point HLGU - (Trey Biggs) Attack error by Taylor, Jeffrey. |
| 3-4 | Point HLGU - (Trey Biggs) Kill by Shaquille Lott (from Trey Biggs). |
| 3-5 | Point HLGU - (Trey Biggs) Attack error by Rivera Rojas, Raul. |
| 4-5 | Point MORM - (Trey Biggs) Kill by Alvarez Cancel,Oscar (from Bailey, Jordan). | so |
| 5-5 | Point MORM - (Rivera Rojas, Raul) Kill by Taylor, Jeffrey (from Bailey, Jordan). |
| 6-5 | Point MORM - (Rivera Rojas, Raul) Attack error by Shaquille Lott (block by Taylor, Jeffrey). |
| 6-6 | Point HLGU - (Rivera Rojas, Raul) Service error. | so |
| 7-6 | Point MORM - (Austin Wayne) Service error. | so |
| 8-6 | Point MORM - (Alvarez Cancel,Oscar) Kill by Hall, Braden. |
| 9-6 | Point MORM - (Alvarez Cancel,Oscar) Service ace (Austin Wayne). |
| 10-6 | Point MORM - (Alvarez Cancel,Oscar) Kill by Wood, Cody. |
| 10-7 | Point HLGU - (Alvarez Cancel,Oscar) Kill by Shaquille Lott (from Trey Biggs). | so |
| For HLGU: Nathan Davis. |
| 10-8 | Point HLGU - (Nathan Davis) Attack error by Rivera Rojas, Raul. |
| 11-8 | Point MORM - (Nathan Davis) Attack error by Shaquille Lott (block by Hall, Braden; Wood, Cody). | so |
| 11-9 | Point HLGU - (Taylor, Jeffrey) Kill by Cameron Moeller (from Emilier DeJesus). | so |
| 11-10 | Point HLGU - (Shaquille Lott) Attack error by Hall, Braden. |
| 12-10 | Point MORM - (Shaquille Lott) Service error. | so |
| For MORM: Jupiter, Johnathan. |
| 12-11 | Point HLGU - (Jupiter, Johnathan) Kill by Cameron Moeller (from Trey Biggs). | so |
| 12-12 | Point HLGU - (Cameron Moeller) Kill by Austin Wayne (from Trey Biggs). |
| 13-12 | Point MORM - (Cameron Moeller) Service error. | so |
| 13-13 | Point HLGU - (Wood, Cody) Service error. | so |
| 14-13 | Point MORM - (Emilier DeJesus) Kill by Rivera Rojas, Raul (from Bailey, Jordan). | so |
| 15-13 | Point MORM - (Bailey, Jordan) Service ace (Cameron Moeller). |
| 15-14 | Point HLGU - (Bailey, Jordan) Kill by Trey Biggs (from Emilier DeJesus). | so |
| 15-15 | Point HLGU - (Trey Biggs) Service ace (Jupiter, Johnathan). |
| 15-16 | Point HLGU - (Trey Biggs) Service ace (Jupiter, Johnathan). |
| 15-17 | Point HLGU - (Trey Biggs) Kill by Shaquille Lott. |
| For MORM: Hall, Braden. |
| 16-17 | Point MORM - (Trey Biggs) Service error. | so |
| 16-18 | Point HLGU - (Rivera Rojas, Raul) Kill by Shaquille Lott (from Emilier DeJesus). | so |
| 17-18 | Point MORM - (Austin Wayne) Kill by Hall, Braden (from Bailey, Jordan). | so |
| 18-18 | Point MORM - (Alvarez Cancel,Oscar) Attack error by Cameron Moeller (block by Taylor, Jeffrey; Wood, Cody). |
| 19-18 | Point MORM - (Alvarez Cancel,Oscar) Service ace (Trey Biggs). |
| 19-19 | Point HLGU - (Alvarez Cancel,Oscar) Kill by Shaquille Lott (from Trey Biggs). | so |
| For HLGU: Nathan Davis. |
| 20-19 | Point MORM - (Nathan Davis) Kill by Taylor, Jeffrey (from Bailey, Jordan). | so |
| 20-20 | Point HLGU - (Taylor, Jeffrey) Kill by Shaquille Lott (from Trey Biggs). | so |
| 21-20 | Point MORM - (Shaquille Lott) Service error. | so |
| For MORM: Jupiter, Johnathan. |
| 22-20 | Point MORM - (Jupiter, Johnathan) Service ace (Emilier DeJesus). |
| Timeout Hannibal-LaGrange. |
| 23-20 | Point MORM - (Jupiter, Johnathan) Kill by Rivera Rojas, Raul (from Bailey, Jordan). |
| 24-20 | Point MORM - (Jupiter, Johnathan) Kill by Taylor, Jeffrey (from Rivera Rojas, Raul). |
| Timeout Hannibal-LaGrange. |
| 24-21 | Point HLGU - (Jupiter, Johnathan) Service error. | so |
| 24-22 | Point HLGU - (Cameron Moeller) Attack error by Rivera Rojas, Raul. |
| 25-22 | Point MORM - (Cameron Moeller) Kill by Rivera Rojas, Raul (from Bailey, Jordan). | so |
====================
==================== MORNINGSIDE COLLEGE 3, HANNIBAL-LAGRANGE 1
====================