| For MORM: Tucker, Dalton; Alvarez Cancel,Oscar; Rivera Rojas, Raul; Bailey, Jordan; Wood, Cody; Hall, Braden. |
| For MORM: Jupiter, Johnathan. |
| For SAUMVB: Lynch, Nick; Natalino, Tony; Leyden, Jimmy; Royer, Nathan; Schnittker, Jamie; Mahl, Ryan; libero Kessenich, Adam. |
| For MORM: Hall, Braden; Bailey, Jordan; Rivera Rojas, Raul. |
| 0-1 | Point MORM - (Hall, Braden) Kill by Rivera Rojas, Raul (from Bailey, Jordan). |
| 1-1 | Point SAUMVB - (Hall, Braden) Kill by Leyden, Jimmy (from Lynch, Nick). | so |
| 2-1 | Point SAUMVB - (Lynch, Nick) Service ace (Hall, Braden). |
| For MORM: Tucker, Dalton; Alvarez Cancel,Oscar. |
| 2-2 | Point MORM - (Lynch, Nick) Kill by Rivera Rojas, Raul (from Bailey, Jordan). | so |
| For MORM: Wood, Cody. |
| 3-2 | Point SAUMVB - (Alvarez Cancel,Oscar) Kill by Mahl, Ryan (from Lynch, Nick). | so |
| For SAUMVB: Johnson, Johnny. |
| 4-2 | Point SAUMVB - (Johnson, Johnny) Kill by Royer, Nathan (from Lynch, Nick). |
| 5-2 | Point SAUMVB - (Johnson, Johnny) Kill by Royer, Nathan (from Lynch, Nick). |
| 6-2 | Point SAUMVB - (Johnson, Johnny) Kill by Royer, Nathan. |
| 6-3 | Point MORM - (Johnson, Johnny) Attack error by Leyden, Jimmy. | so |
| For MORM: Sayers, Dalton. |
| 7-3 | Point SAUMVB - (Bailey, Jordan) Kill by Leyden, Jimmy (from Lynch, Nick). | so |
| 8-3 | Point SAUMVB - (Leyden, Jimmy) Attack error by Sayers, Dalton (block by Mahl, Ryan; Natalino, Tony). |
| 8-4 | Point MORM - (Leyden, Jimmy) Service error. | so |
| 9-4 | Point SAUMVB - (Rivera Rojas, Raul) Service error. | so |
| 9-5 | Point MORM - (Mahl, Ryan) Kill by Hall, Braden (from Bailey, Jordan). | so |
| For MORM: Alvarez Cancel,Oscar. |
| 10-5 | Point SAUMVB - (Tucker, Dalton) Attack error by Hall, Braden. | so |
| For SAUMVB: Royer, Nathan. |
| 11-5 | Point SAUMVB - (Royer, Nathan) Attack error by Alvarez Cancel,Oscar (block by Schnittker, Jamie; Natalino, Tony). |
| 12-5 | Point SAUMVB - (Royer, Nathan) Attack error by Rivera Rojas, Raul. |
| 12-6 | Point MORM - (Royer, Nathan) Kill by Alvarez Cancel,Oscar (from Bailey, Jordan). | so |
| For MORM: Jupiter, Johnathan. |
| 13-6 | Point SAUMVB - (Jupiter, Johnathan) Service error. | so |
| 14-6 | Point SAUMVB - (Natalino, Tony) Kill by Schnittker, Jamie (from Lynch, Nick). |
| 14-7 | Point MORM - (Natalino, Tony) Attack error by Natalino, Tony. | so |
| 15-7 | Point SAUMVB - (Alvarez Cancel,Oscar) Kill by Mahl, Ryan (from Lynch, Nick). | so |
| Timeout Morningside College. |
| 16-7 | Point SAUMVB - (Lynch, Nick) Attack error by Rivera Rojas, Raul (block by Leyden, Jimmy; Mahl, Ryan). |
| 17-7 | Point SAUMVB - (Lynch, Nick) Attack error by Rivera Rojas, Raul. |
| 18-7 | Point SAUMVB - (Lynch, Nick) Attack error by Rivera Rojas, Raul. |
| 18-8 | Point MORM - (Lynch, Nick) Service error. | so |
| 19-8 | Point SAUMVB - (Alvarez Cancel,Oscar) Kill by Leyden, Jimmy (from Lynch, Nick). | so |
| For SAUMVB: Johnson, Johnny. |
| 20-8 | Point SAUMVB - (Johnson, Johnny) Kill by Leyden, Jimmy (from Lynch, Nick). |
| 21-8 | Point SAUMVB - (Johnson, Johnny) Kill by Mahl, Ryan (from Lynch, Nick). |
| Timeout Morningside College. |
| 21-9 | Point MORM - (Johnson, Johnny) Kill by Rivera Rojas, Raul (from Bailey, Jordan). | so |
| 21-10 | Point MORM - (Bailey, Jordan) Kill by Wood, Cody. |
| 22-10 | Point SAUMVB - (Bailey, Jordan) Kill by Mahl, Ryan (from Royer, Nathan). | so |
| 22-11 | Point MORM - (Leyden, Jimmy) Kill by Wood, Cody (from Bailey, Jordan). | so |
| 23-11 | Point SAUMVB - (Rivera Rojas, Raul) Service error. | so |
| 23-12 | Point MORM - (Mahl, Ryan) Service error. | so |
| 24-12 | Point SAUMVB - (Tucker, Dalton) Attack error by Hall, Braden (block by Natalino, Tony; Lynch, Nick). | so |
| 24-13 | Point MORM - (Royer, Nathan) Kill by Sayers, Dalton (from Bailey, Jordan). | so |
| 25-13 | Point SAUMVB - (Jupiter, Johnathan) Service error. | so |
| For SAUMVB: Natalino, Tony; Leyden, Jimmy; Johnson, Johnny; Mahl, Ryan; Lynch, Nick; Royer, Nathan; libero Kessenich, Adam. |
| For SAUMVB: Lynch, Nick; Johnson, Johnny; Royer, Nathan. |
| For SAUMVB: Kessenich, Adam. |
| For SAUMVB: Mahl, Ryan. |
| For MORM: Hall, Braden; Jupiter, Johnathan; Bailey, Jordan; Alvarez Cancel,Oscar; Rivera Rojas, Raul; Wood, Cody; libero Tucker, Dalton. |
| 0-1 | Point MORM - (Lynch, Nick) Service error. | so |
| 1-1 | Point SAUMVB - (Alvarez Cancel,Oscar) Kill by Mahl, Ryan (from Lynch, Nick). | so |
| Timeout (Media). |
| For SAUMVB: Leyden, Jimmy; Natalino, Tony. |
| 1-2 | Point MORM - (Johnson, Johnny) Kill by Bailey, Jordan (from Hall, Braden). | so |
| For MORM: Sayers, Dalton. |
| 2-2 | Point SAUMVB - (Bailey, Jordan) Kill by Royer, Nathan (from Lynch, Nick). | so |
| For SAUMVB: Leyden, Jimmy. |
| 3-2 | Point SAUMVB - (Leyden, Jimmy) Service ace (Tucker, Dalton). |
| 3-3 | Point MORM - (Leyden, Jimmy) Kill by Rivera Rojas, Raul (from Bailey, Jordan). | so |
| 4-3 | Point SAUMVB - (Rivera Rojas, Raul) Kill by Royer, Nathan (from Lynch, Nick). | so |
| 5-3 | Point SAUMVB - (Mahl, Ryan) Attack error by Sayers, Dalton. |
| 5-4 | Point MORM - (Mahl, Ryan) Service error. | so |
| For MORM: Alvarez Cancel,Oscar. |
| 6-4 | Point SAUMVB - (Tucker, Dalton) Kill by Royer, Nathan (from Lynch, Nick). | so |
| 7-4 | Point SAUMVB - (Royer, Nathan) Kill by Johnson, Johnny. |
| 8-4 | Point SAUMVB - (Royer, Nathan) Attack error by Alvarez Cancel,Oscar. |
| 8-5 | Point MORM - (Royer, Nathan) Kill by Hall, Braden (from Bailey, Jordan). | so |
| For MORM: Jupiter, Johnathan. |
| 8-6 | Point MORM - (Jupiter, Johnathan) Attack error by Mahl, Ryan. |
| 9-6 | Point SAUMVB - (Jupiter, Johnathan) Kill by Johnson, Johnny (from Lynch, Nick). | so |
| 9-7 | Point MORM - (Natalino, Tony) Kill by Alvarez Cancel,Oscar (from Bailey, Jordan). | so |
| 10-7 | Point SAUMVB - (Hall, Braden) Kill by Lynch, Nick (from Johnson, Johnny). | so |
| Timeout (Media). |
| For MORM: Sayers, Dalton. |
| 11-7 | Point SAUMVB - (Lynch, Nick) Kill by Mahl, Ryan (from Lynch, Nick). |
| 11-8 | Point MORM - (Lynch, Nick) Kill by Alvarez Cancel,Oscar (from Bailey, Jordan). | so |
| 12-8 | Point SAUMVB - (Alvarez Cancel,Oscar) Kill by Mahl, Ryan (from Lynch, Nick). | so |
| 12-9 | Point MORM - (Johnson, Johnny) Service error. | so |
| 13-9 | Point SAUMVB - (Bailey, Jordan) Kill by Mahl, Ryan (from Lynch, Nick). | so |
| For MORM: Sayers, Dalton. |
| 13-10 | Point MORM - (Leyden, Jimmy) Kill by Rivera Rojas, Raul (from Bailey, Jordan). | so |
| 14-10 | Point SAUMVB - (Rivera Rojas, Raul) Service error. | so |
| 16-10 | Point SAUMVB - (Mahl, Ryan) Bad set by Bailey, Jordan. |
| 16-11 | Point MORM - (Mahl, Ryan) Kill by Hall, Braden (from Bailey, Jordan). | so |
| 17-11 | Point SAUMVB - (Tucker, Dalton) Service error. | so |
| 17-12 | Point MORM - (Royer, Nathan) Service error. | so |
| 18-12 | Point SAUMVB - (Sayers, Dalton) Service error. | so |
| 19-12 | Point SAUMVB - (Kessenich, Adam) Kill by Johnson, Johnny (from Lynch, Nick). |
| 20-12 | Point SAUMVB - (Kessenich, Adam) Attack error by Hall, Braden. |
| Timeout Morningside College. |
| 21-12 | Point SAUMVB - (Kessenich, Adam) Kill by Royer, Nathan (from Lynch, Nick). |
| 22-12 | Point SAUMVB - (Kessenich, Adam) Attack error by Rivera Rojas, Raul (block by Leyden, Jimmy; Lynch, Nick). |
| 22-13 | Point MORM - (Kessenich, Adam) Attack error by Lynch, Nick (block by Rivera Rojas, Raul). | so |
| 22-14 | Point MORM - (Hall, Braden) Attack error by Leyden, Jimmy (block by Rivera Rojas, Raul; Alvarez Cancel,Oscar; Bailey, Jordan). |
| 23-14 | Point SAUMVB - (Hall, Braden) Kill by Leyden, Jimmy. | so |
| 23-15 | Point MORM - (Lynch, Nick) Service error. | so |
| 24-15 | Point SAUMVB - (Alvarez Cancel,Oscar) Service error. | so |
| 24-16 | Point MORM - (Johnson, Johnny) Kill by Rivera Rojas, Raul (from Bailey, Jordan). | so |
| 25-16 | Point SAUMVB - (Bailey, Jordan) Service error. | so |
| For MORM: Wood, Cody; Hall, Braden; Rivera Rojas, Raul; Taylor, Jeffrey; Bailey, Jordan; Casper, Colby; libero Tucker, Dalton. |
| For SAUMVB: Leyden, Jimmy; Lamp, Henry; Anderson, Riley; Royer, Austin; Johnson, Johnny; Lanig, Spencer; libero Kessenich, Adam. |
| 1-0 | Point SAUMVB - (Bailey, Jordan) Service error. | so |
| 1-1 | Point MORM - (Royer, Austin) Kill by Rivera Rojas, Raul (from Bailey, Jordan). | so |
| 1-2 | Point MORM - (Rivera Rojas, Raul) Attack error by Lamp, Henry. |
| 1-3 | Point MORM - (Rivera Rojas, Raul) Attack error by Lamp, Henry (block by Hall, Braden; Taylor, Jeffrey). |
| 2-3 | Point SAUMVB - (Rivera Rojas, Raul) Kill by Lanig, Spencer (from Royer, Austin). | so |
| 2-4 | Point MORM - (Johnson, Johnny) Kill by Taylor, Jeffrey (from Bailey, Jordan). | so |
| For MORM: Alvarez Cancel,Oscar. |
| 3-4 | Point SAUMVB - (Tucker, Dalton) Kill by Lanig, Spencer (from Royer, Austin). | so |
| 4-4 | Point SAUMVB - (Kessenich, Adam) Kill by Lamp, Henry (from Royer, Austin). |
| 4-5 | Point MORM - (Kessenich, Adam) Attack error by Lamp, Henry (block by Hall, Braden; Alvarez Cancel,Oscar). | so |
| 5-5 | Point SAUMVB - (Taylor, Jeffrey) Kill by Anderson, Riley (from Royer, Austin). | so |
| For SAUMVB: Scudder, Chris. |
| 5-6 | Point MORM - (Scudder, Chris) Kill by Bailey, Jordan (from Hall, Braden). | so |
| 6-6 | Point SAUMVB - (Hall, Braden) Service error. | so |
| 6-7 | Point MORM - (Anderson, Riley) Kill by Alvarez Cancel,Oscar (from Bailey, Jordan). | so |
| 7-7 | Point SAUMVB - (Alvarez Cancel,Oscar) Kill by Johnson, Johnny (from Royer, Austin). | so |
| 7-8 | Point MORM - (Leyden, Jimmy) Kill by Rivera Rojas, Raul (from Bailey, Jordan). | so |
| 8-8 | Point SAUMVB - (Bailey, Jordan) Kill by Anderson, Riley (from Royer, Austin). | so |
| For SAUMVB: Lamp, Henry. |
| 8-9 | Point MORM - (Royer, Austin) Attack error by Lanig, Spencer. | so |
| 8-10 | Point MORM - (Rivera Rojas, Raul) Attack error by Johnson, Johnny (block by Hall, Braden). |
| 9-10 | Point SAUMVB - (Rivera Rojas, Raul) Service error. | so |
| 9-11 | Point MORM - (Johnson, Johnny) Kill by Hall, Braden (from Bailey, Jordan). | so |
| 9-12 | Point MORM - (Tucker, Dalton) Attack error by Anderson, Riley (block by Taylor, Jeffrey; Alvarez Cancel,Oscar). |
| 10-12 | Point SAUMVB - (Tucker, Dalton) Service error. | so |
| 11-12 | Point SAUMVB - (Kessenich, Adam) Kill by Leyden, Jimmy (from Royer, Austin). |
| 11-13 | Point MORM - (Kessenich, Adam) Kill by Hall, Braden (from Tucker, Dalton). | so |
| 11-14 | Point MORM - (Taylor, Jeffrey) Service ace (Kessenich, Adam). |
| 12-14 | Point SAUMVB - (Taylor, Jeffrey) Kill by Anderson, Riley (from Royer, Austin). | so |
| For SAUMVB: Scudder, Chris. |
| 12-15 | Point MORM - (Scudder, Chris) Kill by Taylor, Jeffrey (from Bailey, Jordan). | so |
| 13-15 | Point SAUMVB - (Hall, Braden) Service error. | so |
| 14-15 | Point SAUMVB - (Anderson, Riley) Kill by Leyden, Jimmy (from Royer, Austin). |
| 15-15 | Point SAUMVB - (Anderson, Riley) Attack error by Alvarez Cancel,Oscar (block by Johnson, Johnny; Leyden, Jimmy). |
| 16-15 | Point SAUMVB - (Anderson, Riley) Kill by Royer, Austin (from Scudder, Chris). |
| 17-15 | Point SAUMVB - (Anderson, Riley) Attack error by Rivera Rojas, Raul (block by Johnson, Johnny; Leyden, Jimmy; Royer, Austin). |
| 17-16 | Point MORM - (Anderson, Riley) Kill by Rivera Rojas, Raul (from Bailey, Jordan). | so |
| 18-16 | Point SAUMVB - (Alvarez Cancel,Oscar) Kill by Leyden, Jimmy (from Royer, Austin). | so |
| 18-17 | Point MORM - (Leyden, Jimmy) Service error. | so |
| 18-18 | Point MORM - (Bailey, Jordan) Attack error by Johnson, Johnny. |
| 18-19 | Point MORM - (Bailey, Jordan) Service ace (Anderson, Riley). |
| 18-20 | Point MORM - (Bailey, Jordan) Kill by Taylor, Jeffrey (from Bailey, Jordan). |
| Timeout St. Ambrose. |
| 19-20 | Point SAUMVB - (Bailey, Jordan) Attack error by Rivera Rojas, Raul (block by Royer, Austin; Lanig, Spencer). | so |
| For SAUMVB: Lamp, Henry. |
| 19-21 | Point MORM - (Royer, Austin) Kill by Rivera Rojas, Raul (from Bailey, Jordan). | so |
| 19-22 | Point MORM - (Rivera Rojas, Raul) Kill by Wood, Cody. |
| 20-22 | Point SAUMVB - (Rivera Rojas, Raul) Kill by Lamp, Henry (from Royer, Austin). | so |
| 20-23 | Point MORM - (Johnson, Johnny) Service error. | so |
| 20-24 | Point MORM - (Tucker, Dalton) Attack error by Lanig, Spencer (block by Alvarez Cancel,Oscar; Hall, Braden). |
| Timeout St. Ambrose. |
| 21-24 | Point SAUMVB - (Tucker, Dalton) Kill by Lamp, Henry. | so |
| 22-24 | Point SAUMVB - (Kessenich, Adam) Kill by Leyden, Jimmy. |
| 22-25 | Point MORM - (Kessenich, Adam) Attack error by Lamp, Henry (block by Alvarez Cancel,Oscar; Hall, Braden). | so |
| For SAUMVB: Natalino, Tony; Leyden, Jimmy; Schnittker, Jamie; Royer, Nathan; Mahl, Ryan; Lynch, Nick; libero Kessenich, Adam. |
| For MORM: Bailey, Jordan; Rivera Rojas, Raul; Wood, Cody; Taylor, Jeffrey; Alvarez Cancel,Oscar; Hall, Braden; libero Tucker, Dalton. |
| 1-0 | Point SAUMVB - (Lynch, Nick) Kill by Mahl, Ryan (from Lynch, Nick). |
| 2-0 | Point SAUMVB - (Lynch, Nick) Attack error by Rivera Rojas, Raul. |
| 2-1 | Point MORM - (Lynch, Nick) Kill by Taylor, Jeffrey (from Bailey, Jordan). | so |
| 3-1 | Point SAUMVB - (Rivera Rojas, Raul) Service error. | so |
| For SAUMVB: Johnson, Johnny. |
| 4-1 | Point SAUMVB - (Johnson, Johnny) Attack error by Taylor, Jeffrey. |
| 5-1 | Point SAUMVB - (Johnson, Johnny) Service ace (Hall, Braden). |
| 6-1 | Point SAUMVB - (Johnson, Johnny) Attack error by Taylor, Jeffrey. |
| Timeout Morningside College. |
| 6-2 | Point MORM - (Johnson, Johnny) Service error. | so |
| 6-3 | Point MORM - (Tucker, Dalton) Attack error by Royer, Nathan. |
| 7-3 | Point SAUMVB - (Tucker, Dalton) Service error. | so |
| 8-3 | Point SAUMVB - (Leyden, Jimmy) Kill by Natalino, Tony (from Lynch, Nick). |
| 9-3 | Point SAUMVB - (Leyden, Jimmy) Kill by Mahl, Ryan (from Lynch, Nick). |
| 9-4 | Point MORM - (Leyden, Jimmy) Kill by Taylor, Jeffrey (from Bailey, Jordan). | so |
| 10-4 | Point SAUMVB - (Taylor, Jeffrey) Kill by Mahl, Ryan (from Lynch, Nick). | so |
| For SAUMVB: Royer, Austin; Scudder, Chris. |
| 10-5 | Point MORM - (Scudder, Chris) Kill by Taylor, Jeffrey (from Bailey, Jordan). | so |
| 11-5 | Point SAUMVB - (Hall, Braden) Kill by Natalino, Tony (from Royer, Austin). | so |
| For SAUMVB: Schnittker, Jamie. |
| 11-6 | Point MORM - (Royer, Nathan) Kill by Rivera Rojas, Raul (from Bailey, Jordan). | so |
| 11-7 | Point MORM - (Alvarez Cancel,Oscar) Kill by Wood, Cody (from Alvarez Cancel,Oscar). |
| 12-7 | Point SAUMVB - (Alvarez Cancel,Oscar) Kill by Mahl, Ryan (from Royer, Austin). | so |
| 13-7 | Point SAUMVB - (Natalino, Tony) Attack error by Rivera Rojas, Raul (block by Schnittker, Jamie; Leyden, Jimmy; Royer, Austin). |
| 13-8 | Point MORM - (Natalino, Tony) Kill by Rivera Rojas, Raul (from Bailey, Jordan). | so |
| 14-8 | Point SAUMVB - (Bailey, Jordan) Kill by Schnittker, Jamie (from Royer, Austin). | so |
| For SAUMVB: Lynch, Nick. |
| 15-8 | Point SAUMVB - (Lynch, Nick) Kill by Schnittker, Jamie (from Lynch, Nick). |
| 15-9 | Point MORM - (Lynch, Nick) Service error. | so |
| 15-10 | Point MORM - (Rivera Rojas, Raul) Attack error by Leyden, Jimmy. |
| 16-10 | Point SAUMVB - (Rivera Rojas, Raul) Kill by Schnittker, Jamie (from Lynch, Nick). | so |
| For SAUMVB: Johnson, Johnny. |
| 17-10 | Point SAUMVB - (Johnson, Johnny) Attack error by Wood, Cody. |
| 18-10 | Point SAUMVB - (Johnson, Johnny) Kill by Leyden, Jimmy (from Lynch, Nick). |
| 18-11 | Point MORM - (Johnson, Johnny) Kill by Wood, Cody (from Bailey, Jordan). | so |
| 19-11 | Point SAUMVB - (Tucker, Dalton) Kill by Royer, Nathan (from Lynch, Nick). | so |
| 19-12 | Point MORM - (Leyden, Jimmy) Service error. | so |
| 20-12 | Point SAUMVB - (Taylor, Jeffrey) Attack error by Hall, Braden. | so |
| For SAUMVB: Royer, Austin. |
| 21-12 | Point SAUMVB - (Scudder, Chris) Kill by Johnson, Johnny (from Royer, Austin). |
| 21-13 | Point MORM - (Scudder, Chris) Attack error by Royer, Nathan. | so |
| 22-13 | Point SAUMVB - (Hall, Braden) Kill by Royer, Austin (from Kessenich, Adam). | so |
| 22-14 | Point MORM - (Royer, Nathan) Kill by Rivera Rojas, Raul (from Bailey, Jordan). | so |
| 23-14 | Point SAUMVB - (Alvarez Cancel,Oscar) Kill by Schnittker, Jamie (from Royer, Austin). | so |
| 23-15 | Point MORM - (Natalino, Tony) Kill by Rivera Rojas, Raul (from Bailey, Jordan). | so |
| 24-15 | Point SAUMVB - (Bailey, Jordan) Kill by Schnittker, Jamie (from Royer, Austin). | so |
| 24-16 | Point MORM - (Royer, Austin) Service error. | so |
| 25-16 | Point SAUMVB - (Rivera Rojas, Raul) Kill by Royer, Nathan (from Mahl, Ryan). | so |
====================
==================== ST. AMBROSE 3, MORNINGSIDE COLLEGE 1
====================