| For TIU: Priest, David; Tafoya, Austin; Stiesma, Lucas; Stevens, Austin; Montelongo, Kevin; Swanson, David; libero Roble, Evan. |
| For MORM: Bailey, Jordan; Hall, Braden; Wood, Cody; Rivera Rojas, Raul; Taylor, Jeffrey; Alvarez Cancel,Oscar; libero Tucker, Dalton. |
| 0-1 | Point TIU - (Swanson, David) Kill by Priest, David (from Tafoya, Austin). |
| 1-1 | Point MORM - (Swanson, David) Kill by Rivera Rojas, Raul (from Bailey, Jordan). | so |
| 1-2 | Point TIU - (Hall, Braden) Attack error by Hall, Braden. | so |
| 1-3 | Point TIU - (Roble, Evan) Attack error by Wood, Cody. |
| 1-4 | Point TIU - (Roble, Evan) Kill by Priest, David (from Tafoya, Austin). |
| 2-4 | Point MORM - (Roble, Evan) Kill by Rivera Rojas, Raul (from Bailey, Jordan). | so |
| 3-4 | Point MORM - (Tucker, Dalton) Service ace (TEAM). |
| 3-5 | Point TIU - (Tucker, Dalton) Kill by Priest, David (from Swanson, David). | so |
| 4-5 | Point MORM - (Tafoya, Austin) Kill by Alvarez Cancel,Oscar (from Bailey, Jordan). | so |
| For MORM: Sayers, Dalton. |
| 5-5 | Point MORM - (Rivera Rojas, Raul) Attack error by Priest, David (block by Alvarez Cancel,Oscar; Taylor, Jeffrey). |
| 6-5 | Point MORM - (Rivera Rojas, Raul) Attack error by Montelongo, Kevin. |
| 7-5 | Point MORM - (Rivera Rojas, Raul) Attack error by Priest, David (block by Alvarez Cancel,Oscar; Taylor, Jeffrey). |
| 7-6 | Point TIU - (Rivera Rojas, Raul) Kill by Priest, David (from Tafoya, Austin). | so |
| 8-6 | Point MORM - (Priest, David) Kill by Taylor, Jeffrey (from Sayers, Dalton). | so |
| 8-7 | Point TIU - (Taylor, Jeffrey) Kill by Swanson, David (from Tafoya, Austin). | so |
| 9-7 | Point MORM - (Stevens, Austin) Attack error by Priest, David. | so |
| 9-8 | Point TIU - (Alvarez Cancel,Oscar) Kill by Swanson, David (from Tafoya, Austin). | so |
| 10-8 | Point MORM - (Montelongo, Kevin) Kill by Hall, Braden (from Sayers, Dalton). | so |
| For MORM: Bailey, Jordan. |
| 11-8 | Point MORM - (Bailey, Jordan) Service ace (Swanson, David). |
| 11-9 | Point TIU - (Bailey, Jordan) Kill by Swanson, David (from Tafoya, Austin). | so |
| 11-10 | Point TIU - (Swanson, David) Attack error by Rivera Rojas, Raul. |
| 12-10 | Point MORM - (Swanson, David) Kill by Hall, Braden (from Bailey, Jordan). | so |
| 12-11 | Point TIU - (Hall, Braden) Kill by Priest, David (from Tafoya, Austin). | so |
| 13-11 | Point MORM - (Roble, Evan) Kill by Taylor, Jeffrey (from Bailey, Jordan). | so |
| 13-12 | Point TIU - (Tucker, Dalton) Kill by Priest, David (from Tafoya, Austin). | so |
| 14-12 | Point MORM - (Tafoya, Austin) Bad set by Tafoya, Austin. | so |
| For MORM: Sayers, Dalton. |
| 14-13 | Point TIU - (Rivera Rojas, Raul) Kill by Montelongo, Kevin (from Tafoya, Austin). | so |
| 14-14 | Point TIU - (Priest, David) Attack error by Taylor, Jeffrey. |
| 15-14 | Point MORM - (Priest, David) Kill by Rivera Rojas, Raul (from Sayers, Dalton). | so |
| 15-15 | Point TIU - (Taylor, Jeffrey) Kill by Swanson, David (from Tafoya, Austin). | so |
| For MORM: Schombert, Travis. |
| 16-15 | Point MORM - (Stevens, Austin) Kill by Alvarez Cancel,Oscar (from Sayers, Dalton). | so |
| 17-15 | Point MORM - (Alvarez Cancel,Oscar) Attack error by Priest, David. |
| 17-16 | Point TIU - (Alvarez Cancel,Oscar) Attack error by Schombert, Travis. | so |
| 18-16 | Point MORM - (Montelongo, Kevin) Kill by Wood, Cody (from Sayers, Dalton). | so |
| For MORM: Bailey, Jordan. |
| 19-16 | Point MORM - (Bailey, Jordan) Attack error by Swanson, David (block by Hall, Braden; Wood, Cody). |
| 20-16 | Point MORM - (Bailey, Jordan) Attack error by Swanson, David (block by Hall, Braden; Wood, Cody). |
| 21-16 | Point MORM - (Bailey, Jordan) Bad set by Tafoya, Austin. |
| Timeout TrinityInternational. |
| 22-16 | Point MORM - (Bailey, Jordan) Service ace (Swanson, David). |
| 22-17 | Point TIU - (Bailey, Jordan) Kill by Swanson, David (from Tafoya, Austin). | so |
| 22-18 | Point TIU - (Swanson, David) Attack error by Hall, Braden (block by Priest, David). |
| 23-18 | Point MORM - (Swanson, David) Kill by Rivera Rojas, Raul (from Bailey, Jordan). | so |
| For MORM: Taylor, Jeffrey. |
| 23-19 | Point TIU - (Hall, Braden) Kill by Priest, David (from Tafoya, Austin). | so |
| 24-19 | Point MORM - (Roble, Evan) Kill by Taylor, Jeffrey (from Bailey, Jordan). | so |
| 24-20 | Point TIU - (Tucker, Dalton) Kill by Priest, David (from Tafoya, Austin). | so |
| 25-20 | Point MORM - (Tafoya, Austin) Kill by Taylor, Jeffrey (from Bailey, Jordan). | so |
| For MORM: Rivera Rojas, Raul; Wood, Cody; Taylor, Jeffrey; Alvarez Cancel,Oscar; Bailey, Jordan; Hall, Braden; libero Tucker, Dalton. |
| For TIU: Tafoya, Austin; Stiesma, Lucas; Stevens, Austin; Montelongo, Kevin; Priest, David; Swanson, David; libero Roble, Evan. |
| 0-1 | Point TIU - (Bailey, Jordan) Kill by Priest, David (from Tafoya, Austin). | so |
| 1-1 | Point MORM - (Roble, Evan) Kill by Wood, Cody (from Bailey, Jordan). | so |
| 2-1 | Point MORM - (Hall, Braden) Attack error by Priest, David. |
| 3-1 | Point MORM - (Hall, Braden) Attack error by Priest, David. |
| 3-2 | Point TIU - (Hall, Braden) Kill by Priest, David (from Tafoya, Austin). | so |
| 4-2 | Point MORM - (Tafoya, Austin) Service error. | so |
| 5-2 | Point MORM - (Tucker, Dalton) Kill by Taylor, Jeffrey (from Bailey, Jordan). |
| 5-3 | Point TIU - (Tucker, Dalton) Kill by Swanson, David (from Tafoya, Austin). | so |
| 6-3 | Point MORM - (Priest, David) Kill by Taylor, Jeffrey (from Bailey, Jordan). | so |
| For MORM: Sayers, Dalton. |
| 7-3 | Point MORM - (Rivera Rojas, Raul) Kill by Rivera Rojas, Raul (from Sayers, Dalton). |
| 7-4 | Point TIU - (Rivera Rojas, Raul) Attack error by Sayers, Dalton (block by Montelongo, Kevin). | so |
| 8-4 | Point MORM - (Stevens, Austin) Kill by Alvarez Cancel,Oscar (from Sayers, Dalton). | so |
| 8-5 | Point TIU - (Taylor, Jeffrey) Service error. | so |
| For MORM: Schombert, Travis. |
| 8-6 | Point TIU - (Montelongo, Kevin) Service ace (Rivera Rojas, Raul). |
| 9-6 | Point MORM - (Montelongo, Kevin) Service error. | so |
| 10-6 | Point MORM - (Alvarez Cancel,Oscar) Attack error by Swanson, David. |
| 11-6 | Point MORM - (Alvarez Cancel,Oscar) Service ace (Roble, Evan). |
| 12-6 | Point MORM - (Alvarez Cancel,Oscar) Attack error by Swanson, David (block by Wood, Cody; Sayers, Dalton). |
| Timeout TrinityInternational. |
| 12-7 | Point TIU - (Alvarez Cancel,Oscar) Bad set by Schombert, Travis. | so |
| 12-8 | Point TIU - (Swanson, David) Attack error by Wood, Cody. |
| 13-8 | Point MORM - (Swanson, David) Service error. | so |
| For MORM: Bailey, Jordan. |
| 14-8 | Point MORM - (Bailey, Jordan) Attack error by Priest, David. |
| 15-8 | Point MORM - (Bailey, Jordan) Attack error by Priest, David (block by Wood, Cody; Hall, Braden). |
| 16-8 | Point MORM - (Bailey, Jordan) Kill by Rivera Rojas, Raul (from Tucker, Dalton). |
| 16-9 | Point TIU - (Bailey, Jordan) Service error. | so |
| 17-9 | Point MORM - (Roble, Evan) Kill by Hall, Braden (from Bailey, Jordan). | so |
| For MORM: Taylor, Jeffrey. |
| 18-9 | Point MORM - (Hall, Braden) Attack error by Priest, David. |
| 19-9 | Point MORM - (Hall, Braden) Attack error by Priest, David. |
| 19-10 | Point TIU - (Hall, Braden) Kill by Swanson, David (from Tafoya, Austin). | so |
| 19-11 | Point TIU - (Tafoya, Austin) Kill by Priest, David (from Tafoya, Austin). |
| 20-11 | Point MORM - (Tafoya, Austin) Kill by Rivera Rojas, Raul (from Bailey, Jordan). | so |
| 21-11 | Point MORM - (Tucker, Dalton) Service ace (TEAM). |
| 21-12 | Point TIU - (Tucker, Dalton) Service error. | so |
| 22-12 | Point MORM - (Priest, David) Service error. | so |
| For MORM: Sayers, Dalton. |
| 23-12 | Point MORM - (Rivera Rojas, Raul) Attack error by Swanson, David (block by Alvarez Cancel,Oscar; Sayers, Dalton). |
| For MORM: Loberg, Jacob. |
| 23-13 | Point TIU - (Rivera Rojas, Raul) Service error. | so |
| 23-14 | Point TIU - (Stevens, Austin) Attack error by Alvarez Cancel,Oscar (block by Swanson, David; Montelongo, Kevin). |
| 23-15 | Point TIU - (Stevens, Austin) Bad set by Sayers, Dalton. |
| 24-15 | Point MORM - (Stevens, Austin) Kill by Taylor, Jeffrey (from Sayers, Dalton). | so |
| 24-16 | Point TIU - (Taylor, Jeffrey) Kill by Montelongo, Kevin (from Tafoya, Austin). | so |
| For MORM: Schombert, Travis. |
| 24-17 | Point TIU - (Montelongo, Kevin) Attack error by Loberg, Jacob. |
| 25-17 | Point MORM - (Montelongo, Kevin) Kill by Loberg, Jacob (from Sayers, Dalton). | so |
| For MORM: Hall, Braden; Wood, Cody; Rivera Rojas, Raul; Bailey, Jordan; Taylor, Jeffrey; Tucker, Dalton; libero Tucker, Dalton. |
| For TIU: Montelongo, Kevin; Tafoya, Austin; Swanson, David; Priest, David; Stevens, Austin; Stiesma, Lucas; libero Roble, Evan. |
| 0-1 | Point TIU - (Swanson, David) Attack error by Rivera Rojas, Raul. |
| 1-1 | Point MORM - (Swanson, David) Kill by Wood, Cody (from Bailey, Jordan). | so |
| 1-2 | Point TIU - (Hall, Braden) Service error. | so |
| 2-2 | Point MORM - (Roble, Evan) Service error. | so |
| 3-2 | Point MORM - (Tucker, Dalton) Attack error by Priest, David. |
| 4-2 | Point MORM - (Tucker, Dalton) Kill by Rivera Rojas, Raul (from Tucker, Dalton). |
| 5-2 | Point MORM - (Tucker, Dalton) Kill by Rivera Rojas, Raul (from Bailey, Jordan). |
| 6-2 | Point MORM - (Tucker, Dalton) Attack error by Priest, David. |
| Timeout TrinityInternational. |
| 7-2 | Point MORM - (Tucker, Dalton) Kill by Rivera Rojas, Raul (from Bailey, Jordan). |
| 7-3 | Point TIU - (Tucker, Dalton) Kill by Priest, David (from Tafoya, Austin). | so |
| 8-3 | Point MORM - (Tafoya, Austin) Kill by Hall, Braden (from Bailey, Jordan). | so |
| For MORM: Sayers, Dalton. |
| 8-4 | Point TIU - (Rivera Rojas, Raul) Kill by Priest, David (from Tafoya, Austin). | so |
| 9-4 | Point MORM - (Priest, David) Service error. | so |
| 10-4 | Point MORM - (Taylor, Jeffrey) Attack error by Swanson, David (block by Sayers, Dalton). |
| 11-4 | Point MORM - (Taylor, Jeffrey) Attack error by Montelongo, Kevin. |
| 12-4 | Point MORM - (Taylor, Jeffrey) Service ace (Roble, Evan). |
| 13-4 | Point MORM - (Taylor, Jeffrey) Attack error by Swanson, David. |
| 14-4 | Point MORM - (Taylor, Jeffrey) Kill by Rivera Rojas, Raul (from Sayers, Dalton). |
| 14-5 | Point TIU - (Taylor, Jeffrey) Kill by Priest, David (from Tafoya, Austin). | so |
| For MORM: Schombert, Travis. |
| 15-5 | Point TIU - Point awarded by official to Morningside College. |
| TIU Server stepped on line |
| 15-6 | Point TIU - (Alvarez Cancel,Oscar) Service error. | so |
| 16-6 | Point MORM - (Montelongo, Kevin) Kill by Hall, Braden (from Sayers, Dalton). | so |
| For MORM: Bailey, Jordan. |
| For MORM: Kies, Brett. |
| 16-7 | Point TIU - (Bailey, Jordan) Kill by Priest, David (from Tafoya, Austin). | so |
| 17-7 | Point MORM - (Swanson, David) Attack error by Tafoya, Austin (block by Hall, Braden). | so |
| For MORM: Taylor, Jeffrey. |
| 17-8 | Point TIU - (Hall, Braden) Attack error by Hall, Braden. | so |
| 18-8 | Point MORM - (Roble, Evan) Service error. | so |
| 19-8 | Point MORM - (Tucker, Dalton) Attack error by Priest, David. |
| 19-9 | Point TIU - (Tucker, Dalton) Kill by Priest, David (from Tafoya, Austin). | so |
| 20-9 | Point MORM - (Tafoya, Austin) Kill by Alvarez Cancel,Oscar (from Bailey, Jordan). | so |
| For MORM: Sayers, Dalton; Leibitzke, Ian. |
| 21-9 | Point MORM - (Leibitzke, Ian) Kill by Alvarez Cancel,Oscar. |
| 21-10 | Point TIU - (Leibitzke, Ian) Service error. | so |
| 22-10 | Point MORM - (Priest, David) Service error. | so |
| 23-10 | Point MORM - (Taylor, Jeffrey) Attack error by Priest, David. |
| 24-10 | Point MORM - (Taylor, Jeffrey) Attack error by Swanson, David. |
| 24-11 | Point TIU - (Taylor, Jeffrey) Kill by Priest, David (from Tafoya, Austin). | so |
| For MORM: Schombert, Travis. |
| 25-11 | Point MORM - (Stevens, Austin) Kill by Hall, Braden (from Sayers, Dalton). | so |