| For SAUMVB: Royer,Austin; Anderson,Riley; Lamp,Henry; Mahl,Ryan; Johnson,Johnny; Natalino,Tony; libero Kessenich,Adam. |
| For MOR: Caden Toben; Raul Rivera Rojas; Jacob Brand; Jimmy Aschenbrenner; Braden Hall; Ryan Berk; libero Johnathan Jupiter. |
| 0-1 | Point MOR - (Royer,Austin) Service error. | so |
| 0-2 | Point MOR - (Raul Rivera Rojas) Attack error by Anderson,Riley (block by Braden Hall). |
| 1-2 | Point SAUMVB - (Raul Rivera Rojas) Kill by Mahl,Ryan (from Royer,Austin). | so |
| 2-2 | Point SAUMVB - (Anderson,Riley) Kill by Kessenich,Adam (from Royer,Austin). |
| 2-3 | Point MOR - (Anderson,Riley) Kill by Braden Hall (from Raul Rivera Rojas). | so |
| 3-3 | Point SAUMVB - (Johnathan Jupiter) Kill by Mahl,Ryan (from Royer,Austin). | so |
| 3-4 | Point MOR - (Rivera, Omar) Service error. | so |
| 4-4 | Point SAUMVB - (Jimmy Aschenbrenner) Kill by Mahl,Ryan (from Royer,Austin). | so |
| 4-5 | Point MOR - (Mahl,Ryan) Kill by Ryan Berk (from Caden Toben). | so |
| 5-5 | Point SAUMVB - (Braden Hall) Kill by Johnson,Johnny (from Royer,Austin). | so |
| 5-6 | Point MOR - (Johnson,Johnny) Kill by Raul Rivera Rojas (from Caden Toben). | so |
| 6-6 | Point SAUMVB - (Elijah Magat) Attack error by Jimmy Aschenbrenner. | so |
| 6-7 | Point MOR - (Natalino,Tony) Kill by Jacob Brand (from Caden Toben). | so |
| 7-7 | Point SAUMVB - (Caden Toben) Kill by Royer,Austin (from Lamp,Henry). | so |
| 8-7 | Point SAUMVB - (Royer,Austin) Attack error by Raul Rivera Rojas. |
| 8-8 | Point MOR - (Royer,Austin) Attack error by Anderson,Riley (block by Raul Rivera Rojas; Jacob Brand). | so |
| 8-9 | Point MOR - (Raul Rivera Rojas) Service ace (TEAM). |
| 9-9 | Point SAUMVB - (Raul Rivera Rojas) Kill by Lamp,Henry. | so |
| 9-10 | Point MOR - (Raul Rivera Rojas) Attack error by Lamp,Henry. |
| 10-10 | Point SAUMVB - (Raul Rivera Rojas) Attack error by Raul Rivera Rojas. | so |
| 11-10 | Point SAUMVB - (Anderson,Riley) Attack error by Jacob Brand. |
| 11-11 | Point SAUMVB - (Anderson,Riley) Kill by Mahl,Ryan (from Royer,Austin). |
| 11-12 | Point MOR - (Anderson,Riley) Service error. | so |
| 12-12 | Point SAUMVB - (Johnathan Jupiter) Attack error by Braden Hall (block by Mahl,Ryan). | so |
| 12-13 | Point MOR - (Rivera, Omar) Service error. | so |
| 12-14 | Point MOR - (Jimmy Aschenbrenner) Attack error by Johnson,Johnny. |
| 13-14 | Point SAUMVB - (Jimmy Aschenbrenner) Kill by Johnson,Johnny (from Royer,Austin). | so |
| 13-15 | Point MOR - (Mahl,Ryan) Kill by Ryan Berk. | so |
| 14-15 | Point SAUMVB - (Braden Hall) Kill by Johnson,Johnny (from Royer,Austin), block error by Ryan Berk. | so |
| 15-15 | Point SAUMVB - (Johnson,Johnny) Kill by Anderson,Riley (from Royer,Austin). |
| 15-16 | Point MOR - (Johnson,Johnny) Service error. | so |
| 16-16 | Point SAUMVB - (Elijah Magat) Service error. | so |
| 17-16 | Point SAUMVB - (Natalino,Tony) Kill by Mahl,Ryan (from Royer,Austin). |
| 17-17 | Point MOR - (Natalino,Tony) Service error. | so |
| 18-17 | Point SAUMVB - (Caden Toben) Kill by Royer,Austin. | so |
| 18-18 | Point MOR - (Royer,Austin) Kill by Jacob Brand (from Caden Toben). | so |
| 18-19 | Point MOR - (Raul Rivera Rojas) Attack error by Lamp,Henry. |
| 19-19 | Point SAUMVB - (Raul Rivera Rojas) Kill by Mahl,Ryan (from Royer,Austin). | so |
| 19-20 | Point MOR - (Anderson,Riley) Service error. | so |
| 20-20 | Point SAUMVB - (Johnathan Jupiter) Kill by Mahl,Ryan (from Royer,Austin). | so |
| 20-21 | Point MOR - (Rivera, Omar) Kill by Braden Hall (from Caden Toben). | so |
| 21-21 | Point SAUMVB - (Jimmy Aschenbrenner) Kill by Mahl,Ryan (from Kessenich,Adam). | so |
| 21-22 | Point MOR - (Mahl,Ryan) Service error. | so |
| 21-23 | Point MOR - (Braden Hall) Attack error by Johnson,Johnny. |
| Timeout Saint Ambrose. |
| 22-23 | Point SAUMVB - (Braden Hall) Kill by Natalino,Tony (from Royer,Austin). | so |
| 22-24 | Point MOR - (Johnson,Johnny) Attack error by Mahl,Ryan. | so |
| 23-24 | Point SAUMVB - (Elijah Magat) Kill by Natalino,Tony (from Johnson,Johnny). | so |
| 24-24 | Point SAUMVB - (Natalino,Tony) Service ace (TEAM). |
| 24-25 | Point MOR - (Natalino,Tony) Attack error by Anderson,Riley (block by Caden Toben; Jacob Brand). | so |
| 25-25 | Point SAUMVB - (Caden Toben) Kill by Mahl,Ryan (from Royer,Austin). | so |
| 26-25 | Point SAUMVB - (Royer,Austin) Kill by Anderson,Riley (from Royer,Austin). |
| Timeout Morningside (Iowa). |
| 26-26 | Point MOR - (Royer,Austin) Kill by Jacob Brand (from Caden Toben). | so |
| 27-26 | Point SAUMVB - (Raul Rivera Rojas) Kill by Mahl,Ryan (from Kessenich,Adam). | so |
| 28-26 | Point SAUMVB - (Anderson,Riley) Kill by Johnson,Johnny (from Royer,Austin). |
| For SAUMVB: Lamp,Henry; Anderson,Riley; Royer,Austin; Natalino,Tony; Johnson,Johnny; Mahl,Ryan; libero Kessenich,Adam. |
| For MOR: Ryan Berk; Braden Hall; Jacob Brand; Jimmy Aschenbrenner; Caden Toben; Raul Rivera Rojas; libero Johnathan Jupiter. |
| 1-0 | Point SAUMVB - (Caden Toben) Service error. | so |
| 1-1 | Point MOR - (Royer,Austin) Kill by Jimmy Aschenbrenner (from Caden Toben). | so |
| 2-1 | Point SAUMVB - (Raul Rivera Rojas) Kill by Kessenich,Adam (from Royer,Austin). | so |
| 3-1 | Point SAUMVB - (Anderson,Riley) Kill by Mahl,Ryan. |
| 3-2 | Point MOR - (Anderson,Riley) Service error. | so |
| 4-2 | Point SAUMVB - (Johnathan Jupiter) Kill by Lamp,Henry (from Royer,Austin). | so |
| 4-3 | Point MOR - (Rivera, Omar) Service error. | so |
| 4-4 | Point MOR - (Jimmy Aschenbrenner) Attack error by Mahl,Ryan. |
| 5-4 | Point SAUMVB - (Jimmy Aschenbrenner) Attack error by Braden Hall. | so |
| 6-4 | Point SAUMVB - (Mahl,Ryan) Attack error by Jimmy Aschenbrenner. |
| 6-5 | Point MOR - (Mahl,Ryan) Attack error by Natalino,Tony (block by Ryan Berk). | so |
| 6-6 | Point MOR - (Braden Hall) Attack error by Natalino,Tony. |
| 7-6 | Point SAUMVB - (Braden Hall) Kill by Natalino,Tony (from Royer,Austin). | so |
| 7-7 | Point MOR - (Johnson,Johnny) Kill by Ryan Berk (from Caden Toben). | so |
| 7-8 | Point MOR - (Elijah Magat) Attack error by Natalino,Tony. |
| 8-8 | Point SAUMVB - (Elijah Magat) Kill by Natalino,Tony. | so |
| 8-9 | Point MOR - (Natalino,Tony) Service error. | so |
| 9-9 | Point SAUMVB - (Caden Toben) Kill by Royer,Austin. | so |
| 10-9 | Point SAUMVB - (Royer,Austin) Attack error by Jacob Brand (block by Mahl,Ryan). |
| 10-10 | Point MOR - (Royer,Austin) Kill by Raul Rivera Rojas (from Caden Toben). | so |
| 11-10 | Point SAUMVB - (Raul Rivera Rojas) Kill by Mahl,Ryan (from Royer,Austin). | so |
| 12-10 | Point SAUMVB - (Anderson,Riley) Attack error by Jimmy Aschenbrenner. |
| 12-11 | Point MOR - (Anderson,Riley) Service error. | so |
| 13-11 | Point SAUMVB - (Johnathan Jupiter) Kill by Johnson,Johnny (from Royer,Austin). | so |
| 13-12 | Point MOR - (Rivera, Omar) Attack error by Mahl,Ryan. | so |
| 14-12 | Point SAUMVB - (Jimmy Aschenbrenner) Kill by Johnson,Johnny (from Royer,Austin). | so |
| 14-13 | Point MOR - (Mahl,Ryan) Kill by Ryan Berk (from Caden Toben). | so |
| 14-14 | Point MOR - (Braden Hall) Attack error by Johnson,Johnny. |
| 15-14 | Point SAUMVB - (Raul Rivera Rojas) Kill by Mahl,Ryan (from Royer,Austin). | so |
| 15-15 | Point MOR - (Johnson,Johnny) Kill by Raul Rivera Rojas (from Caden Toben). | so |
| 16-15 | Point SAUMVB - (Elijah Magat) Kill by Anderson,Riley (from Royer,Austin). | so |
| 17-15 | Point SAUMVB - (Natalino,Tony) Attack error by Jacob Brand. |
| 17-16 | Point MOR - (Natalino,Tony) Kill by Raul Rivera Rojas (from Caden Toben). | so |
| 17-17 | Point MOR - (Caden Toben) Attack error by Anderson,Riley. |
| 18-17 | Point SAUMVB - (Caden Toben) Kill by Lamp,Henry (from Royer,Austin). | so |
| 19-17 | Point SAUMVB - (Royer,Austin) Kill by Lamp,Henry (from Royer,Austin). |
| 20-17 | Point SAUMVB - (Royer,Austin) Attack error by Raul Rivera Rojas. |
| 21-17 | Point SAUMVB - (Royer,Austin) Kill by Lamp,Henry (from Royer,Austin). |
| Timeout Morningside (Iowa). |
| 21-18 | Point MOR - (Royer,Austin) Service error. | so |
| 22-18 | Point SAUMVB - (Raul Rivera Rojas) Kill by Anderson,Riley (from Royer,Austin). | so |
| 22-19 | Point MOR - (Anderson,Riley) Service error. | so |
| 22-20 | Point MOR - (Johnathan Jupiter) Attack error by Lamp,Henry. |
| 23-20 | Point SAUMVB - (Johnathan Jupiter) Kill by Lamp,Henry (from Royer,Austin). | so |
| 24-20 | Point SAUMVB - (Rivera, Omar) Attack error by Raul Rivera Rojas. |
| 24-21 | Point MOR - (Rivera, Omar) Attack error by Natalino,Tony. | so |
| 25-21 | Point SAUMVB - (Jimmy Aschenbrenner) Kill by Mahl,Ryan (from Royer,Austin). | so |
| For SAUMVB: Mahl,Ryan; Lamp,Henry; Anderson,Riley; Johnson,Johnny; Royer,Austin; Natalino,Tony; libero Kessenich,Adam. |
| For MOR: Caden Toben; Jimmy Aschenbrenner; Jacob Brand; Braden Hall; Ryan Berk; Raul Rivera Rojas. |
| 0-1 | Point MOR - (Royer,Austin) Service error. | so |
| 1-1 | Point SAUMVB - (Raul Rivera Rojas) Kill by Mahl,Ryan (from Royer,Austin). | so |
| 2-1 | Point SAUMVB - (Anderson,Riley) Attack error by Braden Hall. |
| 2-2 | Point MOR - (Anderson,Riley) Service error. | so |
| 3-2 | Point SAUMVB - (Johnathan Jupiter) Service error. | so |
| 4-2 | Point SAUMVB - (Rivera, Omar) Attack error by Brett Kies (block by Johnson,Johnny; Natalino,Tony). |
| 5-2 | Point SAUMVB - (Rivera, Omar) Kill by Natalino,Tony. |
| 5-3 | Point MOR - (Rivera, Omar) Kill by Ryan Berk (from Caden Toben). | so |
| 6-3 | Point SAUMVB - (Jimmy Aschenbrenner) Kill by Natalino,Tony (from Royer,Austin). | so |
| 6-4 | Point MOR - (Mahl,Ryan) Attack error by Johnson,Johnny. | so |
| 6-5 | Point MOR - (Braden Hall) Attack error by Anderson,Riley. |
| 7-5 | Point SAUMVB - (Johnson,Johnny) Kill by Anderson,Riley (from Royer,Austin). |
| 7-6 | Point MOR - (Johnson,Johnny) Kill by Raul Rivera Rojas (from Caden Toben). | so |
| 8-6 | Point SAUMVB - (Elijah Magat) Kill by Natalino,Tony (from Royer,Austin). | so |
| 9-6 | Point SAUMVB - (Natalino,Tony) Kill by Anderson,Riley. |
| 9-7 | Point MOR - (Natalino,Tony) Service error. | so |
| 10-7 | Point SAUMVB - (Braden Hall) Kill by Johnson,Johnny (from Royer,Austin). | so |
| 10-8 | Point MOR - (Caden Toben) Kill by Raul Rivera Rojas (from Johnathan Jupiter), block error by Lamp,Henry. |
| 11-8 | Point SAUMVB - (Brett Kies) Kill by Anderson,Riley (from Royer,Austin). | so |
| 11-9 | Point MOR - (Royer,Austin) Service error. | so |
| 12-9 | Point SAUMVB - (Raul Rivera Rojas) Attack error by Jacob Brand. | so |
| 12-10 | Point MOR - (Anderson,Riley) Kill by Braden Hall (from Caden Toben). | so |
| 13-10 | Point SAUMVB - (Ricky Webster) Kill by Lamp,Henry (from Royer,Austin). | so |
| 14-10 | Point SAUMVB - (Rivera, Omar) Attack error by Brett Kies. |
| 14-11 | Point MOR - (Rivera, Omar) Kill by Braden Hall (from Caden Toben), block error by Natalino,Tony. | so |
| 14-12 | Point MOR - (Jimmy Aschenbrenner) Attack error by Johnson,Johnny. |
| 15-12 | Point SAUMVB - (Jimmy Aschenbrenner) Kill by Natalino,Tony (from Royer,Austin). | so |
| 15-13 | Point MOR - (Mahl,Ryan) Kill by Braden Hall (from Johnathan Jupiter). | so |
| 16-13 | Point SAUMVB - (Braden Hall) Kill by Johnson,Johnny (from Royer,Austin). | so |
| 16-14 | Point MOR - (Johnson,Johnny) Service error. | so |
| 17-14 | Point SAUMVB - (Elijah Magat) Kill by Natalino,Tony (from Royer,Austin). | so |
| 18-14 | Point SAUMVB - (Natalino,Tony) Kill by Mahl,Ryan (from Royer,Austin). |
| 19-14 | Point SAUMVB - (Natalino,Tony) Kill by Mahl,Ryan (from Royer,Austin). |
| 19-15 | Point MOR - (Natalino,Tony) Kill by Raul Rivera Rojas (from Caden Toben). | so |
| 19-16 | Point MOR - (Caden Toben) Attack error by Anderson,Riley (block by Raul Rivera Rojas). |
| 20-16 | Point SAUMVB - (Caden Toben) Service error. | so |
| 20-17 | Point MOR - (Royer,Austin) Kill by Jacob Brand (from Caden Toben). | so |
| 20-18 | Point MOR - (Raul Rivera Rojas) Attack error by Mahl,Ryan (block by Jimmy Aschenbrenner; Jacob Brand). |
| 21-18 | Point SAUMVB - (Raul Rivera Rojas) Kill by Anderson,Riley (from Royer,Austin). | so |
| 22-18 | Point SAUMVB - (Anderson,Riley) Kill by Mahl,Ryan (from Kessenich,Adam). |
| 22-19 | Point MOR - (Anderson,Riley) Kill by Raul Rivera Rojas (from Caden Toben). | so |
| 23-19 | Point SAUMVB - (Ricky Webster) Kill by Lamp,Henry (from Royer,Austin). | so |
| 24-19 | Point SAUMVB - (Rivera, Omar) Kill by Johnson,Johnny. |
| 25-19 | Point SAUMVB - (Rivera, Omar) Attack error by Braden Hall (block by Mahl,Ryan; Natalino,Tony). |