| For WIUMVB: Beecher, Justin; Gilchrist, Liam; Remedios, Cesar; Ayala, Zachary; Alvarez-Rivero, Chri; Chernak, Jack; libero Bartlett, Steven. |
| For MORM: Brett Kies; Jackson Presha; Ryan Coyle; Caden Toben; Jacob Brand; Jimmy Aschenbrenner; libero Jacob Loberg. |
| 0-1 | Point MORM - (Beecher, Justin) Kill by Jackson Presha (from Caden Toben), block error by Ayala, Zachary. | so |
| 1-1 | Point WIUMVB - (Jackson Presha) Service error. | so |
| 2-1 | Point WIUMVB - (Gilchrist, Liam) Attack error by Oscar Alvarez Cancel (block by Ayala, Zachary; Beecher, Justin). |
| 2-2 | Point MORM - (Gilchrist, Liam) Kill by Ryan Coyle (from Caden Toben). | so |
| For WIUMVB: Johns, Trevor; Gilchrist, Liam. |
| 2-3 | Point MORM - (Ryan Coyle) Service ace (Bartlett, Steven). |
| 2-4 | Point MORM - (Ryan Coyle) Bad set by Johns, Trevor. |
| 2-5 | Point MORM - (Ryan Coyle) Attack error by Ayala, Zachary (block by Oscar Alvarez Cancel; Jimmy Aschenbrenner). |
| 3-5 | Point WIUMVB - (Ryan Coyle) Kill by Alvarez-Rivero, Chri (from Beecher, Justin). | so |
| 3-6 | Point MORM - (Bartlett, Steven) Attack error by Ayala, Zachary (block by Jimmy Aschenbrenner; Oscar Alvarez Cancel). | so |
| 3-9 | Point MORM - (Caden Toben) Attack error by Chernak, Jack (block by Jimmy Aschenbrenner). |
| 3-10 | Point MORM - (Caden Toben) Attack error by Ayala, Zachary. |
| 3-11 | Point MORM - (Caden Toben) Kill by Oscar Alvarez Cancel (from Caden Toben). |
| 4-11 | Point WIUMVB - (Caden Toben) Kill by Alvarez-Rivero, Chri (from Beecher, Justin). | so |
| 4-12 | Point MORM - (Ayala, Zachary) Kill by Oscar Alvarez Cancel (from Caden Toben). | so |
| 4-13 | Point MORM - (Oscar Alvarez Cancel) Kill by Jimmy Aschenbrenner. |
| 4-14 | Point MORM - (Oscar Alvarez Cancel) Attack error by Alvarez-Rivero, Chri. |
| For WIUMVB: Gilchrist, Liam; Johns, Trevor. |
| 4-15 | Point MORM - (Oscar Alvarez Cancel) Kill by Isaiah Jamison (from Caden Toben). |
| 5-15 | Point WIUMVB - (Johns, Trevor) Kill by Chernak, Jack (from Beecher, Justin). |
| 5-16 | Point MORM - (Johns, Trevor) Attack error by Gilchrist, Liam. | so |
| 6-16 | Point WIUMVB - (Johns, Trevor) Kill by Remedios, Cesar (from Johns, Trevor). |
| 7-16 | Point WIUMVB - (Johns, Trevor) Attack error by Isaiah Jamison (block by Gilchrist, Liam). |
| 8-16 | Point WIUMVB - (Chernak, Jack) Attack error by Oscar Alvarez Cancel. |
| 9-16 | Point WIUMVB - (Chernak, Jack) Kill by Remedios, Cesar. |
| 10-16 | Point WIUMVB - (Chernak, Jack) Bad set by Caden Toben. |
| 10-17 | Point MORM - (Chernak, Jack) Kill by Ryan Coyle (from Caden Toben). | so |
| For MORM: Brett Kies; Isaiah Jamison. |
| 11-17 | Point WIUMVB - (Brett Kies) Attack error by Jackson Presha (block by Beecher, Justin). | so |
| 11-18 | Point MORM - (Beecher, Justin) Attack error by Ayala, Zachary (block by Jackson Presha; Ryan Coyle). | so |
| 11-19 | Point MORM - (Jackson Presha) Ball handling error by Gilchrist, Liam. |
| 12-19 | Point WIUMVB - (Jackson Presha) Kill by Ayala, Zachary (from Beecher, Justin). | so |
| 12-20 | Point MORM - (Gilchrist, Liam) Service error. | so |
| For WIUMVB: Johns, Trevor; Gilchrist, Liam. |
| 13-20 | Point WIUMVB - (Ryan Coyle) Service error. | so |
| 13-21 | Point MORM - (Bartlett, Steven) Kill by Brett Kies (from Caden Toben). | so |
| For MORM: Isaiah Jamison; Brett Kies. |
| 13-22 | Point MORM - (Caden Toben) Attack error by Chernak, Jack (block by Jimmy Aschenbrenner; Isaiah Jamison). |
| For WIUMVB: Chernak, Jack. |
| 13-23 | Point MORM - (Caden Toben) Attack error by Ayala, Zachary. |
| 13-24 | Point MORM - (Caden Toben) Attack error by Alvarez-Rivero, Chri. |
| 14-24 | Point WIUMVB - (Caden Toben) Attack error by Jackson Presha. | so |
| 15-24 | Point WIUMVB - (Ayala, Zachary) Attack error by Isaiah Jamison (block by Chernak, Jack). |
| 15-25 | Point MORM - (Ayala, Zachary) Kill by Oscar Alvarez Cancel (from Caden Toben), block error by Alvarez-Rivero, Chri. | so |
| For WIUMVB: Ayala, Zachary; Remedios, Cesar; Gilchrist, Liam; Alvarez-Rivero, Chri; Chernak, Jack; Beecher, Justin; libero Bartlett, Steven. |
| For MORM: Caden Toben; Ryan Coyle; Jackson Presha; Oscar Alvarez Cancel; Jimmy Aschenbrenner; Brett Kies; libero Jacob Loberg. |
| 0-1 | Point MORM - (Brett Kies) Attack error by Remedios, Cesar. |
| 1-1 | Point WIUMVB - (Brett Kies) Kill by Gilchrist, Liam (from Beecher, Justin). | so |
| For WIUMVB: Johns, Trevor; Gilchrist, Liam. |
| 2-1 | Point WIUMVB - (Johns, Trevor) Attack error by Ryan Coyle (block by Remedios, Cesar). |
| 2-2 | Point MORM - (Johns, Trevor) Kill by Ryan Coyle (from Caden Toben). | so |
| 2-3 | Point MORM - (Jackson Presha) Attack error by Ayala, Zachary (block by Oscar Alvarez Cancel; Ryan Coyle). |
| 2-4 | Point MORM - (Jackson Presha) Attack error by Remedios, Cesar (block by Ryan Coyle; Oscar Alvarez Cancel). |
| 3-4 | Point WIUMVB - (Ryan Coyle) Kill by Alvarez-Rivero, Chri (from Beecher, Justin). | so |
| 3-5 | Point MORM - (Ryan Coyle) Kill by Caden Toben (from Brett Kies). |
| 4-5 | Point WIUMVB - (Ryan Coyle) Attack error by Jackson Presha. | so |
| 4-6 | Point MORM - (Ayala, Zachary) Kill by Oscar Alvarez Cancel (from Caden Toben). | so |
| For MORM: Jacob Brand; Brett Kies. |
| 4-7 | Point MORM - (Caden Toben) Kill by Oscar Alvarez Cancel (from Caden Toben). |
| 4-8 | Point MORM - (Caden Toben) Attack error by Chernak, Jack (block by Jacob Brand; Jimmy Aschenbrenner). |
| For MORM: Oscar Alvarez Cancel. |
| 4-9 | Point MORM - (Caden Toben) Kill by Oscar Alvarez Cancel (from Jacob Brand). |
| 5-9 | Point WIUMVB - (Caden Toben) Kill by Alvarez-Rivero, Chri (from Beecher, Justin). | so |
| 5-10 | Point MORM - (Alvarez-Rivero, Chri) Kill by Jacob Brand (from Caden Toben). | so |
| 5-11 | Point MORM - (Oscar Alvarez Cancel) Attack error by Chernak, Jack. |
| 6-11 | Point WIUMVB - (Oscar Alvarez Cancel) Kill by Gilchrist, Liam (from Beecher, Justin). | so |
| 7-11 | Point WIUMVB - (Chernak, Jack) Service ace (Oscar Alvarez Cancel). |
| 8-11 | Point WIUMVB - (Chernak, Jack) Kill by Gilchrist, Liam (from Beecher, Justin). |
| 8-12 | Point MORM - (Chernak, Jack) Kill by Jackson Presha (from Caden Toben). | so |
| 9-12 | Point WIUMVB - (Jimmy Aschenbrenner) Attack error by Jackson Presha. | so |
| 9-13 | Point MORM - (Beecher, Justin) Kill by Jackson Presha (from Caden Toben). | so |
| For MORM: Brett Kies; Jacob Brand. |
| 10-13 | Point WIUMVB - (Brett Kies) Kill by Gilchrist, Liam (from Beecher, Justin). | so |
| For WIUMVB: Johns, Trevor; Gilchrist, Liam. |
| 10-14 | Point MORM - (Johns, Trevor) Kill by Oscar Alvarez Cancel (from Caden Toben). | so |
| 11-14 | Point WIUMVB - (Jackson Presha) Kill by Ayala, Zachary (from Beecher, Justin). | so |
| 11-15 | Point MORM - (Bartlett, Steven) Kill by Ryan Coyle (from Caden Toben). | so |
| 11-16 | Point MORM - (Ryan Coyle) Service ace (Johns, Trevor). |
| 11-17 | Point MORM - (Ryan Coyle) Kill by Jimmy Aschenbrenner (from Caden Toben). |
| 12-17 | Point WIUMVB - (Ryan Coyle) Kill by Alvarez-Rivero, Chri (from Beecher, Justin). | so |
| For MORM: Tanner Rosenquist; Jackson Presha. |
| 12-18 | Point MORM - (Ayala, Zachary) Attack error by Beecher, Justin. | so |
| For MORM: Jacob Brand; Brett Kies. |
| 13-18 | Point WIUMVB - (Caden Toben) Kill by Alvarez-Rivero, Chri (from Beecher, Justin), block error by Jacob Brand. | so |
| For WIUMVB: Gilchrist, Liam; Johns, Trevor. |
| 13-19 | Point MORM - (Alvarez-Rivero, Chri) Kill by Oscar Alvarez Cancel (from Caden Toben). | so |
| For MORM: Jackson Presha; Tanner Rosenquist. |
| 14-19 | Point WIUMVB - (Oscar Alvarez Cancel) Attack error by Jackson Presha. | so |
| 15-19 | Point WIUMVB - (Chernak, Jack) Bad set by Caden Toben. |
| 16-19 | Point WIUMVB - (Chernak, Jack) Kill by Remedios, Cesar (from Beecher, Justin). |
| 16-20 | Point MORM - (Chernak, Jack) Ball handling error by Beecher, Justin. | so |
| 16-21 | Point MORM - (Jimmy Aschenbrenner) Kill by Jacob Brand (from Jimmy Aschenbrenner). |
| 16-22 | Point MORM - (Jimmy Aschenbrenner) Attack error by Gilchrist, Liam (block by Jacob Brand; Ryan Coyle). |
| 16-23 | Point MORM - (Jimmy Aschenbrenner) Attack error by Gilchrist, Liam. |
| 17-23 | Point WIUMVB - (Jimmy Aschenbrenner) Kill by Remedios, Cesar (from Beecher, Justin). | so |
| Timeout Webber International. |
| 18-23 | Point WIUMVB - (Beecher, Justin) Attack error by Ryan Coyle. |
| 19-23 | Point WIUMVB - (Beecher, Justin) Service ace (Oscar Alvarez Cancel). |
| 19-24 | Point MORM - (Beecher, Justin) Ball handling error by Bartlett, Steven. | so |
| For MORM: Brett Kies; Jacob Brand. |
| 19-25 | Point MORM - (Brett Kies) Kill by Brett Kies (from Caden Toben), block error by Ayala, Zachary. |
| For MORM: Isaiah Jamison; Jimmy Aschenbrenner; Oscar Alvarez Cancel; Tanner Rosenquist; Jacob Brand; Caden Toben; libero Jacob Loberg. |
| For WIUMVB: Ayala, Zachary; Remedios, Cesar; Gilchrist, Liam; Alvarez-Rivero, Chri; Chernak, Jack; Beecher, Justin; libero Bartlett, Steven. |
| For WIUMVB: Gilchrist, Liam. |
| 0-1 | Point MORM - (Beecher, Justin) Kill by Isaiah Jamison (from Caden Toben). | so |
| 1-1 | Point WIUMVB - (Oscar Alvarez Cancel) Attack error by Jackson Presha (block by Gilchrist, Liam; Remedios, Cesar). | so |
| For WIUMVB: Johns, Trevor; Gilchrist, Liam. |
| For MORM: Caden Toben. |
| 2-1 | Point WIUMVB - (Johns, Trevor) Kill by Ayala, Zachary (from Beecher, Justin). |
| For MORM: Caden Toben. |
| 2-2 | Point MORM - (Johns, Trevor) Kill by Jackson Presha (from Caden Toben). | so |
| 2-3 | Point MORM - (Jimmy Aschenbrenner) Kill by Oscar Alvarez Cancel (from Caden Toben). |
| 2-4 | Point MORM - (Jimmy Aschenbrenner) Service ace (Johns, Trevor). |
| 3-4 | Point WIUMVB - (Jimmy Aschenbrenner) Kill by Alvarez-Rivero, Chri (from Beecher, Justin). | so |
| 3-5 | Point MORM - (Bartlett, Steven) Kill by Jacob Brand (from Caden Toben). | so |
| For MORM: Brett Kies; Isaiah Jamison. |
| For MORM: Jackson Presha. |
| 3-6 | Point MORM - (Brett Kies) Service ace (Johns, Trevor). |
| For WIUMVB: Gilchrist, Liam; Johns, Trevor. |
| 3-7 | Point MORM - (Brett Kies) Kill by Jackson Presha (from Caden Toben), block error by Chernak, Jack. |
| 3-8 | Point MORM - (Brett Kies) Kill by Jacob Brand (from Caden Toben). |
| 3-9 | Point MORM - (Brett Kies) Kill by Brett Kies (from Caden Toben). |
| 4-9 | Point WIUMVB - (Brett Kies) Service error. | so |
| For WIUMVB: Johns, Trevor; Gilchrist, Liam. |
| 4-10 | Point MORM - (Ayala, Zachary) Kill by Jackson Presha (from Caden Toben), block error by Beecher, Justin. | so |
| 5-10 | Point WIUMVB - (Jackson Presha) Kill by Beecher, Justin (from Johns, Trevor). | so |
| For WIUMVB: Gilchrist, Liam; Johns, Trevor. |
| For MORM: Tanner Rosenquist; Jackson Presha. |
| 5-11 | Point MORM - (Alvarez-Rivero, Chri) Kill by Brett Kies (from Caden Toben). | so |
| 6-11 | Point WIUMVB - (Jacob Loberg) Kill by Gilchrist, Liam (from Beecher, Justin). | so |
| 6-12 | Point MORM - (Chernak, Jack) Kill by Caden Toben (from Oscar Alvarez Cancel). | so |
| For MORM: Isaiah Jamison; Brett Kies. |
| 7-12 | Point WIUMVB - (Caden Toben) Attack error by Oscar Alvarez Cancel. | so |
| 7-13 | Point MORM - (Beecher, Justin) Kill by Jimmy Aschenbrenner (from Caden Toben). | so |
| For MORM: Jackson Presha; Tanner Rosenquist. |
| 8-13 | Point WIUMVB - (Oscar Alvarez Cancel) Kill by Gilchrist, Liam (from Beecher, Justin). | so |
| For WIUMVB: Johns, Trevor; Gilchrist, Liam. |
| 8-14 | Point MORM - (Johns, Trevor) Kill by Jimmy Aschenbrenner (from Caden Toben). | so |
| 9-14 | Point WIUMVB - (Jimmy Aschenbrenner) Service error. | so |
| 10-14 | Point WIUMVB - (Bartlett, Steven) Attack error by Jackson Presha (block by Ayala, Zachary; Chernak, Jack). |
| 10-15 | Point MORM - (Bartlett, Steven) Kill by Jacob Brand (from Caden Toben). | so |
| For MORM: Brett Kies; Isaiah Jamison. |
| 11-15 | Point WIUMVB - (Brett Kies) Kill by Alvarez-Rivero, Chri (from Beecher, Justin). | so |
| 12-15 | Point WIUMVB - (Ayala, Zachary) Kill by Beecher, Justin (from Alvarez-Rivero, Chri). |
| 12-16 | Point MORM - (Beecher, Justin) Kill by Caden Toben. | so |
| 12-17 | Point MORM - (Jackson Presha) Attack error by Alvarez-Rivero, Chri (block by Jacob Brand; Caden Toben). |
| 13-17 | Point WIUMVB - (Jackson Presha) Service error. | so |
| For WIUMVB: Gilchrist, Liam; Johns, Trevor. |
| For MORM: Tanner Rosenquist; Jackson Presha. |
| 13-18 | Point MORM - (Alvarez-Rivero, Chri) Kill by Oscar Alvarez Cancel (from Caden Toben). | so |
| 14-18 | Point WIUMVB - (Jacob Loberg) Kill by Gilchrist, Liam (from Beecher, Justin). | so |
| 14-19 | Point MORM - (Chernak, Jack) Service error. | so |
| For MORM: Isaiah Jamison; Brett Kies. |
| For MORM: Cal Zeb Roberson. |
| 15-19 | Point WIUMVB - (Caden Toben) Kill by Remedios, Cesar (from Beecher, Justin), block error by Cal Zeb Roberson. | so |
| 15-20 | Point MORM - (Beecher, Justin) Kill by Jimmy Aschenbrenner (from Caden Toben). | so |
| For MORM: Jackson Presha; Tanner Rosenquist. |
| 15-21 | Point MORM - (Cal Zeb Roberson) Kill by Jimmy Aschenbrenner (from Caden Toben). |
| 16-21 | Point WIUMVB - (Cal Zeb Roberson) Kill by Alvarez-Rivero, Chri. | so |
| For WIUMVB: Johns, Trevor; Gilchrist, Liam. |
| 17-21 | Point WIUMVB - (Johns, Trevor) Kill by Remedios, Cesar (from Bartlett, Steven). |
| 17-22 | Point MORM - (Johns, Trevor) Attack error by Ayala, Zachary. | so |
| 18-22 | Point WIUMVB - (Jimmy Aschenbrenner) Attack error by Jackson Presha. | so |
| 18-23 | Point MORM - (Bartlett, Steven) Kill by Jacob Brand (from Caden Toben). | so |
| For MORM: Brett Kies; Isaiah Jamison. |
| 18-24 | Point MORM - (Brett Kies) Service ace (Johns, Trevor). |
| 19-24 | Point WIUMVB - (Brett Kies) Attack error by Cal Zeb Roberson. | so |
| 19-25 | Point MORM - (Ayala, Zachary) Kill by Jackson Presha (from Caden Toben). | so |