| For KWU: Christopher Perez; Frank Kassem; Colton Sessions; Victor Loya; Viet Nguyen; Adam Zielinski. |
| For MOR: Dylan Hamil; Erik Krenz; Tharen Cox; Jacob DePauw; Jacob Baynes; Isaiah Baynes. |
| 0-1 | Point KWU - (Colton Sessions) Service ace (Team). |
| 1-1 | Point MOR - (Colton Sessions) Kill by Dylan Hamil (from Jacob DePauw). | so |
| For MOR: Lucas Begliomini. |
| 2-1 | Point MOR - (Lucas Begliomini) Attack error by Victor Loya. |
| 3-1 | Point MOR - (Lucas Begliomini) Kill by Jacob DePauw (from Lucas Begliomini). |
| 4-1 | Point MOR - (Lucas Begliomini) Kill by Jacob Baynes (from Jacob DePauw). |
| 5-1 | Point MOR - (Lucas Begliomini) Service ace (Jerry Chablay). |
| 5-2 | Point KWU - (Lucas Begliomini) Ball handling error by Jacob DePauw. | so |
| 5-3 | Point KWU - (Victor Loya) Attack error by Erik Krenz (block by Christopher Perez; Viet Nguyen). |
| 6-3 | Point MOR - (Victor Loya) Kill by Jacob Baynes (from Jacob DePauw). | so |
| 6-4 | Point KWU - (Jacob Baynes) Service error. | so |
| 7-4 | Point MOR - (Viet Nguyen) Kill by Isaiah Baynes (from Jacob DePauw). | so |
| 8-4 | Point MOR - (Owen Anderson) Kill by Jacob Baynes (from Jacob DePauw). |
| 8-5 | Point KWU - (Owen Anderson) Service error. | so |
| For KWU: Christian Stevens; Angel Diaz. |
| 9-5 | Point MOR - (Angel Diaz) Kill by Tharen Cox (from Jacob DePauw). | so |
| For MOR: Dylan Hamil. |
| 10-5 | Point MOR - (Jacob DePauw) Service ace (Team). |
| 11-5 | Point MOR - (Jacob DePauw) Attack error by Christian Stevens. |
| Timeout Kansas Wesleyan. |
| 12-5 | Point MOR - (Jacob DePauw) Attack error by Christopher Perez. |
| 12-6 | Point KWU - (Jacob DePauw) Kill by Christopher Perez (from Angel Diaz). | so |
| For MOR: Lucas Begliomini. |
| 12-7 | Point KWU - (Christopher Perez) Attack error by Isaiah Baynes. |
| 13-7 | Point MOR - (Christopher Perez) Kill by Tharen Cox (from Jacob DePauw). | so |
| For MOR: Dylan Hamil. |
| 14-7 | Point MOR - (Isaiah Baynes) Kill by Tharen Cox (from Jacob DePauw). |
| 15-7 | Point MOR - (Isaiah Baynes) Attack error by Frank Kassem. |
| 16-7 | Point MOR - (Isaiah Baynes) Ball handling error by Angel Diaz. |
| 17-7 | Point MOR - (Isaiah Baynes) Kill by Dylan Hamil (from Jacob DePauw). |
| 18-7 | Point MOR - (Isaiah Baynes) Kill by Jacob Baynes (from Jacob DePauw). |
| 19-7 | Point MOR - (Isaiah Baynes) Kill by Isaiah Baynes (from Jacob DePauw). |
| 20-7 | Point MOR - (Isaiah Baynes) Kill by Jacob Baynes (from Jacob DePauw). |
| Timeout Kansas Wesleyan. |
| 21-7 | Point MOR - (Isaiah Baynes) Attack error by Christian Stevens. |
| 22-7 | Point MOR - (Isaiah Baynes) Kill by Tharen Cox (from Jacob DePauw). |
| 23-7 | Point MOR - (Isaiah Baynes) Kill by Jacob Baynes (from Jacob DePauw). |
| 24-7 | Point MOR - (Isaiah Baynes) Attack error by Christian Stevens. |
| 25-7 | Point MOR - (Isaiah Baynes) Attack error by Frank Kassem (block by Tharen Cox; Jacob Baynes). |
| For MOR: Dylan Hamil; Erik Krenz; Tharen Cox; Jacob DePauw; Jacob Baynes; Isaiah Baynes. |
| For KWU: Christopher Perez; Frank Kassem; Colton Sessions; Victor Loya; Viet Nguyen; Adam Zielinski. |
| 0-1 | Point KWU - (Tharen Cox) Kill by Victor Loya (from Colton Sessions). | so |
| 0-2 | Point KWU - (Victor Loya) Attack error by Dylan Hamil. |
| 1-2 | Point MOR - (Victor Loya) Service error. | so |
| For MOR: Lucas Begliomini. |
| 1-3 | Point KWU - (Lucas Begliomini) Kill by Christopher Perez (from Colton Sessions). | so |
| 1-4 | Point KWU - (Viet Nguyen) Service ace (Lucas Begliomini). |
| 1-5 | Point KWU - (Viet Nguyen) Attack error by Erik Krenz. |
| 2-5 | Point MOR - (Viet Nguyen) Kill by Jacob Baynes (from Jacob DePauw). | so |
| 2-6 | Point KWU - (Jacob Baynes) Kill by Adam Zielinski (from Colton Sessions). | so |
| 3-6 | Point MOR - (Angel Diaz) Kill by Jacob Baynes (from Jacob DePauw). | so |
| For KWU: Christian Stevens. |
| 3-7 | Point KWU - (Owen Anderson) Kill by Christopher Perez (from Angel Diaz). | so |
| 4-7 | Point MOR - (Christopher Perez) Kill by Isaiah Baynes (from Jacob DePauw). | so |
| For MOR: Dylan Hamil. |
| 5-7 | Point MOR - (Jacob DePauw) Service ace (Jerry Chablay). |
| 6-7 | Point MOR - (Jacob DePauw) Attack error by Victor Loya (block by Dylan Hamil; Tharen Cox). |
| 7-7 | Point MOR - (Jacob DePauw) Attack error by Christian Stevens (block by Tharen Cox; Isaiah Baynes). |
| 8-7 | Point MOR - (Jacob DePauw) Kill by Dylan Hamil (from Jacob DePauw). |
| 8-8 | Point KWU - (Jacob DePauw) Kill by Victor Loya (from Angel Diaz). | so |
| For MOR: Lucas Begliomini. |
| 9-8 | Point MOR - (Jerry Chablay) Kill by Lucas Begliomini (from Jacob DePauw). | so |
| For MOR: Dylan Hamil. |
| 10-8 | Point MOR - (Isaiah Baynes) Kill by Dylan Hamil (from Jacob DePauw). |
| 11-8 | Point MOR - (Isaiah Baynes) Kill by Jacob Baynes (from Jacob DePauw). |
| 12-8 | Point MOR - (Isaiah Baynes) Kill by Isaiah Baynes (from Jacob DePauw). |
| 13-8 | Point MOR - (Isaiah Baynes) Attack error by Victor Loya. |
| 13-9 | Point KWU - (Isaiah Baynes) Attack error by Tharen Cox. | so |
| 14-9 | Point MOR - (Colton Sessions) Kill by Dylan Hamil (from Jacob DePauw). | so |
| 15-9 | Point MOR - (Tharen Cox) Kill by Jacob Baynes (from Jacob DePauw). |
| 15-10 | Point KWU - (Tharen Cox) Kill by Victor Loya. | so |
| 15-11 | Point KWU - (Victor Loya) Kill by Christopher Perez (from Colton Sessions). |
| 16-11 | Point MOR - (Victor Loya) Service error. | so |
| 17-11 | Point MOR - (Lucas Begliomini) Attack error by Viet Nguyen. |
| Timeout Kansas Wesleyan. |
| 18-11 | Point MOR - (Lucas Begliomini) Kill by Jacob Baynes (from Owen Anderson). |
| 19-11 | Point MOR - (Lucas Begliomini) Bad set by Colton Sessions. |
| 20-11 | Point MOR - (Lucas Begliomini) Kill by Erik Krenz (from Jacob DePauw). |
| 20-12 | Point KWU - (Lucas Begliomini) Attack error by Erik Krenz (block by Viet Nguyen). | so |
| 21-12 | Point MOR - (Viet Nguyen) Kill by Jacob Baynes (from Jacob DePauw). | so |
| 21-13 | Point KWU - (Jacob Baynes) Kill by Adam Zielinski (from Colton Sessions). | so |
| For KWU: Christian Stevens; Angel Diaz. |
| 21-14 | Point KWU - (Angel Diaz) Attack error by Isaiah Baynes (block by Frank Kassem; Christian Stevens). |
| 22-14 | Point MOR - (Angel Diaz) Kill by Jacob Baynes (from Jacob DePauw). | so |
| 23-14 | Point MOR - (Owen Anderson) Attack error by Christopher Perez. |
| 24-14 | Point MOR - (Owen Anderson) Attack error by Frank Kassem. |
| 25-14 | Point MOR - (Owen Anderson) Kill by Tharen Cox. |
| For MOR: Dylan Hamil; Erik Krenz; Tharen Cox; Jacob DePauw; Isaiah Baynes; Jacob Baynes. |
| 1-0 | Point MOR - (Colton Sessions) Service error. | so |
| For MOR: Lucas Begliomini. |
| 2-0 | Point MOR - (Lucas Begliomini) Kill by Jacob Baynes (from Jacob DePauw). |
| For KWU: Christopher Perez; Victor Loya; Viet Nguyen; Adam Zielinski. |
| 2-1 | Point KWU - (Lucas Begliomini) Attack error by Jacob Baynes. | so |
| 2-2 | Point KWU - (Victor Loya) Attack error by Isaiah Baynes (block by Viet Nguyen). |
| 2-3 | Point KWU - (Victor Loya) Attack error by Jacob Baynes (block by Adam Zielinski; Viet Nguyen). |
| 3-3 | Point MOR - (Victor Loya) Kill by Jacob Baynes (from Jacob DePauw). | so |
| 4-3 | Point MOR - (Jacob Baynes) Attack error by Christopher Perez. |
| 5-3 | Point MOR - (Jacob Baynes) Kill by Jacob Baynes (from Jacob DePauw). |
| For KWU: Jerry Chablay. |
| 6-3 | Point MOR - (Jacob Baynes) Kill by Erik Krenz. |
| 7-3 | Point MOR - (Jacob Baynes) Kill by Isaiah Baynes (from Jacob DePauw). |
| 8-3 | Point MOR - (Jacob Baynes) Attack error by Christopher Perez (block by Erik Krenz; Jacob DePauw). |
| 9-3 | Point MOR - (Jacob Baynes) Kill by Jacob DePauw. |
| Timeout Kansas Wesleyan. |
| 9-4 | Point KWU - (Jacob Baynes) Service error. | so |
| 10-4 | Point MOR - (Viet Nguyen) Attack error by Frank Kassem (block by Erik Krenz). | so |
| 11-4 | Point MOR - (Owen Anderson) Attack error by Victor Loya (block by Tharen Cox; Jacob DePauw). |
| 11-5 | Point KWU - (Owen Anderson) Attack error by Isaiah Baynes. | so |
| 12-5 | Point MOR - (Angel Diaz) Kill by Tharen Cox (from Jacob DePauw). | so |
| For MOR: Dylan Hamil. |
| 13-5 | Point MOR - (Jacob DePauw) Service ace (Jerry Chablay). |
| 14-5 | Point MOR - (Jacob DePauw) Attack error by Victor Loya. |
| 14-6 | Point KWU - (Jacob DePauw) Kill by Christopher Perez (from Angel Diaz). | so |
| 15-6 | Point MOR - (Christopher Perez) Service error. | so |
| For MOR: Dylan Hamil. |
| 16-6 | Point MOR - (Isaiah Baynes) Kill by Jacob Baynes (from Isaiah Baynes). |
| 17-6 | Point MOR - (Isaiah Baynes) Ball handling error by Angel Diaz. |
| 18-6 | Point MOR - (Isaiah Baynes) Kill by Jacob Baynes (from Jacob DePauw). |
| 18-7 | Point KWU - (Isaiah Baynes) Kill by Victor Loya (from Angel Diaz). | so |
| 19-7 | Point MOR - (Jerry Chablay) Kill by Jacob Baynes (from Jacob DePauw). | so |
| 20-7 | Point MOR - (Tharen Cox) Attack error by Victor Loya. |
| Timeout Kansas Wesleyan. |
| 20-8 | Point KWU - (Tharen Cox) Attack error by Dylan Hamil (block by Victor Loya; Viet Nguyen). | so |
| For KWU: Colton Sessions; Adam Zielinski. |
| 21-8 | Point MOR - (Colton Sessions) Service error. | so |
| 21-9 | Point KWU - (Lucas Begliomini) Service error. | so |
| 22-9 | Point MOR - (Victor Loya) Kill by Isaiah Baynes (from Jacob DePauw). | so |
| 23-9 | Point MOR - (Jacob Baynes) Attack error by Christopher Perez. |
| 23-10 | Point KWU - (Jacob Baynes) Service error. | so |
| 23-11 | Point KWU - (Viet Nguyen) Attack error by Isaiah Baynes (block by Frank Kassem; Adam Zielinski). |
| 23-12 | Point KWU - (Viet Nguyen) Kill by Christopher Perez (from Colton Sessions). |
| 24-12 | Point MOR - (Viet Nguyen) Service error. | so |
| 24-13 | Point KWU - (Erik Krenz) Service error. | so |
| For KWU: Christian Stevens; Angel Diaz. |
| 24-14 | Point KWU - (Angel Diaz) Attack error by Tharen Cox. |
| 25-14 | Point MOR - (Angel Diaz) Kill by Jacob Baynes (from Jacob DePauw). | so |