| For MOR: Lucas Begliomini; Dylan Hamil; Erik Krenz; Jacob DePauw; Jacob Baynes; Isaiah Baynes. |
| For MMU: Rafael Vieyra; Evan Gaskill; Kevin Fiedler; Scott Buros; Quinn Miller; Lucas Rebula. |
| 1-0 | Point MMU - (Rafael Vieyra) Attack error by Lucas Begliomini (block by Quinn Miller; Lucas Rebula). |
| 1-1 | Point MOR - (Rafael Vieyra) Kill by Isaiah Baynes (from Jacob DePauw), block error by Quinn Miller. | so |
| 2-1 | Point MMU - (Lucas Begliomini) Kill by Lucas Rebula (from Rafael Vieyra). | so |
| 3-1 | Point MMU - (Evan Gaskill) Kill by Scott Buros (from Rafael Vieyra). |
| 3-2 | Point MOR - (Evan Gaskill) Service error. | so |
| 3-3 | Point MOR - (Owen Anderson) Attack error by Scott Buros. |
| 4-3 | Point MMU - (Owen Anderson) Service error. | so |
| 5-3 | Point MMU - (Tiago Almeida) Attack error by Jacob Baynes. |
| 6-3 | Point MMU - (Tiago Almeida) Attack error by Jacob DePauw. |
| 7-3 | Point MMU - (Tiago Almeida) Kill by Lucas Rebula (from Rafael Vieyra), block error by Isaiah Baynes. |
| 8-3 | Point MMU - (Tiago Almeida) Kill by Scott Buros. |
| Timeout Morningside. |
| 9-3 | Point MMU - (Tiago Almeida) Kill by Lucas Rebula. |
| 9-4 | Point MOR - (Tiago Almeida) Kill by Isaiah Baynes (from Jacob DePauw). | so |
| 10-4 | Point MMU - (Jacob DePauw) Service error. | so |
| 10-5 | Point MOR - (Lucas Rebula) Kill by Isaiah Baynes (from Jacob DePauw). | so |
| 11-5 | Point MMU - (Isaiah Baynes) Attack error by Dylan Hamil. | so |
| 12-5 | Point MMU - (Scott Buros) Kill by Evan Gaskill (from Tiago Almeida). |
| 13-5 | Point MMU - (Scott Buros) Kill by Lucas Rebula (from Rafael Vieyra). |
| 13-6 | Point MOR - (Scott Buros) Service error. | so |
| 14-6 | Point MMU - (Jacob Baynes) Kill by Evan Gaskill (from Rafael Vieyra). | so |
| For MMU: Kevin Fiedler; Rustine Talaboc. |
| 14-7 | Point MOR - (Rustine Talaboc) Kill by Lucas Begliomini (from Jacob DePauw). | so |
| For MMU: Kevin Fiedler; Rustine Talaboc. |
| 15-7 | Point MMU - (Dylan Hamil) Service error. | so |
| 15-8 | Point MOR - (Rafael Vieyra) Kill by Erik Krenz (from Jacob DePauw), block error by Quinn Miller. | so |
| 16-8 | Point MMU - (Lucas Begliomini) Attack error by Isaiah Baynes. | so |
| 17-8 | Point MMU - (Evan Gaskill) Kill by Quinn Miller (from Rafael Vieyra). |
| Timeout Morningside. |
| 17-9 | Point MOR - (Evan Gaskill) Kill by Erik Krenz (from Jacob DePauw). | so |
| 18-9 | Point MMU - (Owen Anderson) Attack error by Isaiah Baynes (block by Lucas Rebula). | so |
| 18-10 | Point MOR - (Tiago Almeida) Kill by Jacob Baynes (from Jacob DePauw), block error by Scott Buros. | so |
| 19-10 | Point MMU - (Jacob DePauw) Service error. | so |
| 19-11 | Point MOR - (Lucas Rebula) Service error. | so |
| 20-11 | Point MMU - (Isaiah Baynes) Kill by Evan Gaskill (from Rafael Vieyra). | so |
| 21-11 | Point MMU - (Scott Buros) Service ace (Isaiah Baynes). |
| 21-12 | Point MOR - (Scott Buros) Kill by Jacob Baynes (from Jacob DePauw). | so |
| 22-12 | Point MMU - (Jacob Baynes) Kill by Evan Gaskill (from Rafael Vieyra). | so |
| 22-13 | Point MOR - (Rustine Talaboc) Service error. | so |
| 22-14 | Point MOR - (Dylan Hamil) Service ace (Scott Buros). |
| 23-14 | Point MMU - (Dylan Hamil) Kill by Scott Buros (from Rafael Vieyra). | so |
| 23-15 | Point MOR - (Rafael Vieyra) Kill by Isaiah Baynes (from Jacob DePauw). | so |
| 23-16 | Point MOR - (Lucas Begliomini) Attack error by Lucas Rebula. |
| 24-16 | Point MMU - (Lucas Begliomini) Kill by Evan Gaskill (from Rafael Vieyra). | so |
| 1-0 | Point MMU - (Lucas Begliomini) Kill by Evan Gaskill (from Rafael Vieyra). | so |
| 1-1 | Point MOR - (Rafael Vieyra) Kill by Erik Krenz (from Jacob DePauw). | so |
| 2-1 | Point MMU - (Owen Anderson) Kill by Lucas Rebula (from Rafael Vieyra). | so |
| 2-2 | Point MOR - (Evan Gaskill) Service error. | so |
| 3-2 | Point MMU - (Jacob DePauw) Kill by Lucas Rebula (from Rafael Vieyra). | so |
| 3-3 | Point MOR - (Tiago Almeida) Service error. | so |
| 4-3 | Point MMU - (Isaiah Baynes) Kill by Scott Buros (from Rafael Vieyra). | so |
| 4-4 | Point MOR - (Lucas Rebula) Service error. | so |
| 4-5 | Point MOR - (Jacob Baynes) Service ace (Evan Gaskill). |
| 5-5 | Point MMU - (Jacob Baynes) Kill by Lucas Rebula (from Rafael Vieyra). | so |
| 5-6 | Point MOR - (Scott Buros) Kill by Isaiah Baynes (from Jacob DePauw). | so |
| 6-6 | Point MMU - (Dylan Hamil) Kill by Evan Gaskill (from Rafael Vieyra). | so |
| For MMU: Kevin Fiedler; Rustine Talaboc. |
| 7-6 | Point MMU - (Rustine Talaboc) Attack error by Dylan Hamil. |
| 7-7 | Point MOR - (Rustine Talaboc) Kill by Lucas Begliomini (from Jacob DePauw). | so |
| For MMU: Kevin Fiedler; Rustine Talaboc. |
| 8-7 | Point MMU - (Lucas Begliomini) Kill by Evan Gaskill (from Rafael Vieyra). | so |
| 8-8 | Point MOR - (Rafael Vieyra) Attack error by Scott Buros. | so |
| 9-8 | Point MMU - (Owen Anderson) Attack error by Dylan Hamil (block by Quinn Miller; Lucas Rebula). | so |
| 9-9 | Point MOR - (Evan Gaskill) Kill by Isaiah Baynes (from Jacob DePauw). | so |
| 10-9 | Point MMU - (Jacob DePauw) Kill by Lucas Rebula (from Rafael Vieyra). | so |
| 11-9 | Point MMU - (Tiago Almeida) Attack error by Isaiah Baynes (block by Kevin Fiedler; Scott Buros). |
| 11-10 | Point MOR - (Tiago Almeida) Kill by Dylan Hamil (from Jacob DePauw). | so |
| 12-10 | Point MMU - (Isaiah Baynes) Service error. | so |
| 12-11 | Point MOR - (Lucas Rebula) Kill by Jacob Baynes (from Jacob DePauw). | so |
| 13-11 | Point MMU - (Jacob Baynes) Service error. | so |
| 14-11 | Point MMU - (Scott Buros) Service ace (Isaiah Baynes). |
| 15-11 | Point MMU - (Scott Buros) Kill by Scott Buros (from Rafael Vieyra). |
| 15-12 | Point MOR - (Scott Buros) Service error. | so |
| 15-13 | Point MOR - (Dylan Hamil) Kill by Jacob DePauw (from Erik Krenz). |
| 16-13 | Point MMU - (Dylan Hamil) Kill by Evan Gaskill (from Rafael Vieyra). | so |
| 16-14 | Point MOR - (Rustine Talaboc) Service error. | so |
| 16-15 | Point MOR - (Lucas Begliomini) Kill by Isaiah Baynes (from Jacob DePauw). |
| 17-15 | Point MMU - (Lucas Begliomini) Kill by Evan Gaskill (from Rafael Vieyra). | so |
| 17-16 | Point MOR - (Rafael Vieyra) Kill by Isaiah Baynes (from Jacob DePauw). | so |
| 18-16 | Point MMU - (Owen Anderson) Service error. | so |
| 18-17 | Point MOR - (Evan Gaskill) Kill by Dylan Hamil (from Jacob DePauw). | so |
| 19-17 | Point MMU - (Jacob DePauw) Kill by Lucas Rebula (from Rafael Vieyra). | so |
| 20-17 | Point MMU - (Tiago Almeida) Attack error by Dylan Hamil. |
| 21-17 | Point MMU - (Tiago Almeida) Kill by Lucas Rebula (from Rafael Vieyra). |
| Timeout Morningside. |
| 21-18 | Point MOR - (Tiago Almeida) Kill by Dylan Hamil (from Jacob DePauw), block error by Kevin Fiedler. | so |
| 21-19 | Point MOR - (Isaiah Baynes) Kill by Dylan Hamil (from Jacob DePauw). |
| 22-19 | Point MMU - (Isaiah Baynes) Kill by Evan Gaskill (from Rafael Vieyra). | so |
| 22-20 | Point MOR - (Lucas Rebula) Service error. | so |
| 23-20 | Point MMU - (Jacob Baynes) Kill by Lucas Rebula (from Rafael Vieyra). | so |
| 23-21 | Point MOR - (Scott Buros) Kill by Isaiah Baynes (from Jacob DePauw). | so |
| 24-21 | Point MMU - (Dylan Hamil) Service error. | so |
| Timeout Morningside. |
| 24-22 | Point MOR - (Rustine Talaboc) Service error. | so |
| 24-23 | Point MOR - (Lucas Begliomini) Attack error by Lucas Rebula. |
| 25-23 | Point MMU - (Lucas Begliomini) Kill by Rafael Vieyra. | so |
| 1-0 | Point MMU - (Rafael Vieyra) Kill by Lucas Rebula (from Rafael Vieyra). |
| 1-1 | Point MOR - (Rafael Vieyra) Kill by Erik Krenz (from Jacob DePauw). | so |
| 2-1 | Point MMU - (Lucas Begliomini) Kill by Lucas Rebula (from Rafael Vieyra). | so |
| 3-1 | Point MMU - (Evan Gaskill) Kill by Lucas Rebula (from Rafael Vieyra). |
| 4-1 | Point MMU - (Evan Gaskill) Attack error by Isaiah Baynes. |
| 5-1 | Point MMU - (Evan Gaskill) Kill by Scott Buros (from Rafael Vieyra). |
| 6-1 | Point MMU - (Evan Gaskill) Kill by Scott Buros (from Rafael Vieyra). |
| Timeout Morningside. |
| 7-1 | Point MMU - (Evan Gaskill) Attack error by Lucas Begliomini. |
| 7-2 | Point MOR - (Evan Gaskill) Kill by Isaiah Baynes (from Jacob DePauw). | so |
| 7-3 | Point MOR - (Owen Anderson) Attack error by Evan Gaskill. |
| 8-3 | Point MMU - (Owen Anderson) Kill by Lucas Rebula (from Rafael Vieyra). | so |
| 9-3 | Point MMU - (Tiago Almeida) Attack error by Isaiah Baynes. |
| 10-3 | Point MMU - (Tiago Almeida) Attack error by Dylan Hamil (block by Kevin Fiedler; Scott Buros). |
| 11-3 | Point MMU - (Tiago Almeida) Kill by Lucas Rebula (from Rafael Vieyra). |
| 11-4 | Point MOR - (Tiago Almeida) Kill by Isaiah Baynes (from Jacob DePauw). | so |
| 12-4 | Point MMU - (Jacob DePauw) Kill by Scott Buros (from Rafael Vieyra). | so |
| For MMU: Wyatt Henson; Lucas Rebula. |
| 12-5 | Point MOR - (Wyatt Henson) Kill by Isaiah Baynes (from Jacob DePauw). | so |
| For MMU: Wyatt Henson; Lucas Rebula. |
| 12-6 | Point MOR - (Isaiah Baynes) Attack error by Scott Buros. |
| 13-6 | Point MMU - (Isaiah Baynes) Kill by Lucas Rebula (from Rafael Vieyra). | so |
| 14-6 | Point MMU - (Jacob Baynes) Kill by Evan Gaskill (from Rafael Vieyra). | so |
| 14-7 | Point MOR - (Kevin Fiedler) Kill by Dylan Hamil (from Jacob DePauw). | so |
| 15-7 | Point MMU - (Dylan Hamil) Kill by Evan Gaskill (from Rafael Vieyra). | so |
| For MMU: Rafael Vieyra; Graham Brinkmeyer; Jackson Stark; Lucas Rebula. |
| 16-7 | Point MMU - (Jackson Stark) Attack error by Erik Krenz (block by Evan Gaskill; Quinn Miller). |
| 17-7 | Point MMU - (Jackson Stark) Service ace (Isaiah Baynes). |
| 18-7 | Point MMU - (Jackson Stark) Kill by Graham Brinkmeyer (from Tiago Almeida). |
| Timeout Morningside. |
| 18-8 | Point MOR - (Jackson Stark) Kill by Isaiah Baynes (from Jacob DePauw). | so |
| 19-8 | Point MMU - (Lucas Begliomini) Attack error by 26. | so |
| 20-8 | Point MMU - (Evan Gaskill) Attack error by Isaiah Baynes (block by Scott Buros; Quinn Miller). |
| For MMU: Evan Gaskill; Scott Buros; Jordan Smith; Che Taylor. |
| 20-9 | Point MOR - (Jordan Smith) Kill by Isaiah Baynes (from Jacob DePauw). | so |
| 21-9 | Point MMU - (Owen Anderson) Attack error by Isaiah Baynes (block by Graham Brinkmeyer; Quinn Miller). | so |
| For MMU: Quinn Miller; Evan Hall. |
| 21-10 | Point MOR - (Evan Hall) Attack error by Graham Brinkmeyer. | so |
| 22-10 | Point MMU - (Jacob DePauw) Kill by Che Taylor (from Jackson Stark). | so |
| For MMU: Graham Brinkmeyer; Wyatt Henson. |
| 22-11 | Point MOR - (Wyatt Henson) Service error. | so |
| 22-12 | Point MOR - (Isaiah Baynes) Kill by Jacob Baynes (from Owen Anderson). |
| 22-13 | Point MOR - (Isaiah Baynes) Attack error by Che Taylor. |
| 22-14 | Point MOR - (Isaiah Baynes) Kill by Lucas Begliomini (from Jacob DePauw), block error by Kevin Fiedler. |
| 23-14 | Point MMU - (Isaiah Baynes) Service error. | so |
| 23-15 | Point MOR - (Che Taylor) Service error. | so |
| 24-15 | Point MMU - (Jacob Baynes) Attack error by Dylan Hamil. | so |
| 24-16 | Point MOR - (Kevin Fiedler) Service error. | so |
| 25-16 | Point MMU - (Dylan Hamil) Service error. | so |