| For KWU: Tyler McUne; Cooper Stepp; Viet Nguyen; Jeremy Lapeze; Colin Lindo; Jose Pina-Garcia. |
| For MORM: Tharen Cox; Jacob DePauw; Branton Jones; Jacob Baynes; Isaiah Baynes; Natan Alves. |
| 1-0 | Point MORM - (Tyler McUne) Kill by Isaiah Baynes (from Jacob DePauw). | so |
| 2-0 | Point MORM - (Natan Alves) Kill by Jacob Baynes (from Jacob DePauw). |
| 2-1 | Point KWU - (Natan Alves) Attack error by Isaiah Baynes. | so |
| For KWU: Zayin Martinez. |
| 3-1 | Point MORM - (Jeremy Lapeze) Kill by Tharen Cox (from Jacob DePauw). | so |
| 3-2 | Point KWU - (Isaiah Baynes) Attack error by Jacob Baynes. | so |
| 4-2 | Point MORM - (Colin Lindo) Attack error by Cooper Stepp. | so |
| 4-3 | Point KWU - (Tharen Cox) Kill by Viet Nguyen (from Tyler McUne). | so |
| 5-3 | Point MORM - (Viet Nguyen) Service error. | so |
| 5-4 | Point KWU - (Jacob DePauw) Service error. | so |
| 6-4 | Point MORM - (Zayin Martinez) Service error. | so |
| For KWU: Jose Pina-Garcia. |
| 7-4 | Point MORM - (Jacob Baynes) Kill by Natan Alves. |
| 7-5 | Point KWU - (Jacob Baynes) Attack error by Natan Alves. | so |
| 8-5 | Point MORM - (Justin Burras) Service error. | so |
| 9-5 | Point MORM - (Owen Anderson) Kill by Isaiah Baynes (from Owen Anderson). |
| 9-6 | Point KWU - (Owen Anderson) Kill by Viet Nguyen (from Tyler McUne). | so |
| 10-6 | Point MORM - (Tyler McUne) Kill by Natan Alves (from Jacob DePauw), block error by Jeremy Lapeze. | so |
| 10-7 | Point KWU - (Natan Alves) Kill by Viet Nguyen (from Tyler McUne). | so |
| For KWU: Zayin Martinez. |
| 11-7 | Point MORM - (Jeremy Lapeze) Kill by Tharen Cox (from Jacob DePauw). | so |
| 12-7 | Point MORM - (Isaiah Baynes) Attack error by Zayin Martinez (block by Tharen Cox; Jacob DePauw). |
| 13-7 | Point MORM - (Isaiah Baynes) Attack error by Zayin Martinez (block by Tharen Cox; Jacob DePauw). |
| 13-8 | Point KWU - (Isaiah Baynes) Kill by Viet Nguyen (from Jeremy Lapeze). | so |
| 14-8 | Point MORM - (Colin Lindo) Service error. | so |
| 14-9 | Point KWU - (Tharen Cox) Service error. | so |
| 15-9 | Point MORM - (Viet Nguyen) Kill by Isaiah Baynes (from Jacob DePauw). | so |
| 15-10 | Point KWU - (Jacob DePauw) Attack error by Branton Jones. | so |
| 16-10 | Point MORM - (Zayin Martinez) Kill by Natan Alves (from Jacob DePauw). | so |
| For KWU: Jose Pina-Garcia. |
| 16-11 | Point KWU - (Jacob Baynes) Kill by Cooper Stepp (from Tyler McUne). | so |
| 17-11 | Point MORM - (Justin Burras) Kill by Natan Alves (from Jacob DePauw). | so |
| 17-12 | Point KWU - (Owen Anderson) Attack error by Natan Alves (block by Jeremy Lapeze). | so |
| 17-13 | Point KWU - (Tyler McUne) Kill by Viet Nguyen (from Tyler McUne). |
| Timeout Morningside. |
| 18-13 | Point MORM - (Tyler McUne) Service error. | so |
| 18-14 | Point KWU - (Natan Alves) Attack error by Isaiah Baynes (block by Viet Nguyen; Jeremy Lapeze; Colin Lindo). | so |
| For KWU: Zayin Martinez. |
| 19-14 | Point MORM - (Jeremy Lapeze) Service error. | so |
| 19-15 | Point KWU - (Isaiah Baynes) Kill by Viet Nguyen (from Tyler McUne). | so |
| 20-15 | Point MORM - (Colin Lindo) Service error. | so |
| 20-16 | Point KWU - (Tharen Cox) Attack error by Jacob Baynes. | so |
| 20-17 | Point KWU - (Viet Nguyen) Attack error by Isaiah Baynes (block by Zayin Martinez; Tyler McUne; Cooper Stepp). |
| 20-18 | Point KWU - (Viet Nguyen) Attack error by Natan Alves. |
| 21-18 | Point MORM - (Viet Nguyen) Service error. | so |
| 22-18 | Point MORM - (Jacob DePauw) Service ace (Justin Burras). |
| Timeout Kansas Wesleyan. |
| 23-18 | Point MORM - (Jacob DePauw) Attack error by Zayin Martinez. |
| 23-19 | Point KWU - (Jacob DePauw) Kill by Cooper Stepp (from Tyler McUne). | so |
| For KWU: Jose Pina-Garcia. |
| 23-20 | Point KWU - (Jose Pina-Garcia) Kill by Jeremy Lapeze (from Cooper Stepp). |
| 24-20 | Point MORM - (Justin Burras) Kill by Natan Alves (from Jacob DePauw). | so |
| 24-21 | Point KWU - (Jacob Baynes) Attack error by Isaiah Baynes (block by Tyler McUne; Cooper Stepp; Jeremy Lapeze). | so |
| 25-21 | Point MORM - (Justin Burras) Kill by Natan Alves (from Jacob DePauw). | so |
| 0-1 | Point KWU - (Owen Anderson) Kill by Jeremy Lapeze (from Tyler McUne). | so |
| For KWU: Zayin Martinez. |
| 1-1 | Point MORM - (Jeremy Lapeze) Kill by Tharen Cox (from Jacob DePauw). | so |
| 1-2 | Point KWU - (Natan Alves) Service error. | so |
| 2-2 | Point MORM - (Justin Burras) Service error. | so |
| 3-2 | Point MORM - (Isaiah Baynes) Service ace (Jeremy Lapeze). |
| 4-2 | Point MORM - (Isaiah Baynes) Attack error by Viet Nguyen. |
| 4-3 | Point KWU - (Isaiah Baynes) Kill by Viet Nguyen (from Tyler McUne). | so |
| 4-4 | Point KWU - (Viet Nguyen) Attack error by Jacob Baynes. |
| 5-4 | Point MORM - (Viet Nguyen) Kill by Jacob Baynes (from Jacob DePauw). | so |
| 5-5 | Point KWU - (Tharen Cox) Kill by Zayin Martinez (from Tyler McUne). | so |
| For KWU: Jose Pina-Garcia. |
| 5-6 | Point KWU - (Jose Pina-Garcia) Attack error by Jacob DePauw. |
| 6-6 | Point MORM - (Jose Pina-Garcia) Kill by Isaiah Baynes (from Jacob DePauw). | so |
| 7-6 | Point MORM - (Jacob DePauw) Attack error by Jeremy Lapeze. |
| 8-6 | Point MORM - (Jacob DePauw) Attack error by Cooper Stepp. |
| 8-7 | Point KWU - (Jacob DePauw) Kill by Jeremy Lapeze (from Tyler McUne). | so |
| 9-7 | Point MORM - (Cooper Stepp) Service error. | so |
| 10-7 | Point MORM - (Jacob Baynes) Attack error by Jeremy Lapeze. |
| 11-7 | Point MORM - (Jacob Baynes) Attack error by Colin Lindo (block by Branton Jones; Natan Alves). |
| 12-7 | Point MORM - (Jacob Baynes) Service ace (Justin Burras). |
| Timeout Kansas Wesleyan. |
| 13-7 | Point MORM - (Jacob Baynes) Kill by Natan Alves (from Jacob DePauw). |
| 13-8 | Point KWU - (Jacob Baynes) Kill by Jeremy Lapeze (from Tyler McUne). | so |
| 14-8 | Point MORM - (Tyler McUne) Service error. | so |
| 15-8 | Point MORM - (Owen Anderson) Kill by Tharen Cox (from Jacob DePauw). |
| 15-9 | Point KWU - (Owen Anderson) Service error. | so |
| For KWU: Zayin Martinez. |
| 15-10 | Point KWU - (Jeremy Lapeze) Attack error by Isaiah Baynes. |
| 16-10 | Point MORM - (Jeremy Lapeze) Kill by Tharen Cox (from Jacob DePauw). | so |
| 17-10 | Point MORM - (Natan Alves) Attack error by Zayin Martinez (block by Tharen Cox; Jacob DePauw). |
| 18-10 | Point MORM - (Natan Alves) Attack error by Viet Nguyen. |
| 18-11 | Point KWU - (Natan Alves) Service error. | so |
| 19-11 | Point MORM - (Justin Burras) Kill by Tharen Cox (from Jacob DePauw). | so |
| 19-12 | Point KWU - (Isaiah Baynes) Kill by Viet Nguyen (from Tyler McUne). | so |
| 19-13 | Point KWU - (Viet Nguyen) Attack error by Natan Alves. |
| 20-13 | Point MORM - (Viet Nguyen) Kill by Natan Alves (from Jacob DePauw). | so |
| 20-14 | Point KWU - (Tharen Cox) Kill by Tyler McUne. | so |
| For KWU: Jose Pina-Garcia. |
| 20-15 | Point KWU - (Jose Pina-Garcia) Bad set by Jacob DePauw. |
| 21-15 | Point MORM - (Jose Pina-Garcia) Kill by Jacob DePauw (from Isaiah Baynes). | so |
| 21-16 | Point KWU - (Jacob DePauw) Service error. | so |
| 22-16 | Point MORM - (Cooper Stepp) Kill by Natan Alves (from Jacob DePauw). | so |
| 22-17 | Point KWU - (Jacob Baynes) Kill by Jeremy Lapeze (from Tyler McUne). | so |
| 23-17 | Point MORM - (Tyler McUne) Service error. | so |
| 24-17 | Point MORM - (Owen Anderson) Kill by Tharen Cox. |
| 24-18 | Point KWU - (Owen Anderson) Service error. | so |
| For KWU: Zayin Martinez. |
| 25-18 | Point MORM - (Jeremy Lapeze) Kill by Tharen Cox (from Jacob DePauw). | so |
| 0-1 | Point KWU - (Tyler McUne) Attack error by Natan Alves. |
| 1-1 | Point MORM - (Tyler McUne) Kill by Natan Alves (from Jacob DePauw). | so |
| 2-1 | Point MORM - (Natan Alves) Kill by Jacob Baynes (from Jacob DePauw). |
| 2-2 | Point KWU - (Natan Alves) Service error. | so |
| For KWU: Zayin Martinez. |
| 2-3 | Point KWU - (Justin Burras) Kill by Zayin Martinez (from Tyler McUne). |
| 3-3 | Point MORM - (Justin Burras) Kill by Natan Alves (from Jacob DePauw). | so |
| For MORM: Michael Padilla. |
| 3-4 | Point KWU - (Jacob Baynes) Kill by Viet Nguyen (from Tyler McUne). | so |
| 3-5 | Point KWU - (Cooper Stepp) Attack error by Jacob Baynes. |
| 3-6 | Point KWU - (Cooper Stepp) Attack error by Jacob DePauw (block by Viet Nguyen). |
| 3-7 | Point KWU - (Cooper Stepp) Service ace (Jacob Baynes). |
| Timeout Morningside. |
| 4-7 | Point MORM - (Cooper Stepp) Attack error by Viet Nguyen. | so |
| 4-8 | Point KWU - (Tharen Cox) Service error. | so |
| For MORM: Natan Alves. |
| 5-8 | Point MORM - (Viet Nguyen) Attack error by Kahlib Lawrence (block by Branton Jones; Isaiah Baynes). | so |
| 5-9 | Point KWU - (Jacob DePauw) Kill by Zayin Martinez (from Tyler McUne). | so |
| For KWU: Jose Pina-Garcia. |
| For KWU: Kahlib Lawrence. |
| 5-10 | Point KWU - (Jose Pina-Garcia) Kill by Justin Burras. |
| 5-11 | Point KWU - (Jose Pina-Garcia) Attack error by Isaiah Baynes. |
| 6-11 | Point MORM - (Jose Pina-Garcia) Attack error by Kahlib Lawrence (block by Branton Jones; Natan Alves). | so |
| 6-12 | Point KWU - (Isaiah Baynes) Kill by Kahlib Lawrence (from Tyler McUne). | so |
| 6-13 | Point KWU - (Jeremy Lapeze) Bad set by Isaiah Baynes. |
| 7-13 | Point MORM - (Jeremy Lapeze) Kill by Jacob Baynes (from Jacob DePauw). | so |
| 8-13 | Point MORM - (Owen Anderson) Attack error by Tyler McUne. |
| 9-13 | Point MORM - (Owen Anderson) Service ace (Jose Pina-Garcia). |
| 10-13 | Point MORM - (Owen Anderson) Kill by Natan Alves (from Jacob DePauw). |
| 10-14 | Point KWU - (Owen Anderson) Attack error by Jacob Baynes. | so |
| For KWU: Cooper Stepp. |
| 11-14 | Point MORM - (Tyler McUne) Kill by Natan Alves (from Jacob DePauw). | so |
| 11-15 | Point KWU - (Natan Alves) Service error. | so |
| 11-16 | Point KWU - (Justin Burras) Kill by Viet Nguyen (from Tyler McUne). |
| 11-17 | Point KWU - (Justin Burras) Kill by Viet Nguyen (from Jeremy Lapeze). |
| Timeout Morningside. |
| 11-18 | Point KWU - (Justin Burras) Kill by Viet Nguyen (from Tyler McUne). |
| 12-19 | Point KWU - (Justin Burras) Attack error by Tharen Cox. |
| 13-19 | Point MORM - (Justin Burras) Kill by Natan Alves (from Isaiah Baynes). | so |
| 13-20 | Point KWU - (Jacob Baynes) Kill by Zayin Martinez (from Jeremy Lapeze). | so |
| 13-21 | Point KWU - (Cooper Stepp) Kill by Zayin Martinez (from Tyler McUne). |
| 14-21 | Point MORM - (Cooper Stepp) Kill by Isaiah Baynes (from Jacob DePauw). | so |
| 15-21 | Point MORM - (Tharen Cox) Kill by Isaiah Baynes (from Natan Alves). |
| 16-21 | Point MORM - (Tharen Cox) Attack error by Viet Nguyen. |
| 17-21 | Point MORM - (Tharen Cox) Kill by Isaiah Baynes (from Jacob DePauw). |
| 17-22 | Point KWU - (Tharen Cox) Kill by Viet Nguyen (from Tyler McUne). | so |
| 18-22 | Point MORM - (Viet Nguyen) Kill by Isaiah Baynes (from Jacob DePauw). | so |
| 18-23 | Point KWU - (Jacob DePauw) Kill by Zayin Martinez (from Tyler McUne). | so |
| For KWU: Jose Pina-Garcia. |
| 18-24 | Point KWU - (Jose Pina-Garcia) Kill by Justin Burras (from Tyler McUne). |
| 19-24 | Point MORM - (Jose Pina-Garcia) Kill by Branton Jones (from Natan Alves). | so |
| 20-24 | Point MORM - (Isaiah Baynes) Kill by Natan Alves (from Jacob DePauw). |
| 20-25 | Point KWU - (Isaiah Baynes) Kill by Kahlib Lawrence (from Tyler McUne). | so |
| 0-1 | Point KWU - (Owen Anderson) Kill by Viet Nguyen (from Tyler McUne). | so |
| For KWU: Zayin Martinez. |
| 1-1 | Point MORM - (Justin Burras) Kill by Isaiah Baynes (from Jacob DePauw). | so |
| 1-2 | Point KWU - (Natan Alves) Attack error by Jacob Baynes. | so |
| 1-3 | Point KWU - (Cooper Stepp) Attack error by Jacob Baynes. |
| 2-3 | Point MORM - (Cooper Stepp) Bad set by Tyler McUne. | so |
| 3-3 | Point MORM - (Isaiah Baynes) Attack error by Viet Nguyen. |
| 3-4 | Point KWU - (Isaiah Baynes) Attack error by Jacob Baynes. | so |
| 4-4 | Point MORM - (Viet Nguyen) Kill by Isaiah Baynes. | so |
| 5-4 | Point MORM - (Tharen Cox) Kill by Branton Jones (from Jacob DePauw). |
| 6-4 | Point MORM - (Tharen Cox) Kill by Jacob Baynes (from Natan Alves). |
| 6-5 | Point KWU - (Tharen Cox) Kill by Zayin Martinez (from Tyler McUne). | so |
| For KWU: Jose Pina-Garcia. |
| 7-5 | Point MORM - (Jose Pina-Garcia) Kill by Natan Alves (from Jacob DePauw). | so |
| 8-5 | Point MORM - (Jacob DePauw) Kill by Jacob Baynes (from Jacob DePauw). |
| 9-5 | Point MORM - (Jacob DePauw) Kill by Natan Alves (from Jacob DePauw). |
| For KWU: Barry Neff. |
| 9-6 | Point KWU - (Jacob DePauw) Service error. | so |
| 10-6 | Point MORM - (Jeremy Lapeze) Attack error by Justin Burras. | so |
| 11-6 | Point MORM - (Jacob Baynes) Kill by Isaiah Baynes (from Jacob DePauw), block error by Cooper Stepp. |
| 11-7 | Point KWU - (Jacob Baynes) Kill by Cooper Stepp (from Tyler McUne). | so |
| For KWU: Viet Nguyen. |
| 12-7 | Point MORM - (Tyler McUne) Service error. | so |
| 12-8 | Point KWU - (Owen Anderson) Attack error by Natan Alves. | so |
| For KWU: Zayin Martinez. |
| 13-8 | Point MORM - (Justin Burras) Kill by Natan Alves (from Jacob DePauw). | so |
| 13-9 | Point KWU - (Natan Alves) Service error. | so |
| 14-9 | Point MORM - (Cooper Stepp) Bad set by Cooper Stepp. | so |
| 14-10 | Point KWU - (Isaiah Baynes) Kill by Kahlib Lawrence (from Tyler McUne). | so |
| 15-10 | Point MORM - (Viet Nguyen) Service error. | so |
| For KWU: Barry Neff. |
| 15-11 | Point KWU - (Tharen Cox) Service error. | so |
| For KWU: Jose Pina-Garcia. |
| For KWU: Viet Nguyen. |
| 16-11 | Point MORM - (Jose Pina-Garcia) Kill by Natan Alves (from Jacob DePauw). | so |
| For KWU: Barry Neff. |
| 17-11 | Point MORM - (Jacob DePauw) Attack error by Justin Burras. |
| Timeout Kansas Wesleyan. |
| 18-11 | Point MORM - (Jacob DePauw) Attack error by Justin Burras. |
| For KWU: Viet Nguyen. |
| 18-12 | Point KWU - (Jacob DePauw) Service error. | so |
| For MORM: Sam Benick. |
| 18-13 | Point KWU - (Jeremy Lapeze) Attack error by Natan Alves (block by Tyler McUne; Cooper Stepp). |
| 18-14 | Point KWU - (Jeremy Lapeze) Attack error by Natan Alves. |
| 19-14 | Point MORM - (Jeremy Lapeze) Kill by Natan Alves (from Owen Anderson). | so |
| For MORM: Michael Padilla. |
| 19-15 | Point KWU - (Jacob Baynes) Kill by Justin Burras (from Tyler McUne). | so |
| 20-15 | Point MORM - (Tyler McUne) Kill by Isaiah Baynes (from Jacob DePauw). | so |
| For MORM: Branton Jones. |
| 20-16 | Point KWU - (Owen Anderson) Kill by Justin Burras (from Tyler McUne). | so |
| For KWU: Zayin Martinez. |
| 21-16 | Point MORM - (Justin Burras) Kill by Michael Padilla (from Jacob DePauw). | so |
| 22-16 | Point MORM - (Michael Padilla) Service ace (Team). |
| 23-16 | Point MORM - (Michael Padilla) Kill by Isaiah Baynes (from Jacob DePauw). |
| 23-17 | Point KWU - (Michael Padilla) Service error. | so |
| 23-18 | Point KWU - (Cooper Stepp) Bad set by Michael Padilla. |
| Timeout Morningside. |
| 24-18 | Point MORM - (Cooper Stepp) Kill by Isaiah Baynes (from Jacob DePauw). | so |
| 25-18 | Point MORM - (Isaiah Baynes) Kill by Tharen Cox. |
====================
==================== MORNINGSIDE 3, KANSAS WESLEYAN 1
====================