| For SAU: Mikolaj Zielonka; Anthony Anderson; Dillon Markley; Jon Guch; Charlie Flynn; Nick Fox. |
| For MORM: Erik Krenz; Kirby Schmalz; Tharen Cox; Jacob DePauw; Isaiah Baynes; Natan Alves. |
| 1-0 | Point MORM - (Anthony Anderson) Service error. | so |
| 1-1 | Point SAU - (Jacob DePauw) Service error. | so |
| For SAU: Brandon Edwards. |
| 2-1 | Point MORM - (Mikolaj Zielonka) Kill by Isaiah Baynes (from Jacob DePauw). | so |
| 3-1 | Point MORM - (Isaiah Baynes) Kill by Kirby Schmalz (from Jacob DePauw). |
| 3-2 | Point SAU - (Isaiah Baynes) Kill by Jon Guch (from Anthony Anderson). | so |
| For MORM: Tucker Juhnke. |
| 4-2 | Point MORM - (Ethan Karban) Kill by Natan Alves (from Owen Anderson). | so |
| 4-3 | Point SAU - (Tharen Cox) Kill by Jon Guch (from Anthony Anderson). | so |
| 5-3 | Point MORM - (Jon Guch) Service error. | so |
| 5-4 | Point SAU - (Natan Alves) Service error. | so |
| For SAU: Dillon Markley. |
| 5-5 | Point SAU - (Dillon Markley) Attack error by Kirby Schmalz (block by Anthony Anderson; Nick Fox). |
| 6-5 | Point MORM - (Dillon Markley) Kill by Natan Alves (from Jacob DePauw). | so |
| For MORM: Isaiah Baynes. |
| 6-6 | Point SAU - (Kirby Schmalz) Kill by Mikolaj Zielonka (from Anthony Anderson). | so |
| For MORM: Ferdinando Vinti. |
| 7-6 | Point MORM - (Nick Fox) Bad set by Charlie Flynn. | so |
| 7-7 | Point SAU - (Owen Anderson) Service error. | so |
| 8-7 | Point MORM - (Anthony Anderson) Kill by Tharen Cox (from Jacob DePauw). | so |
| 9-7 | Point MORM - (Jacob DePauw) Kill by Isaiah Baynes. |
| 9-8 | Point SAU - (Jacob DePauw) Kill by Jon Guch (from Anthony Anderson). | so |
| For SAU: Brandon Edwards. |
| 10-8 | Point MORM - (Mikolaj Zielonka) Kill by Natan Alves (from Jacob DePauw). | so |
| For MORM: Kirby Schmalz. |
| For SAU: Richard Reed IV. |
| 11-8 | Point MORM - (Isaiah Baynes) Kill by Natan Alves (from Jacob DePauw). |
| 11-9 | Point SAU - (Isaiah Baynes) Kill by Jon Guch (from Anthony Anderson). | so |
| For MORM: Tucker Juhnke. |
| 12-9 | Point MORM - (Ethan Karban) Kill by Natan Alves (from Jacob DePauw). | so |
| For MORM: Michael Padilla. |
| 13-9 | Point MORM - (Michael Padilla) Service ace (Richard Reed IV). |
| 13-10 | Point SAU - (Michael Padilla) Service error. | so |
| For MORM: Tharen Cox. |
| 14-10 | Point MORM - (Jon Guch) Service error. | so |
| For SAU: Dillon Markley. |
| 14-11 | Point SAU - (Natan Alves) Service error. | so |
| 15-11 | Point MORM - (Dillon Markley) Kill by Kirby Schmalz (from Jacob DePauw). | so |
| For MORM: Isaiah Baynes. |
| 16-11 | Point MORM - (Kirby Schmalz) Kill by Natan Alves (from Jacob DePauw). |
| 16-12 | Point SAU - (Kirby Schmalz) Service error. | so |
| 17-12 | Point MORM - (Mikolaj Zielonka) Service error. | so |
| 18-12 | Point MORM - (Kirby Schmalz) Kill by Kirby Schmalz (from Jacob DePauw). |
| Timeout St. Ambrose (IA). |
| 18-12 | Point SAU - (Kirby Schmalz) Service error. | so |
| 18-13 | Point SAU - (Nick Fox) Attack error by Isaiah Baynes (block by Anthony Anderson; Charlie Flynn). |
| 19-13 | Point MORM - (Nick Fox) Kill by Ferdinando Vinti (from Jacob DePauw). | so |
| 19-14 | Point SAU - (Owen Anderson) Kill by Mikolaj Zielonka (from Anthony Anderson). | so |
| 20-14 | Point MORM - (Anthony Anderson) Attack error by Charlie Flynn. | so |
| 21-14 | Point MORM - (Jacob DePauw) Service ace (Team). |
| 21-15 | Point SAU - (Jacob DePauw) Kill by Jon Guch (from Anthony Anderson). | so |
| 22-15 | Point MORM - (Mikolaj Zielonka) Kill by Natan Alves (from Jacob DePauw). | so |
| 23-15 | Point MORM - (Isaiah Baynes) Kill by Kirby Schmalz (from Owen Anderson). |
| 23-16 | Point SAU - (Isaiah Baynes) Attack error by Tharen Cox. | so |
| 24-16 | Point MORM - (Ethan Karban) Kill by Tharen Cox (from Jacob DePauw). | so |
| 24-17 | Point SAU - (Michael Padilla) Kill by Nick Fox (from Anthony Anderson). | so |
| 25-17 | Point MORM - (Jon Guch) Kill by Natan Alves (from Jacob DePauw). | so |
| 1-0 | Point MORM - (Jacob DePauw) Service ace (Team). |
| 1-1 | Point SAU - (Jacob DePauw) Kill by Jon Guch (from Anthony Anderson). | so |
| 1-2 | Point SAU - (Ethan Karban) Kill by Nick Fox (from Anthony Anderson). |
| 2-2 | Point MORM - (Ethan Karban) Bad set by Anthony Anderson. | so |
| 2-3 | Point SAU - (Isaiah Baynes) Kill by Nick Fox (from Anthony Anderson). | so |
| 2-4 | Point SAU - (Jon Guch) Attack error by Kirby Schmalz. |
| 3-4 | Point MORM - (Jon Guch) Kill by Natan Alves (from Jacob DePauw). | so |
| 4-4 | Point MORM - (Michael Padilla) Attack error by Nick Fox. |
| 5-4 | Point MORM - (Michael Padilla) Attack error by Jon Guch. |
| 5-5 | Point SAU - (Michael Padilla) Kill by Nick Fox. | so |
| 5-6 | Point SAU - (Dillon Markley) Attack error by Erik Krenz (block by Nick Fox). |
| 6-6 | Point MORM - (Dillon Markley) Kill by Natan Alves (from Jacob DePauw). | so |
| 6-7 | Point SAU - (Jacob Baynes) Service error. | so |
| 7-7 | Point MORM - (Nick Fox) Kill by Kirby Schmalz (from Owen Anderson). | so |
| 8-7 | Point MORM - (Kirby Schmalz) Kill by Isaiah Baynes (from Jacob DePauw). |
| 8-8 | Point SAU - (Kirby Schmalz) Service error. | so |
| 9-8 | Point MORM - (Anthony Anderson) Service error. | so |
| 9-9 | Point SAU - (Owen Anderson) Attack error by Ferdinando Vinti (block by Charlie Flynn; Jon Guch). | so |
| 10-9 | Point MORM - (Mikolaj Zielonka) Kill by Tharen Cox (from Jacob DePauw). | so |
| 10-10 | Point SAU - (Jacob DePauw) Service error. | so |
| 10-11 | Point SAU - (Ethan Karban) Kill by Nick Fox (from Anthony Anderson). |
| Timeout Morningside. |
| 11-11 | Point MORM - (Ethan Karban) Kill by Natan Alves (from Jacob DePauw). | so |
| 11-12 | Point SAU - (Isaiah Baynes) Kill by Nick Fox (from Anthony Anderson). | so |
| 12-12 | Point MORM - (Jon Guch) Kill by Tharen Cox (from Jacob DePauw). | so |
| 12-13 | Point SAU - (Michael Padilla) Attack error by Natan Alves. | so |
| 13-13 | Point MORM - (Dillon Markley) Service error. | so |
| 13-14 | Point SAU - (Jacob Baynes) Kill by Mikolaj Zielonka (from Anthony Anderson). | so |
| 14-14 | Point MORM - (Nick Fox) Kill by Kirby Schmalz (from Jacob DePauw). | so |
| 15-14 | Point MORM - (Kirby Schmalz) Kill by Kirby Schmalz (from Jacob DePauw). |
| 15-15 | Point SAU - (Kirby Schmalz) Service error. | so |
| 16-15 | Point MORM - (Anthony Anderson) Service error. | so |
| 16-16 | Point SAU - (Owen Anderson) Kill by Mikolaj Zielonka (from Dillon Markley). | so |
| 17-16 | Point MORM - (Mikolaj Zielonka) Service error. | so |
| 17-17 | Point SAU - (Jacob DePauw) Service error. | so |
| 18-17 | Point MORM - (Ethan Karban) Kill by Natan Alves (from Jacob DePauw). | so |
| 18-18 | Point SAU - (Isaiah Baynes) Kill by Jon Guch (from Anthony Anderson). | so |
| 19-18 | Point MORM - (Jon Guch) Kill by Kirby Schmalz (from Jacob DePauw). | so |
| 19-19 | Point SAU - (Michael Padilla) Attack error by Kirby Schmalz (block by Anthony Anderson; Brandon Edwards; Nick Fox). | so |
| 20-19 | Point MORM - (Dillon Markley) Attack error by Ethan Karban. | so |
| 20-20 | Point SAU - (Jacob Baynes) Kill by Nick Fox (from Anthony Anderson). | so |
| 20-21 | Point SAU - (Nick Fox) Attack error by Jacob Baynes. |
| 21-21 | Point MORM - (Nick Fox) Kill by Erik Krenz (from Jacob DePauw). | so |
| 22-21 | Point MORM - (Kirby Schmalz) Attack error by Mikolaj Zielonka. |
| 22-22 | Point SAU - (Ferdinando Vinti) Service error. | so |
| 22-23 | Point SAU - (Andreas Indicatti Ma) Ball handling error by Ferdinando Vinti. |
| 23-23 | Point MORM - (Andreas Indicatti Ma) Kill by Isaiah Baynes (from Jacob DePauw). | so |
| 24-23 | Point MORM - (Owen Anderson) Attack error by Jon Guch (block by Tharen Cox; Jacob DePauw). |
| Timeout St. Ambrose (IA). |
| 24-24 | Point SAU - (Owen Anderson) Attack error by Isaiah Baynes. | so |
| 25-24 | Point MORM - (Mikolaj Zielonka) Kill by Isaiah Baynes (from Jacob DePauw). | so |
| Timeout St. Ambrose (IA). |
| 25-25 | Point SAU - (Jacob DePauw) Kill by Charlie Flynn (from Anthony Anderson). | so |
| 25-26 | Point SAU - (Ethan Karban) Attack error by Natan Alves. |
| Timeout Morningside. |
| 25-27 | Point SAU - (Ethan Karban) Kill by Brandon Edwards. |
| 0-1 | Point SAU - (Ethan Karban) Kill by Nick Fox (from Anthony Anderson). |
| 1-1 | Point MORM - (Ethan Karban) Kill by Natan Alves (from Jacob DePauw). | so |
| 1-2 | Point SAU - (Jacob DePauw) Kill by Nick Fox (from Anthony Anderson). | so |
| 2-2 | Point MORM - (Jon Guch) Kill by Tharen Cox (from Jacob DePauw). | so |
| 3-2 | Point MORM - (Isaiah Baynes) Attack error by Brandon Edwards (block by Tharen Cox; Natan Alves). |
| 3-3 | Point SAU - (Isaiah Baynes) Kill by Nick Fox (from Anthony Anderson). | so |
| 3-4 | Point SAU - (Dillon Markley) Attack error by Natan Alves. |
| 3-5 | Point SAU - (Dillon Markley) Attack error by Kirby Schmalz (block by Anthony Anderson; Nick Fox). |
| 4-5 | Point MORM - (Dillon Markley) Kill by Natan Alves (from Jacob DePauw). | so |
| 4-6 | Point SAU - (Michael Padilla) Service error. | so |
| 5-6 | Point MORM - (Nick Fox) Kill by Kirby Schmalz (from Jacob DePauw). | so |
| 5-7 | Point SAU - (Natan Alves) Kill by Anthony Anderson (from Ethan Karban). | so |
| 6-7 | Point MORM - (Andreas Indicatti Ma) Attack error by Jon Guch (block by Erik Krenz; Kirby Schmalz). | so |
| 7-7 | Point MORM - (Kirby Schmalz) Kill by Kirby Schmalz (from Isaiah Baynes). |
| 7-8 | Point SAU - (Kirby Schmalz) Kill by Charlie Flynn (from Anthony Anderson). | so |
| 8-8 | Point MORM - (Mikolaj Zielonka) Kill by Isaiah Baynes (from Jacob DePauw). | so |
| 9-8 | Point MORM - (Owen Anderson) Kill by Natan Alves (from Jacob DePauw). |
| 9-9 | Point SAU - (Owen Anderson) Kill by Jon Guch (from Anthony Anderson). | so |
| 10-9 | Point MORM - (Ethan Karban) Kill by Isaiah Baynes (from Jacob DePauw). | so |
| 10-10 | Point SAU - (Jacob DePauw) Attack error by Isaiah Baynes (block by Jon Guch; Nick Fox). | so |
| 10-11 | Point SAU - (Jon Guch) Attack error by Tharen Cox (block by Nick Fox). |
| 10-12 | Point SAU - (Jon Guch) Kill by Nick Fox (from Anthony Anderson). |
| 11-12 | Point MORM - (Jon Guch) Kill by Tharen Cox (from Jacob DePauw). | so |
| 11-13 | Point SAU - (Isaiah Baynes) Kill by Brandon Edwards (from Anthony Anderson). | so |
| 12-13 | Point MORM - (Dillon Markley) Service error. | so |
| 13-13 | Point MORM - (Tharen Cox) Attack error by Mikolaj Zielonka (block by Erik Krenz; Natan Alves). |
| 14-13 | Point MORM - (Tharen Cox) Kill by Natan Alves (from Jacob DePauw). |
| 14-14 | Point SAU - (Tharen Cox) Kill by Jon Guch (from Anthony Anderson). | so |
| 15-14 | Point MORM - (Nick Fox) Kill by Natan Alves (from Jacob DePauw). | so |
| 15-15 | Point SAU - (Natan Alves) Kill by Mikolaj Zielonka. | so |
| 16-15 | Point MORM - (Andreas Indicatti Ma) Service error. | so |
| 17-15 | Point MORM - (Kirby Schmalz) Kill by Erik Krenz (from Jacob DePauw). |
| 18-15 | Point MORM - (Kirby Schmalz) Attack error by Ethan Karban. |
| 18-16 | Point SAU - (Kirby Schmalz) Service error. | so |
| 19-16 | Point MORM - (Mikolaj Zielonka) Kill by Jacob DePauw (from Ferdinando Vinti). | so |
| Timeout St. Ambrose (IA). |
| 20-16 | Point MORM - (Owen Anderson) Attack error by Jon Guch. |
| 20-17 | Point SAU - (Owen Anderson) Kill by Charlie Flynn (from Anthony Anderson). | so |
| 21-17 | Point MORM - (Ethan Karban) Kill by Isaiah Baynes (from Jacob DePauw). | so |
| 21-18 | Point SAU - (Jacob DePauw) Service error. | so |
| 22-18 | Point MORM - (Jon Guch) Kill by Natan Alves (from Jacob DePauw). | so |
| 22-19 | Point SAU - (Isaiah Baynes) Attack error by Natan Alves. | so |
| 23-19 | Point MORM - (Dillon Markley) Kill by Kirby Schmalz (from Jacob DePauw). | so |
| 23-20 | Point SAU - (Tharen Cox) Kill by Anthony Anderson (from Ethan Karban). | so |
| 24-20 | Point MORM - (Nick Fox) Service error. | so |
| Timeout St. Ambrose (IA). |
| 25-20 | Point MORM - (Natan Alves) Service ace (Mikolaj Zielonka). |
| 0-1 | Point SAU - (Jacob DePauw) Kill by Mikolaj Zielonka (from Anthony Anderson). | so |
| 0-2 | Point SAU - (Ethan Karban) Attack error by Jacob DePauw. |
| 0-3 | Point SAU - (Ethan Karban) Bad set by Jacob DePauw. |
| 1-3 | Point MORM - (Ethan Karban) Kill by Natan Alves (from Jacob DePauw). | so |
| 2-3 | Point MORM - (Isaiah Baynes) Attack error by Anthony Anderson. |
| 3-3 | Point MORM - (Isaiah Baynes) Ball handling error by Jon Guch. |
| 3-4 | Point SAU - (Isaiah Baynes) Attack error by Natan Alves. | so |
| 4-4 | Point MORM - (Jon Guch) Kill by Natan Alves (from Jacob DePauw). | so |
| 5-4 | Point MORM - (Owen Anderson) Attack error by Nick Fox. |
| 5-5 | Point SAU - (Owen Anderson) Service error. | so |
| 6-5 | Point MORM - (Richard Reed IV) Service error. | so |
| 6-6 | Point SAU - (Natan Alves) Service error. | so |
| 7-6 | Point MORM - (Nick Fox) Service error. | so |
| 7-7 | Point SAU - (Kirby Schmalz) Service error. | so |
| 8-7 | Point MORM - (Andreas Indicatti Ma) Kill by Isaiah Baynes (from Jacob DePauw). | so |
| 9-7 | Point MORM - (Tharen Cox) Kill by Isaiah Baynes (from Natan Alves). |
| 10-7 | Point MORM - (Tharen Cox) Kill by Isaiah Baynes (from Jacob DePauw). |
| 10-8 | Point SAU - (Tharen Cox) Kill by Mikolaj Zielonka (from Jon Guch). | so |
| 10-9 | Point SAU - (Mikolaj Zielonka) Attack error by Erik Krenz. |
| 11-9 | Point MORM - (Mikolaj Zielonka) Kill by Ferdinando Vinti (from Jacob DePauw). | so |
| 12-9 | Point MORM - (Jacob DePauw) Attack error by Mikolaj Zielonka. |
| 12-10 | Point SAU - (Jacob DePauw) Kill by Jon Guch (from Anthony Anderson). | so |
| 13-10 | Point MORM - (Ethan Karban) Service error. | so |
| 14-10 | Point MORM - (Isaiah Baynes) Kill by Kirby Schmalz (from Jacob DePauw). |
| Timeout St. Ambrose (IA). |
| 14-11 | Point SAU - (Isaiah Baynes) Service error. | so |
| 15-11 | Point MORM - (Jon Guch) Attack error by Brandon Edwards. | so |
| 15-12 | Point SAU - (Owen Anderson) Kill by Nick Fox (from Anthony Anderson). | so |
| 16-12 | Point MORM - (Dillon Markley) Kill by Tharen Cox (from Jacob DePauw). | so |
| 17-12 | Point MORM - (Natan Alves) Kill by Kirby Schmalz (from Jacob DePauw). |
| 18-12 | Point MORM - (Natan Alves) Kill by Natan Alves (from Jacob DePauw). |
| 19-12 | Point MORM - (Natan Alves) Attack error by Jon Guch (block by Kirby Schmalz). |
| 19-13 | Point SAU - (Natan Alves) Service error. | so |
| 19-14 | Point SAU - (Nick Fox) Kill by Anthony Anderson (from Nick Fox). |
| 19-15 | Point SAU - (Nick Fox) Kill by Nick Fox (from Anthony Anderson). |
| 20-15 | Point MORM - (Nick Fox) Kill by Kirby Schmalz (from Jacob DePauw). | so |
| 20-16 | Point SAU - (Kirby Schmalz) Kill by Charlie Flynn (from Anthony Anderson), block error by Tharen Cox. | so |
| 21-16 | Point MORM - (Anthony Anderson) Service error. | so |
| 21-17 | Point SAU - (Tharen Cox) Attack error by Isaiah Baynes. | so |
| 21-18 | Point SAU - (Mikolaj Zielonka) Service ace (Isaiah Baynes). |
| Timeout Morningside. |
| 22-18 | Point MORM - (Mikolaj Zielonka) Kill by Natan Alves (from Jacob DePauw). | so |
| 23-18 | Point MORM - (Jacob DePauw) Attack error by Brandon Edwards (block by Erik Krenz; Natan Alves). |
| 24-18 | Point MORM - (Jacob DePauw) Attack error by Jon Guch. |
| 25-18 | Point MORM - (Jacob DePauw) Kill by Erik Krenz (from Jacob DePauw). |
====================
==================== MORNINGSIDE 3, ST. AMBROSE (IA) 1
====================