Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
1/26/2024 | vs Brescia | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
1/27/2024 | vs Westcliff (CA) | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
2/2/2024 | at Clarke (IA) | 3 | 9 | 6 | 21 | .143 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
2/3/2024 | at Mount Mercy | 1 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
2/9/2024 | ST. AMBROSE (IA) | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
2/9/2024 | GRAND VIEW | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
2/17/2024 | VITERBO | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
2/23/2024 | KANSAS WESLEYAN | *4 | 6 | 8 | 25 | -.080 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
2/24/2024 | CENTRAL CHRISTIAN (K | *3 | 9 | 3 | 18 | .333 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 10.0 |
2/29/2024 | OTTAWA | *4 | 14 | 5 | 26 | .346 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
3/1/2024 | at St. Ambrose (IA) | *3 | 5 | 4 | 15 | .067 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
3/2/2024 | vs UHSP | 5 | 14 | 6 | 33 | .242 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
3/2/2024 | at William Penn (IA) | *4 | 6 | 7 | 26 | -.038 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
3/8/2024 | vs Central Chirstian Co | 3 | 5 | 5 | 17 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
3/8/2024 | vs Simpson College | 3 | 11 | 2 | 19 | .474 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
3/9/2024 | vs St. Ambrose (IA) | 3 | 10 | 2 | 17 | .471 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
3/9/2024 | vs Kansas Wesleyan | 5 | 13 | 9 | 31 | .129 | 0 | 1 | 2 | 2 | 8 | 1 | 0 | 0 | 1.0 | 0 | 15.0 |
3/14/2024 | JAMESTOWN | *3 | 3 | 4 | 13 | -.077 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
3/16/2024 | DORDT (IA) | *5 | 10 | 6 | 30 | .133 | 1 | 1 | 1 | 2 | 6 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
3/22/24 | at Ottawa | *3 | 0 | 1 | 9 | -.111 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
3/23/2024 | at Graceland | *3 | 5 | 1 | 10 | .400 | 3 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
3/23/2024 | at Mount Mercy | *3 | 5 | 7 | 22 | -.091 | 1 | 0 | 2 | 2 | 6 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
3/29/2024 | vs Central Christian (K | 3 | 3 | 0 | 9 | .333 | 20 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
3/30/2024 | vs Kansas Wesleyan | 1 | 2 | 2 | 6 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
4/13/2024 | CENTRAL CHRISTIAN (K | *3 | 3 | 0 | 5 | .600 | 14 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Apr 19 | vs Dordt (IA) | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Apr 20 | at Jamestown | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 80 | 139 | 82 | 372 | .153 | 46 | 11 | 23 | 15 | 83 | 3 | 11 | 1 | 14.0 | 0 | 158.5 |
Sets played: 80 Kills per set: 1.74 Assists per set: 0.57 Service aces per set: 0.14 Digs per set: 1.04 Blocks per set: 0.17 |