Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
1/26/2024 | UNIVERSITY OF MISSOU | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
1/26/2024 | vs Brescia | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
1/27/2024 | vs Westcliff (CA) | 5 | 1 | 0 | 1 | 1.000 | 4 | 2 | 4 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
1/27/2024 | vs Rio Grande | 3 | 0 | 0 | 0 | .000 | 4 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
2/2/2024 | at Clarke (IA) | 5 | 1 | 0 | 1 | 1.000 | 4 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
2/3/2024 | at Mount Mercy | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 1 | 6 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
2/9/2024 | ST. AMBROSE (IA) | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
2/9/2024 | GRAND VIEW | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
2/10/2024 | MISSOURI VALLEY | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 3 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
2/17/2024 | VITERBO | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
2/23/2024 | KANSAS WESLEYAN | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
2/24/2024 | CENTRAL CHRISTIAN (K | 2 | 0 | 0 | 1 | .000 | 4 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
2/29/2024 | OTTAWA | 4 | 0 | 0 | 1 | .000 | 2 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
3/1/2024 | at St. Ambrose (IA) | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
3/2/2024 | vs UHSP | 5 | 0 | 0 | 0 | .000 | 4 | 2 | 3 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
3/2/2024 | at William Penn (IA) | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
3/9/2024 | vs St. Ambrose (IA) | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
3/9/2024 | vs Kansas Wesleyan | 5 | 1 | 1 | 5 | .000 | 3 | 1 | 1 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
3/14/2024 | JAMESTOWN | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
3/16/2024 | DORDT (IA) | 5 | 1 | 0 | 1 | 1.000 | 7 | 0 | 4 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
3/22/24 | at Ottawa | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
3/23/2024 | at Graceland | 4 | 0 | 0 | 1 | .000 | 4 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
3/23/2024 | at Mount Mercy | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 2 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
3/30/2024 | vs Kansas Wesleyan | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Apr 04 | at Jamestown | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
4/6/2024 | at Dordt (IA) | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 3 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
4/13/2024 | CENTRAL CHRISTIAN (K | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Apr 19 | vs Dordt (IA) | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Apr 20 | at Jamestown | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 107 | 4 | 1 | 16 | .188 | 81 | 33 | 49 | 29 | 302 | 0 | 0 | 0 | 0.0 | 0 | 37.0 |
Sets played: 107 Kills per set: 0.04 Assists per set: 0.76 Service aces per set: 0.31 Digs per set: 2.82 |