Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
1/26/2024 | UNIVERSITY OF MISSOU | 5 | 11 | 5 | 22 | .273 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
1/26/2024 | vs Brescia | 3 | 9 | 3 | 19 | .316 | 1 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
1/27/2024 | vs Westcliff (CA) | 5 | 5 | 5 | 20 | .000 | 3 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
1/27/2024 | vs Rio Grande | *3 | 12 | 2 | 23 | .435 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
2/2/2024 | at Clarke (IA) | *5 | 12 | 6 | 33 | .182 | 1 | 1 | 3 | 2 | 9 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
2/3/2024 | at Mount Mercy | *3 | 5 | 5 | 17 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
2/9/2024 | ST. AMBROSE (IA) | *4 | 11 | 4 | 30 | .233 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
2/9/2024 | GRAND VIEW | *3 | 1 | 4 | 15 | -.200 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
2/10/2024 | MISSOURI VALLEY | *5 | 16 | 5 | 33 | .333 | 1 | 1 | 1 | 1 | 8 | 1 | 2 | 0 | 3.0 | 0 | 19.0 |
2/17/2024 | VITERBO | *4 | 20 | 7 | 55 | .236 | 2 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
2/23/2024 | KANSAS WESLEYAN | *4 | 14 | 6 | 41 | .195 | 2 | 1 | 0 | 0 | 19 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
2/24/2024 | CENTRAL CHRISTIAN (K | *3 | 6 | 1 | 15 | .333 | 2 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
2/29/2024 | OTTAWA | *4 | 10 | 10 | 33 | .000 | 3 | 1 | 2 | 1 | 6 | 1 | 2 | 1 | 3.0 | 0 | 13.0 |
3/1/2024 | at St. Ambrose (IA) | *3 | 6 | 6 | 18 | .000 | 0 | 0 | 1 | 2 | 5 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
3/2/2024 | vs UHSP | *5 | 16 | 8 | 35 | .229 | 2 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
3/2/2024 | at William Penn (IA) | *4 | 9 | 5 | 30 | .133 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
3/8/2024 | vs Central Chirstian Co | 3 | 14 | 2 | 20 | .600 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
3/8/2024 | vs Simpson College | 3 | 7 | 0 | 9 | .778 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
3/9/2024 | vs St. Ambrose (IA) | 3 | 11 | 3 | 20 | .400 | 2 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
3/9/2024 | vs Kansas Wesleyan | 5 | 23 | 11 | 63 | .190 | 3 | 0 | 0 | 0 | 16 | 1 | 0 | 0 | 1.0 | 0 | 24.0 |
3/14/2024 | JAMESTOWN | *3 | 6 | 6 | 25 | .000 | 1 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
3/16/2024 | DORDT (IA) | *5 | 16 | 12 | 48 | .083 | 1 | 0 | 4 | 4 | 6 | 1 | 3 | 2 | 4.0 | 0 | 18.5 |
3/22/24 | at Ottawa | *3 | 13 | 1 | 26 | .462 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
3/23/2024 | at Graceland | *4 | 10 | 1 | 24 | .375 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
3/23/2024 | at Mount Mercy | *3 | 11 | 5 | 25 | .240 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
3/30/2024 | vs Kansas Wesleyan | 5 | 14 | 10 | 43 | .093 | 2 | 0 | 1 | 0 | 17 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
Apr 04 | at Jamestown | 3 | 7 | 5 | 21 | .095 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
4/6/2024 | at Dordt (IA) | *4 | 9 | 5 | 29 | .138 | 4 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
4/13/2024 | CENTRAL CHRISTIAN (K | *1 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Apr 19 | vs Dordt (IA) | 3 | 8 | 6 | 20 | .100 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Apr 20 | at Jamestown | 3 | 9 | 5 | 29 | .138 | 0 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Totals | 114 | 322 | 154 | 844 | .199 | 36 | 18 | 31 | 25 | 200 | 9 | 24 | 3 | 33.0 | 0 | 361.0 |
Sets played: 114 Kills per set: 2.82 Assists per set: 0.32 Service aces per set: 0.16 Digs per set: 1.75 Blocks per set: 0.29 |