Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
1/26/2024 | UNIVERSITY OF MISSOU | *5 | 3 | 2 | 9 | .111 | 0 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 4.0 | 0 | 7.5 |
1/26/2024 | vs Brescia | *3 | 4 | 0 | 11 | .364 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
1/27/2024 | vs Westcliff (CA) | *5 | 1 | 2 | 9 | -.111 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 5.5 |
1/27/2024 | vs Rio Grande | *3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7.0 | 0 | 8.5 |
2/2/2024 | at Clarke (IA) | *5 | 7 | 6 | 19 | .053 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
2/3/2024 | at Mount Mercy | *3 | 1 | 1 | 3 | .000 | 0 | 1 | 2 | 0 | 2 | 2 | 3 | 0 | 5.0 | 0 | 5.5 |
2/9/2024 | ST. AMBROSE (IA) | *4 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
2/9/2024 | GRAND VIEW | *3 | 3 | 1 | 10 | .200 | 0 | 1 | 2 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
2/10/2024 | MISSOURI VALLEY | *5 | 7 | 4 | 21 | .143 | 0 | 0 | 4 | 0 | 1 | 0 | 10 | 0 | 10.0 | 0 | 12.0 |
2/17/2024 | VITERBO | *4 | 10 | 1 | 19 | .474 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
2/23/2024 | KANSAS WESLEYAN | *4 | 9 | 1 | 19 | .421 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
2/24/2024 | CENTRAL CHRISTIAN (K | *2 | 6 | 1 | 11 | .455 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
2/29/2024 | OTTAWA | *4 | 5 | 3 | 14 | .143 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
3/1/2024 | at St. Ambrose (IA) | *2 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 8.0 |
3/2/2024 | vs UHSP | *5 | 4 | 4 | 15 | .000 | 1 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
3/2/2024 | at William Penn (IA) | *1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
3/9/2024 | vs St. Ambrose (IA) | *2 | 3 | 0 | 5 | .600 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
3/9/2024 | vs Kansas Wesleyan | *5 | 14 | 3 | 35 | .314 | 0 | 1 | 4 | 0 | 6 | 1 | 3 | 0 | 4.0 | 0 | 17.5 |
3/14/2024 | JAMESTOWN | *3 | 4 | 1 | 10 | .300 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
3/16/2024 | DORDT (IA) | *5 | 6 | 1 | 18 | .278 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 1 | 5.0 | 0 | 8.5 |
3/22/24 | at Ottawa | *3 | 6 | 0 | 7 | .857 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
3/23/2024 | at Graceland | *4 | 6 | 3 | 12 | .250 | 2 | 2 | 1 | 0 | 3 | 2 | 4 | 1 | 6.0 | 0 | 12.0 |
3/23/2024 | at Mount Mercy | *3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
3/30/2024 | vs Kansas Wesleyan | *5 | 12 | 4 | 34 | .235 | 2 | 1 | 2 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Apr 04 | at Jamestown | 3 | 8 | 5 | 22 | .136 | 1 | 1 | 4 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
4/6/2024 | at Dordt (IA) | *4 | 7 | 2 | 19 | .263 | 0 | 0 | 4 | 0 | 3 | 0 | 6 | 0 | 6.0 | 0 | 10.0 |
4/13/2024 | CENTRAL CHRISTIAN (K | *1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Apr 19 | vs Dordt (IA) | *3 | 8 | 1 | 11 | .636 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
Apr 20 | at Jamestown | *3 | 5 | 1 | 11 | .364 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
Totals | 102 | 164 | 55 | 406 | .268 | 7 | 19 | 44 | 0 | 64 | 12 | 76 | 5 | 88.0 | 0 | 233.0 |
Sets played: 102 Kills per set: 1.61 Assists per set: 0.07 Service aces per set: 0.19 Digs per set: 0.63 Blocks per set: 0.86 |