| For MTMERCY: Guglielmo Illotti; Pere Font Torres; Gustavo Kehl Bauer; Gabor Toth; Matthew Krzos; Raphael Massara. |
| For MORM: Mohamed Benkrid; Tharen Cox; Jacob DePauw; Liam Lutz; Ian Smith; Natan Alves. |
1-0 | Point MORM - (Gustavo Kehl Bauer) Kill by Natan Alves (from Jacob DePauw). | so |
1-1 | Point MTMERCY - (Mohamed Benkrid) Kill by Gabor Toth (from Gustavo Kehl Bauer). | so |
1-2 | Point MTMERCY - (Gabor Toth) Attack error by Natan Alves (block by Guglielmo Illotti; Matthew Krzos). |
1-3 | Point MTMERCY - (Gabor Toth) Kill by Guglielmo Illotti. |
2-3 | Point MORM - (Gabor Toth) Attack error by Pere Font Torres (block by Ian Smith; Liam Lutz). | so |
2-4 | Point MTMERCY - (Owen Anderson) Kill by Guglielmo Illotti (from Gustavo Kehl Bauer), block error by Natan Alves. | so |
2-5 | Point MTMERCY - (Richard Struska) Kill by Guglielmo Illotti (from Gustavo Kehl Bauer), block error by Natan Alves. |
3-5 | Point MORM - (Richard Struska) Service error. | so |
| For MORM: Donte Jennings; Gabe Schreck. |
3-6 | Point MTMERCY - (Gabe Schreck) Kill by Pere Font Torres (from Gustavo Kehl Bauer). | so |
3-7 | Point MTMERCY - (Guglielmo Illotti) Kill by Guglielmo Illotti (from Gustavo Kehl Bauer). |
4-7 | Point MORM - (Guglielmo Illotti) Kill by Tharen Cox (from Gabe Schreck). | so |
5-7 | Point MORM - (Natan Alves) Kill by Mohamed Benkrid (from Gabe Schreck). |
6-7 | Point MORM - (Natan Alves) Service ace (Pere Font Torres). |
6-8 | Point MTMERCY - (Natan Alves) Kill by Raphael Massara (from Gustavo Kehl Bauer). | so |
| For MTMERCY: Douglas Fofano. |
7-8 | Point MORM - (Douglas Fofano) Kill by Donte Jennings (from Gabe Schreck). | so |
| For MTMERCY: Pere Font Torres. |
8-8 | Point MORM - (Tharen Cox) Service ace (Pere Font Torres). |
8-9 | Point MTMERCY - (Tharen Cox) Kill by Gabor Toth (from Gustavo Kehl Bauer). | so |
8-10 | Point MTMERCY - (Raphael Massara) Attack error by Mohamed Benkrid. |
8-11 | Point MTMERCY - (Raphael Massara) Attack error by Donte Jennings (block by Gabor Toth). |
8-12 | Point MTMERCY - (Raphael Massara) Service ace (Owen Anderson). |
| Timeout Morningside. |
8-13 | Point MTMERCY - (Raphael Massara) Kill by Matthew Krzos (from Gustavo Kehl Bauer). |
9-13 | Point MORM - (Raphael Massara) Attack error by Raphael Massara. | so |
9-14 | Point MTMERCY - (Jacob DePauw) Kill by Gabor Toth (from Gustavo Kehl Bauer). | so |
9-15 | Point MTMERCY - (Gustavo Kehl Bauer) Kill by Guglielmo Illotti (from Gustavo Kehl Bauer). |
| For MORM: Jacob DePauw; Liam Lutz. |
9-16 | Point MTMERCY - (Gustavo Kehl Bauer) Service ace (Team). |
10-16 | Point MORM - (Gustavo Kehl Bauer) Service error. | so |
10-17 | Point MTMERCY - (Mohamed Benkrid) Kill by Pere Font Torres (from Gustavo Kehl Bauer). | so |
11-17 | Point MORM - (Gabor Toth) Kill by Natan Alves (from Jacob DePauw). | so |
11-18 | Point MTMERCY - (Owen Anderson) Kill by Guglielmo Illotti (from Gustavo Kehl Bauer). | so |
12-18 | Point MORM - (Richard Struska) Kill by Natan Alves (from Owen Anderson). | so |
| For MORM: Donte Jennings; Gabe Schreck. |
12-19 | Point MTMERCY - (Gabe Schreck) Kill by Pere Font Torres (from Gustavo Kehl Bauer). | so |
12-20 | Point MTMERCY - (Guglielmo Illotti) Attack error by Natan Alves. |
13-20 | Point MORM - (Guglielmo Illotti) Service error. | so |
| For MTMERCY: Brian Lynch; Maks Cabajewski. |
13-21 | Point MTMERCY - (Natan Alves) Kill by Pere Font Torres (from Maks Cabajewski), block error by Mohamed Benkrid. | so |
| For MTMERCY: Douglas Fofano. |
14-21 | Point MORM - (Douglas Fofano) Kill by Natan Alves (from Gabe Schreck). | so |
15-21 | Point MORM - (Tharen Cox) Service ace (Douglas Fofano). |
15-22 | Point MTMERCY - (Tharen Cox) Kill by Brian Lynch (from Maks Cabajewski). | so |
16-22 | Point MORM - (Raphael Massara) Kill by Mohamed Benkrid (from Gabe Schreck). | so |
| For MORM: Jacob DePauw; Liam Lutz. |
17-22 | Point MORM - (Jacob DePauw) Kill by Ian Smith. |
17-23 | Point MTMERCY - (Jacob DePauw) Kill by Gabor Toth (from Maks Cabajewski). | so |
| For MTMERCY: Guglielmo Illotti; Gustavo Kehl Bauer. |
17-24 | Point MTMERCY - (Gustavo Kehl Bauer) Attack error by Natan Alves. |
18-24 | Point MORM - (Gustavo Kehl Bauer) Kill by Ian Smith (from Jacob DePauw). | so |
18-25 | Point MTMERCY - (Mohamed Benkrid) Service error. | so |
0-1 | Point MTMERCY - (Jacob DePauw) Service error. | so |
1-1 | Point MORM - (Gustavo Kehl Bauer) Kill by Mohamed Benkrid (from Jacob DePauw). | so |
1-2 | Point MTMERCY - (Mohamed Benkrid) Attack error by Natan Alves. | so |
1-3 | Point MTMERCY - (Gabor Toth) Kill by Guglielmo Illotti (from Gustavo Kehl Bauer). |
2-3 | Point MORM - (Gabor Toth) Kill by Ian Smith (from Jacob DePauw). | so |
3-3 | Point MORM - (Owen Anderson) Attack error by Pere Font Torres. |
3-4 | Point MTMERCY - (Owen Anderson) Attack error by Natan Alves. | so |
3-5 | Point MTMERCY - (Richard Struska) Attack error by Liam Lutz. |
4-5 | Point MORM - (Richard Struska) Service error. | so |
| For MORM: Donte Jennings; Gabe Schreck. |
4-6 | Point MTMERCY - (Gabe Schreck) Service error. | so |
4-7 | Point MTMERCY - (Guglielmo Illotti) Attack error by Donte Jennings (block by Gustavo Kehl Bauer; Raphael Massara). |
5-7 | Point MORM - (Guglielmo Illotti) Kill by Tharen Cox (from Gabe Schreck). | so |
5-8 | Point MTMERCY - (Natan Alves) Kill by Raphael Massara (from Gustavo Kehl Bauer), block error by Tharen Cox. | so |
| For MTMERCY: Douglas Fofano. |
6-8 | Point MORM - (Douglas Fofano) Kill by Mohamed Benkrid (from Natan Alves). | so |
| For MTMERCY: Pere Font Torres. |
6-9 | Point MTMERCY - (Tharen Cox) Service error. | so |
6-10 | Point MTMERCY - (Raphael Massara) Service ace (Natan Alves). |
7-10 | Point MORM - (Raphael Massara) Service error. | so |
| For MORM: Jacob DePauw; Liam Lutz. |
8-10 | Point MORM - (Jacob DePauw) Attack error by Guglielmo Illotti. |
9-10 | Point MORM - (Jacob DePauw) Attack error by Matthew Krzos. |
10-10 | Point MORM - (Jacob DePauw) Kill by Liam Lutz (from Jacob DePauw). |
10-11 | Point MTMERCY - (Jacob DePauw) Kill by Gabor Toth (from Gustavo Kehl Bauer). | so |
10-12 | Point MTMERCY - (Gustavo Kehl Bauer) Kill by Guglielmo Illotti (from Gustavo Kehl Bauer). |
10-13 | Point MTMERCY - (Gustavo Kehl Bauer) Attack error by Liam Lutz. |
11-13 | Point MORM - (Gustavo Kehl Bauer) Service error. | so |
12-13 | Point MORM - (Mohamed Benkrid) Attack error by Gabor Toth. |
12-14 | Point MTMERCY - (Mohamed Benkrid) Kill by Guglielmo Illotti (from Gustavo Kehl Bauer). | so |
13-14 | Point MORM - (Gabor Toth) Kill by Natan Alves (from Jacob DePauw). | so |
14-14 | Point MORM - (Owen Anderson) Attack error by Guglielmo Illotti. |
15-14 | Point MORM - (Owen Anderson) Attack error by Guglielmo Illotti (block by Tharen Cox; Natan Alves). |
15-15 | Point MTMERCY - (Owen Anderson) Kill by Pere Font Torres (from Gustavo Kehl Bauer). | so |
16-15 | Point MORM - (Richard Struska) Kill by Natan Alves (from Jacob DePauw). | so |
| For MORM: Donte Jennings; Gabe Schreck. |
17-15 | Point MORM - (Gabe Schreck) Service ace (Pere Font Torres). |
17-16 | Point MTMERCY - (Gabe Schreck) Service error. | so |
18-16 | Point MORM - (Guglielmo Illotti) Kill by Natan Alves (from Gabe Schreck). | so |
19-16 | Point MORM - (Natan Alves) Service ace (Gabor Toth). |
| For MTMERCY: Brian Lynch; Maks Cabajewski. |
19-17 | Point MTMERCY - (Natan Alves) Service error. | so |
| For MTMERCY: Douglas Fofano. |
19-18 | Point MTMERCY - (Douglas Fofano) Attack error by Mohamed Benkrid. |
20-18 | Point MORM - (Douglas Fofano) Service error. | so |
| For MTMERCY: Pere Font Torres. |
21-18 | Point MORM - (Tharen Cox) Kill by, block error by Brian Lynch. |
| Timeout Mount Mercy. |
21-19 | Point MTMERCY - (Tharen Cox) Kill by Gabor Toth (from Maks Cabajewski). | so |
22-19 | Point MORM - (Raphael Massara) Attack error by Brian Lynch. | so |
| For MORM: Jacob DePauw; Liam Lutz. |
22-20 | Point MTMERCY - (Jacob DePauw) Kill by Matthew Krzos (from Maks Cabajewski). | so |
| For MTMERCY: Guglielmo Illotti; Gustavo Kehl Bauer. |
22-21 | Point MTMERCY - (Gustavo Kehl Bauer) Kill by Gabor Toth (from Gustavo Kehl Bauer). |
22-22 | Point MTMERCY - (Gustavo Kehl Bauer) Attack error by Mohamed Benkrid (block by Matthew Krzos; Gabor Toth). |
| Timeout Morningside. |
22-23 | Point MTMERCY - (Gustavo Kehl Bauer) Kill by Guglielmo Illotti (from Gustavo Kehl Bauer), block error by Liam Lutz. |
23-23 | Point MORM - (Gustavo Kehl Bauer) Attack error by Gabor Toth. | so |
23-24 | Point MTMERCY - (Mohamed Benkrid) Kill by Matthew Krzos (from Gustavo Kehl Bauer). | so |
| Timeout Morningside. |
24-24 | Point MORM - (Gabor Toth) Attack error by Guglielmo Illotti. | so |
24-25 | Point MTMERCY - (Owen Anderson) Kill by Pere Font Torres (from Guglielmo Illotti). | so |
24-26 | Point MTMERCY - (Richard Struska) Attack error by Liam Lutz (block by Pere Font Torres; Raphael Massara). |
0-1 | Point MTMERCY - (Gustavo Kehl Bauer) Attack error by Mohamed Benkrid (block by Matthew Krzos; Gabor Toth). |
0-2 | Point MTMERCY - (Gustavo Kehl Bauer) Kill by Guglielmo Illotti (from Gustavo Kehl Bauer). |
0-3 | Point MTMERCY - (Gustavo Kehl Bauer) Kill by Matthew Krzos (from Gustavo Kehl Bauer). |
0-4 | Point MTMERCY - (Gustavo Kehl Bauer) Kill by Guglielmo Illotti (from Gustavo Kehl Bauer). |
1-4 | Point MORM - (Gustavo Kehl Bauer) Kill by Natan Alves (from Gabe Schreck). | so |
2-4 | Point MORM - (Mohamed Benkrid) Service ace (Richard Struska). |
2-5 | Point MTMERCY - (Mohamed Benkrid) Kill by Matthew Krzos (from Gustavo Kehl Bauer). | so |
3-5 | Point MORM - (Gabor Toth) Kill by Liam Lutz (from Gabe Schreck). | so |
3-6 | Point MTMERCY - (Owen Anderson) Kill by Matthew Krzos (from Gustavo Kehl Bauer). | so |
4-6 | Point MORM - (Richard Struska) Service error. | so |
4-7 | Point MTMERCY - (Liam Lutz) Kill by Guglielmo Illotti (from Richard Struska). | so |
5-7 | Point MORM - (Guglielmo Illotti) Service error. | so |
5-8 | Point MTMERCY - (Natan Alves) Service error. | so |
| For MTMERCY: Douglas Fofano. |
6-8 | Point MORM - (Douglas Fofano) Kill by Mohamed Benkrid (from Gabe Schreck). | so |
| For MTMERCY: Pere Font Torres. |
7-8 | Point MORM - (Tharen Cox) Service ace (Gabor Toth). |
7-9 | Point MTMERCY - (Tharen Cox) Service error. | so |
8-9 | Point MORM - (Raphael Massara) Kill by Gabe Schreck (from Owen Anderson). | so |
8-10 | Point MTMERCY - (Gabe Schreck) Kill by Gabor Toth (from Gustavo Kehl Bauer). | so |
8-11 | Point MTMERCY - (Gustavo Kehl Bauer) Kill by Guglielmo Illotti (from Gustavo Kehl Bauer). |
9-11 | Point MORM - (Gustavo Kehl Bauer) Kill by Ian Smith (from Gabe Schreck). | so |
9-12 | Point MTMERCY - (Mohamed Benkrid) Kill by Matthew Krzos (from Gustavo Kehl Bauer). | so |
9-13 | Point MTMERCY - (Gabor Toth) Attack error by Natan Alves (block by Guglielmo Illotti; Matthew Krzos). |
10-13 | Point MORM - (Gabor Toth) Kill by Liam Lutz (from Gabe Schreck). | so |
11-13 | Point MORM - (Owen Anderson) Attack error by Pere Font Torres. |
11-14 | Point MTMERCY - (Owen Anderson) Kill by Guglielmo Illotti (from Gustavo Kehl Bauer). | so |
12-14 | Point MORM - (Richard Struska) Attack error by Guglielmo Illotti (block by Natan Alves). | so |
12-15 | Point MTMERCY - (Liam Lutz) Kill by Pere Font Torres (from Richard Struska). | so |
13-15 | Point MORM - (Guglielmo Illotti) Attack error by Raphael Massara. | so |
13-16 | Point MTMERCY - (Natan Alves) Service error. | so |
14-16 | Point MORM - (Douglas Fofano) Kill by Liam Lutz (from Gabe Schreck). | so |
| For MTMERCY: Pere Font Torres. |
15-16 | Point MORM - (Tharen Cox) Service ace (Pere Font Torres). |
16-16 | Point MORM - (Tharen Cox) Bad set by Gustavo Kehl Bauer. |
| Timeout Mount Mercy. |
17-16 | Point MORM - (Tharen Cox) Attack error by Raphael Massara (block by Mohamed Benkrid; Ian Smith). |
17-17 | Point MTMERCY - (Tharen Cox) Kill by Gabor Toth (from Gustavo Kehl Bauer). | so |
18-17 | Point MORM - (Raphael Massara) Kill by Mohamed Benkrid. | so |
19-17 | Point MORM - (Gabe Schreck) Attack error by Gabor Toth. |
| Timeout Mount Mercy. |
19-18 | Point MTMERCY - (Gabe Schreck) Kill by Matthew Krzos (from Gustavo Kehl Bauer). | so |
20-18 | Point MORM - (Gustavo Kehl Bauer) Kill by Ian Smith (from Gabe Schreck). | so |
20-19 | Point MTMERCY - (Mohamed Benkrid) Kill by Gabor Toth (from Gustavo Kehl Bauer). | so |
21-19 | Point MORM - (Gabor Toth) Kill by Liam Lutz. | so |
22-19 | Point MORM - (Owen Anderson) Kill by Liam Lutz (from Gabe Schreck). |
22-20 | Point MTMERCY - (Owen Anderson) Kill by Matthew Krzos (from Gustavo Kehl Bauer). | so |
23-20 | Point MORM - (Richard Struska) Service error. | so |
24-20 | Point MORM - (Liam Lutz) Kill by Natan Alves (from Gabe Schreck). |
24-21 | Point MTMERCY - (Liam Lutz) Kill by Guglielmo Illotti (from Gustavo Kehl Bauer). | so |
25-21 | Point MORM - (Guglielmo Illotti) Kill by Natan Alves (from Gabe Schreck). | so |
0-1 | Point MTMERCY - (Gabe Schreck) Service error. | so |
0-2 | Point MTMERCY - (Gustavo Kehl Bauer) Bad set by Gabe Schreck. |
0-3 | Point MTMERCY - (Gustavo Kehl Bauer) Kill by Guglielmo Illotti (from Gustavo Kehl Bauer), block error by Mohamed Benkrid. |
1-3 | Point MORM - (Gustavo Kehl Bauer) Kill by Ian Smith (from Gabe Schreck). | so |
1-4 | Point MTMERCY - (Mohamed Benkrid) Kill by Gabor Toth (from Gustavo Kehl Bauer). | so |
2-4 | Point MORM - (Gabor Toth) Kill by Natan Alves (from Gabe Schreck). | so |
3-4 | Point MORM - (Owen Anderson) Attack error by Guglielmo Illotti (block by Natan Alves). |
3-5 | Point MTMERCY - (Owen Anderson) Kill by Pere Font Torres (from Gustavo Kehl Bauer). | so |
4-5 | Point MORM - (Richard Struska) Kill by Liam Lutz (from Gabe Schreck). | so |
4-6 | Point MTMERCY - (Liam Lutz) Kill by Raphael Massara (from Gustavo Kehl Bauer). | so |
5-6 | Point MORM - (Guglielmo Illotti) Kill by Natan Alves (from Gabe Schreck). | so |
5-7 | Point MTMERCY - (Natan Alves) Service error. | so |
5-8 | Point MTMERCY - (Pere Font Torres) Kill by Gabor Toth (from Gustavo Kehl Bauer). |
5-9 | Point MTMERCY - (Pere Font Torres) Service ace (Team). |
6-9 | Point MORM - (Pere Font Torres) Service error. | so |
6-10 | Point MTMERCY - (Tharen Cox) Kill by Gabor Toth (from Gustavo Kehl Bauer). | so |
7-10 | Point MORM - (Raphael Massara) Service error. | so |
8-10 | Point MORM - (Gabe Schreck) Service ace (Gabor Toth). |
8-11 | Point MTMERCY - (Gabe Schreck) Service error. | so |
8-12 | Point MTMERCY - (Gustavo Kehl Bauer) Kill by Gabor Toth (from Richard Struska). |
| Timeout Morningside. |
8-13 | Point MTMERCY - (Gustavo Kehl Bauer) Kill by Gabor Toth (from Gustavo Kehl Bauer). |
8-14 | Point MTMERCY - (Gustavo Kehl Bauer) Attack error by Gabe Schreck. |
8-15 | Point MTMERCY - (Gustavo Kehl Bauer) Attack error by Natan Alves. |
9-15 | Point MORM - (Gustavo Kehl Bauer) Kill by Ian Smith (from Gabe Schreck). | so |
10-15 | Point MORM - (Mohamed Benkrid) Kill by Liam Lutz (from Gabe Schreck). |
11-15 | Point MORM - (Mohamed Benkrid) Kill by Natan Alves (from Gabe Schreck). |
11-16 | Point MTMERCY - (Mohamed Benkrid) Kill by Matthew Krzos (from Gustavo Kehl Bauer). | so |
11-17 | Point MTMERCY - (Gabor Toth) Attack error by Liam Lutz (block by Pere Font Torres; Matthew Krzos). |
11-18 | Point MTMERCY - (Gabor Toth) Attack error by Natan Alves. |
12-18 | Point MORM - (Gabor Toth) Kill by Liam Lutz (from Gabe Schreck). | so |
12-19 | Point MTMERCY - (Owen Anderson) Kill by Matthew Krzos (from Gustavo Kehl Bauer). | so |
13-19 | Point MORM - (Richard Struska) Kill by Liam Lutz (from Gabe Schreck). | so |
14-19 | Point MORM - (Liam Lutz) Attack error by Guglielmo Illotti (block by Tharen Cox; Natan Alves). |
14-20 | Point MTMERCY - (Liam Lutz) Kill by Raphael Massara (from Gustavo Kehl Bauer). | so |
| For MTMERCY: Brian Lynch; Maks Cabajewski. |
15-20 | Point MORM - (Maks Cabajewski) Kill by Natan Alves (from Gabe Schreck). | so |
15-21 | Point MTMERCY - (Natan Alves) Kill by Raphael Massara (from Maks Cabajewski). | so |
15-22 | Point MTMERCY - (Pere Font Torres) Attack error by Natan Alves. |
16-22 | Point MORM - (Pere Font Torres) Service error. | so |
16-23 | Point MTMERCY - (Tharen Cox) Service error. | so |
17-23 | Point MORM - (Raphael Massara) Service error. | so |
18-23 | Point MORM - (Gabe Schreck) Kill by Liam Lutz (from Gabe Schreck). |
18-24 | Point MTMERCY - (Gabe Schreck) Attack error by Mohamed Benkrid. | so |
18-25 | Point MTMERCY - (Brian Lynch) Service ace (Natan Alves). |
====================
==================== MORNINGSIDE 1, MOUNT MERCY 3
====================